Information for Allerton Waste Recovery Park, Allerton Park Quarry, Knaresborough
Status: ExistingPlanning Region: Yorkshire and the Humber
Planning Sub-Region: North Yorkshire
Operator: Thalia
Capacity: 320,000
Campaign Group(s): Tockwith Residents Association, NYWAG and York Residents Against Incineration
Notes: Construction began in March 2015 [Source, Source, Source]. It was stated in January 2018 that construction had been completed and that technical testing would take place over the next few months [Source]. Approved by planning committee 30th October 2012 (Ref NY/2011/0328/ENV). Part of PFI contract awarded in December 2010, but lost PFI funding in February 2013 [Source]. In September 2014 North Yorkshire County Council approved alternative funding arrangements - "UK Green Investment Bank (GIB) put £33 million into the project, and other backing came from Aberdeen UK Infrastructure Partners and Equitix" [Source, Source] and £150m from the European Investment Bank [Source]. Planning Condition 40 requires an air quality monitoring scheme for 12 months post final commissioning (with details confirmed in NY/2017/0136/A27). (Entry updated 2025-09-23)
Plume Plotter entry for Allerton
This pollution prediction was produced by Plume Plotter. Click here for more details.
R1 status of incinerators - 8 April 2026 (Environment Agency)
Uses data from R1 status of incinerators in England released by the Environment Agency. © Environment Agency copyright and/or database right 2026. All rights reserved.
Permit: NP3034CG
| Operator | Installation name | Installation address | Permit status | Waste input (000s tonnes per annum) | Incinerator type | Calculated R1 value | Application R1 status granted | Source of data used in R1 calculations | Date R1 application status granted |
|---|---|---|---|---|---|---|---|---|---|
| AmeyCespa AWRP (ODC) Ltd | Allerton Waste Recovery Park | Knaresborough, North Yorkshire, HG5 0SD | Permit issued | 320 | Municipal waste | 0.81 | Yes | Design | 26/03/2019 |
Waste management for England 2024: Operational (Environment Agency)
Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: KP3808PN
| Date First Permitted | Operator Name | Site Name | Site Address | Type | Permitted Capacity (tonnage) | Tonnage Incinerated in 2018 | Tonnage Incinerated in 2019 | Tonnage Incinerated in 2020 | Tonnage Incinerated in 2021 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/02/2013 | Thalia AWRP ODC Limited | Allerton Waste Recovery Park | Allerton Park Quarry,KNARESBOROUGH,North Yorkshire HG5 0SD | Municipal and/or Industrial & Commercial | 320,000 | 243,521 | 256,001 | 253,725 | 287,251 | 283,611 | 348,563 | 239,755 | 283,611 | 348,563 | 239,755 |
Waste management for England 2023 & 2024: Waste received
2023: Uses data from 2023 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: KP3808PN
Form: Solid
Fate: Incineration
R and D code: R01
| EWC Waste Desc | Waste Code | Recorded Origin | Origin WPA | Origin Region | SOC Category | SOC Sub Category | Tonnes Received (2023) | Tonnes Received (2024) |
|---|---|---|---|---|---|---|---|---|
| mixed municipal waste | 20 03 01 | York | York, City of | Yorks & Humber | 10 - Mixed ordinary wastes | Household and similar wastes | 78,601 | 71,780 (-9%) |
| mixed municipal waste | 20 03 01 | North Yorkshire | North Yorkshire | Yorks & Humber | 10 - Mixed ordinary wastes | Household and similar wastes | 131,627 | 120,918 (-8%) |
| mixed municipal waste | 20 03 01 | Chesterfield | Derbyshire | East Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 18,570 | |
| mixed municipal waste | 20 03 01 | Perth and Kinross | Scotland | Scotland | 10 - Mixed ordinary wastes | Household and similar wastes | 4,270 | 11,851 (+178%) |
| bulky waste | 20 03 07 | York | York, City of | Yorks & Humber | 10 - Mixed ordinary wastes | Household and similar wastes | 9,679 | 9,543 (-1%) |
| bulky waste | 20 03 07 | North Yorkshire | North Yorkshire | Yorks & Humber | 10 - Mixed ordinary wastes | Household and similar wastes | 18,716 | 22,641 (+21%) |
| mixed municipal waste | 20 03 01 | Leeds | Leeds | Yorks & Humber | 10 - Mixed ordinary wastes | Household and similar wastes | 3,366 | |
| mixed municipal waste | 20 03 01 | Sheffield | Sheffield | Yorks & Humber | 10 - Mixed ordinary wastes | Household and similar wastes | 3,352 | |
| mixed municipal waste | 20 03 01 | Sunderland | Sunderland | North East | 10 - Mixed ordinary wastes | Household and similar wastes | 3,022 | |
| mixed municipal waste | 20 03 01 | North Northamptonshire | Northamptonshire | East Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 3,651 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Doncaster | Doncaster | Yorks & Humber | 10 - Mixed ordinary wastes | Sorting residues | 4,263 | 2,248 (-47%) |
| combustible waste (refuse derived fuel) | 19 12 10 | West Northamptonshire | Northamptonshire | East Midlands | 10 - Mixed ordinary wastes | Sorting residues | 1,384 | 1,550 (+12%) |
| mixed municipal waste | 20 03 01 | Cumberland | Cumbria | North West | 10 - Mixed ordinary wastes | Household and similar wastes | 1,238 | |
| mixed municipal waste | 20 03 01 | Newcastle upon Tyne | Newcastle Upon Tyne | North East | 10 - Mixed ordinary wastes | Household and similar wastes | 625 | |
| mixed municipal waste | 20 03 01 | Cambridgeshire | Cambridgeshire | East of England | 10 - Mixed ordinary wastes | Household and similar wastes | 337 | 345 (+2%) |
| street-cleaning residues | 20 03 03 | North Yorkshire | North Yorkshire | Yorks & Humber | 10 - Mixed ordinary wastes | Household and similar wastes | 188 | 338 (+80%) |
| mixed municipal waste | 20 03 01 | Amber Valley | Derbyshire | East Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 175 | |
| mixed municipal waste | 20 03 01 | Derby | City of Derby | East Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 1,160 | 127 (-89%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Perth and Kinross | Scotland | Scotland | 10 - Mixed ordinary wastes | Sorting residues | 124 | |
| mixed municipal waste | 20 03 01 | West Northamptonshire | Northamptonshire | East Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 102 | |
| mixed municipal waste | 20 03 01 | Nottingham | Nottingham City | East Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 102 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Sunderland | Sunderland | North East | 10 - Mixed ordinary wastes | Sorting residues | 498 | 99 (-80%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | North Northamptonshire | Northamptonshire | East Midlands | 10 - Mixed ordinary wastes | Sorting residues | 609 | 25 (-96%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Sunderland | Sunderland | North East | 10 - Mixed ordinary wastes | Sorting residues | 1,435 | 23 (-98%) |
| mixed municipal waste | 20 03 01 | Huntingdonshire | Cambridgeshire | East of England | 10 - Mixed ordinary wastes | Household and similar wastes | 18 | |
| waste from markets | 20 03 02 | North Yorkshire | North Yorkshire | Yorks & Humber | 10 - Mixed ordinary wastes | Household and similar wastes | 21 | 3 (-86%) |
| plant-tissue waste | 02 01 03 | North Yorkshire | North Yorkshire | Yorks & Humber | 09 - Animal and vegetal wastes | Waste of food preparation and products | <1 | |
| mixed municipal waste | 20 3 01 | Chesterfield | Derbyshire | East Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 29,958 | |
| mixed municipal waste | 20 03 01 | Kingston upon Hull, City of | Kingston Upon Hull City | Yorks & Humber | 10 - Mixed ordinary wastes | Household and similar wastes | 12,123 | |
| mixed municipal waste | 20 3 01 | Sheffield | Sheffield | Yorks & Humber | 10 - Mixed ordinary wastes | Household and similar wastes | 2,991 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Cumberland | Cumbria | North West | 10 - Mixed ordinary wastes | Sorting residues | 2,510 | |
| mixed municipal waste | 20 3 01 | North Northamptonshire | Northamptonshire | East Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 1,862 | |
| mixed municipal waste | 20 3 01 | Leeds | Leeds | Yorks & Humber | 10 - Mixed ordinary wastes | Household and similar wastes | 658 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | West Northamptonshire | Northamptonshire | East Midlands | 10 - Mixed ordinary wastes | Sorting residues | 567 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Sheffield | Sheffield | Yorks & Humber | 10 - Mixed ordinary wastes | Sorting residues | 176 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Cumbria | Cumbria | North West | 10 - Mixed ordinary wastes | Sorting residues | 173 | |
| bulky waste | 20 3 07 | North Yorkshire | North Yorkshire | Yorks & Humber | 10 - Mixed ordinary wastes | Household and similar wastes | 52 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Cumbria | Cumbria | North West | 10 - Mixed ordinary wastes | Sorting residues | 51 | |
| plastic and rubber | 19 12 04 | Milton Keynes | Milton Keynes | South East | 07 - Non-metallic wastes | Plastic wastes | 35 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Darlington | Darlington | North East | 10 - Mixed ordinary wastes | Sorting residues | 32 | |
| digestate from anaerobic treatment of municipal waste | 19 6 04 | Milton Keynes | Milton Keynes | South East | 03 - Other chemical wastes | Industrial effluent sludges | 27 | |
| mixed municipal waste | 20 3 01 | Cumberland | Cumbria | North West | 10 - Mixed ordinary wastes | Household and similar wastes | 24 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Hartlepool | Hartlepool | North East | 10 - Mixed ordinary wastes | Sorting residues | 21 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | North Yorkshire | North Yorkshire | Yorks & Humber | 10 - Mixed ordinary wastes | Sorting residues | 20 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Hartlepool | Hartlepool | North East | 10 - Mixed ordinary wastes | Sorting residues | 17 |
Waste management for England 2023 & 2024: Waste removed
2023: Uses data from 2023 Waste Data Interrogator - Version 1 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: KP3808PN
| EWC Sub Chapter | EWC Waste Desc | Waste Code | Recorded Destination | Destination WPA | Destination Region | Fate | R and D code | SOC Category | SOC Sub Category | Tonnes Removed (2023) | Tonnes Removed (2024) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Incineration or pyrolysis of waste | bottom ash and slag other than those mentioned in 19 01 11 | 19 01 12 | West Yorkshire | West Yorkshire | Yorks & Humber | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 44,862.06 | 40,660.62 (-9%) |
| Incineration or pyrolysis of waste | bottom ash and slag other than those mentioned in 19 01 11 | 19 01 12 | Sheffield | Sheffield | Yorks & Humber | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 18,494.43 | 15,085.28 (-18%) |
| Aqueous liquid wastes destined for off-site treatment | aqueous liquid wastes other than those mentioned in 16 10 01 | 16 10 02 | Leeds | Leeds | Yorks & Humber | Treatment | D09 | 03 - Other chemical wastes | Chemical deposits and residues | 701.74 | 9,454.44 (+1,247%) |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Stockton-on-Tees | Stockton-on-Tees | North East | Treatment | D09 | 12 - Mineral wastes | Combustion wastes | 7,129.04 | 9,080.18 (+27%) |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | plastic and rubber | 19 12 04 | Outside UK | Outside UK | Outside UK | Recovery | R05 | 07 - Non-metallic wastes | Plastic wastes | 2,341.82 | 2,391.76 (+2%) |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | ferrous metal | 19 12 02 | Doncaster | Doncaster | Yorks & Humber | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 1,931.88 | 2,022.36 (+5%) |
| Aqueous liquid wastes destined for off-site treatment | aqueous liquid wastes other than those mentioned in 16 10 01 | 16 10 02 | North Lincolnshire | North Lincolnshire | Yorks & Humber | Treatment | D09 | 03 - Other chemical wastes | Chemical deposits and residues | 3,511.02 | 1,006.80 (-71%) |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | non-ferrous metal | 19 12 03 | Doncaster | Doncaster | Yorks & Humber | Recovery | R04 | 06 - Metallic wastes | Non-ferrous metal waste and scrap | 272.08 | 544.82 (+100%) |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Wakefield | Wakefield | Yorks & Humber | Landfill | D01 | 10 - Mixed ordinary wastes | Sorting residues | 134.64 | 448.98 (+233%) |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Stoke-on-Trent | Stoke-on-Trent City | West Midlands | Landfill | D01 | 10 - Mixed ordinary wastes | Sorting residues | 339.26 | |
| Aqueous liquid wastes destined for off-site treatment | aqueous liquid wastes other than those mentioned in 16 10 01 | 16 10 02 | Nottinghamshire | Nottinghamshire | East Midlands | Treatment | D09 | 03 - Other chemical wastes | Chemical deposits and residues | 1,709.04 | 279.36 (-84%) |
| Aqueous liquid wastes destined for off-site treatment | aqueous liquid wastes other than those mentioned in 16 10 01 | 16 10 02 | Middlesbrough | Middlesbrough | North East | Treatment | D09 | 03 - Other chemical wastes | Chemical deposits and residues | 33.36 | 245.52 (+636%) |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | plastic and rubber | 19 12 04 | Blackburn with Darwen | Blackburn with Darwen | North West | Recovery | R05 | 07 - Non-metallic wastes | Plastic wastes | 156.60 | |
| Incineration or pyrolysis of waste | fly ash containing dangerous substances | 19 01 13* | Stockton-on-Tees | Stockton-on-Tees | North East | Treatment | D09 | 12 - Mineral wastes | Combustion wastes | 60.86 | 124.00 (+104%) |
| Aqueous liquid wastes destined for off-site treatment | aqueous liquid wastes other than those mentioned in 16 10 01 | 16 10 02 | Sheffield | Sheffield | Yorks & Humber | Treatment | D09 | 03 - Other chemical wastes | Chemical deposits and residues | 123.74 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | plastic and rubber | 19 12 04 | Nottinghamshire | Nottinghamshire | East Midlands | Recovery | R05 | 07 - Non-metallic wastes | Plastic wastes | 111.82 | |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Northamptonshire | Northamptonshire | East Midlands | Treatment | D09 | 12 - Mineral wastes | Combustion wastes | 96.96 | |
| Aqueous liquid wastes destined for off-site treatment | aqueous liquid wastes other than those mentioned in 16 10 01 | 16 10 02 | Salford | Salford | North West | Treatment | D09 | 03 - Other chemical wastes | Chemical deposits and residues | 79.04 | |
| Aqueous liquid wastes destined for off-site treatment | aqueous liquid wastes other than those mentioned in 16 10 01 | 16 10 02 | Bristol, City of | Bristol City | South West | Treatment | D09 | 03 - Other chemical wastes | Chemical deposits and residues | 50.04 | |
| Waste linings and refractories | linings and refractories from non-metallurgical processes containing dangerous substances | 16 11 05* | Stockton-on-Tees | Stockton-on-Tees | North East | Treatment | D09 | 12 - Mineral wastes | Various mineral wastes | 3,178.02 | 33.56 (-99%) |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | minerals (for example sand, stones) | 19 12 09 | Leeds | Leeds | Yorks & Humber | Recovery | R05 | 12 - Mineral wastes | Naturally occurring minerals | 92.98 | 31.56 (-66%) |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | plastic and rubber | 19 12 04 | Wakefield | Wakefield | Yorks & Humber | Landfill | D01 | 07 - Non-metallic wastes | Plastic wastes | 7.94 | 27.62 (+248%) |
| Incineration or pyrolysis of waste | bottom ash and slag other than those mentioned in 19 01 11 | 19 1 12 | Middlesbrough | Middlesbrough | North East | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 25.90 | |
| Other municipal wastes | mixed municipal waste | 20 03 01 | Preston | Lancashire | North West | Incineration | D10 | 10 - Mixed ordinary wastes | Household and similar wastes | 9.62 | 10.24 (+6%) |
| Other municipal wastes | mixed municipal waste | 20 3 01 | Wakefield | Wakefield | Yorks & Humber | Landfill | D01 | 10 - Mixed ordinary wastes | Household and similar wastes | 8.16 | |
| Aqueous liquid wastes destined for off-site treatment | aqueous liquid wastes other than those mentioned in 16 10 01 | 16 10 02 | Stoke-on-Trent | Stoke-on-Trent City | West Midlands | Treatment | D09 | 03 - Other chemical wastes | Chemical deposits and residues | 8.00 | |
| End-of-life vehicles from different means of transport (including off-road machinery) and wastes from dismantling of end-of-life vehicles and vehicle maintenance (except 13 - 14 - 16 06 and 16 08) | end-of-life tyres | 16 1 03 | Hartlepool | Hartlepool | North East | Recovery | R05 | 07 - Non-metallic wastes | Rubber wastes | 5.46 | |
| Incineration or pyrolysis of waste | bottom ash and slag other than those mentioned in 19 01 11 | 19 01 12 | Swindon | Swindon | South West | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 2.80 | 2.74 (-2%) |
| Insulation materials and asbestos-containing construction materials | insulation materials other than those mentioned in 17 06 01 and 17 06 03 | 17 6 04 | Wakefield | Wakefield | Yorks & Humber | Landfill | D01 | 12 - Mineral wastes | Construction and demolition wastes | 1.82 | |
| Separately collected fractions (except 15 01) | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 20 01 35* | Leeds | Leeds | Yorks & Humber | Recovery | R05 | 08 - Discarded equipment | Discarded electrical and electronic equipment | 1.54 | |
| Packaging (including separately collected municipal packaging waste) | mixed packaging | 15 01 06 | Preston | Lancashire | North West | Recovery | R05 | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 1.42 | 1.46 (+3%) |
| Separately collected fractions (except 15 01) | batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries | 20 01 33* | Cumbria | Cumbria | North West | Recovery | R05 | 08 - Discarded equipment | Discarded machines and equipment components | 0.42 | |
| Gases in pressure containers and discarded chemicals | gases in pressure containers other than those mentioned in 16 05 04 | 16 05 05 | Leeds | Leeds | Yorks & Humber | Treatment | D09 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 0.24 | |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Swindon | Swindon | South West | Treatment | D09 | 12 - Mineral wastes | Combustion wastes | 0.02 | 0.03 (+50%) |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Nottingham | Nottingham City | East Midlands | Incineration | D10 | 10 - Mixed ordinary wastes | Sorting residues | 606.18 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | plastic and rubber | 19 12 04 | South Lanarkshire | Scotland | Scotland | Recovery | R05 | 07 - Non-metallic wastes | Plastic wastes | 320.26 | |
| Other municipal wastes | septic tank sludge | 20 03 04 | Leeds | Leeds | Yorks & Humber | Treatment | D09 | 11 - Common sludges | Cesspit contents | 68.60 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Peterborough | Peterborough | East of England | Landfill | D01 | 10 - Mixed ordinary wastes | Sorting residues | 47.64 | |
| Other municipal wastes | waste from sewage cleaning | 20 03 06 | Leeds | Leeds | Yorks & Humber | Treatment | D09 | 11 - Common sludges | Cesspit contents | 44.34 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Chesterfield | Derbyshire | East Midlands | Landfill | D01 | 10 - Mixed ordinary wastes | Sorting residues | 35.98 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | paper and cardboard | 19 12 01 | Leeds | Leeds | Yorks & Humber | Recovery | R05 | 07 - Non-metallic wastes | Paper and cardboard wastes | 25.90 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Sheffield | Sheffield | Yorks & Humber | Landfill | D01 | 10 - Mixed ordinary wastes | Sorting residues | 10.96 | |
| Incineration or pyrolysis of waste | bottom ash and slag containing dangerous substances | 19 01 11* | Middlesbrough | Middlesbrough | North East | Treatment | D09 | 12 - Mineral wastes | Combustion wastes | 10.52 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | plastic and rubber | 19 12 04 | Wakefield | Wakefield | Yorks & Humber | Recovery | R05 | 07 - Non-metallic wastes | Plastic wastes | 6.80 | |
| End-of-life vehicles from different means of transport (including off-road machinery) and wastes from dismantling of end-of-life vehicles and vehicle maintenance (except 13 - 14 - 16 06 and 16 08) | end-of-life tyres | 16 01 03 | Middlesbrough | Middlesbrough | North East | Recovery | R05 | 07 - Non-metallic wastes | Rubber wastes | 5.10 | |
| Waste linings and refractories | linings and refractories from non-metallurgical processes containing dangerous substances | 16 11 05* | Sheffield | Sheffield | Yorks & Humber | Treatment | D09 | 12 - Mineral wastes | Various mineral wastes | 4.70 | |
| Oil/water separator contents | oily water from oil/water separators | 13 05 07* | Bristol, City of | Bristol City | South West | Treatment | D09 | 03 - Other chemical wastes | Chemical deposits and residues | 4.40 | |
| Waste engine - gear and lubricating oils | mineral-based non-chlorinated engine, gear and lubricating oils | 13 02 05* | Leeds | Leeds | Yorks & Humber | Treatment | D09 | 01 - Chemical compound wastes | Used oils | 1.32 | |
| Aqueous liquid wastes destined for off-site treatment | aqueous liquid wastes other than those mentioned in 16 10 01 | 16 10 02 | Manchester | Manchester | North West | Treatment | D09 | 03 - Other chemical wastes | Chemical deposits and residues | 0.98 |
Environment Agency 2024 & 2025 Pollution Inventory: Substances
2024: Uses data from the Pollution Inventory 2024 released by the Environment Agency under the Open Government License.
2025: Uses data from the Pollution Inventory 2025 snapshot from April 2025 released by the Environment Agency under the Open Government License. The data may change in the final version.
Permit: KP3808PN
SITE ADDRESS: Allerton Waste Recovery Park Allerton Park Quarry
ROUTE NAME: Air
| SUBSTANCE NAME | QUANTITY RELEASED (kg) (2024) | QUANTITY RELEASED (kg) (2025) | METHODNAME (2024) | METHODNAME (2025) | METHODTEXT | METHODDESCRIPTION (2024) | METHODDESCRIPTION (2025) |
|---|---|---|---|---|---|---|---|
| Carbon dioxide | 289,636,000 | 197,479,190 (-32%) | Calculated (For all years) | Calculation method prescribed by us in an operating permit or licence for the facility (For all years) | |||
| Nitrogen oxides (NO and NO2) as NO2 | 308,006 | 134,843 (-56%) | Measured (For all years) | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | |||
| Nitrous oxide | 11,440 | 14,440 (+26%) | Measured | Calculated | Measurement method prescribed by us in an operating permit or licence for the facility | Calculation method prescribed by us in an operating permit or licence for the facility | |
| Ammonia | 1,540 | 3,936 (+156%) | Measured (For all years) | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | |||
| Cadmium | 1.43 | 1.10 (-23%) | Calculated (For all years) | Calculation method prescribed by us in an operating permit or licence for the facility (For all years) | |||
| Dioxins and furans (PCDDs/PCDFs) - as WHO TEQ | 0.00 | Calculated | Calculation method prescribed by us in an operating permit or licence for the facility | ||||
| Chlorine and inorganic chlorine compounds - as HCl | 10,450.00 | Measured | Measurement method prescribed by us in an operating permit or licence for the facility | ||||
| Particulate matter - PM10 | 1,124.00 | Measured | Measurement method prescribed by us in an operating permit or licence for the facility | ||||
| Copper | 58.00 | Calculated | Calculation method prescribed by us in an operating permit or licence for the facility | ||||
| Chromium | 26.70 | Calculated | Calculation method prescribed by us in an operating permit or licence for the facility | ||||
| Nickel | 14.00 | Calculated | Calculation method prescribed by us in an operating permit or licence for the facility | ||||
GHG Performance in 2023
Uses data from Pollution Inventory 2023 extract and Annual Peformance Reports submitted by operators and released by the Environment Agency under the Open Government License
Permit: KP3808PN
| Permitted capacity (ktpa) | Total waste combusted | CO2 (kg) | CO2 per tonne (kg) | CO2 Source |
|---|---|---|---|---|
| 320 | 271,120 | 268,951,000 | 992 | Annual Performance Report |
APR Summary 2024 & 2025
Details taken or derived from the Annual Performance Report submitted by the operator
Permit: KP3808PN
| Entry | Value (2024) | Value (2025) | Notes (2024) | Notes (2025) |
|---|---|---|---|---|
| Plant Size TPA | 320,000 | 320,000 | Allerton Waste Recovery Park (For all years) | |
| Plant Size MWe | 30.58 | |||
| Power Generated Year Total | 188,154.19 | 142,516.00 (-24%) | ||
| Power Generated kWh per tonne | 784.78 | 741.72 (-5%) | ||
| Power Exported Year Total | 167,688.79 | 125,029.00 (-25%) | ||
| Power Exported kWh per tonne | 699.42 | 650.71 (-7%) | ||
| Power Imported Year Total | 2,125.75 | 2,323.00 (+9%) | ||
| Power Imported kWh per tonne | 8.87 | 12.09 (+36%) | ||
| Parasitic Load Year Total | 0.12 | 0.14 (+17%) | ||
| Thermal Energy Exported Year Total | 0.00 | 0.00 | ||
| Total Waste Received Year Total | 275,836.34 | 212,313.00 (-23%) | ||
| Total Waste Combusted Year Total | 239,754.52 | 192,141.87 (-20%) | Household / Local Authority (89.29%) | Household / Local Authority (94.31%) |
| Permit Breaches Year Total | 69.00 | 64.00 (-7%) | ||
| Annual CO2 Mass | 289,636.00 | 197,479.18 (-32%) | Data obtained from a fully calibrated CEMS | Data obtained from fully calibrated CEMs. |
| Annual CO2 Mass Per Tonne | 1.03 | |||
| Annual CO2 Mass Per Mwh | 1.57 | |||
| Annual N2O Mass | 11.00 | 14.44 (+31%) | Data obtained from a fully calibrated CEMS | Data obtained from fully calibrated CEMs. |
| Total CO2 N2O | 29,260,500.00% | 201,307.04 | ||
| Biogenic CO2 Percentage | 0.52 | 0.52 | Total annual carbon dioxide equivalent * percentage: 201,307.04*0.518= 104,277.05 tonnes | |
| Biogenic Percentage NCV | 0.52 | 2017 WRAP data for residual waste. | ||
| Plant Size MWth | 100.00 | |||
Entry on WikiWaste:
https://wikiwaste.org.uk/index.php/Allerton_Waste_Recovery_Park_(EfW)Air Quality files:
228-AirQuality-AmbientAirQualityReport-2019.pdf228-AirQuality-AmbientAirQualityScheme-2017.pdf
Annual Performance Report files:
228-AnnualPerformanceReport-2018.pdf228-AnnualPerformanceReport-2019.pdf
228-AnnualPerformanceReport-2020.xlsm
228-AnnualPerformanceReport-2021.pdf
228-AnnualPerformanceReport-2022.xlsm
228-AnnualPerformanceReport-2023.xlsm
228-AnnualPerformanceReport-2024.xlsm
228-AnnualPerformanceReport-2025.xlsm
Compliance Assessment Report files:
