Information for Kemsley Sustainable Energy Plant / "K3 CHP", DS Smith Paper’s site, Kemsley Mill, Sittingbourne
Status: ExistingPlanning Region: South East
Planning Sub-Region: Kent
Operator: E.On, efinium and DS Smith
Capacity: 657,000
Campaign Group(s): Pinkham Way Alliance
Notes: SRF-burning incinerator. In February 2021 the Business Secretary granted permission to increase capacity from 550ktpa to 657ktpa [Source]. E.ON/Wheelabrator’s bid was to build an incinerator at a facility which would also take material from the nearby mill [Source]. Initial planning permission for the facility was granted in September 2011 [Source]. After Veolia pulled out, E.ON/Wheelabrator was the remaining bidder for the North London Waste Authority contract to manage 250,000-300,000 tonnes of anticipated municipal waste [Source]. The previous NLWA procurement was through PFI but funding was withdrawn by the Government in October 2010 [Source]. NLWA procurement abandoned in September 2013 [Source]. Allocated Round One Contracts for Difference funding in February 2015 [Source]. The project was financed with an 18 year loan from the GIB and others [Source]. Permit SP3431KJ issued in July 2011 for the 550ktpa facility. In September 2019 an Environmental Permit was made seeking to increase permitted capacity from 550ktpa to 657ktpa, and in August 2020 this was approved (EPR/JP3135DK/V004, Source). In December 2020 Wheelabrator announced the sale of their UK EfW division to the European Diversified Infrastructure Fund III, an infrastructure fund managed by First Sentier Investors (FSI) [Source] and in June 2021 the compay was re-branded efinium [Source]. (Entry updated 2021-06-30)
R1 status of incinerators - 8 April 2026 (Environment Agency)
Uses data from R1 status of incinerators in England released by the Environment Agency. © Environment Agency copyright and/or database right 2026. All rights reserved.
Permit: JP3135DK
| Operator | Installation name | Installation address | Permit status | Waste input (000s tonnes per annum) | Incinerator type | Calculated R1 value | Application R1 status granted | Source of data used in R1 calculations | Date R1 application status granted |
|---|---|---|---|---|---|---|---|---|---|
| Kemsley Generating Station | K3 CHP Operations Limited | Sittingbourne, Kent, ME10 2TD | Permit issued | 657 | Municipal waste | 1 | Yes | Operational | 12/05/2021 |
Waste management for England 2024: Operational (Environment Agency)
Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: JP3135DK
| Date First Permitted | Operator Name | Site Name | Site Address | Type | Permitted Capacity (tonnage) | Tonnage Incinerated in 2020 | Tonnage Incinerated in 2021 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/03/2018 | Efinium K3 CHP Operations Limited | Kemsley Generating Station | Kemsley Sustainable Energy Plant,Kemsley,SITTINGBOURNE,Kent ME10 2TD | Municipal and/or Industrial & Commercial | 550,000 | 419,214 | 526,751 | 542,135 | 563,106 | 593,044 | 542,135 | 563,106 | 593,044 |
Waste management for England 2023 & 2024: Waste received
2023: Uses data from 2023 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: JP3135DK
Form: Solid
Fate: Incineration
R and D code: R01
| EWC Waste Desc | Waste Code | Recorded Origin | Origin WPA | Origin Region | SOC Category | SOC Sub Category | Tonnes Received (2023) | Tonnes Received (2024) |
|---|---|---|---|---|---|---|---|---|
| mixed municipal waste | 20 03 01 | Medway | Medway | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 53,248 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Swale | Kent | South East | 10 - Mixed ordinary wastes | Sorting residues | 64,188 | 36,633 (-43%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Barking and Dagenham | Barking and Dagenham | London | 10 - Mixed ordinary wastes | Sorting residues | 24,160 | 33,734 (+40%) |
| mixed municipal waste | 20 03 01 | Fareham | Hampshire | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 31,697 | |
| plastic and rubber | 19 12 04 | Swale | Kent | South East | 07 - Non-metallic wastes | Plastic wastes | 30,111 | 27,980 (-7%) |
| mixed municipal waste | 20 03 01 | West Sussex | West Sussex | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 27,892 | |
| mixed municipal waste | 20 03 01 | Surrey | Surrey | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 26,671 | |
| mixed municipal waste | 20 03 01 | Swale | Kent | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 26,385 | |
| mixed municipal waste | 20 03 01 | Canterbury | Kent | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 20,905 | |
| combustible waste (refuse derived fuel) | 19 12 10 | East Sussex | East Sussex | South East | 10 - Mixed ordinary wastes | Sorting residues | 24,873 | 20,712 (-17%) |
| mixed municipal waste | 20 03 01 | Essex | Essex | East of England | 10 - Mixed ordinary wastes | Household and similar wastes | 20,126 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Merton | Merton | London | 10 - Mixed ordinary wastes | Sorting residues | 40,627 | 19,191 (-53%) |
| mixed municipal waste | 20 03 01 | Hampshire | Hampshire | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 18,498 | |
| mixed municipal waste | 20 03 01 | Reading | Reading | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 17,505 | 18,452 (+5%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Canterbury | Kent | South East | 10 - Mixed ordinary wastes | Sorting residues | 4,207 | 16,149 (+284%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | West Sussex | West Sussex | South East | 10 - Mixed ordinary wastes | Sorting residues | 14,462 | 14,101 (-2%) |
| mixed municipal waste | 20 03 01 | Bromley | Bromley | London | 10 - Mixed ordinary wastes | Household and similar wastes | 12,331 | |
| mixed municipal waste | 20 03 01 | Brent | Brent | London | 10 - Mixed ordinary wastes | Household and similar wastes | 12,312 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Surrey | Surrey | South East | 10 - Mixed ordinary wastes | Sorting residues | 11,685 | 10,080 (-14%) |
| mixed municipal waste | 20 03 01 | Luton | Luton | East of England | 10 - Mixed ordinary wastes | Household and similar wastes | 9,683 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Essex | Essex | East of England | 10 - Mixed ordinary wastes | Sorting residues | 1,615 | 8,994 (+457%) |
| mixed municipal waste | 20 03 01 | Tunbridge Wells | Kent | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 7,749 | 8,349 (+8%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Crawley | West Sussex | South East | 10 - Mixed ordinary wastes | Sorting residues | 15,610 | 8,138 (-48%) |
| combustible waste (refuse derived fuel) | 19 12 10 | London | London (WPA Not codeable) | London | 10 - Mixed ordinary wastes | Sorting residues | 1,041 | 7,241 (+596%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Kent | Kent | South East | 10 - Mixed ordinary wastes | Sorting residues | 2,548 | 7,142 (+180%) |
| mechanically separated rejects from pulping of waste paper and cardboard | 03 03 07 | Swale | Kent | South East | 10 - Mixed ordinary wastes | Sorting residues | 1,935 | 6,392 (+230%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Surrey | Surrey | South East | 10 - Mixed ordinary wastes | Sorting residues | 4,520 | 6,204 (+37%) |
| combustible waste (refuse derived fuel) | 19 12 10 | West Sussex | West Sussex | South East | 10 - Mixed ordinary wastes | Sorting residues | 5,816 | 5,434 (-7%) |
| mixed municipal waste | 20 03 01 | East Sussex | East Sussex | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 4,984 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Greenwich | Greenwich | London | 10 - Mixed ordinary wastes | Sorting residues | 101 | 4,601 (+4,455%) |
| mixed municipal waste | 20 03 01 | London | London (WPA Not codeable) | London | 10 - Mixed ordinary wastes | Household and similar wastes | 4,498 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | East Sussex | East Sussex | South East | 10 - Mixed ordinary wastes | Sorting residues | 4,105 | 3,485 (-15%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Brent | Brent | London | 10 - Mixed ordinary wastes | Sorting residues | 1,682 | 3,017 (+79%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Reigate and Banstead | Surrey | South East | 10 - Mixed ordinary wastes | Sorting residues | 1,742 | 2,842 (+63%) |
| mixed municipal waste | 20 03 01 | Barking and Dagenham | Barking and Dagenham | London | 10 - Mixed ordinary wastes | Household and similar wastes | 2,813 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Not Codeable | Not Codeable | Not Codeable | 10 - Mixed ordinary wastes | Sorting residues | 2,785 | |
| mixed municipal waste | 20 03 01 | St Albans | Hertfordshire | East of England | 10 - Mixed ordinary wastes | Household and similar wastes | 1,534 | 2,499 (+63%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Nottingham | Nottingham City | East Midlands | 10 - Mixed ordinary wastes | Sorting residues | 2,062 | 2,489 (+21%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Ipswich | Suffolk | East of England | 10 - Mixed ordinary wastes | Sorting residues | 2,021 | 2,330 (+15%) |
| mixed municipal waste | 20 03 01 | Merton | Merton | London | 10 - Mixed ordinary wastes | Household and similar wastes | 1,889 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Canterbury | Kent | South East | 10 - Mixed ordinary wastes | Sorting residues | 688 | 1,884 (+174%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Greenwich | Greenwich | London | 10 - Mixed ordinary wastes | Sorting residues | 25 | 1,866 (+7,364%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Hampshire | Hampshire | South East | 10 - Mixed ordinary wastes | Sorting residues | 701 | 1,406 (+101%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Swale | Kent | South East | 10 - Mixed ordinary wastes | Sorting residues | 5,359 | 1,201 (-78%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Chelmsford | Essex | East of England | 10 - Mixed ordinary wastes | Sorting residues | 900 | |
| mixed municipal waste | 20 03 01 | Cambridge | Cambridgeshire | East of England | 10 - Mixed ordinary wastes | Household and similar wastes | 898 | |
| mixed municipal waste | 20 03 01 | Not Codeable | Not Codeable | Not Codeable | 10 - Mixed ordinary wastes | Household and similar wastes | 639 | |
| mixed municipal waste | 20 03 01 | St Helens | St Helens | North West | 10 - Mixed ordinary wastes | Household and similar wastes | 592 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Kent | Kent | South East | 10 - Mixed ordinary wastes | Sorting residues | 1,314 | 582 (-56%) |
| mixed municipal waste | 20 03 01 | Bournemouth, Christchurch and Poole | Bournemouth, Christchurch and Poole | South West | 10 - Mixed ordinary wastes | Household and similar wastes | 557 | |
| mixed municipal waste | 20 03 01 | Kent | Kent | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 458 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Dartford | Kent | South East | 10 - Mixed ordinary wastes | Sorting residues | 1,392 | 441 (-68%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Adur | West Sussex | South East | 10 - Mixed ordinary wastes | Sorting residues | 156 | 430 (+176%) |
| mixed municipal waste | 20 03 01 | Bristol, City of | Bristol City | South West | 10 - Mixed ordinary wastes | Household and similar wastes | 242 | 421 (+74%) |
| mixed municipal waste | 20 03 01 | Greenwich | Greenwich | London | 10 - Mixed ordinary wastes | Household and similar wastes | 411 | |
| mixed municipal waste | 20 03 01 | West Midlands | West Midlands (WPA Not codeable) | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 358 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Crawley | West Sussex | South East | 10 - Mixed ordinary wastes | Sorting residues | 549 | 326 (-41%) |
| mixed municipal waste | 20 03 01 | Bexley | Bexley | London | 10 - Mixed ordinary wastes | Household and similar wastes | 667 | 283 (-58%) |
| combustible waste (refuse derived fuel) | 19 12 10 | West Midlands | West Midlands (WPA Not codeable) | West Midlands | 10 - Mixed ordinary wastes | Sorting residues | 796 | 215 (-73%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Brent | Brent | London | 10 - Mixed ordinary wastes | Sorting residues | 792 | 198 (-75%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | West Midlands | West Midlands (WPA Not codeable) | West Midlands | 10 - Mixed ordinary wastes | Sorting residues | 180 | 182 (+1%) |
| mixed municipal waste | 20 03 01 | Kingston upon Thames | Kingston Upon Thames | London | 10 - Mixed ordinary wastes | Household and similar wastes | 157 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Hampshire | Hampshire | South East | 10 - Mixed ordinary wastes | Sorting residues | 743 | 143 (-81%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Essex | Essex | East of England | 10 - Mixed ordinary wastes | Sorting residues | 22 | 132 (+500%) |
| mixed municipal waste | 20 03 01 | Ipswich | Suffolk | East of England | 10 - Mixed ordinary wastes | Household and similar wastes | 115 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Reigate and Banstead | Surrey | South East | 10 - Mixed ordinary wastes | Sorting residues | 66 | 100 (+52%) |
| mixed municipal waste | 20 03 01 | Adur | West Sussex | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 96 | |
| mixed municipal waste | 20 03 01 | Peterborough | Peterborough | East of England | 10 - Mixed ordinary wastes | Household and similar wastes | 1,586 | 95 (-94%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Kingston upon Thames | Kingston Upon Thames | London | 10 - Mixed ordinary wastes | Sorting residues | 89 | 68 (-24%) |
| mixed municipal waste | 20 03 01 | Reigate and Banstead | Surrey | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 62 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Barking and Dagenham | Barking and Dagenham | London | 10 - Mixed ordinary wastes | Sorting residues | 75 | 53 (-29%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Fareham | Hampshire | South East | 10 - Mixed ordinary wastes | Sorting residues | 48 | 48 |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Fareham | Hampshire | South East | 10 - Mixed ordinary wastes | Sorting residues | 46 | |
| mixed municipal waste | 20 03 01 | Chelmsford | Essex | East of England | 10 - Mixed ordinary wastes | Household and similar wastes | 26 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Bexley | Bexley | London | 10 - Mixed ordinary wastes | Sorting residues | 25 | |
| mixed municipal waste | 20 03 01 | Crawley | West Sussex | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 25 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Reading | Reading | South East | 10 - Mixed ordinary wastes | Sorting residues | 24 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Not Codeable | Not Codeable | Not Codeable | 10 - Mixed ordinary wastes | Sorting residues | 24 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Colchester | Essex | East of England | 10 - Mixed ordinary wastes | Sorting residues | 23 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Dartford | Kent | South East | 10 - Mixed ordinary wastes | Sorting residues | 22 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | St Albans | Hertfordshire | East of England | 10 - Mixed ordinary wastes | Sorting residues | 21 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Merton | Merton | London | 10 - Mixed ordinary wastes | Sorting residues | 48 | 20 (-58%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Croydon | Croydon | London | 10 - Mixed ordinary wastes | Sorting residues | 21 | <1 |
| mixed municipal waste | 20 3 01 | Medway | Medway | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 52,631 | |
| mixed municipal waste | 20 3 01 | Surrey | Surrey | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 34,552 | |
| mixed municipal waste | 20 3 01 | Canterbury | Kent | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 27,537 | |
| mixed municipal waste | 20 3 01 | Fareham | Hampshire | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 21,596 | |
| mixed municipal waste | 20 3 01 | Hampshire | Hampshire | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 19,804 | |
| mixed municipal waste | 20 3 01 | Bromley | Bromley | London | 10 - Mixed ordinary wastes | Household and similar wastes | 18,752 | |
| mixed municipal waste | 20 3 01 | Essex | Essex | East of England | 10 - Mixed ordinary wastes | Household and similar wastes | 15,083 | |
| mixed municipal waste | 20 3 01 | Brent | Brent | London | 10 - Mixed ordinary wastes | Household and similar wastes | 12,269 | |
| mixed municipal waste | 20 3 01 | Swale | Kent | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 9,207 | |
| mixed municipal waste | 20 3 01 | Enfield | Enfield | London | 10 - Mixed ordinary wastes | Household and similar wastes | 8,933 | |
| mixed municipal waste | 20 3 01 | West Sussex | West Sussex | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 5,932 | |
| mixed municipal waste | 20 3 01 | London | London (WPA Not codeable) | London | 10 - Mixed ordinary wastes | Household and similar wastes | 5,605 | |
| mixed municipal waste | 20 3 01 | East Sussex | East Sussex | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 5,550 | |
| mixed municipal waste | 20 3 01 | Barking and Dagenham | Barking and Dagenham | London | 10 - Mixed ordinary wastes | Household and similar wastes | 5,217 | |
| mixed municipal waste | 20 03 01 | Basildon | Essex | East of England | 10 - Mixed ordinary wastes | Household and similar wastes | 3,445 | |
| mixed municipal waste | 20 3 01 | Croydon | Croydon | London | 10 - Mixed ordinary wastes | Household and similar wastes | 2,166 | |
| mixed municipal waste | 20 3 01 | Hillingdon | Hillingdon | London | 10 - Mixed ordinary wastes | Household and similar wastes | 1,769 | |
| mixed municipal waste | 20 3 01 | Kingston upon Thames | Kingston Upon Thames | London | 10 - Mixed ordinary wastes | Household and similar wastes | 1,578 | |
| mixed municipal waste | 20 3 01 | Merton | Merton | London | 10 - Mixed ordinary wastes | Household and similar wastes | 1,521 | |
| mixed municipal waste | 20 3 01 | Greenwich | Greenwich | London | 10 - Mixed ordinary wastes | Household and similar wastes | 1,170 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Rushmoor | Hampshire | South East | 10 - Mixed ordinary wastes | Sorting residues | 851 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Newham | Newham | London | 10 - Mixed ordinary wastes | Sorting residues | 846 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Havering | Havering | London | 10 - Mixed ordinary wastes | Sorting residues | 669 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Leicester | Leicester City | East Midlands | 10 - Mixed ordinary wastes | Sorting residues | 618 | |
| mixed municipal waste | 20 03 01 | Brighton and Hove | East Sussex | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 577 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Chelmsford | Essex | East of England | 10 - Mixed ordinary wastes | Sorting residues | 571 | |
| mixed municipal waste | 20 3 01 | East Cambridgeshire | Cambridgeshire | East of England | 10 - Mixed ordinary wastes | Household and similar wastes | 491 | |
| mixed municipal waste | 20 3 01 | Adur | West Sussex | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 441 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Bedford | Bedford | East of England | 10 - Mixed ordinary wastes | Sorting residues | 371 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | London | London (WPA Not codeable) | London | 10 - Mixed ordinary wastes | Sorting residues | 276 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Croydon | Croydon | London | 10 - Mixed ordinary wastes | Sorting residues | 262 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Hillingdon | Hillingdon | London | 10 - Mixed ordinary wastes | Sorting residues | 190 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Sutton | Sutton | London | 10 - Mixed ordinary wastes | Sorting residues | 141 | |
| mixed municipal waste | 20 3 01 | Bedford | Bedford | East of England | 10 - Mixed ordinary wastes | Household and similar wastes | 120 | |
| mixed municipal waste | 20 3 01 | Slough | Slough | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 120 | |
| mixed municipal waste | 20 03 01 | Huntingdonshire | Cambridgeshire | East of England | 10 - Mixed ordinary wastes | Household and similar wastes | 100 | |
| mixed municipal waste | 20 3 01 | Chelmsford | Essex | East of England | 10 - Mixed ordinary wastes | Household and similar wastes | 95 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Slough | Slough | South East | 10 - Mixed ordinary wastes | Sorting residues | 72 | |
| mixed municipal waste | 20 3 01 | West Midlands | West Midlands (WPA Not codeable) | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 51 | |
| mixed municipal waste | 20 3 01 | Rushmoor | Hampshire | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 49 | |
| mixed municipal waste | 20 3 01 | West Northamptonshire | Northamptonshire | East Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 47 | |
| mixed municipal waste | 20 3 01 | Kent | Kent | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 46 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Medway | Medway | South East | 10 - Mixed ordinary wastes | Sorting residues | 46 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Hounslow | Hounslow | London | 10 - Mixed ordinary wastes | Sorting residues | 26 | |
| mixed municipal waste | 20 3 01 | North Lincolnshire | North Lincolnshire | Yorks & Humber | 10 - Mixed ordinary wastes | Household and similar wastes | 26 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Bromley | Bromley | London | 10 - Mixed ordinary wastes | Sorting residues | 25 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Enfield | Enfield | London | 10 - Mixed ordinary wastes | Sorting residues | 25 | |
| mixed municipal waste | 20 3 01 | Hounslow | Hounslow | London | 10 - Mixed ordinary wastes | Household and similar wastes | 25 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Milton Keynes | Milton Keynes | South East | 10 - Mixed ordinary wastes | Sorting residues | 24 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Nottingham | Nottingham City | East Midlands | 10 - Mixed ordinary wastes | Sorting residues | 24 | |
| mixed municipal waste | 20 3 01 | Crawley | West Sussex | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 24 | |
| combustible waste (refuse derived fuel) | 19 12 10 | East Cambridgeshire | Cambridgeshire | East of England | 10 - Mixed ordinary wastes | Sorting residues | 23 | |
| mixed municipal waste | 20 3 01 | Ipswich | Suffolk | East of England | 10 - Mixed ordinary wastes | Household and similar wastes | 23 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | North Northamptonshire | Northamptonshire | East Midlands | 10 - Mixed ordinary wastes | Sorting residues | 22 | |
| plastic and rubber | 19 12 04 | Crawley | West Sussex | South East | 07 - Non-metallic wastes | Plastic wastes | 22 | |
| mixed municipal waste | 20 3 01 | Reigate and Banstead | Surrey | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 21 |
Waste management for England 2023 & 2024: Waste removed
2023: Uses data from 2023 Waste Data Interrogator - Version 1 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: JP3135DK
| EWC Sub Chapter | EWC Waste Desc | Waste Code | Recorded Destination | Destination WPA | Destination Region | Fate | R and D code | SOC Category | SOC Sub Category | Tonnes Removed (2023) | Tonnes Removed (2024) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Incineration or pyrolysis of waste | bottom ash and slag other than those mentioned in 19 01 11 | 19 1 12 | Swale | Kent | South East | Recovery | R11 | 12 - Mineral wastes | Combustion wastes | 123,644.32 | |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Peterborough | Peterborough | East of England | Treatment | D09 | 12 - Mineral wastes | Combustion wastes | 10,919.56 | 14,846.56 (+36%) |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | ferrous metal | 19 12 02 | Swale | Kent | South East | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 1,225.89 | 1,284.56 (+5%) |
| Other municipal wastes | mixed municipal waste | 20 3 01 | Swale | Kent | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 21.77 | |
| Separately collected fractions (except 15 01) | wood other than that mentioned in 20 01 37 | 20 01 38 | Swale | Kent | South East | Recovery | R03 | 07 - Non-metallic wastes | Wood wastes | 7.36 | 5.57 (-24%) |
| Other municipal wastes | mixed municipal waste | 20 03 01 | Swale | Kent | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 27.37 | 2.42 (-91%) |
| Packaging (including separately collected municipal packaging waste) | mixed packaging | 15 01 06 | Swale | Kent | South East | Recovery | R03 | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 0.20 | |
| Manufacture - formulation - supply and use and removal of paint and varnish | waste paint and varnish containing organic solvents or other dangerous substances | 08 01 11* | Tunbridge Wells | Kent | South East | Recovery | R13 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 0.09 | |
| Electrical and electronic equipment | discarded equipment containing hazardous components other than those mentioned in 16 02 09 to 16 02 12 | 16 02 13* | Tunbridge Wells | Kent | South East | Recovery | R13 | 08 - Discarded equipment | Discarded machines and equipment components | 0.08 | |
| Separately collected fractions (except 15 01) | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 20 01 35* | Tunbridge Wells | Kent | South East | Recovery | R13 | 08 - Discarded equipment | Discarded electrical and electronic equipment | 0.01 | |
| Manufacture - formulation - supply and use of adhesives and sealants (including waterproofing products) | waste adhesives and sealants containing organic solvents or other dangerous substances | 08 04 09* | Tunbridge Wells | Kent | South East | Transfer (D) | D15 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 0.00 | |
| Separately collected fractions (except 15 01) | fluorescent tubes and other mercury-containing waste | 20 01 21* | Tunbridge Wells | Kent | South East | Recovery | R13 | 08 - Discarded equipment | Discarded machines and equipment components | 0.00 | |
| Off-specification batches and unused products | inorganic wastes containing dangerous substances | 16 03 03* | Tunbridge Wells | Kent | South East | Transfer (D) | D15 | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 0.00 | |
| Gases in pressure containers and discarded chemicals | gases in pressure containers (including halons) containing dangerous substances | 16 05 04* | Tunbridge Wells | Kent | South East | Transfer (D) | D15 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 0.00 | |
