Information for Cornwall EFW Recovery Centre, Rostowrack Farm, St Dennis
Status: ExistingPlanning Region: South West
Planning Sub-Region: Cornwall
Operator: SITA Cornwall Ltd (Suez Environment)
Capacity: 240,000
Campaign Group(s): Cornwall Sustainable Waste Network (CSWN) and St. Dennis Incinerator Group (STIG)
Notes: Facility operational. Environmental permit granted in December 2010 [Source]. Planning permission granted on appeal in May 2011 [Source, See decision]. Permit GP3433GH issued in December 2010. SITA emissions data avilable from here and independent monitoring reports available from here. In March 2019 local campaigners were informed that repairs were being carried out to replace the faulty turbine. The turbine problem meant that no electricity was generated by the plant since June 2018 [Source]. In October 2025 it was reported that workw as due to start "on repairs to Cornwall’s waste incinerator at St Dennis, which has been out of action for months due to a very serious accident which damaged the plant’s boiler" [Source, Source]. (Entry updated 2025-12-09)
Plume Plotter entry for Cornwall
This pollution prediction was produced by Plume Plotter. Click here for more details.
R1 status of incinerators - 8 April 2026 (Environment Agency)
Uses data from R1 status of incinerators in England released by the Environment Agency. © Environment Agency copyright and/or database right 2026. All rights reserved.
Permit: GP3433GH
| Operator | Installation name | Installation address | Permit status | Waste input (000s tonnes per annum) | Incinerator type | Calculated R1 value | Application R1 status granted | Source of data used in R1 calculations | Date R1 application status granted |
|---|---|---|---|---|---|---|---|---|---|
| SUEZ R&R UK | Cornwall Energy Recovery Centre | Cornwall Energy Recovery Centre, St. Austell, Cornwall, PL26 8DY | Permit issued | 240 | Municipal waste | 0.68 | Yes | Operational | 26/03/2018 |
Waste management for England 2024: Operational (Environment Agency)
Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: GP3433GH
| Date First Permitted | Operator Name | Site Name | Site Address | Type | Permitted Capacity (tonnage) | Tonnage Incinerated in 2017 | Tonnage Incinerated in 2018 | Tonnage Incinerated in 2019 | Tonnage Incinerated in 2020 | Tonnage Incinerated in 2021 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/03/2017 | SUEZ Recycling and Recovery UK Ltd | Cornwall Energy Recovery Centre | Cornwall Energy Recovery Centre,St Dennis,Cornwall PL268DY | Municipal and/or Industrial & Commercial | 240,000 | 188,728 | 221,240 | 243,276 | 236,796 | 247,226 | 240,000 | 243,451 | 227,027 | 240,000 | 243,451 | 227,027 |
Waste management for England 2023 & 2024: Waste received
2023: Uses data from 2023 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: GP3433GH
Origin Region: South West
Fate: Incineration
R and D code: R01
SOC Category: 10 - Mixed ordinary wastes
| Form | EWC Waste Desc | Waste Code | Recorded Origin | Origin WPA | SOC Sub Category | Tonnes Received (2023) | Tonnes Received (2024) |
|---|---|---|---|---|---|---|---|
| Solid | mixed municipal waste | 20 03 01 | Cornwall | Cornwall | Household and similar wastes | 129,282 | |
| Solid | combustible waste (refuse derived fuel) | 19 12 10 | Cornwall | Cornwall | Sorting residues | 15,287 | 36,575 (+139%) |
| Solid | mixed municipal waste | 20 03 01 | Devon | Devon | Household and similar wastes | 4,029 | 19,055 (+373%) |
| Solid | mixed municipal waste | 20 03 01 | North Devon | Devon | Household and similar wastes | 15,595 | 14,659 (-6%) |
| Solid | mixed municipal waste | 20 03 01 | Dorset | Dorset | Household and similar wastes | 4,375 | 10,499 (+140%) |
| Solid | mixed municipal waste | 20 03 01 | Plymouth | Plymouth | Household and similar wastes | 6,569 | |
| Solid | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | East Devon | Devon | Sorting residues | 10,560 | 5,877 (-44%) |
| Solid | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Devon | Devon | Sorting residues | 15,032 | 5,403 (-64%) |
| Solid | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Bristol, City of | Bristol City | Sorting residues | 1,635 | 1,341 (-18%) |
| Solid | mixed municipal waste | 20 03 01 | Somerset | Somerset | Household and similar wastes | 1,052 | |
| Solid | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Cornwall | Cornwall | Sorting residues | 40,376 | 443 (-99%) |
| Solid | mixed municipal waste | 20 03 01 | Bristol, City of | Bristol City | Household and similar wastes | 77 | |
| Solid | combustible waste (refuse derived fuel) | 19 12 10 | North Devon | Devon | Sorting residues | 72 | |
| Solid | combustible waste (refuse derived fuel) | 19 12 10 | Devon | Devon | Sorting residues | 47 | 24 (-49%) |
| Solid | wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Cornwall | Cornwall | Mixed and undifferentiated materials | 4 | |
| Solid | mixed municipal waste | 20 3 01 | Cornwall | Cornwall | Household and similar wastes | 133,971 | |
| Solid | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Dorset | Dorset | Sorting residues | 1,198 | |
| User left blank | mixed municipal waste | 20 3 01 | Dorset | Dorset | Household and similar wastes | 1,171 | |
| Solid | mixed municipal waste | 20 3 01 | Bristol, City of | Bristol City | Household and similar wastes | 353 | |
| Solid | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Somerset | Somerset | Sorting residues | 87 |
Waste management for England 2023 & 2024: Waste removed
2023: Uses data from 2023 Waste Data Interrogator - Version 1 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: GP3433GH
| EWC Sub Chapter | EWC Waste Desc | Waste Code | Recorded Destination | Destination WPA | Destination Region | Fate | R and D code | SOC Category | SOC Sub Category | Tonnes Removed (2023) | Tonnes Removed (2024) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Devon | Devon | South West | Recovery | R05 | 10 - Mixed ordinary wastes | Sorting residues | 18,568.94 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Devon | Devon | South West | Recovery | R10 | 10 - Mixed ordinary wastes | Sorting residues | 23,385.60 | 13,781.94 (-41%) |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Cornwall | Cornwall | South West | Recovery | R10 | 10 - Mixed ordinary wastes | Sorting residues | 10,793.48 | 9,729.26 (-10%) |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Cornwall | Cornwall | South West | Recovery | R05 | 10 - Mixed ordinary wastes | Sorting residues | 8,194.70 | |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | North Northamptonshire | Northamptonshire | East Midlands | Landfill | D05 | 12 - Mineral wastes | Combustion wastes | 4,995.00 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | West Midlands | West Midlands (WPA Not codeable) | West Midlands | Recovery | R05 | 10 - Mixed ordinary wastes | Sorting residues | 4,682.76 | |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Doncaster | Doncaster | Yorks & Humber | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 2,143.92 | |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 1 02 | Wales | Wales | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 1,427.40 | ||
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Outside UK | Outside UK | Outside UK | Recovery | R04 | 10 - Mixed ordinary wastes | Sorting residues | 441.52 | 833.96 (+89%) |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Newport | Wales | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 738.32 | ||
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Monmouthshire | Wales | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 696.18 | ||
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | West Midlands | West Midlands (WPA Not codeable) | West Midlands | Recovery | R04 | 10 - Mixed ordinary wastes | Sorting residues | 994.04 | 666.24 (-33%) |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | West Midlands | West Midlands (WPA Not codeable) | West Midlands | Recovery | R13 | 10 - Mixed ordinary wastes | Sorting residues | 430.16 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Not Codeable | Not Codeable | Not Codeable | Recovery | R04 | 10 - Mixed ordinary wastes | Sorting residues | 411.30 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | London | London (WPA Not codeable) | London | Recovery | R04 | 10 - Mixed ordinary wastes | Sorting residues | 371.38 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Luton | Luton | East of England | Recovery | R05 | 10 - Mixed ordinary wastes | Sorting residues | 193.96 | |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Devon | Devon | South West | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 163.42 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | South Staffordshire | Staffordshire | West Midlands | Recovery | R04 | 10 - Mixed ordinary wastes | Sorting residues | 487.08 | 157.70 (-68%) |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Birmingham | Birmingham City | West Midlands | Recovery | R04 | 10 - Mixed ordinary wastes | Sorting residues | 25.56 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Suffolk | Suffolk | East of England | Recovery | R04 | 10 - Mixed ordinary wastes | Sorting residues | 22.10 | 24.14 (+9%) |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Kent | Kent | South East | Recovery | R05 | 10 - Mixed ordinary wastes | Sorting residues | 23.46 | |
| Separately collected fractions (except 15 01) | metals | 20 1 40 | Cornwall | Cornwall | South West | Recovery | R04 | 06 - Metallic wastes | Mixed metal wastes | 4.68 | |
| Other municipal wastes | mixed municipal waste | 20 3 01 | Cornwall | Cornwall | South West | Transfer (D) | D15 | 10 - Mixed ordinary wastes | Household and similar wastes | 2.00 | |
| Separately collected fractions (except 15 01) | wood other than that mentioned in 20 01 37 | 20 01 38 | Cornwall | Cornwall | South West | Incineration | R01 | 07 - Non-metallic wastes | Wood wastes | 0.44 | |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Northamptonshire | Northamptonshire | East Midlands | Landfill | D05 | 12 - Mineral wastes | Combustion wastes | 3,919.70 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Central Bedfordshire | Central Bedfordshire | East of England | Recovery | R10 | 10 - Mixed ordinary wastes | Sorting residues | 1,748.26 | |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Wales | Wales | Wales | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 1,691.66 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Wales | Wales | Wales | Recovery | R04 | 10 - Mixed ordinary wastes | Sorting residues | 1,414.12 | |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Peterborough | Peterborough | East of England | Landfill | D05 | 12 - Mineral wastes | Combustion wastes | 1,109.92 | |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Monmouthshire | Wales | Wales | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 1,704.16 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Bedford | Bedford | East of England | Recovery | R10 | 10 - Mixed ordinary wastes | Sorting residues | 881.10 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | West Midlands | West Midlands (WPA Not codeable) | West Midlands | Recovery | R10 | 10 - Mixed ordinary wastes | Sorting residues | 714.08 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Bristol, City of | Bristol City | South West | Recovery | R10 | 10 - Mixed ordinary wastes | Sorting residues | 547.42 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Greater London | London (WPA Not codeable) | London | Recovery | R04 | 10 - Mixed ordinary wastes | Sorting residues | 323.96 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | City of London | City of London | London | Recovery | R04 | 10 - Mixed ordinary wastes | Sorting residues | 230.34 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Dudley | Dudley | West Midlands | Recovery | R04 | 10 - Mixed ordinary wastes | Sorting residues | 168.44 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Milton Keynes | Milton Keynes | South East | Recovery | R10 | 10 - Mixed ordinary wastes | Sorting residues | 160.20 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Luton | Luton | East of England | Recovery | R10 | 10 - Mixed ordinary wastes | Sorting residues | 159.96 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Birmingham | Birmingham City | West Midlands | Recovery | R10 | 10 - Mixed ordinary wastes | Sorting residues | 82.32 | |
| Other municipal wastes | mixed municipal waste | 20 03 01 | Cornwall | Cornwall | South West | Recovery | R05 | 10 - Mixed ordinary wastes | Household and similar wastes | 18.48 | |
| Other municipal wastes | mixed municipal waste | 20 03 01 | Cornwall | Cornwall | South West | Transfer (D) | D15 | 10 - Mixed ordinary wastes | Household and similar wastes | 25.36 | |
| Separately collected fractions (except 15 01) | metals | 20 01 40 | Cornwall | Cornwall | South West | Recovery | R04 | 06 - Metallic wastes | Mixed metal wastes | 20.48 | |
| Separately collected fractions (except 15 01) | wood other than that mentioned in 20 01 37 | 20 01 38 | Cornwall | Cornwall | South West | Recovery | R03 | 07 - Non-metallic wastes | Wood wastes | 6.36 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Cornwall | Cornwall | South West | Transfer (D) | D15 | 10 - Mixed ordinary wastes | Sorting residues | 3.06 |
Environment Agency 2024 & 2025 Pollution Inventory: Substances
2024: Uses data from the Pollution Inventory 2024 released by the Environment Agency under the Open Government License.
2025: Uses data from the Pollution Inventory 2025 snapshot from April 2025 released by the Environment Agency under the Open Government License. The data may change in the final version.
Permit: GP3433GH
SITE ADDRESS: Cornwall Energy Recovery Centre St. Dennis
ROUTE NAME: Air
| SUBSTANCE NAME | QUANTITY RELEASED (kg) (2024) | QUANTITY RELEASED (kg) (2025) | METHODNAME (2024) | METHODNAME (2025) | METHODTEXT (2024) | METHODTEXT (2025) | METHODDESCRIPTION (2024) | METHODDESCRIPTION (2025) |
|---|---|---|---|---|---|---|---|---|
| Carbon dioxide | 240,715,000 | 242,423,000 (+0.7%) | Calculated (For all years) | CEMS CO2 % x operational hours x stack flow | Other calculation method | Calculation method prescribed by us in an operating permit or licence for the facility | ||
| Carbon Dioxide From Qualifying Renewable Fuel Sources | 139,000,000 | 119,676,260 (-14%) | Estimated | Calculated | Calculation method prescribed by us in an operating permit or licence for the facility | |||
| Mercury | 7.11 | 7.11 | Calculated (For all years) | Emissions test result average x stack flow x operational hours | Other calculation method | Calculation method prescribed by us in an operating permit or licence for the facility | ||
| Cadmium | 2.24 | 2.23 (-0.4%) | Calculated (For all years) | Emissions test result average x stack flow x operational hours | Other calculation method | Calculation method prescribed by us in an operating permit or licence for the facility | ||
| Arsenic | 2.19 | 2.19 | Calculated (For all years) | Emissions test result average x stack flow x operational hours | Other calculation method | Calculation method prescribed by us in an operating permit or licence for the facility | ||
| Dioxins and furans (PCDDs/PCDFs) - as ITEQ | 0.00 | Calculated | Calculation method prescribed by us in an operating permit or licence for the facility | |||||
| Dioxins and furans (PCDDs/PCDFs) - as WHO TEQ | 0.00 | Calculated | Calculation method prescribed by us in an operating permit or licence for the facility | |||||
| Nitrogen oxides (NO and NO2) as NO2 | 224,978.00 | Measured | CEMS mass emissions report | Measurement method prescribed by us in an operating permit or licence for the facility | ||||
GHG Performance in 2022
Uses data from operators collated for openDemocracy article "Some ‘renewable’ UK incinerators are more polluting than coal stations"
Permit: GP3433GH
| Total waste combusted (Total) | Electricity generated (MWh) | Electricity imported (MWh) | Electricity Exported (MWh) | Annual mass of carbon dioxide released (t) | CO2 Source | Annual mass emissions of nitrous oxide (tonnes) | N2O source | Biogenic percentage | Biogenic source | Total kg CO2e (including biogenic) per tonne combusted | Fossil kg CO2 per tonne combusted | Kg of fossil carbon equiv per MWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240,000 | 169,709 | 792 | 152,913 | 225,013 | CO2 (%) measured by the CEMS was converted to a mass and then multiplied by flow rate and operational hours to provide the annual mass emission. Data from 12/01/2022 has a calibration function apllied from the QAL2 calibration that took place on the 18/11/2021. | 1.1 | CEMS mass emission report. Data from 12/01/2022 has a calibration function apllied from the QAL2 calibration that took place on the 18/11/2021. | 53.61% | Periodic waste sampling (annual) is carried out in order to determine the biogenic fraction, and from this a factor is derived to determine the proportion of biogenic CO2 emitted from the plant. | 939 | 435 | 685 |
GHG Performance in 2023
Uses data from Pollution Inventory 2023 extract and Annual Peformance Reports submitted by operators and released by the Environment Agency under the Open Government License
Permit: GP3433GH
| Permitted capacity (ktpa) | Total waste combusted | CO2 (kg) | CO2 per tonne (kg) | CO2 Source |
|---|---|---|---|---|
| 240 | 238,941 | 261,827,000 | 1,096 | Pollution Inventory |
APR Summary 2024 & 2025
Details taken or derived from the Annual Performance Report submitted by the operator
Permit: GP3433GH
| Entry | Value (2024) | Value (2025) | Notes (2024) | Notes (2025) |
|---|---|---|---|---|
| Plant Size TPA | 24,000,000% | 240,000 | Cornwall Energy Recovery Centre (For all years) | |
| Plant Size MWth | 86 | 86 | ||
| Plant Size MWe | 2,400% | 24 | ||
| Power Generated Year Total | 17,613,698.00% | 136,386.57 | ||
| Power Generated kWh per tonne | 775.84 | 755.59 (-3%) | ||
| Power Exported Year Total | 156,859.92 | 120,514.12 (-23%) | ||
| Power Exported kWh per tonne | 690.93 | 667.66 (-3%) | ||
| Power Imported Year Total | 477.80 | 774.54 (+62%) | ||
| Power Imported kWh per tonne | 2.10 | 4.29 (+104%) | ||
| Parasitic Load Year Total | 0.11 | 0.12 (+9%) | ||
| Thermal Energy Exported Year Total | 0.00 | 0.00 | ||
| Total Waste Received Year Total | 230,957.46 | 181,913.81 (-21%) | ||
| Total Waste Combusted Year Total | 227,026.69 | 180,502.92 (-20%) | Household / Local Authority (58.47%) | Household / Local Authority (62.77%) |
| NCV Year Total | 9.35 | 9.87 (+6%) | ||
| Permit Breaches Year Total | 0.00 | 2.00 | ||
| Annual CO2 Mass | 240,715.00 | 193,654.93 (-20%) | Calculated from monthly average CO2 value recorded by the CEMS x flow rate x operational hours | Calculated from monthly average CO2 value recorded by the CEMS x flow rate x operational hours |
| Annual CO2 Mass Per Tonne | 1.06 | 1.07 (+0.9%) | ||
| Annual CO2 Mass Per Mwh | 1.53 | 1.61 (+5%) | ||
| Annual N2O Mass | 517.00% | 5.72 | Calculated from monthly average N2O value recorded by the CEMS x flow rate x operational hours | Calculated from monthly average N2O value recorded by the CEMS x flow rate x operational hours |
| Total CO2 N2O | 195,170.73 | |||
| Biogenic CO2 Percentage | 0.58 | 0.49 (-16%) | Assessed from breakdown of waste composition from third party reporting (Alfred H Knight) and respective carbon content of each component. Assumed to be the same as the biogenic CO2 emissions from the plant as per note 5. | Assessed from breakdown of waste composition from third-party reporting (M.E.L) and the respective carbon content of each component. Assumed to be the same as the biogenic CO2 fraction of the total CO2 emissions from the plant as per note 5. |
| Biogenic Percentage NCV | 48.00% | 0.47 | Assessed from breakdown of waste composition from third party reporting (Alfred H Knight) and respective carbon content of each component. | Assessed from breakdown of waste composition from third-party reporting (M.E.L) and the respective carbon content of each component. |
| Biogenic Percentage Mass | 58.00% | 0.49 | Assessed from breakdown of waste composition from third party reporting (Alfred H Knight) and respective carbon content of each component. Assumed to be the same as the biogenic CO2 emissions from the plant as per note 5. | Assessed from breakdown of waste composition from third-party reporting (M.E.L) and the respective carbon content of each component. Assumed to be the same as the biogenic CO2 fraction of the total CO2 emissions from the plant as per note 5. |
Entry on WikiWaste:
https://wikiwaste.org.uk/index.php/Cornwall_ERCAnnual Performance Report files:
160-AnnualPerformanceReport-2018.pdf160-AnnualPerformanceReport-2019.xlsm
160-AnnualPerformanceReport-2020.xlsm
160-AnnualPerformanceReport-2021.xlsm
160-AnnualPerformanceReport-2022.xlsm
160-AnnualPerformanceReport-2023.xlsm
160-AnnualPerformanceReport-2024.xlsm
160-AnnualPerformanceReport-2025.xlsm
Particulate Matter Monitoring files:
160-ParticulateMatterMonitoring-2025.pdfPlanning Consent files:
160-PlanningConsent-2011.pdfSite Status files:
160-SiteStatus-2019.pdf160-SiteStatus-2019a.pdf
Turbine Damage Report files:
160-TurbineDamageReport-2019.pdfEnvironment Agency Compliance Assessment Reports
Click here to see the incinerator compliance documents for existing English incineratorsStandard notice:
UKWIN (and therefore the UKWIN map) focuses on Municipal Waste Incinerators, whereas our colleagues at Biofuelwatch focus on biomass projects. If you are interested in biomass incinerators (including waste wood plants) over 20MW then please see the Biofuelwatch map of UK Biomass Power Stations. Those concerned about biomass plants, including waste wood plants, should email Biofuelwatch at biofuelwatch[at]gmail.com.Please be aware: There is always room for improvement, so please send updates to coordinator@ukwin.org.uk. Existing Incinerator means a facility that is operational or under construction/commissioning. A Potential Incinerator is a facility where there is a proposal for an incinerator (e.g. planning application or planning consent) or other reason to believe an incinerator might be built/proposed in the future. A Prevented Incinerator is something which used to be a proposal or expected incinerator which we do not believe is currently being progressed (e.g. because the project was cancelled, planning permission refused, or years have gone by since the permission was granted without any progress) - in some cases a facility marked as prevented is being progressed without us being aware or is subsequently revived. Capacity is usually the permitted or maximum advertised capacity of the facility.