Information for Tyseley Energy from Waste Facility, James Road, Tyseley, Birmingham
Status: ExistingPlanning Region: West Midlands
Planning Sub-Region: West Midlands Met Districts
Operator: Tyseley Waste Disposal Ltd / Veolia
Capacity: 440,500
Campaign Group(s): Contact coordinator@ukwin.org.uk to be put in touch with those opposing this development.
Notes: In March 2020 Veolia applied for a permit variation (ref EPR/WP3239SJ/V009) to allow for the facility to incinerate hazardous clinical waste on the two non-hazardous incineration lines. It was reported in January 2025 that there had been a minor fire in an indoor rubbish pit at the site. [Source] (Entry updated 2025-03-05)
R1 status of incinerators - 8 April 2026 (Environment Agency)
Uses data from R1 status of incinerators in England released by the Environment Agency. © Environment Agency copyright and/or database right 2026. All rights reserved.
Permit: WP3239SJ
| Operator | Installation name | Installation address | Permit status | Waste input (000s tonnes per annum) | Incinerator type | Calculated R1 value | Application R1 status granted | Source of data used in R1 calculations | Date R1 application status granted |
|---|---|---|---|---|---|---|---|---|---|
| Veolia ES Birmingham Ltd | Tyesley Energy from Waste Plant | Tyseley Waste Disposal Ltd, James Road, Tyseley, West Midlands, B11 2BA, | Permit issued | 400 | Municipal waste | 0.64 | Yes | Operational | 03/06/2015 |
Waste management for England 2024: Operational (Environment Agency)
Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: WP3239SJ
| Date First Permitted | Operator Name | Site Name | Site Address | Type | Permitted Capacity (tonnage) | Tonnage Incinerated in 2006 | Tonnage Incinerated in 2007 | Tonnage Incinerated in 2008 | Tonnage Incinerated in 2009 | Tonnage Incinerated in 2010 | Tonnage Incinerated in 2011 | Tonnage Incinerated in 2012 | Tonnage Incinerated in 2013 | Tonnage Incinerated in 2014 | Tonnage Incinerated in 2015 | Tonnage Incinerated in 2016 | Tonnage Incinerated in 2017 | Tonnage Incinerated in 2018 | Tonnage Incinerated in 2019 | Tonnage Incinerated in 2020 | Tonnage Incinerated in 2021 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2005 | Veolia ES Birmingham Limited | Tyseley EFW Plant | Tyseley Waste Disposal Ltd,James Road,Tyseley,Birmingham,West Midlands B11 2BA | Municipal and/or Industrial & Commercial | 400,000 | 326,752 | 347,080 | 359,129 | 342,048 | 366,414 | 362,926 | 367,363 | 369,953 | 374,237 | 351,093 | 351,208 | 344,851 | 346,795 | 342,761 | 360,328 | 375,433 | 375,918 | 358,824 | 381,947 | 375,918 | 358,824 | 381,947 |
Waste management for England 2023 & 2024: Waste received
2023: Uses data from 2023 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: WP3239SJ
Form: Solid
| EWC Waste Desc | Waste Code | Recorded Origin | Origin WPA | Origin Region | Fate | R and D code | SOC Category | SOC Sub Category | Tonnes Received (2023) | Tonnes Received (2024) |
|---|---|---|---|---|---|---|---|---|---|---|
| mixed municipal waste | 20 03 01 | Not Codeable | Not Codeable | Not Codeable | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 343,627 | |
| bulky waste | 20 03 07 | Not Codeable | Not Codeable | Not Codeable | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 11,313 | |
| street-cleaning residues | 20 03 03 | Not Codeable | Not Codeable | Not Codeable | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 7,864 | |
| mixed municipal waste | 20 03 01 | Wolverhampton | Wolverhampton | West Midlands | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 3,618 | 7,754 (+114%) |
| mixed municipal waste | 20 03 01 | Leicestershire | Leicestershire | East Midlands | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 2,217 | 4,113 (+86%) |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Not Codeable | Not Codeable | Not Codeable | Incineration | R01 | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 1,335 | |
| waste from markets | 20 03 02 | Not Codeable | Not Codeable | Not Codeable | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 1,323 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Manchester | Manchester | North West | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 1,199 | |
| mixed municipal waste | 20 03 01 | Norfolk | Norfolk | East of England | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 1,099 | |
| mixed municipal waste | 20 03 01 | Staffordshire | Staffordshire | West Midlands | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 212 | 1,023 (+383%) |
| mixed municipal waste | 20 03 01 | Telford and Wrekin | Telford and Wrekin | West Midlands | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 436 | 1,007 (+131%) |
| mixed municipal waste | 20 03 01 | Northamptonshire | Northamptonshire | East Midlands | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 331 | 591 (+79%) |
| mixed municipal waste | 20 03 01 | Worcestershire | Worcestershire | West Midlands | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 591 | |
| wastes whose collection and disposal is subject to special requirements in order to prevent infection | 18 01 03* | Not Codeable | Not Codeable | Not Codeable | Incineration | D10 | 05 - Healthcare and biological wastes | Infectious health care wastes | 479 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Wolverhampton | Wolverhampton | West Midlands | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 412 | |
| cytotoxic and cytostatic medicines | 18 01 08* | Cheshire | Cheshire (WPA not codeable) | North West | Incineration | D10 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 327 | |
| wastes whose collection and disposal is subject to special requirements in order to prevent infection | 18 01 03* | Sheffield | Sheffield | Yorks & Humber | Incineration | D10 | 05 - Healthcare and biological wastes | Infectious health care wastes | 295 | 327 (+11%) |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Staffordshire | Staffordshire | West Midlands | Incineration | R01 | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 218 | 296 (+36%) |
| mixed municipal waste | 20 03 01 | Shropshire | Shropshire | West Midlands | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 782 | 289 (-63%) |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Perth and Kinross | Scotland | Scotland | Incineration | R01 | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 219 | 284 (+30%) |
| wastes whose collection and disposal is subject to special requirements in order to prevent infection | 18 01 03* | Wakefield | Wakefield | Yorks & Humber | Incineration | D10 | 05 - Healthcare and biological wastes | Infectious health care wastes | 444 | 268 (-40%) |
| cytotoxic and cytostatic medicines | 18 01 08* | Derbyshire | Derbyshire | East Midlands | Incineration | D10 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 202 | 243 (+20%) |
| medicines other than those mentioned in 18 02 07 | 18 02 08 | North Hertfordshire | Hertfordshire | East of England | Incineration | R01 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 172 | 187 (+9%) |
| mixed municipal waste | 20 03 01 | Lincolnshire | Lincolnshire | East Midlands | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 180 | |
| medicines other than those mentioned in 18 01 08 | 18 01 09 | Swindon | Swindon | South West | Incineration | R01 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 149 | 178 (+19%) |
| medicines other than those mentioned in 18 01 08 | 18 01 09 | Derbyshire | Derbyshire | East Midlands | Incineration | R01 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 270 | 174 (-36%) |
| paper and cardboard | 20 01 01 | Not Codeable | Not Codeable | Not Codeable | Incineration | R01 | 07 - Non-metallic wastes | Paper and cardboard wastes | 167 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Shropshire | Shropshire | West Midlands | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 147 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Caerphilly | Wales | Wales | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 141 | |
| mixed municipal waste | 20 03 01 | Solihull | Solihull | West Midlands | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 164 | 124 (-24%) |
| cytotoxic and cytostatic medicines | 18 01 08* | Wakefield | Wakefield | Yorks & Humber | Incineration | D10 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 45 | 122 (+171%) |
| wastes whose collection and disposal is subject to special requirements in order to prevent infection | 18 01 03* | Glasgow City | Scotland | Scotland | Incineration | D10 | 05 - Healthcare and biological wastes | Infectious health care wastes | 93 | 113 (+22%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Not Codeable | Not Codeable | Not Codeable | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 105 | |
| medicines other than those mentioned in 18 01 08 | 18 01 09 | Not Codeable | Not Codeable | Not Codeable | Incineration | R01 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 69 | |
| cytotoxic and cytostatic medicines | 18 01 08* | Bedford | Bedford | East of England | Incineration | D10 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 24 | 57 (+138%) |
| wastes whose collection and disposal is subject to special requirements in order to prevent infection | 18 01 03* | North Hertfordshire | Hertfordshire | East of England | Incineration | D10 | 05 - Healthcare and biological wastes | Infectious health care wastes | 65 | 54 (-17%) |
| paper and cardboard | 20 01 01 | Milton Keynes | Milton Keynes | South East | Incineration | R01 | 07 - Non-metallic wastes | Paper and cardboard wastes | 51 | 49 (-4%) |
| sharps (except 18 01 03) | 18 01 01 | Derbyshire | Derbyshire | East Midlands | Incineration | D10 | 05 - Healthcare and biological wastes | Infectious health care wastes | 5 | 48 (+860%) |
| wastes whose collection and disposal is subject to special requirements in order to prevent infection | 18 01 03* | Wrexham | Wales | Wales | Incineration | D10 | 05 - Healthcare and biological wastes | Infectious health care wastes | <1 | 47 |
| mixed municipal waste | 20 03 01 | St Albans | Hertfordshire | East of England | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 46 | |
| paper and cardboard | 20 01 01 | Gloucester | Gloucestershire | South West | Incineration | R01 | 07 - Non-metallic wastes | Paper and cardboard wastes | 35 | 45 (+29%) |
| animal faeces, urine and manure (including spoiled straw), effluent, collected separately and treated off-site | 02 01 06 | Coventry | Coventry | West Midlands | Incineration | R01 | 09 - Animal and vegetal wastes | Slurry and manure | 43 | 45 (+5%) |
| wastes whose collection and disposal is subject to special requirements in order to prevent infection | 18 01 03* | Liverpool | Liverpool | North West | Incineration | D10 | 05 - Healthcare and biological wastes | Infectious health care wastes | 42 | 44 (+5%) |
| mixed municipal waste | 20 03 01 | Cambridge | Cambridgeshire | East of England | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 44 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Bedford | Bedford | East of England | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 43 | |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Doncaster | Doncaster | Yorks & Humber | Incineration | R01 | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 31 | 43 (+39%) |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection | 18 02 03 | Not Codeable | Not Codeable | Not Codeable | Incineration | R01 | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 43 | 43 |
| cytotoxic and cytostatic medicines | 18 01 08* | Sheffield | Sheffield | Yorks & Humber | Incineration | D10 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 29 | 40 (+38%) |
| organic wastes containing dangerous substances | 16 03 05* | Derbyshire | Derbyshire | East Midlands | Incineration | D10 | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 1 | 40 (+3,900%) |
| cytotoxic and cytostatic medicines | 18 01 08* | Not Codeable | Not Codeable | Not Codeable | Incineration | D10 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 39 | |
| other fractions not otherwise specified | 20 01 99 | Staffordshire | Staffordshire | West Midlands | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 42 | 37 (-12%) |
| wastes whose collection and disposal is subject to special requirements in order to prevent infection | 18 01 03* | Doncaster | Doncaster | Yorks & Humber | Incineration | D10 | 05 - Healthcare and biological wastes | Infectious health care wastes | 31 | 36 (+16%) |
| wastes whose collection and disposal is subject to special requirements in order to prevent infection | 18 01 03* | Walsall | Walsall | West Midlands | Incineration | D10 | 05 - Healthcare and biological wastes | Infectious health care wastes | 45 | 35 (-22%) |
| wastes whose collection and disposal is subject to special requirements in order to prevent infection | 18 01 03* | Swindon | Swindon | South West | Incineration | D10 | 05 - Healthcare and biological wastes | Infectious health care wastes | <1 | 34 |
| mixed packaging | 15 01 06 | Not Codeable | Not Codeable | Not Codeable | Incineration | R01 | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 33 | |
| chemicals consisting of or containing dangerous substances | 18 01 06* | County Durham | County Durham | North East | Incineration | D10 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 63 | 32 (-49%) |
| wastes whose collection and disposal is subject to special requirements in order to prevent infection | 18 01 03* | Portsmouth | Portsmouth | South East | Incineration | D10 | 05 - Healthcare and biological wastes | Infectious health care wastes | 36 | 32 (-11%) |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Lichfield | Staffordshire | West Midlands | Incineration | R01 | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 15 | 26 (+73%) |
| organic wastes other than those mentioned in 16 03 05 | 16 03 06 | West Sussex | West Sussex | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 15 | 26 (+73%) |
| organic wastes other than those mentioned in 16 03 05 | 16 03 06 | Derbyshire | Derbyshire | East Midlands | Incineration | R01 | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 31 | 25 (-19%) |
| mixed packaging | 15 01 06 | Horsham | West Sussex | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 30 | 25 (-17%) |
| cytotoxic and cytostatic medicines | 18 01 08* | Horsham | West Sussex | South East | Incineration | D10 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 19 | 24 (+26%) |
| plastic packaging | 15 01 02 | Shropshire | Shropshire | West Midlands | Incineration | R01 | 07 - Non-metallic wastes | Plastic wastes | 17 | 24 (+41%) |
| solid wastes containing dangerous substances | 07 05 13* | Hertfordshire | Hertfordshire | East of England | Incineration | D10 | 03 - Other chemical wastes | Chemical deposits and residues | 22 | |
| absorbents, filter materials (including oil filters not otherwise specified), wiping cloths, protective clothing contaminated by dangerous substances | 15 02 02* | Falkirk | Scotland | Scotland | Incineration | D10 | 07 - Non-metallic wastes | Textile wastes | 25 | 21 (-16%) |
| wastes whose collection and disposal is subject to special requirements in order to prevent infection | 18 01 03* | Stirling | Scotland | Scotland | Incineration | D10 | 05 - Healthcare and biological wastes | Infectious health care wastes | 22 | 20 (-9%) |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Worcestershire | Worcestershire | West Midlands | Incineration | R01 | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 14 | 20 (+43%) |
| cytotoxic and cytostatic medicines | 18 01 08* | Crawley | West Sussex | South East | Incineration | D10 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 26 | 19 (-27%) |
| cytotoxic and cytostatic medicines | 18 01 08* | Swindon | Swindon | South West | Incineration | D10 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 26 | 19 (-27%) |
| wastes whose collection and disposal is subject to special requirements in order to prevent infection | 18 01 03* | Cambridgeshire | Cambridgeshire | East of England | Incineration | D10 | 05 - Healthcare and biological wastes | Infectious health care wastes | 7 | 18 (+157%) |
| wastes whose collection and disposal is subject to special requirements in order to prevent infection | 18 01 03* | Chesterfield | Derbyshire | East Midlands | Incineration | D10 | 05 - Healthcare and biological wastes | Infectious health care wastes | 18 | 18 |
| wastes whose collection and disposal is subject to special requirements in order to prevent infection | 18 01 03* | Hampshire | Hampshire | South East | Incineration | D10 | 05 - Healthcare and biological wastes | Infectious health care wastes | 22 | 18 (-18%) |
| sharps (except 18 01 03) | 18 01 01 | Sheffield | Sheffield | Yorks & Humber | Incineration | D10 | 05 - Healthcare and biological wastes | Infectious health care wastes | 9 | 18 (+100%) |
| plastic packaging | 15 01 02 | Crawley | West Sussex | South East | Incineration | R01 | 07 - Non-metallic wastes | Plastic wastes | 1 | 18 (+1,700%) |
| other fractions not otherwise specified | 20 01 99 | Derbyshire | Derbyshire | East Midlands | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 9 | 18 (+100%) |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Tamworth | Staffordshire | West Midlands | Incineration | R01 | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 7 | 18 (+157%) |
| medicines other than those mentioned in 18 01 08 | 18 01 09 | Cheshire | Cheshire (WPA not codeable) | North West | Incineration | R01 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 17 | |
| plastic packaging | 15 01 02 | Horsham | West Sussex | South East | Incineration | R01 | 07 - Non-metallic wastes | Plastic wastes | 13 | 17 (+31%) |
| other fractions not otherwise specified | 20 01 99 | Worcester | Worcestershire | West Midlands | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 17 | |
| cytotoxic and cytostatic medicines | 18 01 08* | Leicestershire | Leicestershire | East Midlands | Incineration | D10 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 14 | 16 (+14%) |
| biodegradable kitchen and canteen waste | 20 01 08 | Liverpool | Liverpool | North West | Incineration | R01 | 09 - Animal and vegetal wastes | Waste of food preparation and products | 18 | 16 (-11%) |
| packaging containing residues of or contaminated by dangerous substances | 15 01 10* | City of Edinburgh | Scotland | Scotland | Incineration | D10 | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 15 | 16 (+7%) |
| sharps (except 18 01 03) | 18 01 01 | St Helens | St Helens | North West | Incineration | D10 | 05 - Healthcare and biological wastes | Infectious health care wastes | 7 | 15 (+114%) |
| medicines other than those mentioned in 18 01 08 | 18 01 09 | Bedford | Bedford | East of England | Incineration | R01 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 14 | |
| medicines other than those mentioned in 18 01 08 | 18 01 09 | Horsham | West Sussex | South East | Incineration | R01 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 25 | 14 (-44%) |
| wastes whose collection and disposal is subject to special requirements in order to prevent infection | 18 01 03* | Redditch | Worcestershire | West Midlands | Incineration | D10 | 05 - Healthcare and biological wastes | Infectious health care wastes | 25 | 14 (-44%) |
| paper and cardboard | 20 01 01 | Walsall | Walsall | West Midlands | Incineration | R01 | 07 - Non-metallic wastes | Paper and cardboard wastes | 1 | 12 (+1,100%) |
| wood other than that mentioned in 20 01 37 | 20 01 38 | Not Codeable | Not Codeable | Not Codeable | Incineration | R01 | 07 - Non-metallic wastes | Wood wastes | 12 | |
| medicines other than those mentioned in 18 01 08 | 18 01 09 | Oxfordshire | Oxfordshire | South East | Incineration | R01 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 89 | 11 (-88%) |
| wastes whose collection and disposal is subject to special requirements in order to prevent infection | 18 01 03* | Staffordshire | Staffordshire | West Midlands | Incineration | D10 | 05 - Healthcare and biological wastes | Infectious health care wastes | 3 | 11 (+267%) |
| other fractions not otherwise specified | 20 01 99 | Not Codeable | Not Codeable | Not Codeable | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 11 | |
| medicines other than those mentioned in 18 01 08 | 18 01 09 | Cardiff | Wales | Wales | Incineration | R01 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 10 | |
| wastes whose collection and disposal is subject to special requirements in order to prevent infection | 18 01 03* | Kent | Kent | South East | Incineration | D10 | 05 - Healthcare and biological wastes | Infectious health care wastes | 10 | |
| wastes whose collection and disposal is subject to special requirements in order to prevent infection | 18 01 03* | Perth and Kinross | Scotland | Scotland | Incineration | D10 | 05 - Healthcare and biological wastes | Infectious health care wastes | 11 | 10 (-9%) |
| absorbents, filter materials, wiping cloths and protective clothing other than those mentioned in 15 02 02 | 15 02 03 | Not Codeable | Not Codeable | Not Codeable | Incineration | R01 | 07 - Non-metallic wastes | Textile wastes | 10 | |
| organic wastes other than those mentioned in 16 03 05 | 16 03 06 | Crawley | West Sussex | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 7 | 10 (+43%) |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Nottinghamshire | Nottinghamshire | East Midlands | Incineration | R01 | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 7 | 10 (+43%) |
| medicines other than those mentioned in 18 01 08 | 18 01 09 | Crawley | West Sussex | South East | Incineration | R01 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 9 | 9 |
| cytotoxic and cytostatic medicines | 18 01 08* | Powys | Wales | Wales | Incineration | D10 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 4 | 9 (+125%) |
| absorbents, filter materials (including oil filters not otherwise specified), wiping cloths, protective clothing contaminated by dangerous substances | 15 02 02* | Cheshire | Cheshire (WPA not codeable) | North West | Incineration | D10 | 07 - Non-metallic wastes | Textile wastes | 9 | |
| paper and cardboard | 20 01 01 | West Berkshire | West Berkshire | South East | Incineration | R01 | 07 - Non-metallic wastes | Paper and cardboard wastes | 16 | 9 (-44%) |
| cytotoxic and cytostatic medicines | 18 01 08* | North Hertfordshire | Hertfordshire | East of England | Incineration | D10 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 13 | 8 (-38%) |
| medicines other than those mentioned in 18 01 08 | 18 01 09 | Wakefield | Wakefield | Yorks & Humber | Incineration | R01 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 1 | 8 (+700%) |
| sharps (except 18 01 03) | 18 01 01 | Crawley | West Sussex | South East | Incineration | D10 | 05 - Healthcare and biological wastes | Infectious health care wastes | 2 | 8 (+300%) |
| plastic packaging | 15 01 02 | Falkirk | Scotland | Scotland | Incineration | R01 | 07 - Non-metallic wastes | Plastic wastes | 8 | |
| plastics | 20 01 39 | Wolverhampton | Wolverhampton | West Midlands | Incineration | R01 | 07 - Non-metallic wastes | Plastic wastes | 8 | |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Sheffield | Sheffield | Yorks & Humber | Incineration | R01 | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 20 | 8 (-60%) |
| medicines other than those mentioned in 18 01 08 | 18 01 09 | Bridgend | Wales | Wales | Incineration | R01 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 17 | 7 (-59%) |
| cytotoxic and cytostatic medicines | 18 01 08* | Exeter | Devon | South West | Incineration | D10 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 9 | 7 (-22%) |
| wastes whose collection and disposal is subject to special requirements in order to prevent infection | 18 02 02* | Not Codeable | Not Codeable | Not Codeable | Incineration | D10 | 05 - Healthcare and biological wastes | Genetic engineering wastes | 4 | 7 (+75%) |
| glass | 20 01 02 | Cheshire | Cheshire (WPA not codeable) | North West | Incineration | R01 | 07 - Non-metallic wastes | Glass wastes | 7 | |
| medicines other than those mentioned in 18 01 08 | 18 01 09 | Wrexham | Wales | Wales | Incineration | R01 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 6 | |
| sharps (except 18 01 03) | 18 01 01 | Horsham | West Sussex | South East | Incineration | D10 | 05 - Healthcare and biological wastes | Infectious health care wastes | 2 | 6 (+200%) |
| sharps (except 18 01 03) | 18 01 01 | Powys | Wales | Wales | Incineration | D10 | 05 - Healthcare and biological wastes | Infectious health care wastes | 3 | 6 (+100%) |
| wastes whose collection and disposal is subject to special requirements in order to prevent infection | 18 01 03* | Renfrewshire | Scotland | Scotland | Incineration | D10 | 05 - Healthcare and biological wastes | Infectious health care wastes | 8 | 6 (-25%) |
| absorbents, filter materials (including oil filters not otherwise specified), wiping cloths, protective clothing contaminated by dangerous substances | 15 02 02* | Walsall | Walsall | West Midlands | Incineration | D10 | 07 - Non-metallic wastes | Textile wastes | 7 | 6 (-14%) |
| organic wastes other than those mentioned in 16 03 05 | 16 03 06 | Horsham | West Sussex | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 1 | 6 (+500%) |
| other fractions not otherwise specified | 20 01 99 | Walsall | Walsall | West Midlands | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 3 | 6 (+100%) |
| cytotoxic and cytostatic medicines | 18 01 08* | County Durham | County Durham | North East | Incineration | D10 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 5 | |
| medicines other than those mentioned in 18 01 08 | 18 01 09 | Leicestershire | Leicestershire | East Midlands | Incineration | R01 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 27 | 5 (-81%) |
| medicines other than those mentioned in 18 01 08 | 18 01 09 | Lincolnshire | Lincolnshire | East Midlands | Incineration | R01 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 5 | 5 |
| sharps (except 18 01 03) | 18 01 01 | Cheshire | Cheshire (WPA not codeable) | North West | Incineration | D10 | 05 - Healthcare and biological wastes | Infectious health care wastes | 5 | |
| wastes whose collection and disposal is subject to special requirements in order to prevent infection | 18 01 03* | Newcastle upon Tyne | Newcastle Upon Tyne | North East | Incineration | D10 | 05 - Healthcare and biological wastes | Infectious health care wastes | 46 | 5 (-89%) |
| wastes whose collection and disposal is subject to special requirements in order to prevent infection | 18 01 03* | Nottinghamshire | Nottinghamshire | East Midlands | Incineration | D10 | 05 - Healthcare and biological wastes | Infectious health care wastes | 147 | 5 (-97%) |
| waste plastic | 07 02 13 | Hertfordshire | Hertfordshire | East of England | Incineration | R01 | 07 - Non-metallic wastes | Plastic wastes | 5 | |
| absorbents, filter materials, wiping cloths and protective clothing other than those mentioned in 15 02 02 | 15 02 03 | Renfrewshire | Scotland | Scotland | Incineration | R01 | 07 - Non-metallic wastes | Textile wastes | 7 | 5 (-29%) |
| absorbents, filter materials (including oil filters not otherwise specified), wiping cloths, protective clothing contaminated by dangerous substances | 15 02 02* | Rotherham | Rotherham | Yorks & Humber | Incineration | D10 | 07 - Non-metallic wastes | Textile wastes | 7 | 5 (-29%) |
| paper and cardboard | 20 01 01 | St Helens | St Helens | North West | Incineration | R01 | 07 - Non-metallic wastes | Paper and cardboard wastes | 5 | |
| waste plastic | 07 02 13 | Not Codeable | Not Codeable | Not Codeable | Incineration | R01 | 07 - Non-metallic wastes | Plastic wastes | 5 | |
