Information for Wilton 11, Wilton International, Middlesbrough
Status: ExistingPlanning Region: North East
Planning Sub-Region: Teesside
Operator: Suez Environment (formerly SITA) and Sembcorp
Capacity: 500,000
Campaign Group(s): Contact coordinator@ukwin.org.uk to be put in touch with those opposing this development.
Notes: It was reported in June 2018 that the facility was officially opened [Source]. Mass-burn incinerator to burn "around 400,000 tonnes of non-hazardous office and household waste" [Source]. SITA awarded waste management contract by Merseyside Recycling and Waste Authority on the 30th of May 2013: "The 30-year contract covers the annual treatment of 430,000 tonnes of municipal waste collected from six local authorities: Liverpool, Knowsley, St Helens, Wirral, Sefton and Halton..." [Source]. (Entry updated 2019-06-06)
R1 status of incinerators - 8 April 2026 (Environment Agency)
Uses data from R1 status of incinerators in England released by the Environment Agency. © Environment Agency copyright and/or database right 2026. All rights reserved.
Permit: XP3436WB
| Operator | Installation name | Installation address | Permit status | Waste input (000s tonnes per annum) | Incinerator type | Calculated R1 value | Application R1 status granted | Source of data used in R1 calculations | Date R1 application status granted |
|---|---|---|---|---|---|---|---|---|---|
| SITA UK Limited | Wilton 11 EfW | Wilton 11 EfW Plant, Wilton International, Middlesbrough, Cleveland, TS90 8WS, | Permit issued | 500 | Municipal waste | 0.8 | Yes | Design | 24/02/2016 |
Waste management for England 2024: Operational (Environment Agency)
Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: XP3436WB
| Date First Permitted | Operator Name | Site Name | Site Address | Type | Permitted Capacity (tonnage) | Tonnage Incinerated in 2006 | Tonnage Incinerated in 2007 | Tonnage Incinerated in 2008 | Tonnage Incinerated in 2009 | Tonnage Incinerated in 2010 | Tonnage Incinerated in 2011 | Tonnage Incinerated in 2012 | Tonnage Incinerated in 2013 | Tonnage Incinerated in 2014 | Tonnage Incinerated in 2015 | Tonnage Incinerated in 2016 | Tonnage Incinerated in 2017 | Tonnage Incinerated in 2018 | Tonnage Incinerated in 2019 | Tonnage Incinerated in 2020 | Tonnage Incinerated in 2021 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/08/2011 | Suez Recycling and Recovery UK Ltd | Wilton 11 EfW | Wilton 11 ,Wilton International,Middlesborough,Redcar & Cleveland TS90 8WS | Municipal and/or Industrial & Commercial | 500,000 | 45,805 | 393,235 | 467,393 | 447,888 | 470,225 | 458,860 | 356,057 | 417,507 | 448,284 | 356,057 | 417,507 | 448,284 |
Waste management for England 2023 & 2024: Waste received
2023: Uses data from 2023 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: XP3436WB
Form: Solid
SOC Category: 10 - Mixed ordinary wastes
| EWC Waste Desc | Waste Code | Recorded Origin | Origin WPA | Origin Region | Fate | R and D code | SOC Sub Category | Tonnes Received (2023) | Tonnes Received (2024) |
|---|---|---|---|---|---|---|---|---|---|
| combustible waste (refuse derived fuel) | 19 12 10 | Liverpool | Liverpool | North West | Incineration | R01 | Sorting residues | 143,921 | 356,437 (+148%) |
| mixed municipal waste | 20 03 01 | Liverpool | Liverpool | North West | Incineration | R01 | Household and similar wastes | 6,587 | 28,115 (+327%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Newcastle upon Tyne | Newcastle Upon Tyne | North East | Incineration | R01 | Sorting residues | 5,968 | 17,890 (+200%) |
| mixed municipal waste | 20 03 01 | Lancashire | Lancashire | North West | Incineration | R01 | Household and similar wastes | 7,293 | 7,691 (+5%) |
| mixed municipal waste | 20 03 01 | Not Codeable | Not Codeable | Not Codeable | Incineration | R01 | Household and similar wastes | 1,142 | 5,434 (+376%) |
| mixed municipal waste | 20 03 01 | North Tyneside | North Tyneside | North East | Incineration | R01 | Household and similar wastes | 5,131 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Lancashire | Lancashire | North West | Incineration | R01 | Sorting residues | 220 | 4,263 (+1,838%) |
| mixed municipal waste | 20 03 01 | County Durham | County Durham | North East | Incineration | R01 | Household and similar wastes | 4,151 | |
| mixed municipal waste | 20 03 01 | Stockton-on-Tees | Stockton-on-Tees | North East | Incineration | R01 | Household and similar wastes | 3,017 | |
| mixed municipal waste | 20 03 01 | Newcastle upon Tyne | Newcastle Upon Tyne | North East | Incineration | R01 | Household and similar wastes | 2,122 | 2,529 (+19%) |
| bulky waste | 20 03 07 | North Tyneside | North Tyneside | North East | Incineration | R01 | Household and similar wastes | 2,143 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Manchester | Manchester | North West | Incineration | R01 | Sorting residues | 1,906 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Not Codeable | Not Codeable | Not Codeable | Incineration | R01 | Sorting residues | 1,801 | 1,707 (-5%) |
| mixed municipal waste | 20 03 01 | Middlesbrough | Middlesbrough | North East | Incineration | R01 | Household and similar wastes | 782 | 1,694 (+117%) |
| mixed municipal waste | 20 03 01 | Derbyshire | Derbyshire | East Midlands | Incineration | R01 | Household and similar wastes | 1,545 | |
| bulky waste | 20 03 07 | Not Codeable | Not Codeable | Not Codeable | Incineration | R01 | Household and similar wastes | 1,452 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | North Tyneside | North Tyneside | North East | Incineration | R01 | Sorting residues | 629 | |
| mixed municipal waste | 20 03 01 | Perth and Kinross | Scotland | Scotland | Incineration | R01 | Household and similar wastes | 526 | |
| combustible waste (refuse derived fuel) | 19 12 10 | County Durham | County Durham | North East | Incineration | R01 | Sorting residues | 361 | 505 (+40%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | County Durham | County Durham | North East | Incineration | R01 | Sorting residues | 464 | |
| mixed municipal waste | 20 03 01 | Lincolnshire | Lincolnshire | East Midlands | Incineration | R01 | Household and similar wastes | 253 | |
| mixed municipal waste | 20 03 01 | North Yorkshire | North Yorkshire | Yorks & Humber | Incineration | R01 | Household and similar wastes | 249 | |
| mixed municipal waste | 20 03 01 | Manchester | Manchester | North West | Incineration | R01 | Household and similar wastes | 159 | |
| bulky waste | 20 03 07 | Newcastle upon Tyne | Newcastle Upon Tyne | North East | Incineration | R01 | Household and similar wastes | 50 | 147 (+194%) |
| mixed municipal waste | 20 03 01 | Sheffield | Sheffield | Yorks & Humber | Incineration | R01 | Household and similar wastes | 77 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Hartlepool | Hartlepool | North East | Incineration | R01 | Sorting residues | 56 | |
| mixed municipal waste | 20 03 01 | Hartlepool | Hartlepool | North East | Incineration | R01 | Household and similar wastes | 47 | |
| bulky waste | 20 03 07 | Hartlepool | Hartlepool | North East | Incineration | R01 | Household and similar wastes | 45 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Cumbria | Cumbria | North West | Incineration | R01 | Sorting residues | 43 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Not Codeable | Not Codeable | Not Codeable | Incineration | R01 | Sorting residues | 23 | |
| bulky waste | 20 03 07 | Liverpool | Liverpool | North West | Incineration | R01 | Household and similar wastes | 21 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Preston | Lancashire | North West | Incineration | R01 | Sorting residues | 20 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Liverpool | Liverpool | North West | Recovery | R04 | Sorting residues | 198,539 | |
| mixed municipal waste | 20 3 01 | Liverpool | Liverpool | North West | Recovery | R04 | Household and similar wastes | 21,828 | |
| mixed municipal waste | 20 3 01 | Newcastle upon Tyne | Newcastle Upon Tyne | North East | Recovery | R04 | Household and similar wastes | 5,284 | |
| mixed municipal waste | 20 03 01 | Liverpool | Liverpool | North West | Recovery | R04 | Household and similar wastes | 4,701 | |
| mixed municipal waste | 20 3 01 | Not Codeable | Not Codeable | Not Codeable | Recovery | R04 | Household and similar wastes | 3,909 | |
| mixed municipal waste | 20 03 01 | Newcastle upon Tyne | Newcastle Upon Tyne | North East | Recovery | R04 | Household and similar wastes | 2,278 | |
| mixed municipal waste | 20 03 01 | Halton | Halton | North West | Recovery | R04 | Household and similar wastes | 2,143 | |
| combustible waste (refuse derived fuel) | 19 12 10 | County Durham | County Durham | North East | Recovery | R04 | Sorting residues | 1,522 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Yorks & Humber | Yorks & Humber (WPA Not codeable) | Yorks & Humber | Incineration | R01 | Sorting residues | 1,459 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Yorks & Humber | Yorks & Humber (WPA Not codeable) | Yorks & Humber | Recovery | R04 | Sorting residues | 903 | |
| mixed municipal waste | 20 3 01 | County Durham | County Durham | North East | Incineration | R01 | Household and similar wastes | 886 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Preston | Lancashire | North West | Recovery | R04 | Sorting residues | 716 | |
| mixed municipal waste | 20 03 01 | North Tyneside | North Tyneside | North East | Recovery | R04 | Household and similar wastes | 653 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Blackburn with Darwen | Blackburn with Darwen | North West | Recovery | R04 | Sorting residues | 579 | |
| mixed municipal waste | 20 03 01 | North West | North West (WPA Not codeable) | North West | Recovery | R04 | Household and similar wastes | 561 | |
| mixed municipal waste | 20 3 01 | Lancashire | Lancashire | North West | Recovery | R04 | Household and similar wastes | 446 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Newcastle upon Tyne | Newcastle Upon Tyne | North East | Recovery | R04 | Sorting residues | 349 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Lancashire | Lancashire | North West | Recovery | R04 | Sorting residues | 261 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Leeds | Leeds | Yorks & Humber | Incineration | R01 | Sorting residues | 220 | |
| mixed municipal waste | 20 3 01 | Pendle | Lancashire | North West | Incineration | R01 | Household and similar wastes | 27 |
Waste management for England 2023 & 2024: Waste removed
2023: Uses data from 2023 Waste Data Interrogator - Version 1 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: XP3436WB
| EWC Sub Chapter | EWC Waste Desc | Waste Code | Recorded Destination | Destination WPA | Destination Region | Fate | R and D code | SOC Category | SOC Sub Category | Tonnes Removed (2023) | Tonnes Removed (2024) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Incineration or pyrolysis of waste | bottom ash and slag other than those mentioned in 19 01 11 | 19 01 12 | Redcar and Cleveland | Redcar and Cleveland | North East | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 93,983.43 | 97,027.84 (+3%) |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Redcar and Cleveland | Redcar and Cleveland | North East | Recovery | R11 | 10 - Mixed ordinary wastes | Sorting residues | 68,534.26 | 65,500.27 (-4%) |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Stockton-on-Tees | Stockton-on-Tees | North East | Landfill | D05 | 12 - Mineral wastes | Combustion wastes | 7,643.62 | 9,283.80 (+21%) |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Doncaster | Doncaster | Yorks & Humber | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 4,671.38 | 4,579.52 (-2%) |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | North Lincolnshire | North Lincolnshire | Yorks & Humber | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 1,096.96 | 2,879.74 (+163%) |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Dudley | Dudley | West Midlands | Recovery | R11 | 10 - Mixed ordinary wastes | Sorting residues | 83.72 | 2,708.84 (+3,136%) |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Walsall | Walsall | West Midlands | Recovery | R11 | 10 - Mixed ordinary wastes | Sorting residues | 194.64 | 1,748.08 (+798%) |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Outside UK | Outside UK | Outside UK | Recovery | R11 | 10 - Mixed ordinary wastes | Sorting residues | 138.38 | 1,307.72 (+845%) |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Sheffield | Sheffield | Yorks & Humber | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 969.74 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Derby | City of Derby | East Midlands | Recovery | R11 | 10 - Mixed ordinary wastes | Sorting residues | 249.26 | 785.90 (+215%) |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Lincolnshire | Lincolnshire | East Midlands | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 678.98 | 744.40 (+10%) |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Rotherham | Rotherham | Yorks & Humber | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 114.22 | 487.54 (+327%) |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Dudley | Dudley | West Midlands | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 344.58 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Stockton-on-Tees | Stockton-on-Tees | North East | Recovery | R11 | 10 - Mixed ordinary wastes | Sorting residues | 200.92 | |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | West Midlands | West Midlands (WPA Not codeable) | West Midlands | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 199.80 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | North East | North East (WPA Not codeable) | North East | Recovery | R11 | 10 - Mixed ordinary wastes | Sorting residues | 165.52 | |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Exeter | Devon | South West | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 110.84 | |
| Other municipal wastes | septic tank sludge | 20 03 04 | Sheffield | Sheffield | Yorks & Humber | Recovery | R13 | 11 - Common sludges | Cesspit contents | 96.64 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Birmingham | Birmingham City | West Midlands | Recovery | R11 | 10 - Mixed ordinary wastes | Sorting residues | 21.48 | 85.34 (+297%) |
| Separately collected fractions (except 15 01) | metals | 20 01 40 | Not Codeable | Not Codeable | Not Codeable | Recovery | R04 | 06 - Metallic wastes | Mixed metal wastes | 43.48 | 55.30 (+27%) |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Ipswich | Suffolk | East of England | Recovery | R11 | 10 - Mixed ordinary wastes | Sorting residues | 23.38 | 52.18 (+123%) |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | County Durham | County Durham | North East | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 51.48 | |
| Waste linings and refractories | linings and refractories from non-metallurgical processes containing dangerous substances | 16 11 05* | Stockton-on-Tees | Stockton-on-Tees | North East | Recovery | R13 | 12 - Mineral wastes | Various mineral wastes | 50.06 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Sheffield | Sheffield | Yorks & Humber | Recovery | R11 | 10 - Mixed ordinary wastes | Sorting residues | 23.38 | |
| Other municipal wastes | mixed municipal waste | 20 03 01 | Middlesbrough | Middlesbrough | North East | Recovery | R13 | 10 - Mixed ordinary wastes | Household and similar wastes | 22.90 | 17.60 (-23%) |
| Concrete - bricks - tiles and ceramics | concrete | 17 01 01 | North Tyneside | North Tyneside | North East | Landfill | D01 | 12 - Mineral wastes | Construction and demolition wastes | 8.70 | |
| Insulation materials and asbestos-containing construction materials | insulation materials other than those mentioned in 17 06 01 and 17 06 03 | 17 06 04 | Stockton-on-Tees | Stockton-on-Tees | North East | Recovery | R13 | 12 - Mineral wastes | Construction and demolition wastes | 7.86 | |
| Other municipal wastes | septic tank sludge | 20 03 04 | Middlesbrough | Middlesbrough | North East | Recovery | R13 | 11 - Common sludges | Cesspit contents | 503.45 | 5.00 (-99%) |
| Waste linings and refractories | linings and refractories from non-metallurgical processes containing dangerous substances | 16 11 05* | Middlesbrough | Middlesbrough | North East | Recovery | R13 | 12 - Mineral wastes | Various mineral wastes | 135.48 | 1.32 (-99%) |
| Separately collected fractions (except 15 01) | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 20 01 35* | Hartlepool | Hartlepool | North East | Recovery | R11 | 08 - Discarded equipment | Discarded electrical and electronic equipment | 1.30 | |
| Separately collected fractions (except 15 01) | fluorescent tubes and other mercury-containing waste | 20 01 21* | Bolton | Bolton | North West | Recovery | R13 | 08 - Discarded equipment | Discarded machines and equipment components | 0.15 | |
| Separately collected fractions (except 15 01) | batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries | 20 01 33* | Bedfordshire | Central Bedfordshire(WPA not codeable) | East of England | Recovery | R13 | 08 - Discarded equipment | Discarded machines and equipment components | 0.06 | |
| Separately collected fractions (except 15 01) | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 20 01 36 | Gateshead | Gateshead | North East | Recovery | R11 | 08 - Discarded equipment | Discarded electrical and electronic equipment | 0.01 | |
| Manufacture - formulation - supply and use of printing inks | waste printing toner other than those mentioned in 08 03 17 | 08 03 18 | Oldham | Oldham | North West | Recovery | R13 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 0.01 | |
| Gases in pressure containers and discarded chemicals | gases in pressure containers (including halons) containing dangerous substances | 16 05 04* | Caerphilly | Wales | Recovery | R13 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 0.00 | ||
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Walsall | Walsall | West Midlands | Recovery | R04 | 10 - Mixed ordinary wastes | Sorting residues | 1,969.58 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Redcar and Cleveland | Redcar and Cleveland | North East | Recovery | R04 | 10 - Mixed ordinary wastes | Sorting residues | 964.74 | |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | South Yorkshire | South Yorkshire (WPA not codeable) | Yorks & Humber | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 903.86 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Derby | City of Derby | East Midlands | Recovery | R04 | 10 - Mixed ordinary wastes | Sorting residues | 652.80 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Dudley | Dudley | West Midlands | Recovery | R04 | 10 - Mixed ordinary wastes | Sorting residues | 964.58 | |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Lancashire | Lancashire | North West | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 525.28 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Outside UK | Outside UK | Outside UK | Recovery | R04 | 10 - Mixed ordinary wastes | Sorting residues | 416.46 | |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Preston | Lancashire | North West | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 407.52 | |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | North Somerset | North Somerset | South West | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 328.72 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Birmingham | Birmingham City | West Midlands | Recovery | R04 | 10 - Mixed ordinary wastes | Sorting residues | 194.10 | |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Swansea | Wales | Wales | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 128.38 | |
| Separately collected fractions (except 15 01) | metals | 20 01 40 | Sunderland | Sunderland | North East | Recovery | R13 | 06 - Metallic wastes | Mixed metal wastes | 47.70 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of waste containing dangerous substances | 19 12 11* | Middlesbrough | Middlesbrough | North East | Recovery | R13 | 10 - Mixed ordinary wastes | Sorting residues | 31.30 | |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Newcastle upon Tyne | Newcastle Upon Tyne | North East | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 24.50 | |
| Insulation materials and asbestos-containing construction materials | insulation materials other than those mentioned in 17 06 01 and 17 06 03 | 17 06 04 | Middlesbrough | Middlesbrough | North East | Recovery | R13 | 12 - Mineral wastes | Construction and demolition wastes | 16.02 | |
| Other municipal wastes | septic tank sludge | 20 03 04 | Sheffield | Sheffield | Yorks & Humber | Other Fate | D02 | 11 - Common sludges | Cesspit contents | 12.64 | |
| Separately collected fractions (except 15 01) | metals | 20 01 40 | Middlesbrough | Middlesbrough | North East | Recovery | R04 | 06 - Metallic wastes | Mixed metal wastes | 10.18 | |
| Aqueous liquid wastes destined for off-site treatment | aqueous liquid wastes other than those mentioned in 16 10 01 | 16 10 02 | Middlesbrough | Middlesbrough | North East | Recovery | R13 | 03 - Other chemical wastes | Chemical deposits and residues | 8.98 | |
| Other municipal wastes | mixed municipal waste | 20 03 01 | Middlesbrough | Middlesbrough | North East | Recovery | R11 | 10 - Mixed ordinary wastes | Household and similar wastes | 6.40 | |
| Separately collected fractions (except 15 01) | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 20 01 35* | Hartlepool | Hartlepool | North East | Recovery | R13 | 08 - Discarded equipment | Discarded electrical and electronic equipment | 0.60 | |
| Separately collected fractions (except 15 01) | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 20 01 35* | Sunderland | Sunderland | North East | Recovery | R13 | 08 - Discarded equipment | Discarded electrical and electronic equipment | 0.21 | |
| Packaging (including separately collected municipal packaging waste) | packaging containing residues of or contaminated by dangerous substances | 15 01 10* | Sunderland | Sunderland | North East | Recovery | R13 | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 0.16 | |
| Absorbents - filter materials - wiping cloths and protective clothing | absorbents, filter materials (including oil filters not otherwise specified), wiping cloths, protective clothing contaminated by dangerous substances | 15 02 02* | Sunderland | Sunderland | North East | Recovery | R13 | 07 - Non-metallic wastes | Textile wastes | 0.06 | |
| Gases in pressure containers and discarded chemicals | gases in pressure containers (including halons) containing dangerous substances | 16 05 04* | Caerphilly | Wales | Wales | Recovery | R13 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 0.00 |
Environment Agency 2024 & 2025 Pollution Inventory: Substances
2024: Uses data from the Pollution Inventory 2024 released by the Environment Agency under the Open Government License.
2025: Uses data from the Pollution Inventory 2025 snapshot from April 2025 released by the Environment Agency under the Open Government License. The data may change in the final version.
Permit: XP3436WB
SITE ADDRESS: Wilton 11 EfW Wilton International Redcar and Cleveland
ROUTE NAME: Air
METHODNAME: Calculated
| SUBSTANCE NAME | QUANTITY RELEASED (kg) (2024) | QUANTITY RELEASED (kg) (2025) | METHODTEXT (2024) | METHODTEXT (2025) | METHODDESCRIPTION (2024) | METHODDESCRIPTION (2025) |
|---|---|---|---|---|---|---|
| Carbon dioxide | 379,215,000 | 463,660,000 (+22%) | SUEZ | Other calculation method | Calculation method prescribed by us in an operating permit or licence for the facility | |
| Carbon Dioxide From Qualifying Renewable Fuel Sources | 178,291,700 | 249,000,000 (+40%) | SUEZ | Other calculation method | Calculation method prescribed by us in an operating permit or licence for the facility | |
| Nitrogen oxides (NO and NO2) as NO2 | 390,328 | 584,163 (+50%) | SUEZ | Other calculation method | Calculation method prescribed by us in an operating permit or licence for the facility | |
| Chlorine and inorganic chlorine compounds - as HCl | 16,715 | 19,612 (+17%) | SUEZ | Other calculation method | Calculation method prescribed by us in an operating permit or licence for the facility | |
| Ammonia | 2,801 | 7,305 (+161%) | SUEZ | Other calculation method | Calculation method prescribed by us in an operating permit or licence for the facility | |
| Particulate matter - PM10 | 1,836 | 2,359 (+28%) | SUEZ | Other calculation method | Calculation method prescribed by us in an operating permit or licence for the facility | |
| Particulate matter - PM2.5 | 1,836 | 2,359 (+28%) | SUEZ | Other calculation method | Calculation method prescribed by us in an operating permit or licence for the facility | |
| Mercury | 2.27 | 91.80 (+3,944%) | SUEZ | Other calculation method | Calculation method prescribed by us in an operating permit or licence for the facility | |
| Chromium | 37.40 | 91.00 (+143%) | SUEZ | Other calculation method | Calculation method prescribed by us in an operating permit or licence for the facility | |
| Copper | 37.11 | 91.00 (+145%) | SUEZ | Other calculation method | Calculation method prescribed by us in an operating permit or licence for the facility | |
| Cadmium | 1.40 | Calculation method prescribed by us in an operating permit or licence for the facility | ||||
| Arsenic | 1.40 | Calculation method prescribed by us in an operating permit or licence for the facility | ||||
| Dioxins and furans (PCDDs/PCDFs) - as WHO TEQ | 0.00 | Calculation method prescribed by us in an operating permit or licence for the facility | ||||
