Information for Teesside Energy from Waste Plant & "North East Energy Recovery Centre (NEERC)", Tees Valley Lines 1-5, Haverton Hill Road, Billingham, Teesside
Status: ExistingPlanning Region: North East
Planning Sub-Region: Tees Valley Unitary Authority
Operator: SITA Tees Valley Limited (Suez Environment , formerly SITA)
Capacity: 756,000
Campaign Group(s): Contact coordinator@ukwin.org.uk to be put in touch with those opposing this development.
Notes: Lines 1 and 2 known as Haverton Hill opened in 1998 and was refurbished in 2014. Line 3 is an extension to Haverton hill which opened in 2009. Lines 4 and 5 known as North East Energy Recovery Centre (NEERC) are on neighbouring site but are regulated as part of the same facility. The proposed Line 6 is in a separate entry. (Entry updated 2026-02-25)
R1 status of incinerators - 8 April 2026 (Environment Agency)
Uses data from R1 status of incinerators in England released by the Environment Agency. © Environment Agency copyright and/or database right 2026. All rights reserved.
Permit: VP3034SG
Installation address: Teesside energy from Waste Plant, Haverton Hill Road, Billingham, Cleveland, TS23 1PY,
Permit status: Permit issued
Incinerator type: Municipal waste
Application R1 status granted: Yes
| Operator | Installation name | Waste input (000s tonnes per annum) | Calculated R1 value | Source of data used in R1 calculations | Date R1 application status granted |
|---|---|---|---|---|---|
| Sita Tees Valley Ltd | North East Energy recovery Centre. Lines 4 & 5 | 300 | 0.7 | Design | 20/08/2013 |
| SITA Tees Valley Limited | Billingham Energy from Waste Plant – Line 3 | 128 | 0.68 | Operational | 24/06/2015 |
Waste management for England 2024: Operational (Environment Agency)
Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: DP3104SC
| Date First Permitted | Operator Name | Site Name | Site Address | Type | Permitted Capacity (tonnage) | Tonnage Incinerated in 2006 | Tonnage Incinerated in 2007 | Tonnage Incinerated in 2008 | Tonnage Incinerated in 2009 | Tonnage Incinerated in 2010 | Tonnage Incinerated in 2011 | Tonnage Incinerated in 2012 | Tonnage Incinerated in 2013 | Tonnage Incinerated in 2014 | Tonnage Incinerated in 2015 | Tonnage Incinerated in 2016 | Tonnage Incinerated in 2017 | Tonnage Incinerated in 2018 | Tonnage Incinerated in 2019 | Tonnage Incinerated in 2020 | Tonnage Incinerated in 2021 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/12/2005 | SUEZ Recycling and Recovery UK Ltd | Teesside EFW Plant | Teesside energy from Waste Plant,Haverton Hill Road,BILLINGHAM,Cleveland TS23 1PY | Municipal and/or Industrial & Commercial | 756,000 | 216,737 | 206,427 | 204,327 | 256,609 | 295,816 | 217,706 | 337,380 | 349,454 | 644,099 | 594,981 | 600,160 | 563,349 | 637,270 | 654,003 | 681,552 | 676,415 | 674,841 | 710,402 | 660,092 | 674,841 | 710,402 | 660,092 |
Waste management for England 2023 & 2024: Waste received
2023: Uses data from 2023 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: DP3104SC
Form: Solid
Fate: Incineration
R and D code: R01
| EWC Waste Desc | Waste Code | Recorded Origin | Origin WPA | Origin Region | SOC Category | SOC Sub Category | Tonnes Received (2023) | Tonnes Received (2024) |
|---|---|---|---|---|---|---|---|---|
| mixed municipal waste | 20 03 01 | South Tyneside | South Tyneside | North East | 10 - Mixed ordinary wastes | Household and similar wastes | 100,355 | 202,222 (+102%) |
| mixed municipal waste | 20 03 01 | County Durham | County Durham | North East | 10 - Mixed ordinary wastes | Household and similar wastes | 126,968 | 116,693 (-8%) |
| mixed municipal waste | 20 03 01 | Northumberland | Northumberland | North East | 10 - Mixed ordinary wastes | Household and similar wastes | 106,527 | 107,066 (+0.5%) |
| mixed municipal waste | 20 03 01 | Stockton-on-Tees | Stockton-on-Tees | North East | 10 - Mixed ordinary wastes | Household and similar wastes | 59,428 | 59,909 (+0.8%) |
| mixed municipal waste | 20 03 01 | Middlesbrough | Middlesbrough | North East | 10 - Mixed ordinary wastes | Household and similar wastes | 41,205 | 36,801 (-11%) |
| mixed municipal waste | 20 03 01 | Redcar and Cleveland | Redcar and Cleveland | North East | 10 - Mixed ordinary wastes | Household and similar wastes | 28,197 | 32,963 (+17%) |
| mixed municipal waste | 20 03 01 | Hartlepool | Hartlepool | North East | 10 - Mixed ordinary wastes | Household and similar wastes | 23,064 | 26,975 (+17%) |
| mixed municipal waste | 20 03 01 | Newcastle upon Tyne | Newcastle Upon Tyne | North East | 10 - Mixed ordinary wastes | Household and similar wastes | 52,064 | 22,377 (-57%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Newcastle upon Tyne | Newcastle Upon Tyne | North East | 10 - Mixed ordinary wastes | Sorting residues | 13,716 | 13,063 (-5%) |
| bulky waste | 20 03 07 | Newcastle upon Tyne | Newcastle Upon Tyne | North East | 10 - Mixed ordinary wastes | Household and similar wastes | 5,435 | 11,824 (+118%) |
| bulky waste | 20 03 07 | Hartlepool | Hartlepool | North East | 10 - Mixed ordinary wastes | Household and similar wastes | 9,361 | 9,577 (+2%) |
| bulky waste | 20 03 07 | Stockton-on-Tees | Stockton-on-Tees | North East | 10 - Mixed ordinary wastes | Household and similar wastes | 8,371 | 8,076 (-4%) |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Newcastle upon Tyne | Newcastle Upon Tyne | North East | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 4,097 | 4,367 (+7%) |
| mixed municipal waste | 20 03 01 | Sunderland | Sunderland | North East | 10 - Mixed ordinary wastes | Household and similar wastes | 4,082 | 4,013 (-2%) |
| bulky waste | 20 03 07 | Northumberland | Northumberland | North East | 10 - Mixed ordinary wastes | Household and similar wastes | 2,103 | 3,369 (+60%) |
| bottom ash and slag other than those mentioned in 19 01 11 | 19 01 12 | Stockton-on-Tees | Stockton-on-Tees | North East | 12 - Mineral wastes | Combustion wastes | 1,085 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Northumberland | Northumberland | North East | 10 - Mixed ordinary wastes | Sorting residues | 938 | |
| bulky waste | 20 03 07 | Redcar and Cleveland | Redcar and Cleveland | North East | 10 - Mixed ordinary wastes | Household and similar wastes | 7,087 | 531 (-93%) |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Sunderland | Sunderland | North East | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 897 | 452 (-50%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Liverpool | Liverpool | North West | 10 - Mixed ordinary wastes | Sorting residues | 112 | 396 (+254%) |
| other fractions not otherwise specified | 20 01 99 | County Durham | County Durham | North East | 10 - Mixed ordinary wastes | Household and similar wastes | 282 | 357 (+27%) |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | County Durham | County Durham | North East | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 205 | 262 (+28%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Manchester | Manchester | North West | 10 - Mixed ordinary wastes | Sorting residues | 211 | |
| biodegradable kitchen and canteen waste | 20 01 08 | Sunderland | Sunderland | North East | 09 - Animal and vegetal wastes | Waste of food preparation and products | 155 | 151 (-3%) |
| medicines other than those mentioned in 18 01 08 | 18 01 09 | Sunderland | Sunderland | North East | 02 - Chemical preparation wastes | Off-specification chemical wastes | 94 | 147 (+56%) |
| medicines other than those mentioned in 18 01 08 | 18 01 09 | Newcastle upon Tyne | Newcastle Upon Tyne | North East | 02 - Chemical preparation wastes | Off-specification chemical wastes | 165 | 144 (-13%) |
| bulky waste | 20 03 07 | County Durham | County Durham | North East | 10 - Mixed ordinary wastes | Household and similar wastes | 2,454 | 118 (-95%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Liverpool | Liverpool | North West | 10 - Mixed ordinary wastes | Sorting residues | 106 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Manchester | Manchester | North West | 10 - Mixed ordinary wastes | Sorting residues | 1,387 | 101 (-93%) |
| paper and cardboard | 20 01 01 | Sunderland | Sunderland | North East | 07 - Non-metallic wastes | Paper and cardboard wastes | 66 | 97 (+47%) |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | North Yorkshire | North Yorkshire | Yorks & Humber | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 33 | 90 (+173%) |
| mixed municipal waste | 20 03 01 | Scotland | Scotland (WPA Not codeable) | Scotland | 10 - Mixed ordinary wastes | Household and similar wastes | 88 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | County Durham | County Durham | North East | 10 - Mixed ordinary wastes | Sorting residues | 12 | 41 (+242%) |
| bulky waste | 20 03 07 | Middlesbrough | Middlesbrough | North East | 10 - Mixed ordinary wastes | Household and similar wastes | 17 | 29 (+71%) |
| bulky waste | 20 03 07 | Sunderland | Sunderland | North East | 10 - Mixed ordinary wastes | Household and similar wastes | 4 | 13 (+225%) |
| paper and cardboard | 20 01 01 | Stockton-on-Tees | Stockton-on-Tees | North East | 07 - Non-metallic wastes | Paper and cardboard wastes | 6 | |
| medicines other than those mentioned in 18 01 08 | 18 01 09 | County Durham | County Durham | North East | 02 - Chemical preparation wastes | Off-specification chemical wastes | 2 | 5 (+150%) |
| medicines other than those mentioned in 20 01 31 | 20 01 32 | Middlesbrough | Middlesbrough | North East | 02 - Chemical preparation wastes | Off-specification chemical wastes | <1 | 5 |
| plastics | 20 01 39 | County Durham | County Durham | North East | 07 - Non-metallic wastes | Plastic wastes | 1 | |
| paper and cardboard | 20 01 01 | County Durham | County Durham | North East | 07 - Non-metallic wastes | Paper and cardboard wastes | <1 | |
| paper and cardboard | 20 01 01 | Hartlepool | Hartlepool | North East | 07 - Non-metallic wastes | Paper and cardboard wastes | 2 | <1 |
| paper and cardboard | 20 01 01 | Newcastle upon Tyne | Newcastle Upon Tyne | North East | 07 - Non-metallic wastes | Paper and cardboard wastes | <1 | |
| paper and cardboard packaging | 15 01 01 | Sunderland | Sunderland | North East | 07 - Non-metallic wastes | Paper and cardboard wastes | 3 | <1 |
| textiles | 20 01 11 | Sunderland | Sunderland | North East | 07 - Non-metallic wastes | Textile wastes | 5 | <1 |
| plastics | 20 01 39 | Surrey | Surrey | South East | 07 - Non-metallic wastes | Plastic wastes | <1 | |
| discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 20 01 36 | Stockton-on-Tees | Stockton-on-Tees | North East | 08 - Discarded equipment | Discarded electrical and electronic equipment | <1 | |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Cheshire East | Cheshire East | North West | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | <1 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Gateshead | Gateshead | North East | 10 - Mixed ordinary wastes | Sorting residues | 25 | <1 |
| mixed municipal waste | 20 03 01 | Gateshead | Gateshead | North East | 10 - Mixed ordinary wastes | Household and similar wastes | <1 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Lancashire | Lancashire | North West | 10 - Mixed ordinary wastes | Sorting residues | 459 | <1 |
| mixed municipal waste | 20 03 01 | Lancashire | Lancashire | North West | 10 - Mixed ordinary wastes | Household and similar wastes | <1 | |
| bulky waste | 20 03 07 | Lancashire | Lancashire | North West | 10 - Mixed ordinary wastes | Household and similar wastes | <1 | |
| mixed municipal waste | 20 03 01 | Liverpool | Liverpool | North West | 10 - Mixed ordinary wastes | Household and similar wastes | <1 | |
| mixed municipal waste | 20 03 01 | Manchester | Manchester | North West | 10 - Mixed ordinary wastes | Household and similar wastes | <1 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Merseyside | Merseyside (WPA not codeable) | North West | 10 - Mixed ordinary wastes | Sorting residues | 7,089 | <1 |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Newcastle upon Tyne | Newcastle Upon Tyne | North East | 10 - Mixed ordinary wastes | Sorting residues | <1 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Scotland | Scotland (WPA Not codeable) | Scotland | 10 - Mixed ordinary wastes | Sorting residues | 24 | <1 |
| bulky waste | 20 03 07 | South Tyneside | South Tyneside | North East | 10 - Mixed ordinary wastes | Household and similar wastes | 16 | <1 |
| other fractions not otherwise specified | 20 01 99 | Sunderland | Sunderland | North East | 10 - Mixed ordinary wastes | Household and similar wastes | 4 | <1 |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | West Yorkshire | West Yorkshire | Yorks & Humber | 10 - Mixed ordinary wastes | Sorting residues | <1 | |
| mixed municipal waste | 20 03 01 | West Yorkshire | West Yorkshire | Yorks & Humber | 10 - Mixed ordinary wastes | Household and similar wastes | <1 | |
| off-specification compost | 19 05 03 | Northumberland | Northumberland | North East | 10 - Mixed ordinary wastes | Sorting residues | <1 | |
| other non-biodegradable wastes | 20 02 03 | South Tyneside | South Tyneside | North East | 12 - Mineral wastes | Naturally occurring minerals | <1 | |
| insulation materials other than those mentioned in 17 06 01 and 17 06 03 | 17 06 04 | Sunderland | Sunderland | North East | 12 - Mineral wastes | Construction and demolition wastes | <1 | |
| mixed municipal waste | 20 03 01 | Not Codeable | Not Codeable | Not Codeable | 10 - Mixed ordinary wastes | Household and similar wastes | 99,658 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Stockton-on-Tees | Stockton-on-Tees | North East | 10 - Mixed ordinary wastes | Sorting residues | 1,933 | |
| mixed municipal waste | 20 3 01 | Yorks & Humber | Yorks & Humber (WPA Not codeable) | Yorks & Humber | 10 - Mixed ordinary wastes | Household and similar wastes | 1,928 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Yorks & Humber | Yorks & Humber (WPA Not codeable) | Yorks & Humber | 10 - Mixed ordinary wastes | Sorting residues | 567 | |
| bottom ash and slag other than those mentioned in 19 01 11 | 19 1 12 | Stockton-on-Tees | Stockton-on-Tees | North East | 12 - Mineral wastes | Combustion wastes | 419 | |
| mixed municipal waste | 20 3 01 | Scotland | Scotland (WPA Not codeable) | Scotland | 10 - Mixed ordinary wastes | Household and similar wastes | 401 | |
| mixed municipal waste | 20 3 01 | Lancashire | Lancashire | North West | 10 - Mixed ordinary wastes | Household and similar wastes | 49 | |
| paper and cardboard | 20 01 01 | North Yorkshire | North Yorkshire | Yorks & Humber | 07 - Non-metallic wastes | Paper and cardboard wastes | 38 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Scotland | Scotland (WPA Not codeable) | Scotland | 10 - Mixed ordinary wastes | Sorting residues | 24 | |
| paper and cardboard | 20 1 01 | Stockton-on-Tees | Stockton-on-Tees | North East | 07 - Non-metallic wastes | Paper and cardboard wastes | 11 | |
| plastics | 20 1 39 | County Durham | County Durham | North East | 07 - Non-metallic wastes | Plastic wastes | 1 | |
| paper and cardboard | 20 1 01 | Newcastle upon Tyne | Newcastle Upon Tyne | North East | 07 - Non-metallic wastes | Paper and cardboard wastes | 1 |
Waste management for England 2023 & 2024: Waste removed
2023: Uses data from 2023 Waste Data Interrogator - Version 1 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: DP3104SC
| EWC Sub Chapter | EWC Waste Desc | Waste Code | Recorded Destination | Destination WPA | Destination Region | Fate | R and D code | SOC Category | SOC Sub Category | Tonnes Removed (2023) | Tonnes Removed (2024) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Incineration or pyrolysis of waste | bottom ash and slag other than those mentioned in 19 01 11 | 19 01 12 | Stockton-on-Tees | Stockton-on-Tees | North East | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 167,562.30 | 154,615.89 (-8%) |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Middlesbrough | Middlesbrough | North East | Landfill | D01 | 12 - Mineral wastes | Combustion wastes | 23,405.20 | 21,770.60 (-7%) |
| Other municipal wastes | mixed municipal waste | 20 03 01 | Northumberland | Northumberland | North East | Landfill | D01 | 10 - Mixed ordinary wastes | Household and similar wastes | 7,113.14 | 4,024.66 (-43%) |
| Other municipal wastes | mixed municipal waste | 20 03 01 | Redcar and Cleveland | Redcar and Cleveland | North East | Landfill | D01 | 10 - Mixed ordinary wastes | Household and similar wastes | 269.74 | 989.74 (+267%) |
| Aqueous liquid wastes destined for off-site treatment | aqueous liquid wastes other than those mentioned in 16 10 01 | 16 10 02 | Middlesbrough | Middlesbrough | North East | Other Fate | D02 | 03 - Other chemical wastes | Chemical deposits and residues | 221.96 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Aberdeenshire | Scotland | Scotland | Landfill | D01 | 10 - Mixed ordinary wastes | Sorting residues | 198.74 | |
| Separately collected fractions (except 15 01) | metals | 20 01 40 | Middlesbrough | Middlesbrough | North East | Recovery | R04 | 06 - Metallic wastes | Mixed metal wastes | 42.90 | 141.98 (+231%) |
| Physico/chemical treatments of waste (including dechromatation - decyanidation - neutralisation) | sludges from physico/chemical treatment other than those mentioned in 19 02 05 | 19 02 06 | Middlesbrough | Middlesbrough | North East | Landfill | D01 | 03 - Other chemical wastes | Industrial effluent sludges | 105.42 | |
| Waste linings and refractories | linings and refractories from non-metallurgical processes others than those mentioned in 16 11 05 | 16 11 06 | Middlesbrough | Middlesbrough | North East | Landfill | D01 | 12 - Mineral wastes | Various mineral wastes | 10.90 | 56.82 (+421%) |
| Incineration or pyrolysis of waste | aqueous liquid wastes from gas treatment and other aqueous liquid wastes | 19 01 06* | Stockton-on-Tees | Stockton-on-Tees | North East | Landfill | D01 | 12 - Mineral wastes | Combustion wastes | 32.08 | |
| Insulation materials and asbestos-containing construction materials | insulation materials other than those mentioned in 17 06 01 and 17 06 03 | 17 06 04 | Stockton-on-Tees | Stockton-on-Tees | North East | Landfill | D01 | 12 - Mineral wastes | Construction and demolition wastes | 2.90 | 5.88 (+103%) |
| Oil/water separator contents | sludges from oil/water separators | 13 05 02* | Stockton-on-Tees | Stockton-on-Tees | North East | Landfill | D01 | 03 - Other chemical wastes | Chemical deposits and residues | 9.78 | 3.08 (-69%) |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Stockton-on-Tees | Stockton-on-Tees | North East | Landfill | D01 | 10 - Mixed ordinary wastes | Sorting residues | 1.56 | |
| Waste engine - gear and lubricating oils | mineral-based non-chlorinated engine, gear and lubricating oils | 13 02 05* | Stockton-on-Tees | Stockton-on-Tees | North East | Landfill | D01 | 01 - Chemical compound wastes | Used oils | 0.72 | |
| Other municipal wastes | mixed municipal waste | 20 03 01 | Darlington | Darlington | North East | Landfill | D01 | 10 - Mixed ordinary wastes | Household and similar wastes | 0.00 | |
| Other municipal wastes | street-cleaning residues | 20 03 03 | Hartlepool | Hartlepool | North East | Landfill | D01 | 10 - Mixed ordinary wastes | Household and similar wastes | 0.00 | |
| Other municipal wastes | septic tank sludge | 20 03 04 | Middlesbrough | Middlesbrough | North East | Other Fate | D02 | 11 - Common sludges | Cesspit contents | 0.00 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Middlesbrough | Middlesbrough | North East | Landfill | D01 | 10 - Mixed ordinary wastes | Sorting residues | 70.16 | 0.00 (-100%) |
| Waste linings and refractories | other linings and refractories from metallurgical processes other than those mentioned in 16 11 03 | 16 11 04 | Middlesbrough | Middlesbrough | North East | Landfill | D01 | 12 - Mineral wastes | Various mineral wastes | 0.00 | |
| Other municipal wastes | mixed municipal waste | 20 03 01 | Middlesbrough | Middlesbrough | North East | Landfill | D01 | 10 - Mixed ordinary wastes | Household and similar wastes | 0.00 | |
| Other municipal wastes | mixed municipal waste | 20 3 01 | Newcastle upon Tyne | Newcastle Upon Tyne | North East | Landfill | D01 | 10 - Mixed ordinary wastes | Household and similar wastes | 0.00 | |
| Manufacture - formulation - supply and use of bases | sodium and potassium hydroxide | 06 02 04* | Stockton-on-Tees | Stockton-on-Tees | North East | Landfill | D01 | 01 - Chemical compound wastes | Acid, alkalies or salts | 0.00 | |
| Gases in pressure containers and discarded chemicals | discarded inorganic chemicals consisting of or containing dangerous substances | 16 05 07* | Stockton-on-Tees | Stockton-on-Tees | North East | Landfill | D01 | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 0.00 | |
| Transport tank - storage tank and barrel cleaning (except 05 and 13) | wastes containing other dangerous substances | 16 07 09* | Stockton-on-Tees | Stockton-on-Tees | North East | Landfill | D01 | 03 - Other chemical wastes | Chemical deposits and residues | 0.00 | |
| Gases in pressure containers and discarded chemicals | gases in pressure containers other than those mentioned in 16 05 04 | 16 5 05 | Stockton-on-Tees | Stockton-on-Tees | North East | Landfill | D01 | 02 - Chemical preparation wastes | Off-specification chemical wastes | 0.00 | |
| Garden and park wastes (including cemetery waste) | biodegradable waste | 20 2 01 | Stockton-on-Tees | Stockton-on-Tees | North East | Landfill | D01 | 09 - Animal and vegetal wastes | Green wastes | 0.00 | |
| Other municipal wastes | mixed municipal waste | 20 3 01 | Stockton-on-Tees | Stockton-on-Tees | North East | Landfill | D01 | 10 - Mixed ordinary wastes | Household and similar wastes | 0.00 | |
| Concrete - bricks - tiles and ceramics | concrete | 17 01 01 | Stockton-on-Tees | Stockton-on-Tees | North East | Landfill | D01 | 12 - Mineral wastes | Construction and demolition wastes | 0.00 | |
| Other municipal wastes | mixed municipal waste | 20 03 01 | West Yorkshire | West Yorkshire | Yorks & Humber | Landfill | D01 | 10 - Mixed ordinary wastes | Household and similar wastes | 0.00 | |
| Incineration or pyrolysis of waste | wastes not otherwise specified | 19 01 99 | Middlesbrough | Middlesbrough | North East | Other Fate | D02 | 12 - Mineral wastes | Naturally occurring minerals | 303.22 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Stockton-on-Tees | Stockton-on-Tees | North East | Recovery | R05 | 10 - Mixed ordinary wastes | Sorting residues | 45.84 | |
| Incineration or pyrolysis of waste | fly ash containing dangerous substances | 19 01 13* | Stockton-on-Tees | Stockton-on-Tees | North East | Landfill | D01 | 12 - Mineral wastes | Combustion wastes | 45.16 | |
| Other municipal wastes | mixed municipal waste | 20 03 01 | Stockton-on-Tees | Stockton-on-Tees | North East | Landfill | D01 | 10 - Mixed ordinary wastes | Household and similar wastes | 11.36 | |
| Physico/chemical treatments of waste (including dechromatation - decyanidation - neutralisation) | sludges from physico/chemical treatment other than those mentioned in 19 02 05 | 19 02 06 | Stockton-on-Tees | Stockton-on-Tees | North East | Landfill | D01 | 03 - Other chemical wastes | Industrial effluent sludges | 0.64 |
Environment Agency 2024 & 2025 Pollution Inventory: Substances
2024: Uses data from the Pollution Inventory 2024 released by the Environment Agency under the Open Government License.
2025: Uses data from the Pollution Inventory 2025 snapshot from April 2025 released by the Environment Agency under the Open Government License. The data may change in the final version.
Permit: DP3104SC
SITE ADDRESS: Teesside EfW Plant Haverton Hill Road Cleveland
ROUTE NAME: Air
METHODNAME: Calculated
METHODDESCRIPTION (2025): Calculation method prescribed by us in an operating permit or licence for the facility
| SUBSTANCE NAME | QUANTITY RELEASED (kg) (2024) | QUANTITY RELEASED (kg) (2025) | METHODTEXT (2024) | METHODTEXT (2025) | METHODDESCRIPTION (2024) |
|---|---|---|---|---|---|
| Carbon dioxide | 575,261,000 | 513,721,000 (-11%) | SUEZ | Other calculation method | |
| Carbon Dioxide From Qualifying Renewable Fuel Sources | 313,808,000 | 296,232,000 (-6%) | SUEZ | Other calculation method | |
| Nitrogen oxides (NO and NO2) as NO2 | 622,736 | 584,163 (-6%) | SUEZ | Other calculation method | |
| Chlorine and inorganic chlorine compounds - as HCl | 11,437 | 11,822 (+3%) | SUEZ | Other calculation method | |
| Ammonia | 3,553 | 3,210 (-10%) | SUEZ | Other calculation method | |
| Particulate matter - PM10 | 3,436 | 1,934 (-44%) | SUEZ | Other calculation method | |
| Particulate matter - PM2.5 | 3,436 | 1,934 (-44%) | SUEZ | Other calculation method | |
| Chromium | 78.03 | 98.00 (+26%) | SUEZ | Other calculation method | |
| Nickel | 32.21 | 9.10 (-72%) | SUEZ | Other calculation method | |
| Copper | 27.85 | 7.80 (-72%) | SUEZ | Other calculation method | |
| Mercury | 1.72 | 1.80 (+5%) | SUEZ | Other calculation method | |
| Arsenic | 2.07 | 1.60 (-23%) | SUEZ | Other calculation method | |
| Cadmium | 1.77 | 1.60 (-10%) | SUEZ | Other calculation method | |
| Dioxins and furans (PCDDs/PCDFs) - as ITEQ | 0.00 | ||||
| Dioxins and furans (PCDDs/PCDFs) - as WHO TEQ | 0.00 | ||||
GHG Performance in 2022
Uses data from operators collated for openDemocracy article "Some ‘renewable’ UK incinerators are more polluting than coal stations"
Permit: DP3104SC
| Total waste combusted (Total) | Electricity generated (MWh) | Electricity imported (MWh) | Electricity Exported (MWh) | Annual mass of carbon dioxide released (t) | CO2 Source | Annual mass emissions of nitrous oxide (tonnes) | N2O source | Biogenic percentage | Biogenic source | Total kg CO2e (including biogenic) per tonne combusted | Fossil kg CO2 per tonne combusted | Kg of fossil carbon equiv per MWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 674,941 | 431,660 | 1,391 | 382,279 | 608,151 | Calculated from reported CO2 volume fraction on the CEMS and the stack flowrate readings on an adjusted basis for each line - Lines 1&2 & Line 3 part of the year, Lines 4&5 for the full year. Lines 1&2, L3 - part of the calculations was done using Waste and CV | 5.13 | Calculated from reported N2O mass concentration on the CEMS and the stack flowrate readings on an adjusted basis for each line | 56.11% | Derived by weighting the figures each of the 5 lines by the number of hours the liens operted. Lines 1&2 - 54.34, Line 3 - 53.84, Lines 4&5 - 58.56 | 903 | 395 | 702 |
GHG Performance in 2023
