Information for Suffolk Energy from Waste Facility, Highways depot opposite Masons Landfill Site, Great Blakenham, Ipswich
Status: ExistingPlanning Region: East of England
Planning Sub-Region: Suffolk
Operator: Suez Environment (formerly SITA)
Capacity: 295,000
Campaign Group(s): Suffolk Against Incineration and Landfill (SAIL) and Mid Suffolk FoE
Notes: Plant opened in December 2014 [Source]. Suffolk County Council signed a contract with SITA in early October 2010 and SITA/Suez submitted an application on 11 January 2011. Planning permission granted on 21st July 2011 [Source, Source, Source, See Non-technical Summary]. Permit WP3438HZ issued in September 2011. In August 2019 Suez applied for a permit to increase the capacity from 269,000 to 295,000 tpa to "reflect the design capacity within the firing diagram for the as-built facility" [Source]. (Entry updated 2020-01-06)
Tweets by @IpswichNo
R1 status of incinerators - 8 April 2026 (Environment Agency)
Uses data from R1 status of incinerators in England released by the Environment Agency. © Environment Agency copyright and/or database right 2026. All rights reserved.
Permit: WP3438HZ
| Operator | Installation name | Installation address | Permit status | Waste input (000s tonnes per annum) | Incinerator type | Calculated R1 value | Application R1 status granted | Source of data used in R1 calculations | Date R1 application status granted |
|---|---|---|---|---|---|---|---|---|---|
| SITA UK Limited | SITA Suffolk Energy from Waste Facility | SITA Suffolk Ltd, Lodge Lane, Great Blakenham,Ipswich, Suffolk, IP6 0JE, | Permit issued | 269 | Municipal waste | 0.73 | Yes | Design | 05/06/2014 |
Waste management for England 2024: Operational (Environment Agency)
Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: WP3438HZ
| Date First Permitted | Operator Name | Site Name | Site Address | Type | Permitted Capacity (tonnage) | Tonnage Incinerated in 2014 | Tonnage Incinerated in 2015 | Tonnage Incinerated in 2016 | Tonnage Incinerated in 2017 | Tonnage Incinerated in 2018 | Tonnage Incinerated in 2019 | Tonnage Incinerated in 2020 | Tonnage Incinerated in 2021 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/09/2011 | SUEZ Recycling and Recovery Suffolk Ltd | Suffolk EFW Facility | SITA Suffolk EFW Facility, Lodge lane, Great Blakenham, Ipswich, Suffolk IP6 0JE | Municipal and/or Industrial & Commercial | 269,000 | 23,111 | 251,969 | 266,553 | 261,670 | 266,135 | 270,776 | 291,386 | 291,609 | 283,087 | 294,607 | 285,180 | 283,087 | 294,607 | 285,180 |
Waste management for England 2023 & 2024: Waste received
2023: Uses data from 2023 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: WP3438HZ
Form: Solid
Origin Region: East of England
| EWC Waste Desc | Waste Code | Recorded Origin | Origin WPA | Fate | R and D code | SOC Category | SOC Sub Category | Tonnes Received (2023) | Tonnes Received (2024) |
|---|---|---|---|---|---|---|---|---|---|
| bulky waste | 20 03 07 | Suffolk | Suffolk | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 59,852 | 121,625 (+103%) |
| mixed municipal waste | 20 03 01 | Suffolk | Suffolk | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 42,198 | 84,202 (+100%) |
| mixed municipal waste | 20 03 01 | Essex | Essex | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 13,567 | 32,054 (+136%) |
| bulky waste | 20 03 07 | Norfolk | Norfolk | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 9,891 | 18,804 (+90%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Suffolk | Suffolk | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 8,181 | 16,953 (+107%) |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Suffolk | Suffolk | Incineration | R01 | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 1,593 | 3,920 (+146%) |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Essex | Essex | Incineration | R01 | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 1,946 | 3,787 (+95%) |
| mixed municipal waste | 20 03 01 | Norfolk | Norfolk | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 74 | 3,571 (+4,726%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Norfolk | Norfolk | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 861 | 2,356 (+174%) |
| mixed municipal waste | 20 03 01 | Luton | Luton | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 1,505 | |
| street-cleaning residues | 20 03 03 | Suffolk | Suffolk | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 518 | 929 (+79%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Suffolk | Suffolk | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 617 | 513 (-17%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Peterborough | Peterborough | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 30 | |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Luton | Luton | Incineration | R01 | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 7 | |
| bulky waste | 20 03 07 | Suffolk | Suffolk | Landfill | D01.01 | 10 - Mixed ordinary wastes | Household and similar wastes | 62,737 | |
| mixed municipal waste | 20 03 01 | Suffolk | Suffolk | Landfill | D01.01 | 10 - Mixed ordinary wastes | Household and similar wastes | 41,999 | |
| mixed municipal waste | 20 3 01 | Essex | Essex | Landfill | D01.01 | 10 - Mixed ordinary wastes | Household and similar wastes | 17,242 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Suffolk | Suffolk | Landfill | D01.01 | 10 - Mixed ordinary wastes | Sorting residues | 11,801 | |
| mixed municipal waste | 20 3 01 | Norfolk | Norfolk | Landfill | D01.01 | 10 - Mixed ordinary wastes | Household and similar wastes | 8,532 | |
| bulky waste | 20 03 07 | Norfolk | Norfolk | Landfill | D01.01 | 10 - Mixed ordinary wastes | Household and similar wastes | 5,567 | |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Essex | Essex | Landfill | D01.01 | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 2,475 | |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Suffolk | Suffolk | Landfill | D01.01 | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 1,917 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Norfolk | Norfolk | Landfill | D01.01 | 10 - Mixed ordinary wastes | Sorting residues | 1,368 | |
| street-cleaning residues | 20 3 03 | Suffolk | Suffolk | Landfill | D01.01 | 10 - Mixed ordinary wastes | Household and similar wastes | 515 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Suffolk | Suffolk | Landfill | D01.01 | 10 - Mixed ordinary wastes | Sorting residues | 513 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Essex | Essex | Landfill | D01.01 | 10 - Mixed ordinary wastes | Sorting residues | 393 | |
| absorbents, filter materials, wiping cloths and protective clothing other than those mentioned in 15 02 02 | 15 2 03 | Norfolk | Norfolk | Landfill | D01.01 | 07 - Non-metallic wastes | Textile wastes | 251 |
Waste management for England 2023 & 2024: Waste removed
2023: Uses data from 2023 Waste Data Interrogator - Version 1 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: WP3438HZ
| EWC Sub Chapter | EWC Waste Desc | Waste Code | Recorded Destination | Destination WPA | Destination Region | Fate | R and D code | SOC Category | SOC Sub Category | Tonnes Removed (2023) | Tonnes Removed (2024) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Suffolk | Suffolk | East of England | Recovery | R05 | 10 - Mixed ordinary wastes | Sorting residues | 50,860.88 | 50,821.38 (-0.08%) |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Peterborough | Peterborough | East of England | Landfill | D05 | 12 - Mineral wastes | Combustion wastes | 7,385.90 | 7,221.86 (-2%) |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | West Midlands | West Midlands (WPA Not codeable) | West Midlands | Recovery | R04 | 10 - Mixed ordinary wastes | Sorting residues | 1,870.62 | 2,467.70 (+32%) |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Essex | Essex | East of England | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 134.42 | 1,561.44 (+1,062%) |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Suffolk | Suffolk | East of England | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 4,202.84 | 1,865.84 (-56%) |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Lincolnshire | Lincolnshire | East Midlands | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 696.82 | 1,713.22 (+146%) |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | South Yorkshire | South Yorkshire (WPA not codeable) | Yorks & Humber | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 762.98 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Outside UK | Outside UK | Outside UK | Recovery | R04 | 10 - Mixed ordinary wastes | Sorting residues | 590.22 | 752.26 (+27%) |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Newport | Wales | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 399.88 | ||
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Doncaster | Doncaster | Yorks & Humber | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 231.74 | |
| Incineration or pyrolysis of waste | fly ash containing dangerous substances | 19 01 13* | Peterborough | Peterborough | East of England | Landfill | D05 | 12 - Mineral wastes | Combustion wastes | 155.62 | 140.96 (-9%) |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | North Lincolnshire | North Lincolnshire | Yorks & Humber | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 1,466.34 | 45.62 (-97%) |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Suffolk | Suffolk | East of England | Recovery | R04 | 10 - Mixed ordinary wastes | Sorting residues | 24.22 | 24.22 |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Essex | Essex | East of England | Recovery | R05 | 10 - Mixed ordinary wastes | Sorting residues | 1,200.32 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Not Codeable | Not Codeable | Not Codeable | Recovery | R04 | 10 - Mixed ordinary wastes | Sorting residues | 567.88 |
Environment Agency 2024 & 2025 Pollution Inventory: Substances
2024: Uses data from the Pollution Inventory 2024 released by the Environment Agency under the Open Government License.
2025: Uses data from the Pollution Inventory 2025 snapshot from April 2025 released by the Environment Agency under the Open Government License. The data may change in the final version.
Permit: WP3438HZ
SITE ADDRESS: SUEZ Suffolk Energy from Waste Facility Lodge Lane Great Blakenham Suffolk
ROUTE NAME: Air
| SUBSTANCE NAME | QUANTITY RELEASED (kg) (2024) | QUANTITY RELEASED (kg) (2025) | METHODNAME | METHODTEXT (2024) | METHODTEXT (2025) | METHODDESCRIPTION |
|---|---|---|---|---|---|---|
| Carbon dioxide | 280,627,000 | 278,686,000 (-0.7%) | Calculated | CEMs | Calculation method prescribed by us in an operating permit or licence for the facility | |
| Carbon Dioxide From Qualifying Renewable Fuel Sources | 152,100,000 | 148,540,000 (-2%) | Estimated | |||
| Nitrogen oxides (NO and NO2) as NO2 | 344,175 | 343,223 (-0.3%) | Measured | CEMs | Measurement method prescribed by us in an operating permit or licence for the facility | |
| Particulate matter - PM2.5 | 3,209 | 3,041 (-5%) | Estimated | |||
| Particulate matter - PM10 | 3,209 | 3,041 (-5%) | Estimated | |||
| Ammonia | 1,849 | 1,264 (-32%) | Measured | CEMs | Measurement method prescribed by us in an operating permit or licence for the facility | |
| Chlorine and inorganic chlorine compounds - as HCl | 1,190 | Measured | CEMs | Measurement method prescribed by us in an operating permit or licence for the facility | ||
| Copper | 12.90 | 15.00 (+16%) | Calculated | Periodic monitoring | Calculation method prescribed by us in an operating permit or licence for the facility | |
| Mercury | 2.74 | 1.10 (-60%) | Calculated | Periodic monitoring | Calculation method prescribed by us in an operating permit or licence for the facility | |
| Arsenic | 1.74 | 1.00 (-43%) | Calculated | Periodic monitoring | Calculation method prescribed by us in an operating permit or licence for the facility | |
| Nickel | 25.28 | Calculated | Calculation method prescribed by us in an operating permit or licence for the facility | |||
| Chromium | 17.20 | Calculated | Calculation method prescribed by us in an operating permit or licence for the facility | |||
| Cadmium | 1.62 | Calculated | Calculation method prescribed by us in an operating permit or licence for the facility | |||
GHG Performance in 2022
Uses data from operators collated for openDemocracy article "Some ‘renewable’ UK incinerators are more polluting than coal stations"
Permit: WP3438HZ
| Total waste combusted (Total) | Electricity generated (MWh) | Electricity imported (MWh) | Electricity Exported (MWh) | Annual mass of carbon dioxide released (t) | CO2 Source | Annual mass emissions of nitrous oxide (tonnes) | N2O source | Biogenic percentage | Biogenic source | Total kg CO2e (including biogenic) per tonne combusted | Fossil kg CO2 per tonne combusted | Kg of fossil carbon equiv per MWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 283,037 | 199,434 | 617 | 177,090 | 274,203 | Calibrated CEMs measurements for flow, CO2 and O2. | 6.13 | Periodic measurement of N2O, with CEMs flow | 63.40% | Periodic waste sampling (annual) is carried out in order to determine the biogenic fraction, and from this a factor is derived to determine the proportion of biogenic CO2 emitted from the plant. | 975 | 355 | 577 |
GHG Performance in 2023
Uses data from Pollution Inventory 2023 extract and Annual Peformance Reports submitted by operators and released by the Environment Agency under the Open Government License
Permit: WP3438HZ
| Permitted capacity (ktpa) | Total waste combusted | CO2 (kg) | CO2 per tonne (kg) | CO2 Source |
|---|---|---|---|---|
| 295 | 294,997 | 286,190,000 | 970 | Pollution Inventory |
APR Summary 2024 & 2025
Details taken or derived from the Annual Performance Report submitted by the operator
Permit: WP3438HZ
| Entry | Value (2024) | Value (2025) | Notes (2024) | Notes (2025) |
|---|---|---|---|---|
| Plant Size TPA | 295,000 | 295,000 | Suffolk EfW (For all years) | |
| Plant Size MWth | 89 | 89 | ||
| Plant Size MWe | 28.50 | 25.20 (-12%) | ||
| Power Generated Year Total | 207,405.37 | 209,924.49 (+1%) | ||
| Power Generated kWh per tonne | 727.28 | 732.55 (+0.7%) | ||
| Power Exported Year Total | 184,401.79 | 186,332.02 (+1%) | ||
| Power Exported kWh per tonne | 646.62 | 650.22 (+0.6%) | ||
| Power Imported Year Total | 332.70 | 191.66 (-42%) | ||
| Power Imported kWh per tonne | 1.17 | 0.67 (-43%) | ||
| Parasitic Load Year Total | 0.11 | 0.11 | ||
| Thermal Energy Exported Year Total | 0.00 | 0.00 | ||
| Total Waste Received Year Total | 286,588.00 | 287,037.00 (+0.2%) | ||
| Total Waste Combusted Year Total | 285,180.00 | 286,566.00 (+0.5%) | Household / Local Authority (89.15%) | Household / Local Authority (91.40%) |
| NCV Year Total | 9.26 | 9.39 (+1%) | ||
| Permit Breaches Year Total | 2.00 | 1.00 (-50%) | ||
| Annual CO2 Mass | 280,626.95 | 278,686.17 (-0.7%) | CEMs CO2, O2 and Flow Measurements | Measured variables (CO2, H2O and flow) which are subject to EN14181 |
| Annual CO2 Mass Per Tonne | 0.98 | 0.97 (-1%) | ||
| Annual CO2 Mass Per Mwh | 1.52 | 1.50 (-1%) | ||
| Annual N2O Mass | 8.52 | 5.98 (-30%) | CEMs CO2, O2 and Flow Measurements | Measured variables (N2O, H2O and flow) which are subject to EN14181 |
| Total CO2 N2O | 280,270.08 | |||
| Biogenic CO2 Percentage | 0.54 | 0.53 (-2%) | Based on annual waste sampling and analysis to determine biogenic fraction | C14 Sampling installed mid year and samples analysed monthly |
| Biogenic Percentage NCV | 0.54 | 0.45 (-17%) | Based on annual waste sampling and analysis to determine biogenic fraction | Method stated in note 6 |
| Biogenic Percentage Mass | 54.00% | 0.53 | Based on annual waste sampling and analysis to determine biogenic fraction | Calculated from Annual Waste Sampling |
Entry on WikiWaste:
https://wikiwaste.org.uk/index.php/Great_Blakenham_EfWAnnual Performance Report files:
31-AnnualPerformanceReport-2018.pdf31-AnnualPerformanceReport-2019.pdf
31-AnnualPerformanceReport-2020.xlsm
31-AnnualPerformanceReport-2021.xlsm
31-AnnualPerformanceReport-2022.xlsm
31-AnnualPerformanceReport-2023.xlsm
31-AnnualPerformanceReport-2024.xlsm
31-AnnualPerformanceReport-2025.xlsm
Permit Variation files:
31-PermitVariation-2020.pdf31-PermitVariation-2023.pdf
Permit Variation Decision files:
31-PermitVariationDecision-2020.pdf31-PermitVariationDecision-2023.pdf
Environment Agency Compliance Assessment Reports
Click here to see the incinerator compliance documents for existing English incineratorsStandard notice:
UKWIN (and therefore the UKWIN map) focuses on Municipal Waste Incinerators, whereas our colleagues at Biofuelwatch focus on biomass projects. If you are interested in biomass incinerators (including waste wood plants) over 20MW then please see the Biofuelwatch map of UK Biomass Power Stations. Those concerned about biomass plants, including waste wood plants, should email Biofuelwatch at biofuelwatch[at]gmail.com.Please be aware: There is always room for improvement, so please send updates to coordinator@ukwin.org.uk. Existing Incinerator means a facility that is operational or under construction/commissioning. A Potential Incinerator is a facility where there is a proposal for an incinerator (e.g. planning application or planning consent) or other reason to believe an incinerator might be built/proposed in the future. A Prevented Incinerator is something which used to be a proposal or expected incinerator which we do not believe is currently being progressed (e.g. because the project was cancelled, planning permission refused, or years have gone by since the permission was granted without any progress) - in some cases a facility marked as prevented is being progressed without us being aware or is subsequently revived. Capacity is usually the permitted or maximum advertised capacity of the facility.