Information for Stoke Energy from Waste Facility / "Hanford", Campbell Road, Sideway, Stoke-on-Trent
Status: ExistingPlanning Region: West Midlands
Planning Sub-Region: Stoke on Trent
Operator: North Midlands Operations Ltd (NMOL) / Cobalt Energy - previously run by MES Environmental Limited
Capacity: 210,000
Campaign Group(s): Contact coordinator@ukwin.org.uk to be put in touch with those opposing this development.
Notes: Stoke-on-Trent City Council faced the prospect of a £645,000 fine resulting from a failure to meet minimum contracted waste tonnage levels at their local incinerator [Source]. Due to reach end of life by around 2025, with replacement under consideration with procurement due to start in 2023 to potentially be operational by 2028 [Source]. In November 2024 it was reported that a Strategic Manager at Stoke-on-Trent Council had stated that: "We've investigated refurbishment options, and we are of the opinion that we are better off replacing the plant" and that it is "expected to be replaced in 2028 or the following year" [Source]. (Entry updated 2024-12-05)
Waste management for England 2024: Operational (Environment Agency)
Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: HP3341QV
| Date First Permitted | Operator Name | Site Name | Site Address | Type | Permitted Capacity (tonnage) | Tonnage Incinerated in 2006 | Tonnage Incinerated in 2007 | Tonnage Incinerated in 2008 | Tonnage Incinerated in 2009 | Tonnage Incinerated in 2010 | Tonnage Incinerated in 2011 | Tonnage Incinerated in 2012 | Tonnage Incinerated in 2013 | Tonnage Incinerated in 2014 | Tonnage Incinerated in 2015 | Tonnage Incinerated in 2016 | Tonnage Incinerated in 2017 | Tonnage Incinerated in 2018 | Tonnage Incinerated in 2019 | Tonnage Incinerated in 2020 | Tonnage Incinerated in 2021 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2005 | North Midlands Operations Limited | Stoke Energy from Waste | Stoke EfW Facility,Campbell Road,Sideway,Stoke-on-Trent,Staffordshire ST4 4DX | Municipal and/or Industrial & Commercial | 210,000 | 173,238 | 165,094 | 162,145 | 181,339 | 170,284 | 178,917 | 174,322 | 171,780 | 184,861 | 180,079 | 182,969 | 183,974 | 186,093 | 178,715 | 188,759 | 184,794 | 194,388 | 183,978 | 198,298 | 194,388 | 183,978 | 198,298 |
Waste management for England 2024: Waste received
Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: HP3341QV
Form: Solid
Fate: Incineration
SOC Category: 10 - Mixed ordinary wastes
| EWC Waste Desc | Waste Code | Recorded Origin | Origin WPA | Origin Region | R and D code | SOC Sub Category | Tonnes Received |
|---|---|---|---|---|---|---|---|
| mixed municipal waste | 20 03 01 | Stoke-on-Trent | Stoke-on-Trent City | West Midlands | R01 | Household and similar wastes | 45,954 |
| mixed municipal waste | 20 03 01 | Not Codeable | Not Codeable | Not Codeable | R01 | Household and similar wastes | 38,351 |
| mixed municipal waste | 20 03 01 | Staffordshire | Staffordshire | West Midlands | R01 | Household and similar wastes | 29,562 |
| mixed municipal waste | 20 03 01 | Newcastle-under-Lyme | Staffordshire | West Midlands | R01 | Household and similar wastes | 19,334 |
| mixed municipal waste | 20 03 01 | Not Codeable | Not Codeable | Not Codeable | D10.01 | Household and similar wastes | 10,687 |
| mixed municipal waste | 20 03 01 | East Staffordshire | Staffordshire | West Midlands | D10.01 | Household and similar wastes | 7,698 |
| mixed municipal waste | 20 03 01 | Derbyshire | Derbyshire | East Midlands | R01 | Household and similar wastes | 6,964 |
| mixed municipal waste | 20 03 01 | Newcastle-under-Lyme | Staffordshire | West Midlands | D10.01 | Household and similar wastes | 6,186 |
| mixed municipal waste | 20 03 01 | Staffordshire Moorlands | Staffordshire | West Midlands | R01 | Household and similar wastes | 5,551 |
| mixed municipal waste | 20 03 01 | Staffordshire | Staffordshire | West Midlands | D10.01 | Household and similar wastes | 5,425 |
| mixed municipal waste | 20 03 01 | Dudley | Dudley | West Midlands | R01 | Household and similar wastes | 4,116 |
| mixed municipal waste | 20 03 01 | Wales | Wales (WPA Not codeable) | Wales | R01 | Household and similar wastes | 2,792 |
| mixed municipal waste | 20 03 01 | Cumbria | Cumbria | North West | R01 | Household and similar wastes | 2,115 |
| mixed municipal waste | 20 03 01 | East Staffordshire | Staffordshire | West Midlands | R01 | Household and similar wastes | 1,797 |
| mixed municipal waste | 20 03 01 | Manchester | Manchester | North West | R01 | Household and similar wastes | 1,707 |
| mixed municipal waste | 20 03 01 | Cumbria | Cumbria | North West | D10.01 | Household and similar wastes | 1,591 |
| mixed municipal waste | 20 03 01 | Dudley | Dudley | West Midlands | D10.01 | Household and similar wastes | 1,440 |
| mixed municipal waste | 20 03 01 | Ceredigion | Wales | Wales | D10.01 | Household and similar wastes | 1,354 |
| combustible waste (refuse derived fuel) | 19 12 10 | Stoke-on-Trent | Stoke-on-Trent City | West Midlands | R01 | Sorting residues | 1,328 |
| mixed municipal waste | 20 03 01 | Birmingham | Birmingham City | West Midlands | R01 | Household and similar wastes | 1,016 |
| mixed municipal waste | 20 03 01 | Derby | City of Derby | East Midlands | R01 | Household and similar wastes | 782 |
| mixed municipal waste | 20 03 01 | Shropshire | Shropshire | West Midlands | D10.01 | Household and similar wastes | 553 |
| combustible waste (refuse derived fuel) | 19 12 10 | Not Codeable | Not Codeable | Not Codeable | D10.01 | Sorting residues | 242 |
| mixed municipal waste | 20 03 01 | Staffordshire Moorlands | Staffordshire | West Midlands | D10.01 | Household and similar wastes | 204 |
| combustible waste (refuse derived fuel) | 19 12 10 | Not Codeable | Not Codeable | Not Codeable | R01 | Sorting residues | 188 |
| mixed municipal waste | 20 03 01 | Leicestershire | Leicestershire | East Midlands | R01 | Household and similar wastes | <1 |
Waste management for England 2023 & 2024: Waste removed
2023: Uses data from 2023 Waste Data Interrogator - Version 1 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: HP3341QV
| EWC Sub Chapter | EWC Waste Desc | Waste Code | Recorded Destination | Destination WPA | Destination Region | Fate | R and D code | SOC Category | SOC Sub Category | Tonnes Removed (2023) | Tonnes Removed (2024) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Incineration or pyrolysis of waste | bottom ash and slag other than those mentioned in 19 01 11 | 19 01 12 | Derbyshire | Derbyshire | East Midlands | Recovery | R04 | 12 - Mineral wastes | Combustion wastes | 32,777.94 | 33,198.85 (+1%) |
| Incineration or pyrolysis of waste | fly ash containing dangerous substances | 19 01 13* | Peterborough | Peterborough | East of England | Transfer (D) | D13 | 12 - Mineral wastes | Combustion wastes | 6,506.74 | |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | South Staffordshire | Staffordshire | West Midlands | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 693.90 | 1,760.10 (+154%) |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Liverpool | Liverpool | North West | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 868.84 | 1,697.72 (+95%) |
| Waste water treatment plants not otherwise specified | sludges containing dangerous substances from other treatment of industrial waste water | 19 08 13* | West Midlands | West Midlands (WPA Not codeable) | West Midlands | Treatment | D09 | 03 - Other chemical wastes | Industrial effluent sludges | 120.00 | |
| Separately collected fractions (except 15 01) | metals | 20 1 40 | Not Codeable | Not Codeable | Not Codeable | Recovery | R04 | 06 - Metallic wastes | Mixed metal wastes | 9.30 | |
| Absorbents - filter materials - wiping cloths and protective clothing | absorbents, filter materials (including oil filters not otherwise specified), wiping cloths, protective clothing contaminated by dangerous substances | 15 02 02* | West Midlands | West Midlands (WPA Not codeable) | West Midlands | Transfer (D) | D15 | 07 - Non-metallic wastes | Textile wastes | 1.64 | |
| Waste engine - gear and lubricating oils | mineral-based non-chlorinated engine, gear and lubricating oils | 13 02 05* | Sheffield | Sheffield | Yorks & Humber | Recovery | R13 | 01 - Chemical compound wastes | Used oils | 0.45 | |
| Absorbents - filter materials - wiping cloths and protective clothing | absorbents, filter materials (including oil filters not otherwise specified), wiping cloths, protective clothing contaminated by dangerous substances | 15 02 02* | Cheshire West and Chester | Cheshire West and Chester | North West | Recovery | R13 | 07 - Non-metallic wastes | Textile wastes | 0.24 | |
| Chemical surface treatment and coating of metals and other materials (for example galvanic processes - zinc coating processes - pickling processes - etching - phosphating - alkaline degreasing - anodising) | degreasing wastes other than those mentioned in 11 01 13 | 11 01 14 | Cheshire West and Chester | Cheshire West and Chester | North West | Transfer (D) | D15 | 01 - Chemical compound wastes | Spent solvents | 0.10 | |
| Incineration or pyrolysis of waste | fly ash containing dangerous substances | 19 01 13* | Derbyshire | Derbyshire | East Midlands | Transfer (D) | D13 | 12 - Mineral wastes | Combustion wastes | 5,957.04 | |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Doncaster | Doncaster | Yorks & Humber | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 1,681.24 | |
| Other municipal wastes | mixed municipal waste | 20 03 01 | East Riding of Yorkshire | East Riding of Yorkshire | Yorks & Humber | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 433.02 |
Environment Agency 2024 & 2025 Pollution Inventory: Substances
2024: Uses data from the Pollution Inventory 2024 released by the Environment Agency under the Open Government License.
2025: Uses data from the Pollution Inventory 2025 snapshot from April 2025 released by the Environment Agency under the Open Government License. The data may change in the final version.
Permit: HP3341QV
SITE ADDRESS: Stoke EfW Facility Campbell Road
ROUTE NAME: Air
| SUBSTANCE NAME | QUANTITY RELEASED (kg) (2024) | QUANTITY RELEASED (kg) (2025) | METHODNAME (2024) | METHODNAME (2025) | METHODTEXT | METHODDESCRIPTION (2024) | METHODDESCRIPTION (2025) |
|---|---|---|---|---|---|---|---|
| Carbon dioxide | 145,357,000 | 145,357,140 (+0.00%) | Measured (For all years) | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | |||
| Carbon Dioxide From Qualifying Renewable Fuel Sources | 78,377,000 | 55,765,000 (-29%) | Estimated | Calculated | Other calculation method | ||
| Nitrogen oxides (NO and NO2) as NO2 | 124,289 | 180,900 (+46%) | Measured (For all years) | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | |||
| Nitrous oxide | 10,200 | Measured | Measurement method prescribed by us in an operating permit or licence for the facility | ||||
| Ammonia | 1,047 | 2,900 (+177%) | Measured (For all years) | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | |||
| Dioxins and furans (PCDDs/PCDFs) - as WHO TEQ | 0 | Measured | Measurement method prescribed by us in an operating permit or licence for the facility | ||||
| Dioxins and furans (PCDDs/PCDFs) - as ITEQ | 0 | Measured | Measurement method prescribed by us in an operating permit or licence for the facility | ||||
| Polychlorinated biphenyls (PCBs) - as WHO TEQ | 0 | Measured | Measurement method prescribed by us in an operating permit or licence for the facility | ||||
| Chromium | 14.83 | Measured | Measurement method prescribed by us in an operating permit or licence for the facility | ||||
| Mercury | 4.51 | Measured | Measurement method prescribed by us in an operating permit or licence for the facility | ||||
GHG Performance in 2023
Uses data from Pollution Inventory 2023 extract and Annual Peformance Reports submitted by operators and released by the Environment Agency under the Open Government License
Permit: HP3341QV
| Permitted capacity (ktpa) | Total waste combusted | CO2 (kg) | CO2 per tonne (kg) | CO2 Source |
|---|---|---|---|---|
| 210 | 185,042 | 174,310,000 | 942 | Annual Performance Report |
APR Summary 2024 & 2025
Details taken or derived from the Annual Performance Report submitted by the operator
Permit: HP3341QV
| Entry | Value (2024) | Value (2025) | Notes (2024) | Notes (2025) |
|---|---|---|---|---|
| Plant Size TPA | 210,000 | 210,000 | Stoke Energy from Waste (For all years) | |
| Plant Size MWth | 30 | |||
| Plant Size MWe | 1,420% | 12 | ||
| Power Generated Year Total | 101,643.04 | 89,084.94 (-12%) | ||
| Power Generated kWh per tonne | 51,258.00% | 501.72 | ||
| Power Exported Year Total | 8,643,954.00% | 75,681.84 | ||
| Power Exported kWh per tonne | 435.91 | 426.24 (-2%) | ||
| Power Imported Year Total | 244.91 | 463.26 (+89%) | ||
| Power Imported kWh per tonne | 1.24 | 2.61 (+110%) | ||
| Parasitic Load Year Total | 0.15 | 0.15 | ||
| Thermal Energy Exported Year Total | 0.00 | 0.00 | ||
| Total Waste Received Year Total | 197,939.90 | 179,515.54 (-9%) | ||
| Total Waste Combusted Year Total | 198,297.90 | 177,558.54 (-10%) | Household / Local Authority (93.35%) | Household / Local Authority (93.72%) |
| Permit Breaches Year Total | 7.00 | 7.00 | ||
| Annual CO2 Mass | 145,357.14 | 145,357.14 | CEMS CO2 monitoring (For all years) | |
| Annual CO2 Mass Per Tonne | 0.73 | 0.82 (+12%) | ||
| Annual CO2 Mass Per Mwh | 1.68 | 1.92 (+14%) | ||
| Annual N2O Mass | 4.00 | 10.20 (+155%) | CEMS N2O monitoring (For all years) | |
| Total CO2 N2O | 148,060.14 | |||
| Biogenic CO2 Percentage | 0.54 | 0.53 (-2%) | Waste compositional analysis. | Waste compositional analysis by NCV. |
| Biogenic Percentage NCV | 0.54 | 0.53 (-2%) | Waste compositional analysis. | Waste compositional analysis by NCV. |
| Biogenic Percentage Mass | 0.54 | 0.60 (+11%) | In accordance with Ofgem-approved fuel measurement and sampling plan. | Waste compositional analysis by mass. |
Environment Agency 2024 Compliance Rating
Uses data from the Environment Agency Compliance Rating Dataset published by the Environment Agency under the Environment Agency Conditional License. See website for an EA briefing on compliance ratings.
Permit: HP3341QV
| Operator | Site name | Site address | Regulatory sector | Sub sector | Compliance rating |
|---|---|---|---|---|---|
| NORTH MIDLANDS OPERATIONS LIMITED | STOKE EFW | CAMPBELL ROAD, STOKE-ON-TRENT, ST4 4DX | ENERGY FROM WASTE | ENERGY FROM WASTE | C |
Entry on WikiWaste:
https://wikiwaste.org.uk/index.php/Stoke-on-Trent_EfWAnnual Performance Report files:
206-AnnualPerformanceReport-2018.pdf206-AnnualPerformanceReport-2019.pdf
206-AnnualPerformanceReport-2020.xlsm
206-AnnualPerformanceReport-2021.xlsm
206-AnnualPerformanceReport-2022.pdf
206-AnnualPerformanceReport-2022.xlsm
206-AnnualPerformanceReport-2023.xlsm
206-AnnualPerformanceReport-2024.xlsm
206-AnnualPerformanceReport-2025.xlsm
Permit Variation files:
206-PermitVariation-2023.pdfPermit Variation Decision files:
206-PermitVariationDecision-2023.pdfEnvironment Agency Compliance Assessment Reports
Click here to see the incinerator compliance documents for existing English incineratorsStandard notice:
UKWIN (and therefore the UKWIN map) focuses on Municipal Waste Incinerators, whereas our colleagues at Biofuelwatch focus on biomass projects. If you are interested in biomass incinerators (including waste wood plants) over 20MW then please see the Biofuelwatch map of UK Biomass Power Stations. Those concerned about biomass plants, including waste wood plants, should email Biofuelwatch at biofuelwatch[at]gmail.com.Please be aware: There is always room for improvement, so please send updates to coordinator@ukwin.org.uk. Existing Incinerator means a facility that is operational or under construction/commissioning. A Potential Incinerator is a facility where there is a proposal for an incinerator (e.g. planning application or planning consent) or other reason to believe an incinerator might be built/proposed in the future. A Prevented Incinerator is something which used to be a proposal or expected incinerator which we do not believe is currently being progressed (e.g. because the project was cancelled, planning permission refused, or years have gone by since the permission was granted without any progress) - in some cases a facility marked as prevented is being progressed without us being aware or is subsequently revived. Capacity is usually the permitted or maximum advertised capacity of the facility.