Information for Staffordshire ERF, The Dell, Enterprise Drive, Four Ashes near Cannock
Status: ExistingPlanning Region: West Midlands
Planning Sub-Region: Staffordshire
Operator: Veolia
Capacity: 340,000
Campaign Group(s): Staffordshire Against Incineration (SAIN)
Notes: Plant officially opened in May 2014 [Source]. Government Office for the West Midlands granted planning permission in January 2010 and Staffordshire County Council approved a revised plan in February 2011 [Source]. Veolia were chosen as preferred bidder to build and operate the site. In August 2010 Warwickshire County Council entered into a 25 year contract with Veolia [Source]. It was reported in May 2014 that: "Staffordshire county council will be supplying about half the waste to the facility...At present additional municipal waste is coming from other authorities including, Warwickshire, Stafford borough, Sandwell, Walsall, Wolverhampton and Shropshire" [Source]. (Entry updated 2019-06-06)
R1 status of incinerators - 8 April 2026 (Environment Agency)
Uses data from R1 status of incinerators in England released by the Environment Agency. © Environment Agency copyright and/or database right 2026. All rights reserved.
Permit: HP3431HK
| Operator | Installation name | Installation address | Permit status | Waste input (000s tonnes per annum) | Incinerator type | Calculated R1 value | Application R1 status granted | Source of data used in R1 calculations | Date R1 application status granted |
|---|---|---|---|---|---|---|---|---|---|
| Veolia ES Stafford Ltd | Four Ashes Energy Recovery Facility | The Dell, Enterprise Drive, Wolverhampton, West Midlands, WV10 7DF, | Permit issued | 300 | Municipal waste | 0.69 | Yes | Design | 25/10/2013 |
Waste management for England 2024: Operational (Environment Agency)
Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: HP3431HK
| Date First Permitted | Operator Name | Site Name | Site Address | Type | Permitted Capacity (tonnage) | Tonnage Incinerated in 2013 | Tonnage Incinerated in 2014 | Tonnage Incinerated in 2015 | Tonnage Incinerated in 2016 | Tonnage Incinerated in 2017 | Tonnage Incinerated in 2018 | Tonnage Incinerated in 2019 | Tonnage Incinerated in 2020 | Tonnage Incinerated in 2021 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/03/2012 | Veolia ES Staffordshire Limited | Staffordshire Energy Recovery Facility | The Dell,Enterprise Drive,Four Ashes,WOLVERHAMPTON,West Midlands WV10 7DF | Municipal and/or Industrial & Commercial | 340,000 | 16,501 | 314,576 | 335,418 | 339,946 | 337,701 | 336,449 | 337,361 | 336,179 | 338,949 | 339,811 | 327,292 | 338,011 | 339,811 | 327,292 | 338,011 |
Waste management for England 2023 & 2024: Waste received
2023: Uses data from 2023 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: HP3431HK
Form: Solid
Fate: Incineration
R and D code: R01
| EWC Waste Desc | Waste Code | Recorded Origin | Origin WPA | Origin Region | SOC Category | SOC Sub Category | Tonnes Received (2023) | Tonnes Received (2024) |
|---|---|---|---|---|---|---|---|---|
| mixed municipal waste | 20 03 01 | North Warwickshire | Warwickshire | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 59,628 | 67,454 (+13%) |
| mixed municipal waste | 20 03 01 | Walsall | Walsall | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 63,861 | 58,358 (-9%) |
| mixed municipal waste | 20 03 01 | Sandwell | Sandwell | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 48,828 | 49,181 (+0.7%) |
| mixed municipal waste | 20 03 01 | Cannock Chase | Staffordshire | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 24,273 | 24,727 (+2%) |
| mixed municipal waste | 20 03 01 | South Staffordshire | Staffordshire | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 23,727 | 23,564 (-0.7%) |
| mixed municipal waste | 20 03 01 | East Staffordshire | Staffordshire | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 14,585 | 18,732 (+28%) |
| mixed municipal waste | 20 03 01 | Stafford | Staffordshire | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 14,450 | 15,203 (+5%) |
| mixed municipal waste | 20 03 01 | Lichfield | Staffordshire | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 11,610 | 10,679 (-8%) |
| bulky waste | 20 03 07 | Sandwell | Sandwell | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 5,398 | 7,598 (+41%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Wolverhampton | Wolverhampton | West Midlands | 10 - Mixed ordinary wastes | Sorting residues | 211 | 6,442 (+2,953%) |
| mixed municipal waste | 20 03 01 | Staffordshire Moorlands | Staffordshire | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 10,281 | 6,189 (-40%) |
| mixed municipal waste | 20 03 01 | Not Codeable | Not Codeable | Not Codeable | 10 - Mixed ordinary wastes | Household and similar wastes | 5,460 | |
| mixed municipal waste | 20 03 01 | Birmingham | Birmingham City | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 4,164 | |
| mixed municipal waste | 20 03 01 | Rugby | Warwickshire | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 4,013 | |
| bulky waste | 20 03 07 | Cannock Chase | Staffordshire | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 3,733 | 3,738 (+0.1%) |
| bulky waste | 20 03 07 | Walsall | Walsall | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 1,846 | 2,560 (+39%) |
| bulky waste | 20 03 07 | Stafford | Staffordshire | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 2,941 | 2,379 (-19%) |
| bulky waste | 20 03 07 | North Warwickshire | Warwickshire | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 4,079 | 1,937 (-53%) |
| bulky waste | 20 03 07 | East Staffordshire | Staffordshire | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 1,899 | 1,897 (-0.1%) |
| bulky waste | 20 03 07 | Staffordshire Moorlands | Staffordshire | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 1,614 | 1,596 (-1%) |
| bulky waste | 20 03 07 | Lichfield | Staffordshire | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 1,749 | 1,518 (-13%) |
| bulky waste | 20 03 07 | South Staffordshire | Staffordshire | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 2,159 | 1,376 (-36%) |
| mixed municipal waste | 20 03 01 | Telford and Wrekin | Telford and Wrekin | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 1,201 | |
| waste from markets | 20 03 02 | Not Codeable | Not Codeable | Not Codeable | 10 - Mixed ordinary wastes | Household and similar wastes | 1,140 | |
| mixed municipal waste | 20 03 01 | Stoke-on-Trent | Stoke-on-Trent City | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 7,261 | 833 (-89%) |
| street-cleaning residues | 20 03 03 | Lichfield | Staffordshire | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 759 | 819 (+8%) |
| bulky waste | 20 03 07 | Newcastle-under-Lyme | Staffordshire | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 582 | 649 (+12%) |
| street-cleaning residues | 20 03 03 | Stafford | Staffordshire | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 529 | 590 (+12%) |
| mixed municipal waste | 20 03 01 | Shropshire | Shropshire | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 484 | 565 (+17%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Wolverhampton | Wolverhampton | West Midlands | 10 - Mixed ordinary wastes | Sorting residues | 514 | |
| mixed municipal waste | 20 03 01 | Derby | City of Derby | East Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 1,589 | 505 (-68%) |
| street-cleaning residues | 20 03 03 | South Staffordshire | Staffordshire | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 392 | 416 (+6%) |
| mixed municipal waste | 20 03 01 | Hinckley and Bosworth | Leicestershire | East Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 406 | |
| street-cleaning residues | 20 03 03 | Cannock Chase | Staffordshire | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 288 | 325 (+13%) |
| mixed municipal waste | 20 03 01 | Nottingham | Nottingham City | East Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 503 | 162 (-68%) |
| mixed municipal waste | 20 03 01 | Tamworth | Staffordshire | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 123 | 110 (-11%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Not Codeable | Not Codeable | Not Codeable | 10 - Mixed ordinary wastes | Sorting residues | 72 | |
| mixed municipal waste | 20 03 01 | Warwickshire | Warwickshire | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 27 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Not Codeable | Not Codeable | Not Codeable | 10 - Mixed ordinary wastes | Sorting residues | 22 | |
| combustible waste (refuse derived fuel) | 19 12 10 | South Staffordshire | Staffordshire | West Midlands | 10 - Mixed ordinary wastes | Sorting residues | 19 | |
| mixed municipal waste | 20 03 01 | Newcastle-under-Lyme | Staffordshire | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 15 | 16 (+7%) |
| biodegradable waste | 20 02 01 | Not Codeable | Not Codeable | Not Codeable | 09 - Animal and vegetal wastes | Green wastes | 1 | |
| mixed municipal waste | 20 3 01 | Birmingham | Birmingham City | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 9,354 | |
| mixed municipal waste | 20 3 01 | Telford and Wrekin | Telford and Wrekin | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 4,244 | |
| mixed municipal waste | 20 3 01 | Rugby | Warwickshire | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 3,773 | |
| mixed municipal waste | 20 03 01 | Derbyshire | Derbyshire | East Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 204 | |
| bulky waste | 20 03 07 | Telford and Wrekin | Telford and Wrekin | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 166 | |
| mixed municipal waste | 20 03 01 | Leicester | Leicester City | East Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 25 | |
| mixed municipal waste | 20 03 01 | North Yorkshire | North Yorkshire | Yorks & Humber | 10 - Mixed ordinary wastes | Household and similar wastes | 23 | |
| mixed municipal waste | 20 03 01 | Nottinghamshire | Nottinghamshire | East Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 22 | |
| mixed municipal waste | 20 03 01 | Leicestershire | Leicestershire | East Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 21 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Birmingham | Birmingham City | West Midlands | 10 - Mixed ordinary wastes | Sorting residues | 17 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Telford and Wrekin | Telford and Wrekin | West Midlands | 10 - Mixed ordinary wastes | Sorting residues | 15 | |
| bulky waste | 20 03 07 | Staffordshire | Staffordshire | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 11 | |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Birmingham | Birmingham City | West Midlands | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 9 | |
| mixed municipal waste | 20 03 01 | Cambridge | Cambridgeshire | East of England | 10 - Mixed ordinary wastes | Household and similar wastes | 6 | |
| bulky waste | 20 03 07 | Stoke-on-Trent | Stoke-on-Trent City | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 6 |
Waste management for England 2023 & 2024: Waste removed
2023: Uses data from 2023 Waste Data Interrogator - Version 1 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: HP3431HK
EWC Sub Chapter: Incineration or pyrolysis of waste
| EWC Waste Desc | Waste Code | Recorded Destination | Destination WPA | Destination Region | Fate | R and D code | SOC Category | SOC Sub Category | Tonnes Removed (2023) | Tonnes Removed (2024) |
|---|---|---|---|---|---|---|---|---|---|---|
| bottom ash and slag other than those mentioned in 19 01 11 | 19 1 12 | Rugby | Warwickshire | West Midlands | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 59,538.18 | |
| solid wastes from gas treatment | 19 01 07* | Walsall | Walsall | West Midlands | Treatment | D09 | 12 - Mineral wastes | Combustion wastes | 4,446.28 | 3,801.96 (-14%) |
| solid wastes from gas treatment | 19 01 07* | Cheshire East | Cheshire East | North West | Long term storage | D12 | 12 - Mineral wastes | Combustion wastes | 3,295.57 | 3,700.36 (+12%) |
| ferrous materials removed from bottom ash | 19 1 02 | Liverpool | Liverpool | North West | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 2,690.00 | |
| ferrous materials removed from bottom ash | 19 01 02 | Wolverhampton | Wolverhampton | West Midlands | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 556.34 | 2,490.34 (+348%) |
| bottom ash and slag other than those mentioned in 19 01 11 | 19 01 12 | Halton | Halton | North West | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 5,779.06 | 2,469.40 (-57%) |
| aqueous liquid wastes from gas treatment and other aqueous liquid wastes | 19 01 06* | Walsall | Walsall | West Midlands | Recovery | R09 | 12 - Mineral wastes | Combustion wastes | 78.22 | |
| aqueous liquid wastes from gas treatment and other aqueous liquid wastes | 19 01 06* | Walsall | Walsall | West Midlands | Treatment | D09 | 12 - Mineral wastes | Combustion wastes | 67.66 | 61.44 (-9%) |
| bottom ash and slag other than those mentioned in 19 01 11 | 19 01 12 | Birmingham | Birmingham City | West Midlands | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 57,291.60 | |
| ferrous materials removed from bottom ash | 19 01 02 | Staffordshire | Staffordshire | West Midlands | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 3,444.10 | |
| ferrous materials removed from bottom ash | 19 01 02 | Liverpool | Liverpool | North West | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 1,222.48 |
Environment Agency 2024 & 2025 Pollution Inventory: Substances
2024: Uses data from the Pollution Inventory 2024 released by the Environment Agency under the Open Government License.
2025: Uses data from the Pollution Inventory 2025 snapshot from April 2025 released by the Environment Agency under the Open Government License. The data may change in the final version.
Permit: HP3431HK
SITE ADDRESS: Staffordshire Energy Recovery Facility The Dell Enterprise Drive Four Ashes West Midland
ROUTE NAME: Air
| SUBSTANCE NAME | QUANTITY RELEASED (kg) (2024) | QUANTITY RELEASED (kg) (2025) | METHODNAME | METHODTEXT | METHODDESCRIPTION |
|---|---|---|---|---|---|
| Carbon dioxide | 420,262,000 | 374,854,000 (-11%) | Measured | Measurement method prescribed by us in an operating permit or licence for the facility | |
| Carbon Dioxide From Qualifying Renewable Fuel Sources | 229,883,000 | 207,669,000 (-10%) | Estimated | ||
| Nitrogen oxides (NO and NO2) as NO2 | 370,160 | 382,363 (+3%) | Measured | Measurement method prescribed by us in an operating permit or licence for the facility | |
| Chlorine and inorganic chlorine compounds - as HCl | 14,236 | 18,793 (+32%) | Measured | Measurement method prescribed by us in an operating permit or licence for the facility | |
| Ammonia | 14,167 | 10,701 (-24%) | Measured | Measurement method prescribed by us in an operating permit or licence for the facility | |
| Chromium | 27.90 | 23.60 (-15%) | Measured | Measurement method prescribed by us in an operating permit or licence for the facility | |
| Nickel | 16.70 | 19.30 (+16%) | Measured | Measurement method prescribed by us in an operating permit or licence for the facility | |
| Arsenic | 1.40 | 1.50 (+7%) | Measured | Measurement method prescribed by us in an operating permit or licence for the facility | |
| Mercury | 1.30 | Measured | Measurement method prescribed by us in an operating permit or licence for the facility | ||
| Cadmium | 1.20 | 1.30 (+8%) | Measured | Measurement method prescribed by us in an operating permit or licence for the facility | |
| Polychlorinated biphenyls (PCBs) - as WHO TEQ | 0.00 | Measured | Measurement method prescribed by us in an operating permit or licence for the facility | ||
| Particulate matter - PM10 | 1,500.00 | Estimated | |||
| Particulate matter - PM2.5 | 1,500.00 | Estimated | |||
| Copper | 11.00 | Measured | Measurement method prescribed by us in an operating permit or licence for the facility |
GHG Performance in 2022
Uses data from operators collated for openDemocracy article "Some ‘renewable’ UK incinerators are more polluting than coal stations"
Permit: HP3431HK
| Total waste combusted (Total) | Electricity generated (MWh) | Electricity imported (MWh) | Electricity Exported (MWh) | Annual mass of carbon dioxide released (t) | CO2 Source | Annual mass emissions of nitrous oxide (tonnes) | N2O source | Biogenic percentage | Biogenic source | Total kg CO2e (including biogenic) per tonne combusted | Fossil kg CO2 per tonne combusted | Kg of fossil carbon equiv per MWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 339,811 | 222,367 | 101 | 198,604 | 390,105 | CEM data | 0.62 | CEM data | 51.80% | 2017 WRAP Data | 1,149 | 553 | 948 |
GHG Performance in 2023
Uses data from Pollution Inventory 2023 extract and Annual Peformance Reports submitted by operators and released by the Environment Agency under the Open Government License
Permit: HP3431HK
| Permitted capacity (ktpa) | Total waste combusted | CO2 (kg) | CO2 per tonne (kg) | CO2 Source |
|---|---|---|---|---|
| 340 | 330,761 | 399,741,000 | 1,209 | Pollution Inventory |
APR Summary 2024 & 2025
Details taken or derived from the Annual Performance Report submitted by the operator
Permit: HP3431HK
| Entry | Value (2024) | Value (2025) | Notes (2024) | Notes (2025) |
|---|---|---|---|---|
| Plant Size TPA | 340,000 | 340,000 | Staffordshire Energy Recovery Facility (For all years) | |
| Plant Size MWe | 29 | 29 | ||
| Power Generated Year Total | 214,150 | 89,041 (-58%) | ||
| Power Generated kWh per tonne | 633.56 | 287.18 (-55%) | ||
| Power Exported Year Total | 189,623.00 | 79,259.00 (-58%) | ||
| Power Exported kWh per tonne | 561.00 | 255.63 (-54%) | ||
| Power Imported Year Total | 346.00 | 12,627.00 (+3,549%) | ||
| Power Imported kWh per tonne | 1.02 | 40.72 (+3,892%) | ||
| Parasitic Load Year Total | 0.12 | 0.22 (+83%) | ||
| Thermal Energy Exported Year Total | 0.00 | 0.00 | ||
| Total Waste Received Year Total | 328,950.15 | 302,988.24 (-8%) | ||
| Total Waste Combusted Year Total | 338,011.00 | 310,056.20 (-8%) | Household / Local Authority (97.85%) | Household / Local Authority (94.26%) |
| Permit Breaches Year Total | 0.00 | 0.00 | ||
| Annual CO2 Mass | 420,262.00 | 374,854.00 (-11%) | CEM data (For all years) | |
| Annual CO2 Mass Per Tonne | 124.00% | 1.21 | ||
| Annual CO2 Mass Per Mwh | 2.22 | 4.73 (+113%) | ||
| Annual N2O Mass | 0.94 | 1.00 (+6%) | CEM data (For all years) | |
| Total CO2 N2O | 375,119.64 | |||
| Biogenic CO2 Percentage | 0.55 | 0.55 | C14 sampling | |
Entry on WikiWaste:
https://wikiwaste.org.uk/index.php/Four_Ashes_EfW_(Staffordshire_ERF)_(W2R)Annual Performance Report files:
205-AnnualPerformanceReport-2018.pdf205-AnnualPerformanceReport-2019.pdf
205-AnnualPerformanceReport-2020.xlsm
205-AnnualPerformanceReport-2021.xlsm
205-AnnualPerformanceReport-2022.xlsm
205-AnnualPerformanceReport-2023.xlsm
205-AnnualPerformanceReport-2024.xlsm
205-AnnualPerformanceReport-2025.xlsm
Environment Agency Compliance Assessment Reports
Click here to see the incinerator compliance documents for existing English incineratorsStandard notice:
UKWIN (and therefore the UKWIN map) focuses on Municipal Waste Incinerators, whereas our colleagues at Biofuelwatch focus on biomass projects. If you are interested in biomass incinerators (including waste wood plants) over 20MW then please see the Biofuelwatch map of UK Biomass Power Stations. Those concerned about biomass plants, including waste wood plants, should email Biofuelwatch at biofuelwatch[at]gmail.com.Please be aware: There is always room for improvement, so please send updates to coordinator@ukwin.org.uk. Existing Incinerator means a facility that is operational or under construction/commissioning. A Potential Incinerator is a facility where there is a proposal for an incinerator (e.g. planning application or planning consent) or other reason to believe an incinerator might be built/proposed in the future. A Prevented Incinerator is something which used to be a proposal or expected incinerator which we do not believe is currently being progressed (e.g. because the project was cancelled, planning permission refused, or years have gone by since the permission was granted without any progress) - in some cases a facility marked as prevented is being progressed without us being aware or is subsequently revived. Capacity is usually the permitted or maximum advertised capacity of the facility.