Information for Sutton Waste Management Facility / "Beddington Energy Recovery Facility ", Beddington Lane, Sutton
Status: ExistingPlanning Region: London
Planning Sub-Region: South London
Operator: Viridor / KKR
Capacity: 382,286
Campaign Group(s): Stop the South London Incinerator and London Green Party
Notes: Construction began in July 2015 and it was reported in July 2018 that the site was in commissioning and that the facility was expected to be operational in August 2018 [Source, Source]. In July 2019 there was a fire at the incinerator's waste storage unit [Source]. Granted planning permission in August 2013 [Source]. A long-term municipal waste management contract was signed between Viridor and the South London Waste Partnership in November 2012 [Source]. Croydon Council led the procurement process for the South London Waste Partnership (SLWP), which also includes the boroughs of Sutton, Merton and Kingston. On the 20th of October 2010 the Government withdraw PFI funding for the project [Source]. A permit variation to increase the permitted capacity from 302,500tpa to 347,422tpa was issued by the Environment Agenncy in December 2020 (EPR/TP3836CT/V004). In November 2022 Viridor applied for a variation to increase capacity from 347,422 tpa to 382,286 tpa, and this was granted in June 2026. See Merton TV record of emission limit breaches for this incinerator. In August 2025 it was reported that the incinerator had broken air pollution limits 916 times due to a series of errors - See June 2025 Compliance Assessment Report for details [Source, Source]. (Entry updated 2026-06-30)
Plume Plotter entry for Southlondon
This pollution prediction was produced by Plume Plotter. Click here for more details.
R1 status of incinerators - 8 April 2026 (Environment Agency)
Uses data from R1 status of incinerators in England released by the Environment Agency. © Environment Agency copyright and/or database right 2026. All rights reserved.
Permit: TP3836CT
| Operator | Installation name | Installation address | Permit status | Waste input (000s tonnes per annum) | Incinerator type | Calculated R1 value | Application R1 status granted | Source of data used in R1 calculations | Date R1 application status granted |
|---|---|---|---|---|---|---|---|---|---|
| Viridor Waste Management Limited | Beddington Energy Recovery Facility | 105 Beddington Lane, Croydon CR0 4TD | Permit issued | 347.4 | Municipal waste | 0.69 | Yes | Operational | 03/03/2021 |
Waste management for England 2024: Operational (Environment Agency)
Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: GP3305LN
| Date First Permitted | Operator Name | Site Name | Site Address | Type | Permitted Capacity (tonnage) | Tonnage Incinerated in 2018 | Tonnage Incinerated in 2019 | Tonnage Incinerated in 2020 | Tonnage Incinerated in 2021 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/07/2013 | Viridor South London Limited | Beddington Energy Recovery Facility | Beddington Farmlands, Beddington Lane, Croydon, Surrey, CR0 4TD | Municipal and/or Industrial & Commercial | 302,500 | 80,316 | 151,644 | 322,488 | 320,131 | 333,751 | 331,130 | 343,290 | 333,751 | 331,130 | 343,290 |
Waste management for England 2023 & 2024: Waste received
2023: Uses data from 2023 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: GP3305LN
Form: Solid
Fate: Incineration
R and D code: R01
| EWC Waste Desc | Waste Code | Recorded Origin | Origin WPA | Origin Region | SOC Category | SOC Sub Category | Tonnes Received (2023) | Tonnes Received (2024) |
|---|---|---|---|---|---|---|---|---|
| mixed municipal waste | 20 03 01 | London | London (WPA Not codeable) | London | 10 - Mixed ordinary wastes | Household and similar wastes | 157,269 | 137,700 (-12%) |
| mixed municipal waste | 20 03 01 | Croydon | Croydon | London | 10 - Mixed ordinary wastes | Household and similar wastes | 37,705 | 40,930 (+9%) |
| mixed municipal waste | 20 03 01 | Sutton | Sutton | London | 10 - Mixed ordinary wastes | Household and similar wastes | 10,338 | 20,039 (+94%) |
| mixed municipal waste | 20 03 01 | Brent | Brent | London | 10 - Mixed ordinary wastes | Household and similar wastes | 47 | 19,698 (+41,811%) |
| mixed municipal waste | 20 03 01 | Merton | Merton | London | 10 - Mixed ordinary wastes | Household and similar wastes | 10,073 | 18,405 (+83%) |
| mixed municipal waste | 20 03 01 | Kingston upon Thames | Kingston Upon Thames | London | 10 - Mixed ordinary wastes | Household and similar wastes | 12,536 | |
| mixed municipal waste | 20 03 01 | West Sussex | West Sussex | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 10,417 | |
| mixed municipal waste | 20 03 01 | Surrey | Surrey | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 9,472 | |
| street-cleaning residues | 20 03 03 | London | London (WPA Not codeable) | London | 10 - Mixed ordinary wastes | Household and similar wastes | 12,361 | 6,621 (-46%) |
| mixed municipal waste | 20 03 01 | Kent | Kent | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 201 | 6,221 (+2,995%) |
| street-cleaning residues | 20 03 03 | Croydon | Croydon | London | 10 - Mixed ordinary wastes | Household and similar wastes | 2,757 | 5,889 (+114%) |
| mixed municipal waste | 20 03 01 | East Sussex | East Sussex | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 1,073 | 4,460 (+316%) |
| bulky waste | 20 03 07 | London | London (WPA Not codeable) | London | 10 - Mixed ordinary wastes | Household and similar wastes | 14,581 | 4,283 (-71%) |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Kent | Kent | South East | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 4,853 | 3,669 (-24%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Essex | Essex | East of England | 10 - Mixed ordinary wastes | Sorting residues | 907 | 3,483 (+284%) |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | London | London (WPA Not codeable) | London | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 1,963 | 3,480 (+77%) |
| bulky waste | 20 03 07 | Croydon | Croydon | London | 10 - Mixed ordinary wastes | Household and similar wastes | 4,073 | 3,111 (-24%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | East Sussex | East Sussex | South East | 10 - Mixed ordinary wastes | Sorting residues | 6,511 | 2,844 (-56%) |
| plastic and rubber | 19 12 04 | Merton | Merton | London | 07 - Non-metallic wastes | Plastic wastes | 799 | 2,635 (+230%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Sutton | Sutton | London | 10 - Mixed ordinary wastes | Sorting residues | 1,577 | 2,109 (+34%) |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Reading | Reading | South East | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 2,047 | |
| combustible waste (refuse derived fuel) | 19 12 10 | West Sussex | West Sussex | South East | 10 - Mixed ordinary wastes | Sorting residues | 1,278 | 1,989 (+56%) |
| street-cleaning residues | 20 03 03 | Merton | Merton | London | 10 - Mixed ordinary wastes | Household and similar wastes | 740 | 1,653 (+123%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Surrey | Surrey | South East | 10 - Mixed ordinary wastes | Sorting residues | 186 | 1,619 (+770%) |
| combustible waste (refuse derived fuel) | 19 12 10 | London | London (WPA Not codeable) | London | 10 - Mixed ordinary wastes | Sorting residues | 268 | 1,553 (+479%) |
| combustible waste (refuse derived fuel) | 19 12 10 | East Sussex | East Sussex | South East | 10 - Mixed ordinary wastes | Sorting residues | 1,955 | 1,362 (-30%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Merton | Merton | London | 10 - Mixed ordinary wastes | Sorting residues | 3,426 | 1,215 (-65%) |
| mixed municipal waste | 20 03 01 | Hertfordshire | Hertfordshire | East of England | 10 - Mixed ordinary wastes | Household and similar wastes | 1,212 | |
| bulky waste | 20 03 07 | Kingston upon Thames | Kingston Upon Thames | London | 10 - Mixed ordinary wastes | Household and similar wastes | 1,206 | |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Sutton | Sutton | London | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 315 | 1,101 (+250%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Croydon | Croydon | London | 10 - Mixed ordinary wastes | Sorting residues | 1,251 | 1,082 (-14%) |
| street-cleaning residues | 20 03 03 | Sutton | Sutton | London | 10 - Mixed ordinary wastes | Household and similar wastes | 647 | 1,045 (+62%) |
| combustible wastes other than those mentioned in 19 02 08 and 19 02 09 | 19 02 10 | Hammersmith and Fulham | Hammersmith and Fulham | London | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 25 | 885 (+3,440%) |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | West Sussex | West Sussex | South East | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 763 | |
| mixed municipal waste | 20 03 01 | Tonbridge and Malling | Kent | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 45 | 744 (+1,553%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Portsmouth | Portsmouth | South East | 10 - Mixed ordinary wastes | Sorting residues | 460 | 713 (+55%) |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Hillingdon | Hillingdon | London | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 738 | 671 (-9%) |
| mixed municipal waste | 20 03 01 | Essex | Essex | East of England | 10 - Mixed ordinary wastes | Household and similar wastes | 636 | |
| plastics | 20 01 39 | London | London (WPA Not codeable) | London | 07 - Non-metallic wastes | Plastic wastes | 541 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Not Codeable | Not Codeable | Not Codeable | 10 - Mixed ordinary wastes | Sorting residues | 525 | |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Merton | Merton | London | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 950 | 470 (-51%) |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Croydon | Croydon | London | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 199 | 353 (+77%) |
| mixed municipal waste | 20 03 01 | Mid Sussex | West Sussex | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 347 | |
| medicines other than those mentioned in 18 01 08 | 18 01 09 | Kent | Kent | South East | 02 - Chemical preparation wastes | Off-specification chemical wastes | 328 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Kent | Kent | South East | 10 - Mixed ordinary wastes | Sorting residues | 258 | 282 (+9%) |
| mixed municipal waste | 20 03 01 | Not Codeable | Not Codeable | Not Codeable | 10 - Mixed ordinary wastes | Household and similar wastes | 278 | |
| combustible wastes other than those mentioned in 19 02 08 and 19 02 09 | 19 02 10 | Southampton | Southampton City | South East | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 19 | 276 (+1,353%) |
| mixed municipal waste | 20 03 01 | Hampshire | Hampshire | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 272 | |
| plastics | 20 01 39 | Croydon | Croydon | London | 07 - Non-metallic wastes | Plastic wastes | 227 | |
| bulky waste | 20 03 07 | Merton | Merton | London | 10 - Mixed ordinary wastes | Household and similar wastes | 11 | 221 (+1,909%) |
| bulky waste | 20 03 07 | Sutton | Sutton | London | 10 - Mixed ordinary wastes | Household and similar wastes | 16 | 183 (+1,044%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | West Midlands | West Midlands (WPA Not codeable) | West Midlands | 10 - Mixed ordinary wastes | Sorting residues | 1,410 | 170 (-88%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Hampshire | Hampshire | South East | 10 - Mixed ordinary wastes | Sorting residues | 830 | 136 (-84%) |
| mixed municipal waste | 20 03 01 | Buckinghamshire | Buckinghamshire | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 52 | 128 (+146%) |
| plastics | 20 01 39 | Sutton | Sutton | London | 07 - Non-metallic wastes | Plastic wastes | 105 | |
| plastics | 20 01 39 | Merton | Merton | London | 07 - Non-metallic wastes | Plastic wastes | 99 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Berkshire | South East (WPA Not codeable) | South East | 10 - Mixed ordinary wastes | Sorting residues | 94 | |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Hampshire | Hampshire | South East | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 91 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Mid Sussex | West Sussex | South East | 10 - Mixed ordinary wastes | Sorting residues | 84 | |
| plastics | 20 01 39 | Kingston upon Thames | Kingston Upon Thames | London | 07 - Non-metallic wastes | Plastic wastes | 79 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Somerset | Somerset | South West | 10 - Mixed ordinary wastes | Sorting residues | 73 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Not Codeable | Not Codeable | Not Codeable | 10 - Mixed ordinary wastes | Sorting residues | 71 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Kent | Kent | South East | 10 - Mixed ordinary wastes | Sorting residues | 230 | 70 (-70%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Buckinghamshire | Buckinghamshire | South East | 10 - Mixed ordinary wastes | Sorting residues | 52 | |
| mixed municipal waste | 20 03 01 | Dorset | Dorset | South West | 10 - Mixed ordinary wastes | Household and similar wastes | 52 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | London | London (WPA Not codeable) | London | 10 - Mixed ordinary wastes | Sorting residues | 1,073 | 39 (-96%) |
| screenings | 19 08 01 | Kent | Kent | South East | 10 - Mixed ordinary wastes | Sorting residues | 34 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Nottinghamshire | Nottinghamshire | East Midlands | 10 - Mixed ordinary wastes | Sorting residues | 26 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | West Sussex | West Sussex | South East | 10 - Mixed ordinary wastes | Sorting residues | 2,272 | 26 (-99%) |
| plastic and rubber | 19 12 04 | Kent | Kent | South East | 07 - Non-metallic wastes | Plastic wastes | 25 | |
| mixed municipal waste | 20 03 01 | West Midlands | West Midlands (WPA Not codeable) | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 23 | |
| mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 17 09 04 | Merton | Merton | London | 12 - Mineral wastes | Construction and demolition wastes | 279 | 23 (-92%) |
| bulky waste | 20 03 07 | Berkshire | South East (WPA Not codeable) | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 20 | |
| mixed municipal waste | 20 03 01 | Canterbury | Kent | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 5 | |
| mixed municipal waste | 20 03 01 | Berkshire | South East (WPA Not codeable) | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 1 | |
| mixed municipal waste | 20 03 01 | Kingston upon Hull, City of | Kingston Upon Hull City | Yorks & Humber | 10 - Mixed ordinary wastes | Household and similar wastes | 7,482 | |
| mixed municipal waste | 20 3 01 | Kent | Kent | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 6,072 | |
| mixed municipal waste | 20 3 01 | Brent | Brent | London | 10 - Mixed ordinary wastes | Household and similar wastes | 4,414 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Hammersmith and Fulham | Hammersmith and Fulham | London | 10 - Mixed ordinary wastes | Sorting residues | 3,061 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Brent | Brent | London | 10 - Mixed ordinary wastes | Sorting residues | 2,221 | |
| mixed municipal waste | 20 03 01 | Bromley | Bromley | London | 10 - Mixed ordinary wastes | Household and similar wastes | 1,979 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Poole | Poole | South West | 10 - Mixed ordinary wastes | Sorting residues | 1,881 | |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Swale | Kent | South East | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 1,706 | |
| mixed municipal waste | 20 3 01 | West Sussex | West Sussex | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 1,611 | |
| mixed municipal waste | 20 3 01 | East Sussex | East Sussex | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 1,558 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Kingston upon Thames | Kingston Upon Thames | London | 10 - Mixed ordinary wastes | Sorting residues | 1,543 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Hampshire | Hampshire | South East | 10 - Mixed ordinary wastes | Sorting residues | 1,316 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Milton Keynes | Milton Keynes | South East | 10 - Mixed ordinary wastes | Sorting residues | 1,154 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Swale | Kent | South East | 10 - Mixed ordinary wastes | Sorting residues | 834 | |
| plastics | 20 1 39 | London | London (WPA Not codeable) | London | 07 - Non-metallic wastes | Plastic wastes | 801 | |
| mixed municipal waste | 20 3 01 | Dorset | Dorset | South West | 10 - Mixed ordinary wastes | Household and similar wastes | 777 | |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 1 04 | Reading | Reading | South East | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 776 | |
| mixed municipal waste | 20 03 01 | Crawley | West Sussex | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 640 | |
| mixed municipal waste | 20 3 01 | Greenwich | Greenwich | London | 10 - Mixed ordinary wastes | Household and similar wastes | 613 | |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | East Sussex | East Sussex | South East | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 527 | |
| mixed municipal waste | 20 03 01 | Elmbridge | Surrey | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 444 | |
| bulky waste | 20 03 07 | Kingston upon Hull, City of | Kingston Upon Hull City | Yorks & Humber | 10 - Mixed ordinary wastes | Household and similar wastes | 414 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Milton Keynes | Milton Keynes | South East | 10 - Mixed ordinary wastes | Sorting residues | 413 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Maldon | Essex | East of England | 10 - Mixed ordinary wastes | Sorting residues | 391 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Peterborough | Peterborough | East of England | 10 - Mixed ordinary wastes | Sorting residues | 325 | |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 1 04 | Dartford | Kent | South East | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 317 | |
| mixed municipal waste | 20 3 01 | Surrey | Surrey | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 313 | |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 1 04 | Hampshire | Hampshire | South East | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 199 | |
| mixed municipal waste | 20 03 01 | Birmingham | Birmingham City | West Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 153 | |
| mixed packaging | 15 01 06 | London | London (WPA Not codeable) | London | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 119 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Dorset | Dorset | South West | 10 - Mixed ordinary wastes | Sorting residues | 116 | |
| plastics | 20 1 39 | Croydon | Croydon | London | 07 - Non-metallic wastes | Plastic wastes | 90 | |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Winchester | Hampshire | South East | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 80 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Southampton | Southampton City | South East | 10 - Mixed ordinary wastes | Sorting residues | 80 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Barking and Dagenham | Barking and Dagenham | London | 10 - Mixed ordinary wastes | Sorting residues | 76 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Swale | Kent | South East | 10 - Mixed ordinary wastes | Sorting residues | 76 | |
| mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 17 09 04 | London | London (WPA Not codeable) | London | 12 - Mineral wastes | Construction and demolition wastes | 72 | |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Wandsworth | Wandsworth | London | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 71 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Dartford | Kent | South East | 10 - Mixed ordinary wastes | Sorting residues | 65 | |
| mixed municipal waste | 20 3 01 | Swale | Kent | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 48 | |
| plastics | 20 1 39 | Merton | Merton | London | 07 - Non-metallic wastes | Plastic wastes | 42 | |
| combustible wastes other than those mentioned in 19 02 08 and 19 02 09 | 19 2 10 | Portsmouth | Portsmouth | South East | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 42 | |
| plastics | 20 1 39 | Sutton | Sutton | London | 07 - Non-metallic wastes | Plastic wastes | 38 | |
| plastics | 20 1 39 | Kingston upon Hull, City of | Kingston Upon Hull City | Yorks & Humber | 07 - Non-metallic wastes | Plastic wastes | 36 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Dorset | Dorset | South West | 10 - Mixed ordinary wastes | Sorting residues | 25 | |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 1 04 | West Midlands | West Midlands (WPA Not codeable) | West Midlands | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 25 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Berkshire | South East (WPA Not codeable) | South East | 10 - Mixed ordinary wastes | Sorting residues | 24 | |
| mixed municipal waste | 20 3 01 | Poole | Poole | South West | 10 - Mixed ordinary wastes | Household and similar wastes | 24 | |
| mixed municipal waste | 20 03 01 | Bexley | Bexley | London | 10 - Mixed ordinary wastes | Household and similar wastes | 23 | |
| end-of-life tyres | 16 01 03 | London | London (WPA Not codeable) | London | 07 - Non-metallic wastes | Rubber wastes | 2 | |
| end-of-life tyres | 16 01 03 | Croydon | Croydon | London | 07 - Non-metallic wastes | Rubber wastes | 1 |
Waste management for England 2023 & 2024: Waste removed
2023: Uses data from 2023 Waste Data Interrogator - Version 1 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: GP3305LN
| EWC Sub Chapter | EWC Waste Desc | Waste Code | Recorded Destination | Destination WPA | Destination Region | Fate | R and D code | SOC Category | SOC Sub Category | Tonnes Removed (2023) | Tonnes Removed (2024) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Incineration or pyrolysis of waste | bottom ash and slag other than those mentioned in 19 01 11 | 19 01 12 | Erewash | Derbyshire | East Midlands | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 74,241.55 | 18,760.28 (-75%) |
| Incineration or pyrolysis of waste | bottom ash and slag other than those mentioned in 19 01 11 | 19 01 12 | Derbyshire | Derbyshire | East Midlands | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 17,842.33 | |
| Incineration or pyrolysis of waste | bottom ash and slag other than those mentioned in 19 01 11 | 19 01 12 | Cambridgeshire | Cambridgeshire | East of England | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 17,646.46 | |
| Incineration or pyrolysis of waste | bottom ash and slag other than those mentioned in 19 01 11 | 19 01 12 | Cambridge | Cambridgeshire | East of England | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 12,531.38 | |
| Incineration or pyrolysis of waste | bottom ash and slag other than those mentioned in 19 01 11 | 19 01 12 | Derby | City of Derby | East Midlands | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 6,438.56 | |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Not Codeable | Not Codeable | Not Codeable | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 6,232.60 | |
| Other municipal wastes | mixed municipal waste | 20 03 01 | Oxfordshire | Oxfordshire | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 346.20 | |
| Separately collected fractions (except 15 01) | metals | 20 01 40 | East Sussex | East Sussex | South East | Recovery | R04 | 06 - Metallic wastes | Mixed metal wastes | 332.92 | |
| Separately collected fractions (except 15 01) | metals | 20 01 40 | Eastbourne | East Sussex | South East | Recovery | R05 | 06 - Metallic wastes | Mixed metal wastes | 177.04 | 186.74 (+5%) |
| Separately collected fractions (except 15 01) | metals | 20 1 40 | East Sussex | East Sussex | South East | Recovery | R05 | 06 - Metallic wastes | Mixed metal wastes | 169.92 | |
| Separately collected fractions (except 15 01) | discarded equipment containing chlorofluorocarbons | 20 01 23* | East Sussex | East Sussex | South East | Recovery | R13 | 08 - Discarded equipment | Discarded machines and equipment components | 64.92 | |
| Other municipal wastes | bulky waste | 20 03 07 | Medway | Medway | South East | Recovery | R05 | 10 - Mixed ordinary wastes | Household and similar wastes | 62.02 | |
| Separately collected fractions (except 15 01) | discarded equipment containing chlorofluorocarbons | 20 01 23* | East Sussex | East Sussex | South East | Recovery | R05 | 08 - Discarded equipment | Discarded machines and equipment components | 31.94 | |
| Separately collected fractions (except 15 01) | discarded equipment containing chlorofluorocarbons | 20 01 23* | Eastbourne | East Sussex | South East | Recovery | R05 | 08 - Discarded equipment | Discarded machines and equipment components | 25.26 | 30.12 (+19%) |
| Separately collected fractions (except 15 01) | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 20 01 35* | East Sussex | East Sussex | South East | Recovery | R05 | 08 - Discarded equipment | Discarded electrical and electronic equipment | 22.64 | |
| Separately collected fractions (except 15 01) | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 20 01 35* | Eastbourne | East Sussex | South East | Recovery | R05 | 08 - Discarded equipment | Discarded electrical and electronic equipment | 9.14 | 12.26 (+34%) |
