Information for Severnside Energy Recovery Centre, Severn Road, Avonmouth
Status: ExistingPlanning Region: South West
Planning Sub-Region: South Gloucestershire
Operator: Suez Environment (formerly SITA) (leading consortium that also includes Lloyds Banking Group and the ITOCHU Corporation)
Capacity: 467,082
Campaign Group(s): Bristol Against Mass Burn Incineration (BAMBI), FoE Bristol and West of England Liberal Democrats
Notes: In March 2020 Suez secured a variation of their environmental permit to increase the capacity from 400,000 to 500,000 tonnes per annum [EPR/ZP3937KL/V007]. In December 2016 it was reported that operations were set to begin [Source]. Intended to burn municipal waste from the West London Waste Authority (WLWA) as well as commercial and industrial waste. Granted planning permission on appeal in September 2011. [See decision document]. Environmental Permit issued by the Environment Agency. It was reported in November 2015 that "Construction started December 2013 and will be complete in August 2016" [Source]. Contract signed with West London Waste Authority in November 2013 [Source]. GBP 20m invested by Green Investment Bank in November 2013 [Source]. It was reported in February 2019 that a contract to incinerate waste from North Devon had been agreed [Source]. Permit ZP3937KL issued in July 2010. (Entry updated 2020-05-29)
R1 status of incinerators - 8 April 2026 (Environment Agency)
Uses data from R1 status of incinerators in England released by the Environment Agency. © Environment Agency copyright and/or database right 2026. All rights reserved.
Permit: ZP3937KL
| Operator | Installation name | Installation address | Permit status | Waste input (000s tonnes per annum) | Incinerator type | Calculated R1 value | Application R1 status granted | Source of data used in R1 calculations | Date R1 application status granted |
|---|---|---|---|---|---|---|---|---|---|
| SITA UK Limited | Severnside energy Recovery Centre | Severside Energy Recovery Centre, Severn Road, BRISTOL, Avon, BS10 7SP, | Permit issued | 400 | Municipal waste | 0.72 | Yes | Design | 08/03/2016 |
Waste management for England 2024: Operational (Environment Agency)
Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: ZP3937KL
| Date First Permitted | Operator Name | Site Name | Site Address | Type | Permitted Capacity (tonnage) | Tonnage Incinerated in 2017 | Tonnage Incinerated in 2018 | Tonnage Incinerated in 2019 | Tonnage Incinerated in 2020 | Tonnage Incinerated in 2021 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/07/2010 | SUEZ Recycling and Recovery UK Ltd | Severnside Energy Recovery Centre | Land To the north of Seabank Power Station,Servern Road (A403),Severnside,Bristol,Bristol,Avon | Municipal and/or Industrial & Commercial | 400,000 | 340,422 | 377,464 | 397,343 | 411,036 | 401,611 | 383,225 | 401,040 | 390,154 | 383,225 | 401,040 | 390,154 |
Waste management for England 2023 & 2024: Waste received
2023: Uses data from 2023 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: ZP3937KL
Form: Solid
Fate: Incineration
R and D code: R01
| EWC Waste Desc | Waste Code | Recorded Origin | Origin WPA | Origin Region | SOC Category | SOC Sub Category | Tonnes Received (2023) | Tonnes Received (2024) |
|---|---|---|---|---|---|---|---|---|
| combustible waste (refuse derived fuel) | 19 12 10 | City of London | City of London | London | 10 - Mixed ordinary wastes | Sorting residues | 221,277 | 229,684 (+4%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Not Codeable | Not Codeable | Not Codeable | 10 - Mixed ordinary wastes | Sorting residues | 77,977 | |
| mixed municipal waste | 20 03 01 | Bristol, City of | Bristol City | South West | 10 - Mixed ordinary wastes | Household and similar wastes | 32,678 | 15,714 (-52%) |
| mixed municipal waste | 20 03 01 | Bath and North East Somerset | Bath and North East Somerset | South West | 10 - Mixed ordinary wastes | Household and similar wastes | 15,179 | 9,404 (-38%) |
| mixed municipal waste | 20 03 01 | Not Codeable | Not Codeable | Not Codeable | 10 - Mixed ordinary wastes | Household and similar wastes | 8,770 | |
| mixed municipal waste | 20 03 01 | Devon | Devon | South West | 10 - Mixed ordinary wastes | Household and similar wastes | 6,829 | |
| mixed municipal waste | 20 03 01 | Somerset | Somerset | South West | 10 - Mixed ordinary wastes | Household and similar wastes | 6,199 | |
| mixed municipal waste | 20 03 01 | Northamptonshire | Northamptonshire | East Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 5,347 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Bristol, City of | Bristol City | South West | 10 - Mixed ordinary wastes | Sorting residues | 19,019 | 4,695 (-75%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Not Codeable | Not Codeable | Not Codeable | 10 - Mixed ordinary wastes | Sorting residues | 4,280 | |
| mixed municipal waste | 20 03 01 | Dorset | Dorset | South West | 10 - Mixed ordinary wastes | Household and similar wastes | 2,592 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Northamptonshire | Northamptonshire | East Midlands | 10 - Mixed ordinary wastes | Sorting residues | 2,134 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Dorset | Dorset | South West | 10 - Mixed ordinary wastes | Sorting residues | 5,591 | 1,975 (-65%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Cardiff | Wales | Wales | 10 - Mixed ordinary wastes | Sorting residues | 1,689 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Plymouth | Plymouth | South West | 10 - Mixed ordinary wastes | Sorting residues | 1,686 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Somerset | Somerset | South West | 10 - Mixed ordinary wastes | Sorting residues | 1,994 | 1,902 (-5%) |
| mixed municipal waste | 20 03 01 | Hampshire | Hampshire | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 1,366 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Devon | Devon | South West | 10 - Mixed ordinary wastes | Sorting residues | 4,698 | 1,195 (-75%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Oxfordshire | Oxfordshire | South East | 10 - Mixed ordinary wastes | Sorting residues | 1,724 | 1,187 (-31%) |
| mixed municipal waste | 20 03 01 | Wales | Wales (WPA Not codeable) | Wales | 10 - Mixed ordinary wastes | Household and similar wastes | 874 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Somerset | Somerset | South West | 10 - Mixed ordinary wastes | Sorting residues | 1,886 | 863 (-54%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Devon | Devon | South West | 10 - Mixed ordinary wastes | Sorting residues | 642 | |
| mixed municipal waste | 20 03 01 | Bournemouth, Christchurch and Poole | Bournemouth, Christchurch and Poole | South West | 10 - Mixed ordinary wastes | Household and similar wastes | 613 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Oxford | Oxfordshire | South East | 10 - Mixed ordinary wastes | Sorting residues | 596 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Bridgend | Wales | Wales | 10 - Mixed ordinary wastes | Sorting residues | 485 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Gloucestershire | Gloucestershire | South West | 10 - Mixed ordinary wastes | Sorting residues | 324 | 441 (+36%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Northamptonshire | Northamptonshire | East Midlands | 10 - Mixed ordinary wastes | Sorting residues | 390 | |
| mixed municipal waste | 20 03 01 | Monmouthshire | Wales | Wales | 10 - Mixed ordinary wastes | Household and similar wastes | 936 | 348 (-63%) |
| biodegradable kitchen and canteen waste | 20 01 08 | Bristol, City of | Bristol City | South West | 09 - Animal and vegetal wastes | Waste of food preparation and products | 303 | |
| mixed municipal waste | 20 03 01 | Exeter | Devon | South West | 10 - Mixed ordinary wastes | Household and similar wastes | 279 | |
| combustible wastes other than those mentioned in 19 02 08 and 19 02 09 | 19 02 10 | Not Codeable | Not Codeable | Not Codeable | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 115 | |
| combustible wastes other than those mentioned in 19 02 08 and 19 02 09 | 19 02 10 | Bristol, City of | Bristol City | South West | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 34 | 113 (+232%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Swindon | Swindon | South West | 10 - Mixed ordinary wastes | Sorting residues | 312 | 102 (-67%) |
| materials unsuitable for consumption or processing | 02 05 01 | Bristol, City of | Bristol City | South West | 09 - Animal and vegetal wastes | Waste of food preparation and products | 112 | 71 (-37%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Gloucester | Gloucestershire | South West | 10 - Mixed ordinary wastes | Sorting residues | 368 | 64 (-83%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Wiltshire | Wiltshire | South West | 10 - Mixed ordinary wastes | Sorting residues | 54 | |
| mixed municipal waste | 20 03 01 | Cardiff | Wales | Wales | 10 - Mixed ordinary wastes | Household and similar wastes | 47 | |
| biodegradable kitchen and canteen waste | 20 01 08 | Not Codeable | Not Codeable | Not Codeable | 09 - Animal and vegetal wastes | Waste of food preparation and products | 32 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Dorset | Dorset | South West | 10 - Mixed ordinary wastes | Sorting residues | 26 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Derby | City of Derby | East Midlands | 10 - Mixed ordinary wastes | Sorting residues | 25 | |
| mixed municipal waste | 20 03 01 | North Somerset | North Somerset | South West | 10 - Mixed ordinary wastes | Household and similar wastes | 24 | |
| biodegradable kitchen and canteen waste | 20 01 08 | Hampshire | Hampshire | South East | 09 - Animal and vegetal wastes | Waste of food preparation and products | 15 | 20 (+33%) |
| biodegradable kitchen and canteen waste | 20 01 08 | Gloucestershire | Gloucestershire | South West | 09 - Animal and vegetal wastes | Waste of food preparation and products | 19 | |
| materials unsuitable for consumption or processing | 02 06 01 | City of London | City of London | London | 09 - Animal and vegetal wastes | Waste of food preparation and products | 16 | |
| plastic and rubber | 19 12 04 | Cardiff | Wales | Wales | 07 - Non-metallic wastes | Plastic wastes | 14 | |
| biodegradable waste | 20 02 01 | Bristol, City of | Bristol City | South West | 09 - Animal and vegetal wastes | Green wastes | 10 | |
| biodegradable kitchen and canteen waste | 20 01 08 | Gloucester | Gloucestershire | South West | 09 - Animal and vegetal wastes | Waste of food preparation and products | 7 | |
| biodegradable kitchen and canteen waste | 20 01 08 | Dorset | Dorset | South West | 09 - Animal and vegetal wastes | Waste of food preparation and products | 1 | |
| combustible waste (refuse derived fuel) | 19 12 10 | London | London (WPA Not codeable) | London | 10 - Mixed ordinary wastes | Sorting residues | 76,584 | |
| mixed municipal waste | 20 3 01 | Devon | Devon | South West | 10 - Mixed ordinary wastes | Household and similar wastes | 6,827 | |
| mixed municipal waste | 20 3 01 | Not Codeable | Not Codeable | Not Codeable | 10 - Mixed ordinary wastes | Household and similar wastes | 3,803 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Poole | Poole | South West | 10 - Mixed ordinary wastes | Sorting residues | 2,864 | |
| mixed municipal waste | 20 3 01 | Wales | Wales | Wales | 10 - Mixed ordinary wastes | Household and similar wastes | 1,988 | |
| mixed municipal waste | 20 3 01 | Somerset | Somerset | South West | 10 - Mixed ordinary wastes | Household and similar wastes | 950 | |
| combustible waste (refuse derived fuel) | 19 12 10 | North Somerset | North Somerset | South West | 10 - Mixed ordinary wastes | Sorting residues | 898 | |
| mixed municipal waste | 20 3 01 | Surrey | Surrey | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 729 | |
| biodegradable kitchen and canteen waste | 20 1 08 | Bristol, City of | Bristol City | South West | 09 - Animal and vegetal wastes | Waste of food preparation and products | 506 | |
| plastic and rubber | 19 12 04 | Bristol, City of | Bristol City | South West | 07 - Non-metallic wastes | Plastic wastes | 461 | |
| mixed municipal waste | 20 03 01 | Newport | Wales | Wales | 10 - Mixed ordinary wastes | Household and similar wastes | 416 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Bristol, City of | Bristol City | South West | 10 - Mixed ordinary wastes | Sorting residues | 269 | |
| mixed municipal waste | 20 3 01 | North Somerset | North Somerset | South West | 10 - Mixed ordinary wastes | Household and similar wastes | 228 | |
| street-cleaning residues | 20 03 03 | Bath and North East Somerset | Bath and North East Somerset | South West | 10 - Mixed ordinary wastes | Household and similar wastes | 206 | |
| mixed municipal waste | 20 3 01 | City of London | City of London | London | 10 - Mixed ordinary wastes | Household and similar wastes | 94 | |
| combustible waste (refuse derived fuel) | 19 12 10 | West Northamptonshire | Northamptonshire | East Midlands | 10 - Mixed ordinary wastes | Sorting residues | 39 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Wales | Wales | Wales | 10 - Mixed ordinary wastes | Sorting residues | 36 | |
| mixed municipal waste | 20 3 01 | Tonbridge and Malling | Kent | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 30 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | West Northamptonshire | Northamptonshire | East Midlands | 10 - Mixed ordinary wastes | Sorting residues | 24 |
Waste management for England 2023 & 2024: Waste removed
2023: Uses data from 2023 Waste Data Interrogator - Version 1 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: ZP3937KL
| EWC Sub Chapter | EWC Waste Desc | Waste Code | Recorded Destination | Destination WPA | Destination Region | Fate | R and D code | SOC Category | SOC Sub Category | Tonnes Removed (2023) | Tonnes Removed (2024) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Newport | Wales | Recovery | R10 | 10 - Mixed ordinary wastes | Sorting residues | 27,895.01 | ||
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Gloucestershire | Gloucestershire | South West | Recovery | R10 | 10 - Mixed ordinary wastes | Sorting residues | 14,239.06 | |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Derbyshire | Derbyshire | East Midlands | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 7,220.41 | 8,803.80 (+22%) |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Bristol, City of | Bristol City | South West | Recovery | R10 | 10 - Mixed ordinary wastes | Sorting residues | 8,578.98 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Not Codeable | Not Codeable | Not Codeable | Recovery | R10 | 10 - Mixed ordinary wastes | Sorting residues | 6,090.34 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Cardiff | Wales | Recovery | R10 | 10 - Mixed ordinary wastes | Sorting residues | 5,981.39 | ||
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Neath Port Talbot | Wales | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 2,096.24 | ||
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Wiltshire | Wiltshire | South West | Recovery | R10 | 10 - Mixed ordinary wastes | Sorting residues | 1,604.02 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Dudley | Dudley | West Midlands | Recovery | R04 | 10 - Mixed ordinary wastes | Sorting residues | 2,305.14 | 1,557.26 (-32%) |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Lincolnshire | Lincolnshire | East Midlands | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 1,206.74 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Somerset | Somerset | South West | Recovery | R10 | 10 - Mixed ordinary wastes | Sorting residues | 1,184.68 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Cornwall | Cornwall | South West | Recovery | R10 | 10 - Mixed ordinary wastes | Sorting residues | 1,011.32 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Outside UK | Outside UK | Outside UK | Recovery | R04 | 10 - Mixed ordinary wastes | Sorting residues | 1,439.80 | 955.64 (-34%) |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Exeter | Devon | South West | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 884.19 | |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Newport | Wales | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 770.00 | ||
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Gloucester | Gloucestershire | South West | Recovery | R10 | 10 - Mixed ordinary wastes | Sorting residues | 650.40 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | combustible waste (refuse derived fuel) | 19 12 10 | City of London | City of London | London | Recovery | R13 | 10 - Mixed ordinary wastes | Sorting residues | 539.60 | |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Wales | Wales | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 529.90 | ||
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Outside UK | Outside UK | Outside UK | Recovery | R05 | 10 - Mixed ordinary wastes | Sorting residues | 520.86 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Dudley | Dudley | West Midlands | Recovery | R05 | 10 - Mixed ordinary wastes | Sorting residues | 475.98 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | West Midlands | West Midlands (WPA Not codeable) | West Midlands | Recovery | R04 | 10 - Mixed ordinary wastes | Sorting residues | 839.88 | 348.92 (-58%) |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Doncaster | Doncaster | Yorks & Humber | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 332.50 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | combustible waste (refuse derived fuel) | 19 12 10 | City of London | City of London | London | Recovery | R05 | 10 - Mixed ordinary wastes | Sorting residues | 895.96 | 330.44 (-63%) |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Walsall | Walsall | West Midlands | Recovery | R04 | 10 - Mixed ordinary wastes | Sorting residues | 317.28 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | City of London | City of London | London | Recovery | R05 | 10 - Mixed ordinary wastes | Sorting residues | 285.76 | |
| Aqueous liquid wastes destined for off-site treatment | aqueous liquid wastes other than those mentioned in 16 10 01 | 16 10 02 | Bristol, City of | Bristol City | South West | Treatment | D09 | 03 - Other chemical wastes | Chemical deposits and residues | 28.68 | 256.88 (+796%) |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Not Codeable | Not Codeable | Not Codeable | Recovery | R04 | 10 - Mixed ordinary wastes | Sorting residues | 251.12 | |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Cheshire | Cheshire (WPA not codeable) | North West | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 222.26 | |
| wastes from oil regeneration | wastes from flue-gas cleaning | 19 11 07* | Peterborough | Peterborough | East of England | Treatment | D09 | 12 - Mineral wastes | Combustion wastes | 218.54 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Derbyshire | Derbyshire | East Midlands | Recovery | R04 | 10 - Mixed ordinary wastes | Sorting residues | 159.60 | 164.68 (+3%) |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | combustible waste (refuse derived fuel) | 19 12 10 | Not Codeable | Not Codeable | Not Codeable | Recovery | R13 | 10 - Mixed ordinary wastes | Sorting residues | 153.17 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Warwickshire | Warwickshire | West Midlands | Recovery | R10 | 10 - Mixed ordinary wastes | Sorting residues | 93.56 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Derbyshire | Derbyshire | East Midlands | Recovery | R10 | 10 - Mixed ordinary wastes | Sorting residues | 81.02 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Derbyshire | Derbyshire | East Midlands | Recovery | R05 | 10 - Mixed ordinary wastes | Sorting residues | 79.34 | |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | York | York, City of | Yorks & Humber | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 74.36 | |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | West Midlands | West Midlands (WPA Not codeable) | West Midlands | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 47.78 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Suffolk | Suffolk | East of England | Recovery | R04 | 10 - Mixed ordinary wastes | Sorting residues | 72.30 | 43.20 (-40%) |
| Waste linings and refractories | other linings and refractories from metallurgical processes containing dangerous substances | 16 11 03* | Bristol, City of | Bristol City | South West | Treatment | D09 | 12 - Mineral wastes | Various mineral wastes | 34.84 | |
| Other municipal wastes | mixed municipal waste | 20 03 01 | Bristol, City of | Bristol City | South West | Recovery | R05 | 10 - Mixed ordinary wastes | Household and similar wastes | 22.80 | 32.76 (+44%) |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Northamptonshire | Northamptonshire | East Midlands | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 133.84 | 31.66 (-76%) |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Sheffield | Sheffield | Yorks & Humber | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 24.50 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Suffolk | Suffolk | East of England | Recovery | R05 | 10 - Mixed ordinary wastes | Sorting residues | 17.10 | |
| Other municipal wastes | mixed municipal waste | 20 03 01 | Not Codeable | Not Codeable | Not Codeable | Recovery | R05 | 10 - Mixed ordinary wastes | Household and similar wastes | 3.90 | |
| Separately collected fractions (except 15 01) | metals | 20 01 40 | Bristol, City of | Bristol City | South West | Recovery | R04 | 06 - Metallic wastes | Mixed metal wastes | 3.32 | |
| Separately collected fractions (except 15 01) | metals | 20 01 40 | Not Codeable | Not Codeable | Not Codeable | Recovery | R04 | 06 - Metallic wastes | Mixed metal wastes | 2.22 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | ferrous metal | 19 12 02 | Bristol, City of | Bristol City | South West | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 2.70 | 1.85 (-31%) |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | ferrous metal | 19 12 02 | Not Codeable | Not Codeable | Not Codeable | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 0.72 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Bristol, City of | Bristol City | South West | Recovery | R05 | 10 - Mixed ordinary wastes | Sorting residues | 36,347.43 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Gloucestershire | Gloucestershire | South West | Recovery | R05 | 10 - Mixed ordinary wastes | Sorting residues | 13,026.44 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Newport | Wales | Wales | Recovery | R05 | 10 - Mixed ordinary wastes | Sorting residues | 7,473.31 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Gloucester | Gloucestershire | South West | Recovery | R05 | 10 - Mixed ordinary wastes | Sorting residues | 5,686.42 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Cardiff | Wales | Wales | Recovery | R05 | 10 - Mixed ordinary wastes | Sorting residues | 3,917.32 | |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Newport | Wales | Wales | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 3,464.18 | |
