Information for SELCHP, The Kennels Site, Landmann Way, Lewisham
Status: ExistingPlanning Region: London
Planning Sub-Region: South East London
Operator: South East London Combined Heat and Power Limited / Veolia
Capacity: 464,000
Campaign Group(s): ?
Notes: The BEIS 2020 Q1 Heat Networks Pipeline Report associates this incinerator with a heat network [Source]. (Entry updated 2020-07-08)
R1 status of incinerators - 8 April 2026 (Environment Agency)
Uses data from R1 status of incinerators in England released by the Environment Agency. © Environment Agency copyright and/or database right 2026. All rights reserved.
Permit: NP3738SY
| Operator | Installation name | Installation address | Permit status | Waste input (000s tonnes per annum) | Incinerator type | Calculated R1 value | Application R1 status granted | Source of data used in R1 calculations | Date R1 application status granted |
|---|---|---|---|---|---|---|---|---|---|
| South East London Combined Heat and Power Ltd | South East London Combined Heat and Power (SELCHP) Plant | The Kennels Site, Landmann Way, Lewisham, London, SE14 5RS, | Permit issued | 420 | Municipal waste | 0.65 | Yes | Operational | 05/10/2015 |
Waste management for England 2024: Operational (Environment Agency)
Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: NP3738SY
| Date First Permitted | Operator Name | Site Name | Site Address | Type | Permitted Capacity (tonnage) | Tonnage Incinerated in 2006 | Tonnage Incinerated in 2007 | Tonnage Incinerated in 2008 | Tonnage Incinerated in 2009 | Tonnage Incinerated in 2010 | Tonnage Incinerated in 2011 | Tonnage Incinerated in 2012 | Tonnage Incinerated in 2013 | Tonnage Incinerated in 2014 | Tonnage Incinerated in 2015 | Tonnage Incinerated in 2016 | Tonnage Incinerated in 2017 | Tonnage Incinerated in 2018 | Tonnage Incinerated in 2019 | Tonnage Incinerated in 2020 | Tonnage Incinerated in 2021 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2005 | South East London Combined Heat and Power Limited | South East London Combined Heat and Power (SELCHP) | The Kennels Site,Landmann Way,Lewisham,LONDON, SE14 5RS | Municipal and/or Industrial & Commercial | 488,000 | 433,694 | 426,872 | 421,648 | 395,641 | 404,669 | 429,540 | 457,259 | 444,186 | 438,578 | 457,119 | 448,235 | 446,363 | 434,630 | 439,232 | 369,228 | 434,181 | 428,704 | 391,852 | 431,045 | 428,704 | 391,852 | 431,045 |
Waste management for England 2023 & 2024: Waste received
2023: Uses data from 2023 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: NP3738SY
Fate: Incineration
R and D code: R01
| Form | EWC Waste Desc | Waste Code | Recorded Origin | Origin WPA | Origin Region | SOC Category | SOC Sub Category | Tonnes Received (2023) | Tonnes Received (2024) |
|---|---|---|---|---|---|---|---|---|---|
| Solid | mixed municipal waste | 20 03 01 | Westminster | Westminster City | London | 10 - Mixed ordinary wastes | Household and similar wastes | 114,485 | 95,669 (-16%) |
| Solid | mixed municipal waste | 20 03 01 | Lewisham | Lewisham | London | 10 - Mixed ordinary wastes | Household and similar wastes | 72,449 | 75,539 (+4%) |
| Solid | mixed municipal waste | 20 03 01 | Greenwich | Greenwich | London | 10 - Mixed ordinary wastes | Household and similar wastes | 55,643 | 62,714 (+13%) |
| Solid | mixed municipal waste | 20 03 01 | Brent | Brent | London | 10 - Mixed ordinary wastes | Household and similar wastes | 41,675 | |
| Solid | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Southwark | Southwark | London | 10 - Mixed ordinary wastes | Sorting residues | 36,157 | 40,017 (+11%) |
| Solid | mixed municipal waste | 20 03 01 | Bromley | Bromley | London | 10 - Mixed ordinary wastes | Household and similar wastes | 34,048 | 37,803 (+11%) |
| Solid | mixed municipal waste | 20 03 01 | Not Codeable | Not Codeable | Not Codeable | 10 - Mixed ordinary wastes | Household and similar wastes | 33,936 | |
| Solid | mixed municipal waste | 20 03 01 | Medway | Medway | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 20,742 | 24,789 (+20%) |
| Solid | mixed municipal waste | 20 03 01 | South East | South East (WPA Not codeable) | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 3,334 | |
| Solid | mixed municipal waste | 20 03 01 | Central London | Central London | London | 10 - Mixed ordinary wastes | Household and similar wastes | 2,927 | |
| Solid | mixed municipal waste | 20 03 01 | St Albans | Hertfordshire | East of England | 10 - Mixed ordinary wastes | Household and similar wastes | 2,118 | 2,252 (+6%) |
| Solid | mixed municipal waste | 20 03 01 | Barking and Dagenham | Barking and Dagenham | London | 10 - Mixed ordinary wastes | Household and similar wastes | 1,843 | |
| Solid | mixed municipal waste | 20 03 01 | Merton | Merton | London | 10 - Mixed ordinary wastes | Household and similar wastes | 1,760 | |
| Solid | mixed municipal waste | 20 03 01 | Tower Hamlets | Tower Hamlets | London | 10 - Mixed ordinary wastes | Household and similar wastes | 873 | 1,165 (+33%) |
| Solid | mixed municipal waste | 20 03 01 | Berkshire | South East (WPA Not codeable) | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 794 | |
| Solid | mixed municipal waste | 20 03 01 | Croydon | Croydon | London | 10 - Mixed ordinary wastes | Household and similar wastes | 972 | 568 (-42%) |
| Solid | biodegradable kitchen and canteen waste | 20 01 08 | West Sussex | West Sussex | South East | 09 - Animal and vegetal wastes | Waste of food preparation and products | 498 | |
| Solid | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Berkshire | South East (WPA Not codeable) | South East | 10 - Mixed ordinary wastes | Sorting residues | 2,849 | 386 (-86%) |
| Solid | mixed municipal waste | 20 03 01 | London | London (WPA Not codeable) | London | 10 - Mixed ordinary wastes | Household and similar wastes | 4,530 | 377 (-92%) |
| Solid | combustible waste (refuse derived fuel) | 19 12 10 | Merton | Merton | London | 10 - Mixed ordinary wastes | Sorting residues | 345 | |
| Solid | mixed municipal waste | 20 03 01 | Cambridge | Cambridgeshire | East of England | 10 - Mixed ordinary wastes | Household and similar wastes | 322 | |
| Solid | mixed municipal waste | 20 03 01 | Southwark | Southwark | London | 10 - Mixed ordinary wastes | Household and similar wastes | 380 | 207 (-46%) |
| Solid | mixed municipal waste | 20 03 01 | Canterbury | Kent | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 99 | |
| Solid | wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Southwark | Southwark | London | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 83 | 86 (+4%) |
| Solid | organic wastes other than those mentioned in 16 03 05 | 16 03 06 | Southampton | Southampton City | South East | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 15 | 27 (+80%) |
| Solid | organic wastes other than those mentioned in 16 03 05 | 16 03 06 | Southwark | Southwark | London | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 32 | 25 (-22%) |
| Solid | wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Brent | Brent | London | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 5 | 8 (+60%) |
| Solid | medicines other than those mentioned in 20 01 31 | 20 01 32 | Croydon | Croydon | London | 02 - Chemical preparation wastes | Off-specification chemical wastes | 7 | 5 (-29%) |
| Solid | organic wastes other than those mentioned in 16 03 05 | 16 03 06 | Greenwich | Greenwich | London | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 5 | |
| Solid | wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | London | London (WPA Not codeable) | London | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 2 | |
| Solid | wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Westminster | Westminster City | London | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 1 | 2 (+100%) |
| Solid | medicines other than those mentioned in 18 01 08 | 18 01 09 | Croydon | Croydon | London | 02 - Chemical preparation wastes | Off-specification chemical wastes | 4 | 1 (-75%) |
| Solid | inorganic wastes other than those mentioned in 16 03 03 | 16 03 04 | Brent | Brent | London | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 3 | 1 (-67%) |
| Solid | paper and cardboard | 20 01 01 | Greenwich | Greenwich | London | 07 - Non-metallic wastes | Paper and cardboard wastes | <1 | |
| Solid | organic wastes other than those mentioned in 16 03 05 | 16 03 06 | Lewisham | Lewisham | London | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 1 | <1 |
| Solid | wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Not Codeable | Not Codeable | Not Codeable | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | <1 | |
| Solid | mixed municipal waste | 20 3 01 | Brent | Brent | London | 10 - Mixed ordinary wastes | Household and similar wastes | 42,087 | |
| Solid | mixed municipal waste | 20 03 01 | Lewes | East Sussex | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 2,063 | |
| Solid | mixed municipal waste | 20 3 01 | Essex | Essex | East of England | 10 - Mixed ordinary wastes | Household and similar wastes | 580 | |
| Solid | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Bristol, City of | Bristol City | South West | 10 - Mixed ordinary wastes | Sorting residues | 402 | |
| Solid | inorganic wastes other than those mentioned in 16 03 03 | 16 03 04 | Greenwich | Greenwich | London | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 375 | |
| Solid | mixed municipal waste | 20 3 01 | Berkshire | South East (WPA Not codeable) | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 138 | |
| Solid | combustible waste (refuse derived fuel) | 19 12 10 | Essex | Essex | East of England | 10 - Mixed ordinary wastes | Sorting residues | 46 | |
| Solid | mixed packaging | 15 01 06 | Bromley | Bromley | London | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 25 | |
| Solid | bulky waste | 20 03 07 | Medway | Medway | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 25 | |
| Solid | textiles | 19 12 08 | Southwark | Southwark | London | 07 - Non-metallic wastes | Textile wastes | 23 | |
| Solid | paper and cardboard | 20 01 01 | Lewisham | Lewisham | London | 07 - Non-metallic wastes | Paper and cardboard wastes | 2 | |
| User left blank | paper and cardboard | 20 1 01 | Southwark | Southwark | London | 07 - Non-metallic wastes | Paper and cardboard wastes | 1 | |
| Solid | inorganic wastes other than those mentioned in 16 03 03 | 16 03 04 | Westminster | Westminster City | London | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | <1 |
Waste management for England 2023 & 2024: Waste removed
2023: Uses data from 2023 Waste Data Interrogator - Version 1 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: NP3738SY
| EWC Sub Chapter | EWC Waste Desc | Waste Code | Recorded Destination | Destination WPA | Destination Region | Fate | R and D code | SOC Category | SOC Sub Category | Tonnes Removed (2023) | Tonnes Removed (2024) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Incineration or pyrolysis of waste | bottom ash and slag other than those mentioned in 19 01 11 | 19 01 12 | Greenwich | Greenwich | London | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 74,954.70 | 58,389.18 (-22%) |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | East Sussex | East Sussex | South East | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 4,158.52 | 26,474.80 (+537%) |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Walsall | Walsall | West Midlands | Treatment | D09 | 12 - Mineral wastes | Combustion wastes | 9,838.98 | 11,148.28 (+13%) |
| Metals (including their alloys) | iron and steel | 17 4 05 | Lewisham | Lewisham | London | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 38.74 | |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Cheshire | Cheshire (WPA not codeable) | North West | Treatment | D09 | 12 - Mineral wastes | Combustion wastes | 29.30 | |
| Electrical and electronic equipment | discarded equipment containing hazardous components other than those mentioned in 16 02 09 to 16 02 12 | 16 02 13* | Portsmouth | Portsmouth | South East | Recovery | R05 | 08 - Discarded equipment | Discarded machines and equipment components | 0.02 | |
| Other municipal wastes | mixed municipal waste | 20 03 01 | Essex | Essex | East of England | Landfill | D05 | 10 - Mixed ordinary wastes | Household and similar wastes | 2,758.98 | |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | North West | North West (WPA Not codeable) | North West | Long term storage | D12 | 12 - Mineral wastes | Combustion wastes | 50.27 | |
| Metals (including their alloys) | iron and steel | 17 04 05 | Lewisham | Lewisham | London | Recovery | R13 | 06 - Metallic wastes | Ferrous metal waste and scrap | 39.54 | |
| Incineration or pyrolysis of waste | aqueous liquid wastes from gas treatment and other aqueous liquid wastes | 19 01 06* | Hertfordshire | Hertfordshire | East of England | Treatment | D09 | 12 - Mineral wastes | Combustion wastes | 20.94 | |
| Metals (including their alloys) | iron and steel | 17 04 05 | Lewisham | Lewisham | London | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 16.42 | |
| Other municipal wastes | bulky waste | 20 03 07 | Lewisham | Lewisham | London | Landfill | D05 | 10 - Mixed ordinary wastes | Household and similar wastes | 9.84 | |
| Other municipal wastes | bulky waste | 20 03 07 | Lewisham | Lewisham | London | Recovery | R13 | 10 - Mixed ordinary wastes | Household and similar wastes | 0.18 | |
| Insulation materials and asbestos-containing construction materials | insulation materials other than those mentioned in 17 06 01 and 17 06 03 | 17 06 04 | Lewisham | Lewisham | London | Landfill | D05 | 12 - Mineral wastes | Construction and demolition wastes | 0.12 |
Environment Agency 2024 & 2025 Pollution Inventory: Substances
2024: Uses data from the Pollution Inventory 2024 released by the Environment Agency under the Open Government License.
2025: Uses data from the Pollution Inventory 2025 snapshot from April 2025 released by the Environment Agency under the Open Government License. The data may change in the final version.
Permit: NP3738SY
SITE ADDRESS: The Kennels Site Landmann Way
ROUTE NAME: Air
| SUBSTANCE NAME | QUANTITY RELEASED (kg) (2024) | QUANTITY RELEASED (kg) (2025) | METHODNAME | METHODTEXT | METHODDESCRIPTION (2024) | METHODDESCRIPTION (2025) |
|---|---|---|---|---|---|---|
| Carbon dioxide | 354,284,000 | 416,161,000 (+17%) | Calculated | Calculation method prescribed by us in an operating permit or licence for the facility | Other calculation method | |
| Carbon Dioxide From Qualifying Renewable Fuel Sources | 190,858,000 | 217,204,000 (+14%) | Calculated | Calculation method prescribed by us in an operating permit or licence for the facility | Other calculation method | |
| Nitrogen oxides (NO and NO2) as NO2 | 354,367 | 334,196 (-6%) | Measured | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | ||
| Chlorine and inorganic chlorine compounds - as HCl | 22,192 | 19,700 (-11%) | Measured | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | ||
| Ammonia | 22,920 | 9,051 (-61%) | Measured | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | ||
| Particulate matter - PM2.5 | 5,819 | 4,131 (-29%) | Measured | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | ||
| Particulate matter - total | 5,819 | 4,131 (-29%) | Measured | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | ||
| Particulate matter - PM10 | 5,819 | 4,131 (-29%) | Measured | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | ||
| Nickel | 58.31 | Measured | Measurement method prescribed by us in an operating permit or licence for the facility | |||
| Chromium | 40.55 | Measured | Measurement method prescribed by us in an operating permit or licence for the facility | |||
| Copper | 14.67 | Measured | Measurement method prescribed by us in an operating permit or licence for the facility | |||
| Arsenic | 4.95 | 3.74 (-24%) | Measured | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | ||
| Cadmium | 1.69 | 2.18 (+29%) | Measured | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | ||
| Mercury | 2.39 | 2.11 (-12%) | Measured | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | ||
| Dioxins and furans (PCDDs/PCDFs) - as WHO TEQ | 0.00 | Measured | Measurement method prescribed by us in an operating permit or licence for the facility | |||
| Dioxins and furans (PCDDs/PCDFs) - as ITEQ | 0.00 | Measured | Measurement method prescribed by us in an operating permit or licence for the facility | |||
| Nitrous oxide | 10,317.00 | Measured | Measurement method prescribed by us in an operating permit or licence for the facility | |||
APR Summary 2024 & 2025
Details taken or derived from the Annual Performance Report submitted by the operator
Permit: NP3738SY
| Entry | Value (2024) | Value (2025) | Notes (2024) | Notes (2025) |
|---|---|---|---|---|
| Plant Size TPA | 464,000 | 464,000 | SELCHP (For all years) | |
| Plant Size MWth | 30 | 30 | ||
| Plant Size MWe | 30 | 30 | ||
| Power Generated Year Total | 266,961.00 | 267,813.50 (+0.3%) | ||
| Power Generated kWh per tonne | 61,933.00% | 637.82 | ||
| Power Exported Year Total | 234,403.00 | 237,026.52 (+1%) | ||
| Power Exported kWh per tonne | 54,380.00% | 564.50 | ||
| Power Imported Year Total | 21,100.00% | 464.09 | ||
| Power Imported kWh per tonne | 0.49 | 1.11 (+127%) | ||
| Parasitic Load Year Total | 0.12 | 0.12 | ||
| Thermal Energy Exported Year Total | 45,271.00 | 34,721.80 (-23%) | ||
| Total Waste Received Year Total | 429,183.59 | 421,392.36 (-2%) | ||
| Total Waste Combusted Year Total | 431,045.39 | 419,890.40 (-3%) | Household / Local Authority (90.47%) | Household / Local Authority (91.28%) |
| NCV Year Total | 9.33 | 9.58 (+3%) | ||
| Permit Breaches Year Total | 1.00 | 0.00 (-100%) | ||
| Annual CO2 Mass | 354,284.00 | 416,161.00 (+17%) | Average of average CO2% over the year converted to mg/m3 of flue gas and multiplied by total flue gas volume. All data from CEMS DHAS, QAL2'ed and QAL3'ed. (For all years) | |
| Annual CO2 Mass Per Tonne | 0.82 | 0.99 (+21%) | ||
| Annual CO2 Mass Per Mwh | 1.51 | 1.76 (+17%) | ||
| Annual N2O Mass | 10.32 | 2.58 (-75%) | Average of average CO2% over the year converted to mg/m3 of flue gas and multiplied by total flue gas volume. All data from CEMS DHAS, QAL2'ed and QAL3'ed. (For all years) | |
| Total CO2 N2O | 416,845.00 | |||
| Biogenic CO2 Percentage | 54.00% | 0.52 | Calculated by BIOMA software using CEMS data. (For all years) | |
| Biogenic Percentage NCV | 0.44 | 0.43 (-2%) | Calculated by BIOMA software using CEMS data. (For all years) | |
| Biogenic Percentage Mass | 44.00% | 0.43 | ||
Entry on WikiWaste:
https://wikiwaste.org.uk/index.php/SELCHP_ERFAnnual Performance Report files:
50-AnnualPerformanceReport-2018.pdf50-AnnualPerformanceReport-2019.pdf
50-AnnualPerformanceReport-2020.xlsm
50-AnnualPerformanceReport-2021.pdf
50-AnnualPerformanceReport-2022.xlsm
50-AnnualPerformanceReport-2023.xlsm
50-AnnualPerformanceReport-2024.xlsm
50-AnnualPerformanceReport-2025.xlsm
Permit Variation files:
50-PermitVariation-2022.pdfPermit Variation Decision files:
50-PermitVariationDecision-2022.pdfEnvironment Agency Compliance Assessment Reports
Click here to see the incinerator compliance documents for existing English incineratorsStandard notice:
UKWIN (and therefore the UKWIN map) focuses on Municipal Waste Incinerators, whereas our colleagues at Biofuelwatch focus on biomass projects. If you are interested in biomass incinerators (including waste wood plants) over 20MW then please see the Biofuelwatch map of UK Biomass Power Stations. Those concerned about biomass plants, including waste wood plants, should email Biofuelwatch at biofuelwatch[at]gmail.com.Please be aware: There is always room for improvement, so please send updates to coordinator@ukwin.org.uk. Existing Incinerator means a facility that is operational or under construction/commissioning. A Potential Incinerator is a facility where there is a proposal for an incinerator (e.g. planning application or planning consent) or other reason to believe an incinerator might be built/proposed in the future. A Prevented Incinerator is something which used to be a proposal or expected incinerator which we do not believe is currently being progressed (e.g. because the project was cancelled, planning permission refused, or years have gone by since the permission was granted without any progress) - in some cases a facility marked as prevented is being progressed without us being aware or is subsequently revived. Capacity is usually the permitted or maximum advertised capacity of the facility.