Information for Riverside 1 / "Riverside Resource Recovery Facility" / "Belvedere", Norman Road, Belvedere (London Borough of Bexley)
Status: ExistingPlanning Region: London
Planning Sub-Region: South East London
Operator: Cory / Riverside ReSource Recovery Limited
Capacity: 850,000
Campaign Group(s): Save Crossness Nature Reserve, CPRE London and Bexley And District Against Incineration Risks (BADAIR)
Notes: Granted planning permission by the Department of Trade and Industry in June 2006 [Source]. In August 2022 the Environment Agency issued permit for expansion of capacity from 785ktpa to 850ktpa. "At its meeting on 16th June 2009 the London Borough of Bexley awarded a 25 year contract to Cory Environmental to treat up to 70,000 tonne per annum of its residual waste through the Belvedere EfW Facility". In June 2018 the incinerator was sold to a consortium which included Dalmore Capital, Swiss Life Asset Managers, Fiera Infrastructure and Semperian PPP Investment Partners [Source]. In May 2021 Cory applied to BEIS to vary the consent to increase capacity from 785ktpa to 850ktpa (see Cory webpage). In September 2022 the Environment Agency granted a permit variation increasing capacity to 850ktpa (EPR/BK0825IU/V009). In August 2021 Cory Riverside held an inception meeting for their 'Cory Decarbonisation Project' to add carbon capture to Riverside 1 and 2, which would be partially built on paddocks that form part of the Crossness Nature Reserve (designated as Metropolitan Open Land). The NSIP exmination for Cory Decarbonisation Project closed in May 2025, with a decision expected in early November 2025. (see document library, see NSIP page). In November 2025 the Environment Agency opened a permit consultation for the proposed Cory Decarbonisation Project which is due to close on 8th January 2026 [EPR/JP3020LL/A001]. (Entry updated 2025-12-09)
R1 status of incinerators - 8 April 2026 (Environment Agency)
Uses data from R1 status of incinerators in England released by the Environment Agency. © Environment Agency copyright and/or database right 2026. All rights reserved.
Permit: BK0825IU
| Operator | Installation name | Installation address | Permit status | Waste input (000s tonnes per annum) | Incinerator type | Calculated R1 value | Application R1 status granted | Source of data used in R1 calculations | Date R1 application status granted |
|---|---|---|---|---|---|---|---|---|---|
| Riverside Resource Recovery Ltd | Riverside Resource Recovery Facility (Belverdere) | Norman Road, Belvedere, Kent, DA17 6JY | Permit issued | 575 | Municipal waste | 0.76 | Yes | Operational | 01/10/2013 |
Waste management for England 2024: Operational (Environment Agency)
Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: BK0825IU
| Date First Permitted | Operator Name | Site Name | Site Address | Type | Permitted Capacity (tonnage) | Tonnage Incinerated in 2011 | Tonnage Incinerated in 2012 | Tonnage Incinerated in 2013 | Tonnage Incinerated in 2014 | Tonnage Incinerated in 2015 | Tonnage Incinerated in 2016 | Tonnage Incinerated in 2017 | Tonnage Incinerated in 2018 | Tonnage Incinerated in 2019 | Tonnage Incinerated in 2020 | Tonnage Incinerated in 2021 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/09/2003 | Riverside Resource Recovery Limited | Riverside Resource Recovery | NORMAN ROAD,BELVEDERE,BELVEDERE,KENT DA17 6JY | Municipal and/or Industrial & Commercial | 785,000 | 387,441 | 681,607 | 699,614 | 669,861 | 700,138 | 752,839 | 746,326 | 739,936 | 749,434 | 754,418 | 781,669 | 789,295 | 802,677 | 807,056 | 789,295 | 802,677 | 807,056 |
Waste management for England 2023 & 2024: Waste received
2023: Uses data from 2023 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: BK0825IU
Form: Solid
Fate: Incineration
R and D code: R01
SOC Category: 10 - Mixed ordinary wastes
| EWC Waste Desc | Waste Code | Recorded Origin | Origin WPA | Origin Region | SOC Sub Category | Tonnes Received (2023) | Tonnes Received (2024) |
|---|---|---|---|---|---|---|---|
| mixed municipal waste | 20 03 01 | London | London (WPA Not codeable) | London | Household and similar wastes | 699,384 | 683,283 (-2%) |
| mixed municipal waste | 20 03 01 | Bexley | Bexley | London | Household and similar wastes | 56,783 | 57,920 (+2%) |
| mixed municipal waste | 20 03 01 | Thurrock | Thurrock | East of England | Household and similar wastes | 34,159 | |
| mixed municipal waste | 20 03 01 | Kent | Kent | South East | Household and similar wastes | 18,383 | 21,522 (+17%) |
| mixed municipal waste | 20 03 01 | Greater London | London (WPA Not codeable) | London | Household and similar wastes | 8,117 | |
| bulky waste | 20 03 07 | Greater London | London (WPA Not codeable) | London | Household and similar wastes | 3,509 | |
| bulky waste | 20 03 07 | London | London (WPA Not codeable) | London | Household and similar wastes | 3,122 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Greater London | London (WPA Not codeable) | London | Sorting residues | 5,303 | 2,566 (-52%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Greater London | London (WPA Not codeable) | London | Sorting residues | 11,824 | 1,231 (-90%) |
| combustible waste (refuse derived fuel) | 19 12 10 | London | London (WPA Not codeable) | London | Sorting residues | 436 | |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Greater London | London (WPA Not codeable) | London | Mixed and undifferentiated materials | 111 | 11 (-90%) |
| screenings | 19 08 01 | Greater London | London (WPA Not codeable) | London | Sorting residues | 8 | |
| bulky waste | 20 3 07 | Greater London | London (WPA Not codeable) | London | Household and similar wastes | 4,405 |
Waste management for England 2023 & 2024: Waste removed
2023: Uses data from 2023 Waste Data Interrogator - Version 1 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: BK0825IU
| EWC Sub Chapter | EWC Waste Desc | Waste Code | Recorded Destination | Destination WPA | Destination Region | Fate | R and D code | SOC Category | SOC Sub Category | Tonnes Removed (2023) | Tonnes Removed (2024) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Incineration or pyrolysis of waste | bottom ash and slag other than those mentioned in 19 01 11 | 19 01 12 | Thurrock | Thurrock | East of England | Recovery | R04 | 12 - Mineral wastes | Combustion wastes | 155,260.01 | 168,409.90 (+8%) |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Peterborough | Peterborough | East of England | Landfill | D05 | 12 - Mineral wastes | Combustion wastes | 10,790.14 | 10,310.74 (-4%) |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Suffolk | Suffolk | East of England | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 7,758.58 | 9,772.20 (+26%) |
| Other municipal wastes | mixed municipal waste | 20 3 01 | Basildon | Essex | East of England | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 2,297.24 | |
| Other municipal wastes | mixed municipal waste | 20 03 01 | Basildon | Essex | East of England | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 3,067.40 | 1,466.16 (-52%) |
| Other municipal wastes | mixed municipal waste | 20 03 01 | Suffolk | Suffolk | East of England | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 620.48 | |
| Metals (including their alloys) | iron and steel | 17 04 05 | Cambridgeshire | Cambridgeshire | East of England | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 849.18 | 482.88 (-43%) |
| Metals (including their alloys) | iron and steel | 17 4 05 | Cambridgeshire | Cambridgeshire | East of England | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 370.66 | |
| Other municipal wastes | mixed municipal waste | 20 03 01 | Barking and Dagenham | Barking and Dagenham | London | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 1,689.68 | 364.98 (-78%) |
| Absorbents - filter materials - wiping cloths and protective clothing | absorbents, filter materials (including oil filters not otherwise specified), wiping cloths, protective clothing contaminated by dangerous substances | 15 02 02* | West Midlands | West Midlands (WPA Not codeable) | West Midlands | Recovery | R13 | 07 - Non-metallic wastes | Textile wastes | 14.90 | |
| Other municipal wastes | mixed municipal waste | 20 03 01 | Kent | Kent | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 148.46 | |
| Metals (including their alloys) | iron and steel | 17 04 05 | King's Lynn and West Norfolk | Norfolk | East of England | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 94.66 | |
| Other municipal wastes | bulky waste | 20 03 07 | Barking and Dagenham | Barking and Dagenham | London | Landfill | D01 | 10 - Mixed ordinary wastes | Household and similar wastes | 2.96 |
Environment Agency 2024 & 2025 Pollution Inventory: Substances
2024: Uses data from the Pollution Inventory 2024 released by the Environment Agency under the Open Government License.
2025: Uses data from the Pollution Inventory 2025 snapshot from April 2025 released by the Environment Agency under the Open Government License. The data may change in the final version.
Permit: BK0825IU
SITE ADDRESS: Riverside Resource Recovery Facility Norman Road
ROUTE NAME: Air
| SUBSTANCE NAME | QUANTITY RELEASED (kg) (2024) | QUANTITY RELEASED (kg) (2025) | METHODNAME (2024) | METHODNAME (2025) | METHODTEXT | METHODDESCRIPTION (2024) | METHODDESCRIPTION (2025) |
|---|---|---|---|---|---|---|---|
| Carbon dioxide | 899,587,970 | 886,899,010 (-1%) | Measured (For all years) | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | |||
| Carbon Dioxide From Qualifying Renewable Fuel Sources | 557,744,640 | 536,573,888 (-4%) | Measured | Calculated | Alternative measurement method in accordance with existing CEN/ISO measurement standards | Method from the guidelines for the monitoring and reporting of greenhouse gas emissions under the Emission Trading Scheme | |
| Nitrogen oxides (NO and NO2) as NO2 | 873,733 | 869,256 (-0.5%) | Measured (For all years) | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | |||
| Carbon monoxide | 126,137 | Measured | Measurement method prescribed by us in an operating permit or licence for the facility | ||||
| Chlorine and inorganic chlorine compounds - as HCl | 18,083 | 19,159 (+6%) | Measured (For all years) | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | |||
| Nitrous oxide | 1,535 | 15,291 (+896%) | Measured (For all years) | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | |||
| Ammonia | 12,405 | 8,204 (-34%) | Measured (For all years) | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | |||
| Particulate matter - total | 4,661 | 6,505 (+40%) | Measured (For all years) | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | |||
| Fluorine and inorganic fluorine compounds - as HF | 2,392 | 1,162 (-51%) | Measured (For all years) | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | |||
| Particulate matter - PM10 | 1,788 | 757 (-58%) | Measured (For all years) | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | |||
| Particulate matter - PM2.5 | 1,327 | 290 (-78%) | Measured (For all years) | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | |||
| Chromium | 91.10 | 36.75 (-60%) | Measured (For all years) | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | |||
| Copper | 11.61 | Measured | Measurement method prescribed by us in an operating permit or licence for the facility | ||||
| Cadmium | 2.72 | 2.48 (-9%) | Measured (For all years) | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | |||
| Mercury | 1.80 | 2.28 (+27%) | Measured (For all years) | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | |||
| Arsenic | 1.55 | 1.70 (+10%) | Measured (For all years) | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | |||
| Dioxins and furans (PCDDs/PCDFs) - as WHO TEQ | 0.00 | Measured | Measurement method prescribed by us in an operating permit or licence for the facility | ||||
| Dioxins and furans (PCDDs/PCDFs) - as ITEQ | 0.00 | Measured | Measurement method prescribed by us in an operating permit or licence for the facility | ||||
GHG Performance in 2022
Uses data from operators collated for openDemocracy article "Some ‘renewable’ UK incinerators are more polluting than coal stations"
Permit: BK0825IU
| Total waste combusted (Total) | Electricity generated (MWh) | Electricity imported (MWh) | Electricity Exported (MWh) | Annual mass of carbon dioxide released (t) | CO2 Source | Annual mass emissions of nitrous oxide (tonnes) | N2O source | Biogenic percentage | Biogenic source | Total kg CO2e (including biogenic) per tonne combusted | Fossil kg CO2 per tonne combusted | Kg of fossil carbon equiv per MWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 789,295 | 629,443 | 299 | 564,941 | 829,221 | (Unstated) | 0.65 | (Unstated) | 48.46% | (Unstated) | 1,051 | 541 | 757 |
GHG Performance in 2023
Uses data from Pollution Inventory 2023 extract and Annual Peformance Reports submitted by operators and released by the Environment Agency under the Open Government License
Permit: BK0825IU
| Permitted capacity (ktpa) | Total waste combusted | CO2 (kg) | CO2 per tonne (kg) | CO2 Source |
|---|---|---|---|---|
| 850 | 790,239 | 854,678,020 | 1,082 | Pollution Inventory |
APR Summary 2024 & 2025
Details taken or derived from the Annual Performance Report submitted by the operator
Permit: BK0825IU
| Entry | Value (2024) | Value (2025) | Notes (2024) | Notes (2025) |
|---|---|---|---|---|
| Plant Size TPA | 850,000 | 850,000 | Riverside Resource Recovery Facility (For all years) | |
| Plant Size MWth | 270 | 270 | ||
| Plant Size MWe | 85 | 85 | ||
| Power Generated Year Total | 641,609.00 | 604,835.50 (-6%) | ||
| Power Generated kWh per tonne | 795.00 | 765.06 (-4%) | ||
| Power Exported Year Total | 574,543.00 | 542,455.20 (-6%) | ||
| Power Exported kWh per tonne | 711.90 | 686.15 (-4%) | ||
| Power Imported Year Total | 61,590.00% | 4,011.75 | ||
| Power Imported kWh per tonne | 0.76 | 5.07 (+567%) | ||
| Parasitic Load Year Total | 11.00% | 0.11 | ||
| Thermal Energy Exported Year Total | 0.00 | 0.00 | ||
| Total Waste Received Year Total | 815,886.20 | 798,113.54 (-2%) | ||
| Total Waste Combusted Year Total | 807,055.83 | 790,575.32 (-2%) | Household / Local Authority (62.99%) | Household / Local Authority (55.30%) |
| NCV Year Total | 957.00% | 9.67 | ||
| Permit Breaches Year Total | 31.00 | 80.00 (+158%) | ||
| Annual CO2 Mass | 89,958,810.00% | 886,898.98 | CO2 measured as part of continuous emissions monitoring system (CEMS). (For all years) | |
| Annual CO2 Mass Per Tonne | 111.00% | 1.12 | ||
| Annual CO2 Mass Per Mwh | 1.57 | 1.63 (+4%) | ||
| Annual N2O Mass | 1.53 | 15.29 (+899%) | N2O measured as part of continuous emissions monitoring system (CEMS). (For all years) | |
| Total CO2 N2O | 890,950.83 | |||
| Biogenic CO2 Percentage | 0.62 | 0.61 (-2%) | C14 sampling using installed continuous sampling unit. (For all years) | |
| Biogenic Percentage NCV | 0.50 | 0.55 (+10%) | Using the compositional data derived from the waste hand sorting, the corresponding biodegradable factors and the CV data determined from laboratory analysis, the qualifying percentage of electricity generated from renewable sources can be calculated (For all years) | |
| Biogenic Percentage Mass | 0.54 | 0.60 (+11%) | Result converted to %mass using "Renewable Energy Association Energy Content of Fuels - Description of Method" (For all years) | |
Entry on WikiWaste:
https://wikiwaste.org.uk/index.php/Riverside_Resource_Recovery_Facility_(RRRF)Annual Performance Report files:
49-AnnualPerformanceReport-2018.pdf49-AnnualPerformanceReport-2019.pdf
49-AnnualPerformanceReport-2020.xlsm
49-AnnualPerformanceReport-2021.xlsm
49-AnnualPerformanceReport-2022.xlsm
49-AnnualPerformanceReport-2023.xlsm
49-AnnualPerformanceReport-2024.xlsm
49-AnnualPerformanceReport-2025.xlsm
Anuual Performance Report files:
49-AnuualPerformanceReport-2018.pdfObjection files:
49-Objection-from-UKWIN-June-2021.pdfPermit Variation files:
49-PermitVariation-2022.pdfPermit Variation Decision files:
49-PermitVariationDecision-2022.pdfEnvironment Agency Compliance Assessment Reports
Click here to see the incinerator compliance documents for existing English incineratorsStandard notice:
UKWIN (and therefore the UKWIN map) focuses on Municipal Waste Incinerators, whereas our colleagues at Biofuelwatch focus on biomass projects. If you are interested in biomass incinerators (including waste wood plants) over 20MW then please see the Biofuelwatch map of UK Biomass Power Stations. Those concerned about biomass plants, including waste wood plants, should email Biofuelwatch at biofuelwatch[at]gmail.com.Please be aware: There is always room for improvement, so please send updates to coordinator@ukwin.org.uk. Existing Incinerator means a facility that is operational or under construction/commissioning. A Potential Incinerator is a facility where there is a proposal for an incinerator (e.g. planning application or planning consent) or other reason to believe an incinerator might be built/proposed in the future. A Prevented Incinerator is something which used to be a proposal or expected incinerator which we do not believe is currently being progressed (e.g. because the project was cancelled, planning permission refused, or years have gone by since the permission was granted without any progress) - in some cases a facility marked as prevented is being progressed without us being aware or is subsequently revived. Capacity is usually the permitted or maximum advertised capacity of the facility.