Information for Eastcroft Energy from Waste Facility / "Nottingham Waste Incinerator", Eastcroft, Incinerator Rd, off Cattle Market Road
Status: ExistingPlanning Region: East Midlands
Planning Sub-Region: Nottingham
Operator: FCC (formerly Waste Recycling Group) / WasteNotts (Reclamation) Ltd and Green Recovery Projects (GRP) / ICON
Capacity: 310,000
Campaign Group(s): Nottingham Friends of the Earth (FoE) and previously by Nottingham Against Incineration and Landfill (NAIL)
Notes: Permitted capacity at the existing two lines increased to 200ktpa in June 2012. Planning permission to add a third line granted at appeal in February 2009 (Appeal Ref. 2063129), with consented capacity for all three lines increased to 310ktpa/340ktpa in January 2016 (15/02548/PMFUL3). Although as of December 2022 the third line has not entered operation, construction technically commenced and so the permission remains extant. Takes waste primarily from Nottingham City Council and Nottinghamshire County Council. A report to Nottingham City Council's Audit Committee from 25th September 2020 included a reference to: "A significant capital investment is needed to replace the deteriorating district heating infrastructure including the distribution network, power generation plant (Enviroenergy) and Energy-From-Waste (EFW) facility (Eastcroft incinerator)...An estimated £300m 30-year contract is being negotiated..." [Source]. (Entry updated 2022-12-15)
R1 status of incinerators - 8 April 2026 (Environment Agency)
Uses data from R1 status of incinerators in England released by the Environment Agency. © Environment Agency copyright and/or database right 2026. All rights reserved.
Permit: EP3034SN
| Operator | Installation name | Installation address | Permit status | Waste input (000s tonnes per annum) | Incinerator type | Calculated R1 value | Application R1 status granted | Source of data used in R1 calculations | Date R1 application status granted |
|---|---|---|---|---|---|---|---|---|---|
| WasteNotts (Reclamation) Ltd (lines 1&2) | Eastcroft EFW Plant | Incinerator Road, Off Meadow Lane, Nottingham, Nottinghamshire, NG2 3JH | Permit issued | 300 | Municipal waste | 0.8 | Yes | Operatinal | 09/02/2023 |
Waste management for England 2023 & 2024: Waste received
2023: Uses data from 2023 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: EP3034SN
Form: Solid
Fate: Incineration
SOC Category: 10 - Mixed ordinary wastes
| EWC Waste Desc | Waste Code | Recorded Origin | Origin WPA | Origin Region | R and D code | SOC Sub Category | Tonnes Received (2023) | Tonnes Received (2024) |
|---|---|---|---|---|---|---|---|---|
| mixed municipal waste | 20 03 01 | Nottingham | Nottingham City | East Midlands | R01 | Household and similar wastes | 64,515 | 62,844 (-3%) |
| mixed municipal waste | 20 03 01 | Gedling | Nottinghamshire | East Midlands | R01 | Household and similar wastes | 34,227 | |
| mixed municipal waste | 20 03 01 | Not Codeable | Not Codeable | Not Codeable | R01 | Household and similar wastes | 23,996 | |
| mixed municipal waste | 20 03 01 | Broxtowe | Nottinghamshire | East Midlands | R01 | Household and similar wastes | 16,663 | 23,192 (+39%) |
| mixed municipal waste | 20 03 01 | Rushcliffe | Nottinghamshire | East Midlands | R01 | Household and similar wastes | 16,271 | 22,497 (+38%) |
| mixed municipal waste | 20 03 01 | Erewash | Derbyshire | East Midlands | R01 | Household and similar wastes | 9,976 | 14,933 (+50%) |
| mixed municipal waste | 20 03 01 | Rutland | Rutland | East Midlands | R01 | Household and similar wastes | 6,417 | |
| mixed municipal waste | 20 03 01 | Cheshire West and Chester | Cheshire West and Chester | North West | R01 | Household and similar wastes | 671 | 1,268 (+89%) |
| mixed municipal waste | 20 03 01 | Derby | City of Derby | East Midlands | R01 | Household and similar wastes | 539 | |
| mixed municipal waste | 20 03 01 | South Kesteven | Lincolnshire | East Midlands | R01 | Household and similar wastes | 48 | |
| mixed municipal waste | 20 03 01 | Nottingham | Nottingham City | East Midlands | D10 | Household and similar wastes | 25,677 | |
| mixed municipal waste | 20 3 01 | Gedling | Nottinghamshire | East Midlands | R01 | Household and similar wastes | 22,660 | |
| mixed municipal waste | 20 03 01 | Nottinghamshire | Nottinghamshire | East Midlands | D10 | Household and similar wastes | 13,340 | |
| mixed municipal waste | 20 03 01 | Rushcliffe | Nottinghamshire | East Midlands | D10 | Household and similar wastes | 5,851 | |
| mixed municipal waste | 20 3 01 | Rutland | Rutland | East Midlands | R01 | Household and similar wastes | 4,648 | |
| mixed municipal waste | 20 03 01 | Erewash | Derbyshire | East Midlands | D10 | Household and similar wastes | 3,868 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Gedling | Nottinghamshire | East Midlands | R01 | Sorting residues | 3,597 | |
| mixed municipal waste | 20 03 01 | Rutland | Rutland | East Midlands | D10 | Household and similar wastes | 2,076 | |
| mixed municipal waste | 20 03 01 | Cheshire West and Chester | Cheshire West and Chester | North West | D10 | Household and similar wastes | 160 |
Waste management for England 2023 & 2024: Waste removed
2023: Uses data from 2023 Waste Data Interrogator - Version 1 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: EP3034SN
| EWC Sub Chapter | EWC Waste Desc | Waste Code | Recorded Destination | Destination WPA | Destination Region | Fate | R and D code | SOC Category | SOC Sub Category | Tonnes Removed (2023) | Tonnes Removed (2024) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Incineration or pyrolysis of waste | bottom ash and slag other than those mentioned in 19 01 11 | 19 1 12 | Erewash | Derbyshire | East Midlands | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 25,324.68 | |
| Incineration or pyrolysis of waste | bottom ash and slag other than those mentioned in 19 01 11 | 19 01 12 | Erewash | Derbyshire | East Midlands | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 33,127.72 | 9,263.42 (-72%) |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Sheffield | Sheffield | Yorks & Humber | Transfer (D) | D13 | 12 - Mineral wastes | Combustion wastes | 3,461.88 | 3,250.60 (-6%) |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Leeds | Leeds | Yorks & Humber | Transfer (D) | D13 | 12 - Mineral wastes | Combustion wastes | 917.34 | 1,470.12 (+60%) |
| Incineration or pyrolysis of waste | bottom ash and slag other than those mentioned in 19 01 11 | 19 01 12 | Peterborough | Peterborough | East of England | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 15.95 | 18.48 (+16%) |
| Incineration or pyrolysis of waste | bottom ash and slag other than those mentioned in 19 01 11 | 19 01 12 | Rushcliffe | Nottinghamshire | East Midlands | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 2,556.20 | 14.66 (-99%) |
| Separately collected fractions (except 15 01) | metals | 20 01 40 | Nottingham | Nottingham City | East Midlands | Recovery | R04 | 06 - Metallic wastes | Mixed metal wastes | 9.90 | |
| Separately collected fractions (except 15 01) | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 20 01 35* | North Warwickshire | Warwickshire | West Midlands | Recovery | R13 | 08 - Discarded equipment | Discarded electrical and electronic equipment | 0.40 | |
| Incineration or pyrolysis of waste | bottom ash and slag other than those mentioned in 19 01 11 | 19 01 12 | Fenland | Cambridgeshire | East of England | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 808.22 |
Environment Agency 2024 & 2025 Pollution Inventory: Substances
2024: Uses data from the Pollution Inventory 2024 released by the Environment Agency under the Open Government License.
2025: Uses data from the Pollution Inventory 2025 snapshot from April 2025 released by the Environment Agency under the Open Government License. The data may change in the final version.
Permit: EP3034SN
SITE ADDRESS: Eastcroft Energy From Waste Plant Cattle Market Road Nottingham Nottinghamshire
ROUTE NAME: Air
METHODNAME: Measured
METHODDESCRIPTION: Measurement method prescribed by us in an operating permit or licence for the facility
| SUBSTANCE NAME | QUANTITY RELEASED (kg) (2024) | QUANTITY RELEASED (kg) (2025) | METHODTEXT |
|---|---|---|---|
| Carbon dioxide | 197,335,952 | 171,742,000 (-13%) | |
| Carbon Dioxide From Qualifying Renewable Fuel Sources | 102,220,024 | 122,624,040 (+20%) | |
| Nitrogen oxides (NO and NO2) as NO2 | 166,000 | 152,617 (-8%) | |
| Polychlorinated biphenyls (PCBs) - as WHO TEQ | 0 | ||
| Ammonia | 2,484 | ||
| Chromium | 21.04 | ||
| Nickel | 17.67 | ||
| Mercury | 1.15 |
GHG Performance in 2023
Uses data from Pollution Inventory 2023 extract and Annual Peformance Reports submitted by operators and released by the Environment Agency under the Open Government License
Permit: EP3034SN
| Permitted capacity (ktpa) | Total waste combusted | CO2 (kg) | CO2 per tonne (kg) | CO2 Source |
|---|---|---|---|---|
| 200 | 185,770 | 187,040,000 | 1,007 | Pollution Inventory |
APR Summary 2024 & 2025
Details taken or derived from the Annual Performance Report submitted by the operator
Permit: EP3034SN
| Entry | Value (2024) | Value (2025) | Notes (2024) | Notes (2025) |
|---|---|---|---|---|
| Plant Size TPA | 20,000,000% | 200,000 | Eastcroft EfW Site | Eastcroft EfW Site |
| Plant Size MWth | 2,000% | 54 | ||
| Power Generated Year Total | 0 | 0 | ||
| Power Exported Year Total | 0 | 0 | ||
| Power Imported Year Total | 9,936.00 | 9,922.96 (-0.1%) | ||
| Power Imported kWh per tonne | 52.54 | 55.94 (+6%) | ||
| Thermal Energy Exported Year Total | 38,015,200.00% | 319,274.00 | ||
| Total Waste Received Year Total | 18,864,400.00% | 177,380.02 | ||
| Total Waste Combusted Year Total | 189,102.00 | 177,380.02 (-6%) | Household / Local Authority (90.19%) | Household / Local Authority (88.71%) |
| Permit Breaches Year Total | 42.00 | 14.00 (-67%) | ||
| Annual CO2 Mass | 193,801.20 | 171,742.00 (-11%) | Calibrated CEMs and flow meter | Flow and CO2 emissions taken from calibrated CEMs |
| Annual CO2 Mass Per Tonne | 1.06 | 0.97 (-8%) | ||
| Annual CO2 Mass Per Mwh | 0.51 | 0.54 (+6%) | ||
| Annual N2O Mass | 1.02 | 355.00 (+34,704%) | Calibrated CEMs and flow meter (For all years) | |
| Total CO2 N2O | 265,817.00 | |||
| Biogenic CO2 Percentage | 0.52 | 0.52 | Figure taken from 2017 WRAP data (For all years) | |
| Biogenic Percentage NCV | 0.52 | 0.52 | Figure taken from 2017 WRAP data (For all years) | |
| Biogenic Percentage Mass | 0.71 | 0.71 | 2023 Audit of waste inputs by Alfred H Knight | Audit of waste inputs by Alfred H Knight |
| NCV Year Total | 8.20 | |||
Entry on WikiWaste:
https://wikiwaste.org.uk/index.php/Eastcroft_EfW_(Lines_1_%26_2)Annual Performance Report files:
6-AnnualPerformanceReport-2018.pdf6-AnnualPerformanceReport-2019.pdf
6-AnnualPerformanceReport-2020.xlsm
6-AnnualPerformanceReport-2021.xlsm
6-AnnualPerformanceReport-2022.xlsm
6-AnnualPerformanceReport-2023.xlsm
6-AnnualPerformanceReport-2024.xlsm
6-AnnualPerformanceReport-2025.xlsm
Permit Variation files:
6-PermitVariation-2022.pdfPermit Variation Decision files:
6-PermitVariationDecision-2022.pdfPlanning Consent files:
6-PlanningConsent-2009.pdfEnvironment Agency Compliance Assessment Reports
Click here to see the incinerator compliance documents for existing English incineratorsStandard notice:
UKWIN (and therefore the UKWIN map) focuses on Municipal Waste Incinerators, whereas our colleagues at Biofuelwatch focus on biomass projects. If you are interested in biomass incinerators (including waste wood plants) over 20MW then please see the Biofuelwatch map of UK Biomass Power Stations. Those concerned about biomass plants, including waste wood plants, should email Biofuelwatch at biofuelwatch[at]gmail.com.Please be aware: There is always room for improvement, so please send updates to coordinator@ukwin.org.uk. Existing Incinerator means a facility that is operational or under construction/commissioning. A Potential Incinerator is a facility where there is a proposal for an incinerator (e.g. planning application or planning consent) or other reason to believe an incinerator might be built/proposed in the future. A Prevented Incinerator is something which used to be a proposal or expected incinerator which we do not believe is currently being progressed (e.g. because the project was cancelled, planning permission refused, or years have gone by since the permission was granted without any progress) - in some cases a facility marked as prevented is being progressed without us being aware or is subsequently revived. Capacity is usually the permitted or maximum advertised capacity of the facility.