Information for Allington Integrated Waste Management Facility, 20/20 Business Park, Allington, Maidstone
Status: ExistingPlanning Region: South East
Planning Sub-Region: Kent
Operator: Kent Enviropower Ltd / FCC (formerly Waste Recycling Group) and Green Recovery Projects (GRP) / ICON
Capacity: 560,000
Campaign Group(s): Guildford Anti-Incinerator Network (GAIN) and Against Incineration in Maidstone Kent Local Environment Action Now (AIM-KLEAN)
Notes: Extension to add a fourth line to increase capacity by c350ktpa proposed in October 2019, but it was reported that FCC had withdrawn their application [Source]. According to the NSIP website: "the application is expected to be submitted to the Planning Inspectorate October 2020.". In the summer of 2007, during testing, the furnace linings were found to be faulty [Source]. In October 2022 it was reported that FCC had abandoned their plans to expand the incinerator [Source]. In February 2025 it was reported that this incinerator was granted money from the Green Heat Network Fund to develop a heat network. [Source] (Entry updated 2025-03-05)
R1 status of incinerators - 8 April 2026 (Environment Agency)
Uses data from R1 status of incinerators in England released by the Environment Agency. © Environment Agency copyright and/or database right 2026. All rights reserved.
Permit: BR4551IC
Incinerator type: Municipal waste
Application R1 status granted: Yes
| Operator | Installation name | Installation address | Permit status | Waste input (000s tonnes per annum) | Calculated R1 value | Source of data used in R1 calculations | Date R1 application status granted |
|---|---|---|---|---|---|---|---|
| Kent Enviropower Ltd | Allington Incinerator | Laverstoke Road, Maidstone, Kent, ME16 0LE | Permit issued | 560 | 0.67 | Operational | 03/04/2019 |
| Kent Enviropower Limited | Allington 4th Line | Allington Quarry, Laverstoke Road, Maidstone , Kent ME16 0LE | Pre-application | 300 | 0.84 | Design | 12/07/2021 |
Waste management for England 2024: Operational (Environment Agency)
Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: BR4551IC
| Date First Permitted | Operator Name | Site Name | Site Address | Type | Permitted Capacity (tonnage) | Tonnage Incinerated in 2006 | Tonnage Incinerated in 2007 | Tonnage Incinerated in 2008 | Tonnage Incinerated in 2009 | Tonnage Incinerated in 2010 | Tonnage Incinerated in 2011 | Tonnage Incinerated in 2012 | Tonnage Incinerated in 2013 | Tonnage Incinerated in 2014 | Tonnage Incinerated in 2015 | Tonnage Incinerated in 2016 | Tonnage Incinerated in 2017 | Tonnage Incinerated in 2018 | Tonnage Incinerated in 2019 | Tonnage Incinerated in 2020 | Tonnage Incinerated in 2021 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/08/2003 | Kent Enviropower Ltd | Allington Incinerator | ALLINGTON QUARRY,LAVERSTOKE ROAD,MAIDSTONE,MAIDSTONE,KENT ME16 0LY | Municipal and/or Industrial & Commercial | 560,000 | 165,000 | 105,698 | 132,541 | 405,615 | 339,530 | 371,548 | 419,402 | 431,480 | 507,224 | 491,838 | 500,117 | 469,162 | 492,249 | 527,824 | 466,657 | 472,434 | 463,677 | 511,421 | 453,835 | 463,677 | 511,421 | 453,835 |
Waste management for England 2023 & 2024: Waste received
2023: Uses data from 2023 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: BR4551IC
Form: Solid
| EWC Waste Desc | Waste Code | Recorded Origin | Origin WPA | Origin Region | Fate | R and D code | SOC Category | SOC Sub Category | Tonnes Received (2023) | Tonnes Received (2024) |
|---|---|---|---|---|---|---|---|---|---|---|
| mixed municipal waste | 20 03 01 | Canterbury | Kent | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 59,020 | 56,149 (-5%) |
| mixed municipal waste | 20 03 01 | Gravesham | Kent | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 50,325 | 48,370 (-4%) |
| mixed municipal waste | 20 03 01 | Ashford | Kent | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 44,399 | 44,614 (+0.5%) |
| mixed municipal waste | 20 03 01 | Maidstone | Kent | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 39,239 | 43,619 (+11%) |
| mixed municipal waste | 20 03 01 | Surrey | Surrey | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 56,789 | 42,279 (-26%) |
| mixed municipal waste | 20 03 01 | Swale | Kent | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 34,878 | |
| mixed municipal waste | 20 03 01 | Sevenoaks | Kent | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 27,572 | 29,872 (+8%) |
| mixed municipal waste | 20 03 01 | Tunbridge Wells | Kent | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 33,165 | 22,911 (-31%) |
| mixed municipal waste | 20 03 01 | Dover | Kent | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 18,560 | |
| mixed municipal waste | 20 03 01 | Tonbridge and Malling | Kent | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 14,056 | 13,405 (-5%) |
| mixed municipal waste | 20 03 01 | Thurrock | Thurrock | East of England | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 11,872 | |
| mixed municipal waste | 20 03 01 | Kent | Kent | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 11,294 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Surrey | Surrey | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 3,404 | 8,814 (+159%) |
| mixed municipal waste | 20 03 01 | Luton | Luton | East of England | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 16,799 | 8,399 (-50%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Dartford | Kent | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 1,355 | 3,846 (+184%) |
| mixed municipal waste | 20 03 01 | Stevenage | Hertfordshire | East of England | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 2,956 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Dartford | Kent | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 157 | 2,630 (+1,575%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Essex | Essex | East of England | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 2,056 | |
| mixed municipal waste | 20 03 01 | Not Codeable | Not Codeable | Not Codeable | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 2,047 | |
| mixed municipal waste | 20 03 01 | Essex | Essex | East of England | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 1,971 | |
| combustible waste (refuse derived fuel) | 19 12 10 | West Sussex | West Sussex | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 24 | 1,402 (+5,742%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Buckinghamshire | Buckinghamshire | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 504 | 1,191 (+136%) |
| mixed municipal waste | 20 03 01 | London | London (WPA Not codeable) | London | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 1,030 | |
| mixed municipal waste | 20 03 01 | Bromley | Bromley | London | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 104 | 1,015 (+876%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Essex | Essex | East of England | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 978 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Not Codeable | Not Codeable | Not Codeable | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 908 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Cambridge | Cambridgeshire | East of England | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 902 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Reading | Reading | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 815 | |
| street-cleaning residues | 20 03 03 | Tonbridge and Malling | Kent | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 376 | 783 (+108%) |
| mixed municipal waste | 20 03 01 | Hertfordshire | Hertfordshire | East of England | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 722 | |
| street-cleaning residues | 20 03 03 | Maidstone | Kent | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 228 | 708 (+211%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Norfolk | Norfolk | East of England | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 613 | |
| mixed municipal waste | 20 03 01 | Berkshire | South East (WPA Not codeable) | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 605 | |
| mixed municipal waste | 20 03 01 | West Sussex | West Sussex | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 555 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Dover | Kent | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 21 | 512 (+2,338%) |
| mixed municipal waste | 20 03 01 | Dartford | Kent | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 461 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Kent | Kent | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 361 | 460 (+27%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Slough | Slough | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 347 | |
| mixed municipal waste | 20 03 01 | Reading | Reading | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 334 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Hertfordshire | Hertfordshire | East of England | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 308 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Hampshire | Hampshire | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 281 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Maldon | Essex | East of England | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 280 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Neath Port Talbot | Wales | Wales | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 233 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Medway | Medway | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 211 | |
| mixed municipal waste | 20 03 01 | Hampshire | Hampshire | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 197 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Somerset | Somerset | South West | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 197 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Dorset | Dorset | South West | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 184 | |
| mixed municipal waste | 20 03 01 | Chelmsford | Essex | East of England | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 169 | |
| mixed municipal waste | 20 03 01 | Milton Keynes | Milton Keynes | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 166 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Colchester | Essex | East of England | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 162 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Buckinghamshire | Buckinghamshire | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 157 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | East Suffolk | Suffolk | East of England | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 153 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Swindon | Swindon | South West | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 153 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Dorset | Dorset | South West | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 150 | |
| mixed municipal waste | 20 03 01 | Bournemouth, Christchurch and Poole | Bournemouth, Christchurch and Poole | South West | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 129 | |
| mixed municipal waste | 20 03 01 | Cheshire | Cheshire (WPA not codeable) | North West | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 101 | |
| mixed municipal waste | 20 03 01 | East Sussex | East Sussex | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 94 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Bedfordshire | East of England (WPA not codeable) | East of England | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 70 | |
| mixed municipal waste | 20 03 01 | Dorset | Dorset | South West | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 65 | |
| mixed municipal waste | 20 03 01 | Thanet | Kent | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 63 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Mid Suffolk | Suffolk | East of England | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 53 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Hampshire | Hampshire | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 26 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Milton Keynes | Milton Keynes | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 26 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Reading | Reading | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 26 | |
| mixed municipal waste | 20 03 01 | Bedford | Bedford | East of England | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 25 | |
| mixed municipal waste | 20 03 01 | Somerset | Somerset | South West | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 25 | |
| mixed municipal waste | 20 03 01 | County Durham | County Durham | North East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 24 | |
| mixed municipal waste | 20 03 01 | Medway | Medway | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 102 | 24 (-76%) |
| bulky waste | 20 03 07 | Canterbury | Kent | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 11 | |
| mixed municipal waste | 20 3 01 | Thurrock | Thurrock | East of England | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 47,154 | |
| mixed municipal waste | 20 3 01 | Swale | Kent | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 46,231 | |
| mixed municipal waste | 20 3 01 | Dover | Kent | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 22,013 | |
| mixed municipal waste | 20 3 01 | Kent | Kent | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 14,962 | |
| mixed municipal waste | 20 03 01 | Maidstone | Kent | South East | Recovery | R05.01 | 10 - Mixed ordinary wastes | Household and similar wastes | 9,069 | |
| mixed municipal waste | 20 3 01 | East Sussex | East Sussex | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 5,321 | |
| mixed municipal waste | 20 03 01 | Tonbridge and Malling | Kent | South East | Recovery | R05.01 | 10 - Mixed ordinary wastes | Household and similar wastes | 3,656 | |
| biodegradable kitchen and canteen waste | 20 01 08 | Tonbridge and Malling | Kent | South East | Recovery | R03.01.05 | 09 - Animal and vegetal wastes | Waste of food preparation and products | 3,109 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Oxfordshire | Oxfordshire | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 2,277 | |
| paper and cardboard | 20 01 01 | Tonbridge and Malling | Kent | South East | Recovery | R05.01 | 07 - Non-metallic wastes | Paper and cardboard wastes | 1,816 | |
| mixed municipal waste | 20 03 01 | Croydon | Croydon | London | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 1,558 | |
| biodegradable kitchen and canteen waste | 20 01 08 | Tonbridge and Malling | Kent | South East | Incineration | R01 | 09 - Animal and vegetal wastes | Waste of food preparation and products | 988 | |
| paper and cardboard | 20 01 01 | Tonbridge and Malling | Kent | South East | Incineration | R01 | 07 - Non-metallic wastes | Paper and cardboard wastes | 578 | |
| mixed municipal waste | 20 3 01 | Dartford | Kent | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 514 | |
| mixed municipal waste | 20 3 01 | Buckinghamshire | Buckinghamshire | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 348 | |
| mixed municipal waste | 20 3 01 | Liverpool | Liverpool | North West | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 345 | |
| combustible wastes other than those mentioned in 19 02 08 and 19 02 09 | 19 02 10 | Essex | Essex | East of England | Incineration | R01 | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 120 | |
| plastic and rubber | 19 12 04 | Swale | Kent | South East | Incineration | R01 | 07 - Non-metallic wastes | Plastic wastes | 49 | |
| mixed municipal waste | 20 3 01 | North West | North West (WPA Not codeable) | North West | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 46 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | London | London (WPA Not codeable) | London | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 45 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | South East | South East (WPA Not codeable) | South East | Incineration | R01 | 10 - Mixed ordinary wastes | Sorting residues | 25 | |
| mixed municipal waste | 20 03 01 | Norfolk | Norfolk | East of England | Incineration | R01 | 10 - Mixed ordinary wastes | Household and similar wastes | 23 |
Waste management for England 2023 & 2024: Waste removed
2023: Uses data from 2023 Waste Data Interrogator - Version 1 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: BR4551IC
| EWC Sub Chapter | EWC Waste Desc | Waste Code | Recorded Destination | Destination WPA | Destination Region | Fate | R and D code | SOC Category | SOC Sub Category | Tonnes Removed (2023) | Tonnes Removed (2024) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Incineration or pyrolysis of waste | bottom ash and slag other than those mentioned in 19 01 11 | 19 01 12 | Swale | Kent | South East | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 46,733.62 | 32,975.18 (-29%) |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Not Codeable | Not Codeable | Not Codeable | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 13,906.94 | |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Kent | Kent | South East | Landfill | D01 | 12 - Mineral wastes | Combustion wastes | 11,540.98 | 10,439.40 (-10%) |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Doncaster | Doncaster | Yorks & Humber | Recovery | R04 | 10 - Mixed ordinary wastes | Sorting residues | 13,993.34 | 9,827.48 (-30%) |
| Incineration or pyrolysis of waste | bottom ash and slag other than those mentioned in 19 01 11 | 19 01 12 | Kent | Kent | South East | Incineration | R01 | 12 - Mineral wastes | Combustion wastes | 9,430.52 | |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Bristol, City of | Bristol City | South West | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 31,544.10 | 7,532.66 (-76%) |
| Other municipal wastes | mixed municipal waste | 20 03 01 | Bexley | Bexley | London | Recovery | R05 | 10 - Mixed ordinary wastes | Household and similar wastes | 17,016.38 | 7,129.06 (-58%) |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Norfolk | Norfolk | East of England | Landfill | D01 | 12 - Mineral wastes | Combustion wastes | 3,817.58 | |
| Other municipal wastes | mixed municipal waste | 20 03 01 | Maidstone | Kent | South East | Recovery | R13 | 10 - Mixed ordinary wastes | Household and similar wastes | 3,516.70 | |
| Metals (including their alloys) | mixed metals | 17 04 07 | West Midlands | West Midlands (WPA Not codeable) | West Midlands | Recovery | R04 | 06 - Metallic wastes | Mixed metal wastes | 3,087.42 | |
| Other municipal wastes | mixed municipal waste | 20 03 01 | Maidstone | Kent | South East | Recovery | R05 | 10 - Mixed ordinary wastes | Household and similar wastes | 3,014.30 | |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Not Codeable | Not Codeable | Not Codeable | Landfill | D01 | 12 - Mineral wastes | Combustion wastes | 3,008.54 | |
| Separately collected fractions (except 15 01) | biodegradable kitchen and canteen waste | 20 01 08 | Maidstone | Kent | South East | Recovery | R03 | 09 - Animal and vegetal wastes | Waste of food preparation and products | 4,097.06 | 2,802.76 (-32%) |
| Separately collected fractions (except 15 01) | paper and cardboard | 20 01 01 | Tonbridge and Malling | Kent | South East | Recovery | R05 | 07 - Non-metallic wastes | Paper and cardboard wastes | 2,393.42 | 1,827.74 (-24%) |
| Other municipal wastes | mixed municipal waste | 20 3 01 | Tonbridge and Malling | Kent | South East | Recovery | R13 | 10 - Mixed ordinary wastes | Household and similar wastes | 1,807.62 | |
| Other municipal wastes | mixed municipal waste | 20 03 01 | Tonbridge and Malling | Kent | South East | Recovery | R05 | 10 - Mixed ordinary wastes | Household and similar wastes | 1,143.10 | |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Suffolk | Suffolk | East of England | Landfill | D01 | 12 - Mineral wastes | Combustion wastes | 927.60 | |
| Separately collected fractions (except 15 01) | paper and cardboard | 20 01 01 | Kent | Kent | South East | Incineration | R01 | 07 - Non-metallic wastes | Paper and cardboard wastes | 640.26 | |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Peterborough | Peterborough | East of England | Landfill | D01 | 12 - Mineral wastes | Combustion wastes | 315.42 | 443.50 (+41%) |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Leeds | Leeds | Yorks & Humber | Landfill | D01 | 12 - Mineral wastes | Combustion wastes | 407.46 | |
| Waste linings and refractories | linings and refractories from non-metallurgical processes others than those mentioned in 16 11 05 | 16 11 06 | Dartford | Kent | South East | Landfill | D01 | 12 - Mineral wastes | Various mineral wastes | 148.14 | 150.80 (+2%) |
| Metals (including their alloys) | mixed metals | 17 4 07 | Kent | Kent | South East | Recovery | R04 | 06 - Metallic wastes | Mixed metal wastes | 56.40 | |
| Metals (including their alloys) | mixed metals | 17 04 07 | Kent | Kent | South East | Recovery | R04 | 06 - Metallic wastes | Mixed metal wastes | 21.50 | 32.76 (+52%) |
| Other municipal wastes | bulky waste | 20 03 07 | Dartford | Kent | South East | Landfill | D01 | 10 - Mixed ordinary wastes | Household and similar wastes | 166.76 | 21.68 (-87%) |
| Metals (including their alloys) | mixed metals | 17 04 07 | Doncaster | Doncaster | Yorks & Humber | Recovery | R04 | 06 - Metallic wastes | Mixed metal wastes | 20.17 | |
| Metals (including their alloys) | mixed metals | 17 04 07 | Ashford | Kent | South East | Recovery | R04 | 06 - Metallic wastes | Mixed metal wastes | 24.42 | 13.42 (-45%) |
| Other municipal wastes | bulky waste | 20 03 07 | Kent | Kent | South East | Landfill | D01 | 10 - Mixed ordinary wastes | Household and similar wastes | 8.18 | |
| Waste linings and refractories | linings and refractories from non-metallurgical processes others than those mentioned in 16 11 05 | 16 11 06 | Canterbury | Kent | South East | Landfill | D01 | 12 - Mineral wastes | Various mineral wastes | 5.18 | |
| Other municipal wastes | bulky waste | 20 03 07 | Gravesham | Kent | South East | Landfill | D01 | 10 - Mixed ordinary wastes | Household and similar wastes | 4.52 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Kent | Kent | South East | Recovery | R05 | 10 - Mixed ordinary wastes | Sorting residues | 1.52 | |
| Other municipal wastes | mixed municipal waste | 20 3 01 | Kent | Kent | South East | Recovery | R05 | 10 - Mixed ordinary wastes | Household and similar wastes | 0.90 | |
| Other municipal wastes | mixed municipal waste | 20 03 01 | Rotherham | Rotherham | Yorks & Humber | Recovery | R05 | 10 - Mixed ordinary wastes | Household and similar wastes | 0.11 | |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Leeds | Leeds | Yorks & Humber | Treatment | D09 | 12 - Mineral wastes | Combustion wastes | 245.02 | |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Maidstone | Kent | South East | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 85.60 | |
| Metals (including their alloys) | mixed metals | 17 04 07 | Dartford | Kent | South East | Recovery | R04 | 06 - Metallic wastes | Mixed metal wastes | 20.18 | |
| Natal care - diagnosis - treatment or prevention of disease in humans | wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Essex | Essex | East of England | Landfill | D01 | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 5.62 |
Environment Agency 2024 & 2025 Pollution Inventory: Substances
2024: Uses data from the Pollution Inventory 2024 released by the Environment Agency under the Open Government License.
2025: Uses data from the Pollution Inventory 2025 snapshot from April 2025 released by the Environment Agency under the Open Government License. The data may change in the final version.
Permit: BR4551IC
SITE ADDRESS: Allington Incinerator Laverstoke Road
| ROUTE NAME | SUBSTANCE NAME | QUANTITY RELEASED (kg) (2024) | QUANTITY RELEASED (kg) (2025) | METHODNAME (2024) | METHODNAME (2025) | METHODTEXT | METHODDESCRIPTION (2024) | METHODDESCRIPTION (2025) |
|---|---|---|---|---|---|---|---|---|
| Air | Carbon dioxide | 515,000,000 | 531,000,000 (+3%) | Measured (For all years) | Measurement method demonstrated by means of certified reference materials and approved by us (For all years) | |||
| Air | Carbon Dioxide From Qualifying Renewable Fuel Sources | 288,000,000 | 270,000,000 (-6%) | Measured (For all years) | Measurement method demonstrated by means of certified reference materials and approved by us (For all years) | |||
| Air | Nitrogen oxides (NO and NO2) as NO2 | 454,500 | 534,200 (+18%) | Measured (For all years) | Measurement method demonstrated by means of certified reference materials and approved by us (For all years) | |||
