Information for Integra North Energy Recovery Facility / "Basingstoke Incinerator", Whitmarsh Lane, Reading Road, Chineham, Basingstoke
Status: ExistingPlanning Region: South East
Planning Sub-Region: Hampshire
Operator: Veolia ES Hampshire Ltd
Capacity: 110,000
Campaign Group(s): The Basingstoke Burner Action Campaign (BBAC) and New Forest Friends of the Earth
Notes: (Entry updated 2019-06-06)
Plume Plotter entry for Chineham
This pollution prediction was produced by Plume Plotter. Click here for more details.
R1 status of incinerators - 8 April 2026 (Environment Agency)
Uses data from R1 status of incinerators in England released by the Environment Agency. © Environment Agency copyright and/or database right 2026. All rights reserved.
Permit: BJ7786IV
| Operator | Installation name | Installation address | Permit status | Waste input (000s tonnes per annum) | Incinerator type | Calculated R1 value | Application R1 status granted | Source of data used in R1 calculations | Date R1 application status granted |
|---|---|---|---|---|---|---|---|---|---|
| Veolia ES Hampshire Ltd | Veolia ES Hamshire Ltd | Whitmarsh Lane, Reading Road, Chineham, Basingstoke, Hampshire, RG24 8LL, | Permit issued | 110 | Municipal waste | 0.6 | Yes | Operational | 22/03/2016 |
Waste management for England 2024: Operational (Environment Agency)
Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: BJ7786IV
| Date First Permitted | Operator Name | Site Name | Site Address | Type | Permitted Capacity (tonnage) | Tonnage Incinerated in 2006 | Tonnage Incinerated in 2007 | Tonnage Incinerated in 2008 | Tonnage Incinerated in 2009 | Tonnage Incinerated in 2010 | Tonnage Incinerated in 2011 | Tonnage Incinerated in 2012 | Tonnage Incinerated in 2013 | Tonnage Incinerated in 2014 | Tonnage Incinerated in 2015 | Tonnage Incinerated in 2016 | Tonnage Incinerated in 2017 | Tonnage Incinerated in 2018 | Tonnage Incinerated in 2019 | Tonnage Incinerated in 2020 | Tonnage Incinerated in 2021 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/07/2002 | Veolia ES Hampshire Ltd | Integra North East Energy Recovery Facility, Basingstoke | READING ROAD,CHINEHAM,BASINGSTOKE,BASINGSTOKE,HAMPSHIRE RG24 0LL | Municipal and/or Industrial & Commercial | 110,000 | 88,711 | 98,960 | 94,972 | 101,754 | 97,869 | 98,562 | 99,127 | 104,237 | 100,173 | 94,894 | 102,000 | 93,374 | 93,177 | 94,150 | 99,735 | 106,851 | 96,958 | 103,114 | 100,424 | 96,958 | 103,114 | 100,424 |
Waste management for England 2023 & 2024: Waste received
2023: Uses data from 2023 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: BJ7786IV
Form: Solid
Fate: Incineration
R and D code: R01
| EWC Waste Desc | Waste Code | Recorded Origin | Origin WPA | Origin Region | SOC Category | SOC Sub Category | Tonnes Received (2023) | Tonnes Received (2024) |
|---|---|---|---|---|---|---|---|---|
| mixed municipal waste | 20 03 01 | Basingstoke and Deane | Hampshire | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 67,103 | 66,420 (-1%) |
| mixed municipal waste | 20 03 01 | Hampshire | Hampshire | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 26,513 | 30,680 (+16%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Basingstoke and Deane | Hampshire | South East | 10 - Mixed ordinary wastes | Sorting residues | 1,575 | 1,211 (-23%) |
| street-cleaning residues | 20 03 03 | Basingstoke and Deane | Hampshire | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 723 | 559 (-23%) |
| mixed municipal waste | 20 03 01 | West Berkshire | West Berkshire | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 230 | 276 (+20%) |
| street-cleaning residues | 20 03 03 | Hampshire | Hampshire | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 178 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Hampshire | Hampshire | South East | 10 - Mixed ordinary wastes | Sorting residues | 120 | |
| mixed municipal waste | 20 03 01 | Hart | Hampshire | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 323 | 111 (-66%) |
| mixed municipal waste | 20 03 01 | Oxfordshire | Oxfordshire | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 120 | 98 (-18%) |
| mixed municipal waste | 20 03 01 | Berkshire | South East (WPA Not codeable) | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 90 | 96 (+7%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | West Berkshire | West Berkshire | South East | 10 - Mixed ordinary wastes | Sorting residues | 219 | 92 (-58%) |
| biodegradable kitchen and canteen waste | 20 01 08 | Basingstoke and Deane | Hampshire | South East | 09 - Animal and vegetal wastes | Waste of food preparation and products | 45 | |
| mixed municipal waste | 20 03 01 | Reading | Reading | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 96 | 40 (-58%) |
| mixed municipal waste | 20 03 01 | Wiltshire | Wiltshire | South West | 10 - Mixed ordinary wastes | Household and similar wastes | 10 | 25 (+150%) |
| biodegradable kitchen and canteen waste | 20 01 08 | Hampshire | Hampshire | South East | 09 - Animal and vegetal wastes | Waste of food preparation and products | 13 | |
| mixed municipal waste | 20 03 01 | Swindon | Swindon | South West | 10 - Mixed ordinary wastes | Household and similar wastes | 33 | 9 (-73%) |
| mixed municipal waste | 20 03 01 | Woking | Surrey | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 4 | 7 (+75%) |
| mixed municipal waste | 20 03 01 | Surrey | Surrey | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 5 | |
| materials unsuitable for consumption or processing | 02 03 04 | Hart | Hampshire | South East | 09 - Animal and vegetal wastes | Waste of food preparation and products | <1 | <1 |
| street-cleaning residues | 20 03 03 | Test Valley | Hampshire | South East | 10 - Mixed ordinary wastes | Household and similar wastes | <1 | |
| mixed municipal waste | 20 03 01 | Rushmoor | Hampshire | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 6,571 | |
| biodegradable kitchen and canteen waste | 20 01 08 | Harborough | Leicestershire | East Midlands | 09 - Animal and vegetal wastes | Waste of food preparation and products | 413 | |
| biodegradable kitchen and canteen waste | 20 01 08 | Leicestershire | Leicestershire | East Midlands | 09 - Animal and vegetal wastes | Waste of food preparation and products | 134 | |
| mixed municipal waste | 20 03 01 | Oxford | Oxfordshire | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 87 | |
| biodegradable kitchen and canteen waste | 20 01 08 | Crawley | West Sussex | South East | 09 - Animal and vegetal wastes | Waste of food preparation and products | 81 | |
| biodegradable kitchen and canteen waste | 20 01 08 | Southampton | Southampton City | South East | 09 - Animal and vegetal wastes | Waste of food preparation and products | 73 | |
| other fractions not otherwise specified | 20 01 99 | Hampshire | Hampshire | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 25 | |
| biodegradable kitchen and canteen waste | 20 01 08 | East Midlands | East Midlands (WPA Not codeable) | East Midlands | 09 - Animal and vegetal wastes | Waste of food preparation and products | 22 | |
| biodegradable kitchen and canteen waste | 20 1 08 | Basingstoke and Deane | Hampshire | South East | 09 - Animal and vegetal wastes | Waste of food preparation and products | 16 | |
| mixed packaging | 15 01 06 | Basingstoke and Deane | Hampshire | South East | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 3 | |
| mixed municipal waste | 20 03 01 | Winchester | Hampshire | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 3 | |
| materials unsuitable for consumption or processing | 02 03 04 | Hampshire | Hampshire | South East | 09 - Animal and vegetal wastes | Waste of food preparation and products | 1 | |
| bulky waste | 20 03 07 | Basingstoke and Deane | Hampshire | South East | 10 - Mixed ordinary wastes | Household and similar wastes | <1 |
Waste management for England 2023 & 2024: Waste removed
2023: Uses data from 2023 Waste Data Interrogator - Version 1 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: BJ7786IV
| EWC Sub Chapter | EWC Waste Desc | Waste Code | Recorded Destination | Destination WPA | Destination Region | Fate | R and D code | SOC Category | SOC Sub Category | Tonnes Removed (2023) | Tonnes Removed (2024) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Incineration or pyrolysis of waste | bottom ash and slag other than those mentioned in 19 01 11 | 19 01 12 | Hampshire | Hampshire | South East | Transfer (D) | D14 | 12 - Mineral wastes | Combustion wastes | 4,134.44 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Hampshire | Hampshire | South East | Transfer (D) | D15 | 10 - Mixed ordinary wastes | Sorting residues | 4,020.62 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Test Valley | Hampshire | South East | Recovery | R05 | 10 - Mixed ordinary wastes | Sorting residues | 3,930.42 | 3,899.00 (-0.8%) |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Hampshire | Hampshire | South East | Transfer (D) | D14 | 10 - Mixed ordinary wastes | Sorting residues | 3,261.44 | |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Walsall | Walsall | West Midlands | Recovery | R04 | 12 - Mineral wastes | Combustion wastes | 1,883.00 | |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Hampshire | Hampshire | South East | Recovery | R05 | 06 - Metallic wastes | Ferrous metal waste and scrap | 1,271.40 | |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Walsall | Walsall | West Midlands | Treatment | D09 | 12 - Mineral wastes | Combustion wastes | 1,837.38 | 626.28 (-66%) |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Hampshire | Hampshire | South East | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 1,227.90 | 455.36 (-63%) |
| Other municipal wastes | mixed municipal waste | 20 03 01 | Hampshire | Hampshire | South East | Treatment | D09 | 10 - Mixed ordinary wastes | Household and similar wastes | 330.78 | |
| Waste linings and refractories | linings and refractories from non-metallurgical processes others than those mentioned in 16 11 05 | 16 11 06 | Dorset | Dorset | South West | Landfill | D05 | 12 - Mineral wastes | Various mineral wastes | 8.00 | |
| Insulation materials and asbestos-containing construction materials | insulation materials other than those mentioned in 17 06 01 and 17 06 03 | 17 6 04 | Dorset | Dorset | South West | Landfill | D05 | 12 - Mineral wastes | Construction and demolition wastes | 2.00 | |
| Other municipal wastes | mixed municipal waste | 20 3 01 | East Hampshire | Hampshire | South East | Transfer (D) | D15 | 10 - Mixed ordinary wastes | Household and similar wastes | 0.98 | |
| Incineration or pyrolysis of waste | bottom ash and slag other than those mentioned in 19 01 11 | 19 01 12 | Test Valley | Hampshire | South East | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 8,283.00 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Hampshire | Hampshire | South East | Recovery | R05 | 10 - Mixed ordinary wastes | Sorting residues | 4,193.82 | |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Birmingham | Birmingham City | West Midlands | Treatment | D09 | 12 - Mineral wastes | Combustion wastes | 596.62 | |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Hampshire | Hampshire | South East | Transfer (D) | D15 | 06 - Metallic wastes | Ferrous metal waste and scrap | 398.14 | |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Basingstoke and Deane | Hampshire | South East | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 21.76 | |
| Other municipal wastes | mixed municipal waste | 20 03 01 | East Hampshire | Hampshire | South East | Transfer (D) | D15 | 10 - Mixed ordinary wastes | Household and similar wastes | 2.66 | |
| Other municipal wastes | mixed municipal waste | 20 03 01 | East Hampshire | Hampshire | South East | Recovery | R04 | 10 - Mixed ordinary wastes | Household and similar wastes | 1.18 | |
| Other municipal wastes | mixed municipal waste | 20 03 01 | Hampshire | Hampshire | South East | Transfer (D) | D15 | 10 - Mixed ordinary wastes | Household and similar wastes | 0.60 |
Environment Agency 2024 & 2025 Pollution Inventory: Substances
2024: Uses data from the Pollution Inventory 2024 released by the Environment Agency under the Open Government License.
2025: Uses data from the Pollution Inventory 2025 snapshot from April 2025 released by the Environment Agency under the Open Government License. The data may change in the final version.
Permit: BJ7786IV
SITE ADDRESS: Integra North Energy Recovery Facility Whitmarsh Lane Reading Road
ROUTE NAME: Air
METHODNAME: Measured
| SUBSTANCE NAME | QUANTITY RELEASED (kg) (2024) | QUANTITY RELEASED (kg) (2025) | METHODTEXT | METHODDESCRIPTION |
|---|---|---|---|---|
| Carbon dioxide | 101,978,000 | 105,455,000 (+3%) | Measurement method demonstrated by means of certified reference materials and approved by us | |
| Nitrogen oxides (NO and NO2) as NO2 | 122,179 | 129,864 (+6%) | Measurement method demonstrated by means of certified reference materials and approved by us | |
| Nitrous oxide | 10,592 | Measurement method demonstrated by means of certified reference materials and approved by us | ||
| Ammonia | 4,312 | 3,854 (-11%) | Measurement method demonstrated by means of certified reference materials and approved by us | |
| Particulate matter - PM10 | 1,135 | 1,070 (-6%) | Measurement method demonstrated by means of certified reference materials and approved by us | |
| Particulate matter - total | 1,135 | 1,070 (-6%) | Measurement method demonstrated by means of certified reference materials and approved by us | |
| Particulate matter - PM2.5 | 1,135 | 1,070 (-6%) | Measurement method demonstrated by means of certified reference materials and approved by us | |
| Carbon Dioxide From Qualifying Renewable Fuel Sources | 52,824,000 | Measurement method demonstrated by means of certified reference materials and approved by us | ||
| Nickel | 160 | Alternative measurement method in accordance with existing CEN/ISO measurement standards | ||
| Copper | 33.44 | Measurement method demonstrated by means of certified reference materials and approved by us |
GHG Performance in 2022
Uses data from operators collated for openDemocracy article "Some ‘renewable’ UK incinerators are more polluting than coal stations"
Permit: BJ7786IV
| Total waste combusted (Total) | Electricity generated (MWh) | Electricity imported (MWh) | Electricity Exported (MWh) | Annual mass of carbon dioxide released (t) | CO2 Source | Annual mass emissions of nitrous oxide (tonnes) | N2O source | Biogenic percentage | Biogenic source | Total kg CO2e (including biogenic) per tonne combusted | Fossil kg CO2 per tonne combusted | Kg of fossil carbon equiv per MWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96,958 | 58,791 | 288 | 51,918 | 67,734 | CEM data | 6.3 | CEM data | 51.80% | Wrap data for residual waste of 51.8% | 718 | 337 | 665 |
GHG Performance in 2023
Uses data from Pollution Inventory 2023 extract and Annual Peformance Reports submitted by operators and released by the Environment Agency under the Open Government License
Permit: BJ7786IV
| Permitted capacity (ktpa) | Total waste combusted | CO2 (kg) | CO2 per tonne (kg) | CO2 Source |
|---|---|---|---|---|
| 110 | 103,114 | 66,180,400 | 642 | Pollution Inventory |
APR Summary 2024 & 2025
Details taken or derived from the Annual Performance Report submitted by the operator
Permit: BJ7786IV
| Entry | Value (2024) | Value (2025) | Notes (2024) | Notes (2025) |
|---|---|---|---|---|
| Plant Size TPA | 110,000 | 110,000 | Integra North Energy Recovery Facility (For all years) | |
| Plant Size MWth | 0 | |||
| Plant Size MWe | 9 | 9 | ||
| Power Generated Year Total | 57,991.50 | 64,969.00 (+12%) | ||
| Power Generated kWh per tonne | 57,747.00% | 612.35 | ||
| Power Exported Year Total | 5,229,694.00% | 56,447.00 | ||
| Power Exported kWh per tonne | 520.76 | 532.03 (+2%) | ||
| Power Imported Year Total | 268.50 | 39.00 (-85%) | ||
| Power Imported kWh per tonne | 2.67 | 0.37 (-86%) | ||
| Parasitic Load Year Total | 0.10 | 0.13 (+30%) | ||
| Total Waste Received Year Total | 100,340.00 | 105,561.00 (+5%) | ||
| Total Waste Combusted Year Total | 100,424.00 | 106,097.00 (+6%) | Household / Local Authority (73.29%) | Household / Local Authority (75.57%) |
| Permit Breaches Year Total | 1.00 | 1.00 | ||
| Annual CO2 Mass | 101,978.00 | 105,455.00 (+3%) | CEMS data (For all years) | |
| Annual CO2 Mass Per Tonne | 1.02 | 1.00 (-2%) | ||
| Annual CO2 Mass Per Mwh | 1.95 | 1.87 (-4%) | ||
| Annual N2O Mass | 9.79 | 10.59 (+8%) | CEMS data (For all years) | |
| Total CO2 N2O | 108,261.61 | |||
| Biogenic CO2 Percentage | 52,824.00 | 549.58 (-99%) | Combusted waste multiplied by the WRAP data for residual waste of 51.8% (For all years) | |
| Biogenic Percentage NCV | 528.24 | 549.58 (+4%) | WRAP data for residual waste of 51.8% (For all years) | |
| Biogenic Percentage Mass | 52,824.00 | 549.58 (-99%) | WRAP data for residual waste of 51.8% (For all years) | |
Entry on WikiWaste:
https://wikiwaste.org.uk/index.php/Chineham_ERF_(Integra_North)Annual Performance Report files:
130-AnnualPerformanceReport-2018.pdf130-AnnualPerformanceReport-2019.pdf
130-AnnualPerformanceReport-2020.xlsx
130-AnnualPerformanceReport-2021.xlsx
130-AnnualPerformanceReport-2022.xlsm
130-AnnualPerformanceReport-2023.xlsm
130-AnnualPerformanceReport-2024.xlsm
130-AnnualPerformanceReport-2025.xlsm
Permit Variation files:
130-PermitVariation-2022.pdfPermit Variation Decision files:
130-PermitVariationDecision-2022.pdfEnvironment Agency Compliance Assessment Reports
Click here to see the incinerator compliance documents for existing English incineratorsStandard notice:
UKWIN (and therefore the UKWIN map) focuses on Municipal Waste Incinerators, whereas our colleagues at Biofuelwatch focus on biomass projects. If you are interested in biomass incinerators (including waste wood plants) over 20MW then please see the Biofuelwatch map of UK Biomass Power Stations. Those concerned about biomass plants, including waste wood plants, should email Biofuelwatch at biofuelwatch[at]gmail.com.Please be aware: There is always room for improvement, so please send updates to coordinator@ukwin.org.uk. Existing Incinerator means a facility that is operational or under construction/commissioning. A Potential Incinerator is a facility where there is a proposal for an incinerator (e.g. planning application or planning consent) or other reason to believe an incinerator might be built/proposed in the future. A Prevented Incinerator is something which used to be a proposal or expected incinerator which we do not believe is currently being progressed (e.g. because the project was cancelled, planning permission refused, or years have gone by since the permission was granted without any progress) - in some cases a facility marked as prevented is being progressed without us being aware or is subsequently revived. Capacity is usually the permitted or maximum advertised capacity of the facility.