Information for Newhaven Incinerator, North Quay, Newhaven
Status: ExistingPlanning Region: South East
Planning Sub-Region: East Sussex
Operator: Veolia ES South Downs Ltd
Capacity: 242,000
Campaign Group(s): Defenders of the Ouse Valley and Estuary (DOVE) and Lewes District Friends of the Earth
Notes: The facility is currently operational [Source]. Conditional planning permission was granted and works started in April 2008 following "years of legal challenges" [Source]. In October 2014 Veolia requested for the planning condition be varied to remove the catchment boundary restriction for waste being brought to the facility [Application LW/748/CM]. (Entry updated 2016-06-09)
Plume Plotter entry for Newhaven
This pollution prediction was produced by Plume Plotter. Click here for more details.
R1 status of incinerators - 8 April 2026 (Environment Agency)
Uses data from R1 status of incinerators in England released by the Environment Agency. © Environment Agency copyright and/or database right 2026. All rights reserved.
Permit: BV8067IL
| Operator | Installation name | Installation address | Permit status | Waste input (000s tonnes per annum) | Incinerator type | Calculated R1 value | Application R1 status granted | Source of data used in R1 calculations | Date R1 application status granted |
|---|---|---|---|---|---|---|---|---|---|
| Veolia ES South Downs Ltd | Newhaven Energy Recovery Facility | Newhaven Energy Recovery Facility, North Quay, East Sussex, BN9 0HE, | Permit issued | 210 | Municipal waste | 0.68 | Yes | Operational | 23/10/2013 |
Waste management for England 2024: Operational (Environment Agency)
Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: BV8067IL
| Date First Permitted | Operator Name | Site Name | Site Address | Type | Permitted Capacity (tonnage) | Tonnage Incinerated in 2011 | Tonnage Incinerated in 2012 | Tonnage Incinerated in 2013 | Tonnage Incinerated in 2014 | Tonnage Incinerated in 2015 | Tonnage Incinerated in 2016 | Tonnage Incinerated in 2017 | Tonnage Incinerated in 2018 | Tonnage Incinerated in 2019 | Tonnage Incinerated in 2020 | Tonnage Incinerated in 2021 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2009 | Veolia ES South Downs Ltd | Newhaven Energy Recovery Facility | Newhaven Energy Recovery Facility,North Quay,Newhaven,East Sussex BN9 0HE | Municipal and/or Industrial & Commercial | 242,000 | 92,678 | 224,730 | 234,506 | 239,348 | 238,565 | 233,013 | 222,960 | 223,813 | 222,657 | 230,914 | 227,689 | 228,707 | 209,623 | 220,131 | 228,707 | 209,623 | 220,131 |
Waste management for England 2023 & 2024: Waste received
2023: Uses data from 2023 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: BV8067IL
Form: Solid
Fate: Incineration
R and D code: R01
| EWC Waste Desc | Waste Code | Recorded Origin | Origin WPA | Origin Region | SOC Category | SOC Sub Category | Tonnes Received (2023) | Tonnes Received (2024) |
|---|---|---|---|---|---|---|---|---|
| mixed municipal waste | 20 03 01 | Brighton and Hove | East Sussex | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 454 | 69,680 (+15,248%) |
| mixed municipal waste | 20 03 01 | Hastings | East Sussex | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 38,193 | 40,222 (+5%) |
| mixed municipal waste | 20 03 01 | Wealden | East Sussex | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 26,884 | 27,370 (+2%) |
| mixed municipal waste | 20 03 01 | Lewes | East Sussex | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 22,552 | 22,551 (-0.00%) |
| mixed municipal waste | 20 03 01 | Eastbourne | East Sussex | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 21,077 | 21,465 (+2%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Lewes | East Sussex | South East | 10 - Mixed ordinary wastes | Sorting residues | 12,461 | 15,029 (+21%) |
| mixed municipal waste | 20 03 01 | East Sussex | East Sussex | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 12,213 | 13,219 (+8%) |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | West Sussex | West Sussex | South East | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 2,352 | 2,419 (+3%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Brighton and Hove | East Sussex | South East | 10 - Mixed ordinary wastes | Sorting residues | 2,116 | 2,213 (+5%) |
| biodegradable kitchen and canteen waste | 20 01 08 | East Sussex | East Sussex | South East | 09 - Animal and vegetal wastes | Waste of food preparation and products | 1,194 | 1,700 (+42%) |
| biodegradable kitchen and canteen waste | 20 01 08 | West Sussex | West Sussex | South East | 09 - Animal and vegetal wastes | Waste of food preparation and products | 1,066 | 1,340 (+26%) |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | East Sussex | East Sussex | South East | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 1,013 | 1,226 (+21%) |
| street-cleaning residues | 20 03 03 | Lewes | East Sussex | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 789 | 694 (-12%) |
| mixed municipal waste | 20 03 01 | West Sussex | West Sussex | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 256 | |
| biodegradable kitchen and canteen waste | 20 01 08 | Canterbury | Kent | South East | 09 - Animal and vegetal wastes | Waste of food preparation and products | 239 | |
| mixed municipal waste | 20 03 01 | Bridgend | Wales | Wales | 10 - Mixed ordinary wastes | Household and similar wastes | 236 | |
| street-cleaning residues | 20 03 03 | Eastbourne | East Sussex | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 95 | 52 (-45%) |
| bulky waste | 20 03 07 | Lewes | East Sussex | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 445 | 2 (-100%) |
| mixed municipal waste | 20 3 01 | Brighton and Hove | East Sussex | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 66,648 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Lewes | East Sussex | South East | 10 - Mixed ordinary wastes | Sorting residues | 218 | |
| bulky waste | 20 03 07 | Wealden | East Sussex | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 13 | |
| other fractions not otherwise specified | 20 1 99 | Lewes | East Sussex | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 3 |
Waste management for England 2023 & 2024: Waste removed
2023: Uses data from 2023 Waste Data Interrogator - Version 1 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: BV8067IL
| EWC Sub Chapter | EWC Waste Desc | Waste Code | Recorded Destination | Destination WPA | Destination Region | Fate | R and D code | SOC Category | SOC Sub Category | Tonnes Removed (2023) | Tonnes Removed (2024) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Incineration or pyrolysis of waste | bottom ash and slag other than those mentioned in 19 01 11 | 19 01 12 | Lewes | East Sussex | South East | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 36,709.23 | 37,740.46 (+3%) |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | West Midlands | West Midlands (WPA Not codeable) | West Midlands | Treatment | D09 | 12 - Mineral wastes | Combustion wastes | 6,805.66 | 6,753.76 (-0.8%) |
| Incineration or pyrolysis of waste | ferrous materials removed from bottom ash | 19 01 02 | Lewes | East Sussex | South East | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 4,532.48 | 4,746.84 (+5%) |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Cheshire East | Cheshire East | North West | Long term storage | D12 | 12 - Mineral wastes | Combustion wastes | 13.52 | 171.78 (+1,171%) |
| Separately collected fractions (except 15 01) | metals | 20 01 40 | Lewes | East Sussex | South East | Recovery | R04 | 06 - Metallic wastes | Mixed metal wastes | 0.30 | 0.57 (+90%) |
| Separately collected fractions (except 15 01) | batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries | 20 01 33* | Lewes | East Sussex | South East | Recovery | R04 | 08 - Discarded equipment | Discarded machines and equipment components | 0.66 | 0.39 (-41%) |
| Separately collected fractions (except 15 01) | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 20 01 35* | Wealden | East Sussex | South East | Recovery | R04 | 08 - Discarded equipment | Discarded electrical and electronic equipment | 0.07 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | non-ferrous metal | 19 12 03 | Lewes | East Sussex | South East | Recovery | R04 | 06 - Metallic wastes | Non-ferrous metal waste and scrap | 0.45 |
Environment Agency 2024 & 2025 Pollution Inventory: Substances
2024: Uses data from the Pollution Inventory 2024 released by the Environment Agency under the Open Government License.
2025: Uses data from the Pollution Inventory 2025 snapshot from April 2025 released by the Environment Agency under the Open Government License. The data may change in the final version.
Permit: BV8067IL
SITE ADDRESS: Newhaven Energy Recovery Facility North Quay
ROUTE NAME: Air
METHODNAME: Measured
METHODDESCRIPTION: Measurement method demonstrated by means of certified reference materials and approved by us
| SUBSTANCE NAME | QUANTITY RELEASED (kg) (2024) | QUANTITY RELEASED (kg) (2025) | METHODTEXT |
|---|---|---|---|
| Carbon dioxide | 199,475,000 | 251,366,000 (+26%) | |
| Nitrogen oxides (NO and NO2) as NO2 | 232,271 | 341,082 (+47%) | |
| Chlorine and inorganic chlorine compounds - as HCl | 10,992 | ||
| Particulate matter - PM10 | 1,642 | 3,637 (+121%) | |
| Particulate matter - PM2.5 | 1,642 | 3,637 (+121%) | |
| Particulate matter - total | 1,642 | 3,637 (+121%) | |
| Ammonia | 1,373 | ||
| Mercury | 1.10 | 1.05 (-5%) | |
| Polychlorinated biphenyls (PCBs) - as WHO TEQ | 0.00 | ||
| Arsenic | 5.71 |
GHG Performance in 2022
Uses data from operators collated for openDemocracy article "Some ‘renewable’ UK incinerators are more polluting than coal stations"
Permit: BV8067IL
| Total waste combusted (Total) | Electricity generated (MWh) | Electricity imported (MWh) | Electricity Exported (MWh) | Annual mass of carbon dioxide released (t) | CO2 Source | Annual mass emissions of nitrous oxide (tonnes) | N2O source | Biogenic percentage | Biogenic source | Total kg CO2e (including biogenic) per tonne combusted | Fossil kg CO2 per tonne combusted | Kg of fossil carbon equiv per MWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 228,707 | 148,007 | 1 | 128,614 | 224,284 | Annual mass reports in Kilograms are pulled from the CDAS system. Annual mass is converted from Kilograms to tonnes. Stream one and two are averaged and divided between two (to make the average of the two streams combined). | 8.7 | Annual mass reports in Kilograms are pulled from the CDAS system. Annual mass is converted from Kilograms to tonnes. Stream one and two are averaged and divided between two (to make the average of the two streams combined). | 51.80% | Combused waste multiplied by the WRAP data for residual waste of 51.8% | 992 | 473 | 860.7 |
GHG Performance in 2023
Uses data from Pollution Inventory 2023 extract and Annual Peformance Reports submitted by operators and released by the Environment Agency under the Open Government License
Permit: BV8067IL
| Permitted capacity (ktpa) | Total waste combusted | CO2 (kg) | CO2 per tonne (kg) | CO2 Source |
|---|---|---|---|---|
| 242 | 211,991 | 193,302,000 | 912 | Pollution Inventory |
APR Summary 2024 & 2025
Details taken or derived from the Annual Performance Report submitted by the operator
Permit: BV8067IL
| Entry | Value (2024) | Value (2025) | Notes (2024) | Notes (2025) |
|---|---|---|---|---|
| Plant Size TPA | 242,000 | Newhaven Energy Recovery Facility | ||
| Plant Size MWe | 19 | 19 | ||
| Power Generated Year Total | 14,457,660% | 143,796 | ||
| Power Generated kWh per tonne | 656.77 | 654.46 (-0.4%) | ||
| Power Exported Year Total | 12,482,030.00% | 124,548.00 | ||
| Power Exported kWh per tonne | 567.03 | 566.86 (-0.03%) | ||
| Power Imported Year Total | 177.00 | 322.00 (+82%) | ||
| Power Imported kWh per tonne | 0.80 | 1.47 (+84%) | ||
| Parasitic Load Year Total | 0.14 | 0.14 | ||
| Thermal Energy Exported Year Total | 0.00 | 0.00 | ||
| Total Waste Received Year Total | 219,791.00 | 217,781.00 (-0.9%) | ||
| Total Waste Combusted Year Total | 220,131.11 | 219,716.50 (-0.2%) | Household / Local Authority (90.19%) | Household / Local Authority (90.58%) |
| NCV Year Total | 9.67 | 9.20 (-5%) | ||
| Permit Breaches Year Total | 0.00 | 0.00 | ||
| Annual CO2 Mass | 199,475.00 | 251,366.83 (+26%) | CEMS data (For all years) | |
| Annual CO2 Mass Per Tonne | 0.91 | 1.14 (+25%) | ||
| Annual CO2 Mass Per Mwh | 1.60 | 2.02 (+26%) | ||
| Annual N2O Mass | 5.50 | 3.73 (-32%) | CEMS data (For all years) | |
| Total CO2 N2O | 252,355.44 | |||
| Biogenic CO2 Percentage | 0.52 | 0.52 | Combusted waste multiplied by the WRAP data for residual waste of 51.8% (For all years) | |
| Biogenic Percentage NCV | 0.52 | 0.52 | Combusted waste multiplied by the WRAP data for residual waste of 51.8% (For all years) | |
| Biogenic Percentage Mass | 0.52 | 0.52 | Combusted waste multiplied by the WRAP data for residual waste of 51.8% (For all years) | |
| Plant Size MWth | 242,000.00 | |||
Entry on WikiWaste:
https://wikiwaste.org.uk/index.php/North_Quay_ERF_(Newhaven)Annual Performance Report files:
129-AnnualPerformanceReport-2019.pdf129-AnnualPerformanceReport-2020.xlsm
129-AnnualPerformanceReport-2021.xlsm
129-AnnualPerformanceReport-2022.xlsm
129-AnnualPerformanceReport-2023.xlsm
129-AnnualPerformanceReport-2024.xlsm
129-AnnualPerformanceReport-2025.xlsm
Environment Agency File Note files:
129-EnvironmentAgencyFileNote-2025.pdfPermit Variation files:
129-PermitVariation-2025.pdfEnvironment Agency Compliance Assessment Reports
Click here to see the incinerator compliance documents for existing English incineratorsStandard notice:
UKWIN (and therefore the UKWIN map) focuses on Municipal Waste Incinerators, whereas our colleagues at Biofuelwatch focus on biomass projects. If you are interested in biomass incinerators (including waste wood plants) over 20MW then please see the Biofuelwatch map of UK Biomass Power Stations. Those concerned about biomass plants, including waste wood plants, should email Biofuelwatch at biofuelwatch[at]gmail.com.Please be aware: There is always room for improvement, so please send updates to coordinator@ukwin.org.uk. Existing Incinerator means a facility that is operational or under construction/commissioning. A Potential Incinerator is a facility where there is a proposal for an incinerator (e.g. planning application or planning consent) or other reason to believe an incinerator might be built/proposed in the future. A Prevented Incinerator is something which used to be a proposal or expected incinerator which we do not believe is currently being progressed (e.g. because the project was cancelled, planning permission refused, or years have gone by since the permission was granted without any progress) - in some cases a facility marked as prevented is being progressed without us being aware or is subsequently revived. Capacity is usually the permitted or maximum advertised capacity of the facility.