Information for Peterborough CC EFW Plant, Fourth Drove, Fengate, Peterborough
Status: ExistingPlanning Region: East of England
Planning Sub-Region: Cambridgeshire
Operator: Viridor / KKR / Peterborough City Council
Capacity: 110,000
Campaign Group(s): Peterborough Friends of the Earth
Notes: Officially began operations in January 2016. Planning permission for a conventional 65,000 tpa incinerator approved in November 2009 [Source]. Planning application to increase capacity to 85,000 tonnes submitted in September 2012 [Source]. Viridor were named the preferred bidder to operate the facility in August 2012 [Source, source]. Permit BP3836GR issued in October 2010 which was replaced by Permit NP3638ZS in December 2016. In 2023 Viridor announced plans to increase capacity to 110ktpa (permit ref EPR/NP3638ZS/V006). Not to be confused with the gasification plant proposed nearby. (Entry updated 2022-08-07)
R1 status of incinerators - 8 April 2026 (Environment Agency)
Uses data from R1 status of incinerators in England released by the Environment Agency. © Environment Agency copyright and/or database right 2026. All rights reserved.
Permit: NP3638ZS
| Operator | Installation name | Installation address | Permit status | Waste input (000s tonnes per annum) | Incinerator type | Calculated R1 value | Application R1 status granted | Source of data used in R1 calculations | Date R1 application status granted |
|---|---|---|---|---|---|---|---|---|---|
| Viridor Peterborough Ltd | Peterborough Energy From Waste Facility | Energy From Waste Facility, Fourth Drove, Fengate, Peterborough, Cambridgeshire, PE1 5UR, | Permit issued | 85 | Municipal waste | 0.75 | Yes | Design | 03/11/2015 |
Waste management for England 2024: Operational (Environment Agency)
Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: NP3638ZS
| Date First Permitted | Operator Name | Site Name | Site Address | Type | Permitted Capacity (tonnage) | Tonnage Incinerated in 2016 | Tonnage Incinerated in 2017 | Tonnage Incinerated in 2018 | Tonnage Incinerated in 2019 | Tonnage Incinerated in 2020 | Tonnage Incinerated in 2021 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2010 | Viridor Peterborough Limited | Peterborough Energy Recovery Facility | Fourth Drove, Fengate, Peterborough, PE15UR | Municipal and/or Industrial & Commercial | 85,000 | 82,702 | 81,248 | 83,680 | 82,105 | 79,936 | 81,044 | 90,939 | 86,093 | 90,926 | 90,939 | 86,093 | 90,926 |
Waste management for England 2023 & 2024: Waste received
2023: Uses data from 2023 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: NP3638ZS
Form: Solid
Fate: Incineration
R and D code: R01
| EWC Waste Desc | Waste Code | Recorded Origin | Origin WPA | Origin Region | SOC Category | SOC Sub Category | Tonnes Received (2023) | Tonnes Received (2024) |
|---|---|---|---|---|---|---|---|---|
| mixed municipal waste | 20 03 01 | Cambridgeshire | Cambridgeshire | East of England | 10 - Mixed ordinary wastes | Household and similar wastes | 47,918 | 53,057 (+11%) |
| mixed municipal waste | 20 03 01 | Cambridge | Cambridgeshire | East of England | 10 - Mixed ordinary wastes | Household and similar wastes | 6,458 | 14,128 (+119%) |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Cambridgeshire | Cambridgeshire | East of England | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 9,846 | 11,046 (+12%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Cambridgeshire | Cambridgeshire | East of England | 10 - Mixed ordinary wastes | Sorting residues | 4,556 | 3,107 (-32%) |
| bulky waste | 20 03 07 | Cambridgeshire | Cambridgeshire | East of England | 10 - Mixed ordinary wastes | Household and similar wastes | 1,943 | 2,896 (+49%) |
| mixed municipal waste | 20 03 01 | Nottinghamshire | Nottinghamshire | East Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 2,254 | |
| plastics | 20 01 39 | Cambridgeshire | Cambridgeshire | East of England | 07 - Non-metallic wastes | Plastic wastes | 1,235 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Northamptonshire | Northamptonshire | East Midlands | 10 - Mixed ordinary wastes | Sorting residues | 668 | |
| mixed municipal waste | 20 03 01 | Leicestershire | Leicestershire | East Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 621 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Norfolk | Norfolk | East of England | 10 - Mixed ordinary wastes | Sorting residues | 451 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Lincolnshire | Lincolnshire | East Midlands | 10 - Mixed ordinary wastes | Sorting residues | 390 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Leicestershire | Leicestershire | East Midlands | 10 - Mixed ordinary wastes | Sorting residues | 387 | |
| plastics | 20 01 39 | Nottinghamshire | Nottinghamshire | East Midlands | 07 - Non-metallic wastes | Plastic wastes | 385 | |
| mixed municipal waste | 20 03 01 | London | London (WPA Not codeable) | London | 10 - Mixed ordinary wastes | Household and similar wastes | 128 | 305 (+138%) |
| street-cleaning residues | 20 03 03 | Cambridgeshire | Cambridgeshire | East of England | 10 - Mixed ordinary wastes | Household and similar wastes | 415 | 157 (-62%) |
| mixed municipal waste | 20 03 01 | Northamptonshire | Northamptonshire | East Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 12,513 | 66 (-99%) |
| bulky waste | 20 03 07 | Northamptonshire | Northamptonshire | East Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 49 | |
| bulky waste | 20 03 07 | Suffolk | Suffolk | East of England | 10 - Mixed ordinary wastes | Household and similar wastes | 12 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Luton | Luton | East of England | 10 - Mixed ordinary wastes | Sorting residues | 11 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Rutland | Rutland | East Midlands | 10 - Mixed ordinary wastes | Sorting residues | 10 | |
| bulky waste | 20 03 07 | London | London (WPA Not codeable) | London | 10 - Mixed ordinary wastes | Household and similar wastes | 3 | |
| mixed municipal waste | 20 03 01 | Lincolnshire | Lincolnshire | East Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 881 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Bedford | Bedford | East of England | 10 - Mixed ordinary wastes | Sorting residues | 673 | |
| plastics | 20 1 39 | Cambridgeshire | Cambridgeshire | East of England | 07 - Non-metallic wastes | Plastic wastes | 360 | |
| mixed municipal waste | 20 3 01 | Rutland | Rutland | East Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 211 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | West Midlands | West Midlands (WPA Not codeable) | West Midlands | 10 - Mixed ordinary wastes | Sorting residues | 184 | |
| mixed municipal waste | 20 03 01 | Rutland | Rutland | East Midlands | 10 - Mixed ordinary wastes | Household and similar wastes | 7 |
Waste management for England 2023 & 2024: Waste removed
2023: Uses data from 2023 Waste Data Interrogator - Version 1 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: NP3638ZS
| EWC Sub Chapter | EWC Waste Desc | Waste Code | Recorded Destination | Destination WPA | Destination Region | Fate | R and D code | SOC Category | SOC Sub Category | Tonnes Removed (2023) | Tonnes Removed (2024) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Incineration or pyrolysis of waste | bottom ash and slag other than those mentioned in 19 01 11 | 19 1 12 | Cambridgeshire | Cambridgeshire | East of England | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 17,679.52 | |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Cambridgeshire | Cambridgeshire | East of England | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 377.76 | 2,220.75 (+488%) |
| Incineration or pyrolysis of waste | bottom ash and slag other than those mentioned in 19 01 11 | 19 1 12 | Cambridgeshire | Cambridgeshire | East of England | Landfill | D01 | 12 - Mineral wastes | Combustion wastes | 476.60 | |
| Oil/water separator contents | interceptor sludges | 13 05 03* | Cambridgeshire | Cambridgeshire | East of England | Treatment | D09 | 03 - Other chemical wastes | Chemical deposits and residues | 87.68 | |
| Separately collected fractions (except 15 01) | metals | 20 01 40 | Cambridgeshire | Cambridgeshire | East of England | Recovery | R04 | 06 - Metallic wastes | Mixed metal wastes | 37.56 | 12.96 (-65%) |
| Other construction and demolition wastes | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 17 09 04 | Cambridgeshire | Cambridgeshire | East of England | Transfer (D) | D15 | 12 - Mineral wastes | Construction and demolition wastes | 12.00 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | ferrous metal | 19 12 02 | Cambridgeshire | Cambridgeshire | East of England | Transfer (D) | D15 | 06 - Metallic wastes | Ferrous metal waste and scrap | 2.60 | |
| Other municipal wastes | mixed municipal waste | 20 03 01 | Cambridgeshire | Cambridgeshire | East of England | Recovery | R05 | 10 - Mixed ordinary wastes | Household and similar wastes | 2.23 | |
| Gypsum-based construction material | gypsum-based construction materials other than those mentioned in 17 08 01 | 17 8 02 | Cambridgeshire | Cambridgeshire | East of England | Recovery | R05 | 12 - Mineral wastes | Construction and demolition wastes | 1.42 | |
| Other construction and demolition wastes | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 17 09 04 | Lincolnshire | Lincolnshire | East Midlands | Recovery | R05 | 12 - Mineral wastes | Construction and demolition wastes | 0.92 | |
| Other municipal wastes | mixed municipal waste | 20 03 01 | Cambridgeshire | Cambridgeshire | East of England | Transfer (D) | D15 | 10 - Mixed ordinary wastes | Household and similar wastes | 0.52 | |
| Separately collected fractions (except 15 01) | textiles | 20 01 11 | Cambridgeshire | Cambridgeshire | East of England | Recovery | R05 | 07 - Non-metallic wastes | Textile wastes | 0.30 | |
| Other construction and demolition wastes | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 17 09 04 | Cambridgeshire | Cambridgeshire | East of England | Recovery | R05 | 12 - Mineral wastes | Construction and demolition wastes | 2.98 | 0.28 (-91%) |
| Separately collected fractions (except 15 01) | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 20 01 35* | Wiltshire | Wiltshire | South West | Transfer (D) | D15 | 08 - Discarded equipment | Discarded electrical and electronic equipment | 0.23 | |
| Separately collected fractions (except 15 01) | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 20 01 35* | Wiltshire | Wiltshire | South West | Recovery | R05 | 08 - Discarded equipment | Discarded electrical and electronic equipment | 0.20 | |
| Separately collected fractions (except 15 01) | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 20 01 35* | Wiltshire | Wiltshire | South West | Recovery | R13 | 08 - Discarded equipment | Discarded electrical and electronic equipment | 0.20 | |
| Incineration or pyrolysis of waste | bottom ash and slag other than those mentioned in 19 01 11 | 19 01 12 | Cambridgeshire | Cambridgeshire | East of England | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 17,919.43 | |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Suffolk | Suffolk | East of England | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 1,339.28 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Croydon | Croydon | London | Incineration | D10 | 10 - Mixed ordinary wastes | Sorting residues | 326.24 | |
| Oil/water separator contents | interceptor sludges | 13 05 03* | Bristol, City of | Bristol City | South West | Recovery | R03 | 03 - Other chemical wastes | Chemical deposits and residues | 107.80 | |
| Oil/water separator contents | interceptor sludges | 13 05 03* | Bristol, City of | Bristol City | South West | Recovery | R13 | 03 - Other chemical wastes | Chemical deposits and residues | 62.80 | |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Suffolk | Suffolk | East of England | Landfill | D05 | 12 - Mineral wastes | Combustion wastes | 20.00 | |
| Separately collected fractions (except 15 01) | metals | 20 01 40 | Peterborough | Peterborough | East of England | Recovery | R04 | 06 - Metallic wastes | Mixed metal wastes | 16.24 | |
| Waste hydraulic oils | synthetic hydraulic oils | 13 01 11* | Bristol, City of | Bristol City | South West | Recovery | R05 | 01 - Chemical compound wastes | Used oils | 4.00 | |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Peterborough | Peterborough | East of England | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 4.00 | |
| Waste engine - gear and lubricating oils | mineral-based non-chlorinated engine, gear and lubricating oils | 13 02 05* | Lincolnshire | Lincolnshire | East Midlands | Recovery | R13 | 01 - Chemical compound wastes | Used oils | 1.80 | |
| Other municipal wastes | mixed municipal waste | 20 03 01 | Peterborough | Peterborough | East of England | Recovery | R05 | 10 - Mixed ordinary wastes | Household and similar wastes | 1.60 | |
| Waste engine - gear and lubricating oils | mineral-based non-chlorinated engine, gear and lubricating oils | 13 02 05* | Lincolnshire | Lincolnshire | East Midlands | Recovery | R03 | 01 - Chemical compound wastes | Used oils | 1.50 | |
| Packaging (including separately collected municipal packaging waste) | mixed packaging | 15 01 06 | Peterborough | Peterborough | East of England | Recovery | R05 | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 0.30 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | other wastes (including mixtures of materials) from mechanical treatment of waste containing dangerous substances | 19 12 11* | Lincolnshire | Lincolnshire | East Midlands | Recovery | R05 | 10 - Mixed ordinary wastes | Sorting residues | 0.20 | |
| Packaging (including separately collected municipal packaging waste) | mixed packaging | 15 01 06 | Peterborough | Peterborough | East of England | Incineration | D10 | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 0.15 | |
| End-of-life vehicles from different means of transport (including off-road machinery) and wastes from dismantling of end-of-life vehicles and vehicle maintenance (except 13 - 14 - 16 06 and 16 08) | antifreeze fluids containing dangerous substances | 16 01 14* | Lincolnshire | Lincolnshire | East Midlands | Recovery | R13 | 01 - Chemical compound wastes | Spent solvents | 0.05 | |
| Packaging (including separately collected municipal packaging waste) | metallic packaging | 15 01 04 | Lincolnshire | Lincolnshire | East Midlands | Recovery | R05 | 06 - Metallic wastes | Mixed metal wastes | 0.04 | |
| Separately collected fractions (except 15 01) | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 20 01 35* | Lincolnshire | Lincolnshire | East Midlands | Recovery | R13 | 08 - Discarded equipment | Discarded electrical and electronic equipment | 0.04 | |
| Separately collected fractions (except 15 01) | fluorescent tubes and other mercury-containing waste | 20 01 21* | Lincolnshire | Lincolnshire | East Midlands | Recovery | R13 | 08 - Discarded equipment | Discarded machines and equipment components | 0.02 |
Environment Agency 2024 & 2025 Pollution Inventory: Substances
2024: Uses data from the Pollution Inventory 2024 released by the Environment Agency under the Open Government License.
2025: Uses data from the Pollution Inventory 2025 snapshot from April 2025 released by the Environment Agency under the Open Government License. The data may change in the final version.
Permit: NP3638ZS
SITE ADDRESS: Peterborough Energy Recovery Facility Fourth Drove,
ROUTE NAME: Air
METHODNAME: Measured
| SUBSTANCE NAME | QUANTITY RELEASED (kg) (2024) | QUANTITY RELEASED (kg) (2025) | METHODTEXT | METHODDESCRIPTION (2024) | METHODDESCRIPTION (2025) |
|---|---|---|---|---|---|
| Carbon dioxide | 114,745,568 | 97,215,760 (-15%) | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | ||
| Carbon Dioxide From Qualifying Renewable Fuel Sources | 53,700,928 | 49,208,164 (-8%) | Other measurement method | Measurement method demonstrated by means of certified reference materials and approved by us | |
GHG Performance in 2022
Uses data from operators collated for openDemocracy article "Some ‘renewable’ UK incinerators are more polluting than coal stations"
Permit: NP3638ZS
Total waste combusted (Total): 90,939
Electricity generated (MWh): 60,238
Electricity imported (MWh): 432
Electricity Exported (MWh): 52,706
Annual mass of carbon dioxide released (t): 105,709
CO2 Source: Fully calibrated CEM's used to calculate the data.
Annual mass emissions of nitrous oxide (tonnes): 0.26
N2O source: Fully calibrated CEM's used to calculate the data
Total kg CO2e (including biogenic) per tonne combusted: 1,163
| Biogenic percentage | Biogenic source | Fossil kg CO2 per tonne combusted | Kg of fossil carbon equiv per MWh |
|---|---|---|---|
| 45.70% | Percentage of total carbon dioxide emissions arising from biogenic waste. The method used for determining biomass is the selective dissolution method as defined in BS EN ISO 21644:2021. This method involves treatment of the sample with concentrated sulphuric acid and hydrogen peroxide. Generally, the biomass in the sample will selectively dissolve leaving a non-biomass residue. The original mass of sample and mass of residue are measured. The result is calculated from the mass values and the ash content to give a result in %. | 631 | 1,091 |
| 49.40% | Yearly average biogenic percentage of the waste by mass. The method used for determining biomass is the selective dissolution method as defined in BS EN ISO 21644:2021. This method involves treatment of the sample with concentrated sulphuric acid and hydrogen peroxide. Generally, the biomass in the sample will selectively dissolve leaving a non-biomass residue. The original mass of sample and mass of residue are measured. The result is calculated from the mass values and the ash content to give a result in %. | 588 | 1,016 |
GHG Performance in 2023
Uses data from Pollution Inventory 2023 extract and Annual Peformance Reports submitted by operators and released by the Environment Agency under the Open Government License
Permit: NP3638ZS
| Permitted capacity (ktpa) | Total waste combusted | CO2 (kg) | CO2 per tonne (kg) | CO2 Source |
|---|---|---|---|---|
| 110 | 85,461 | 96,363,800 | 1,128 | Annual Performance Report |
APR Summary 2024 & 2025
Details taken or derived from the Annual Performance Report submitted by the operator
Permit: NP3638ZS
| Entry | Value (2024) | Value (2025) | Notes (2024) | Notes (2025) |
|---|---|---|---|---|
| Plant Size TPA | 110,000 | 110,000 | Peterborough Energy Recovery Facility (For all years) | |
| Plant Size MWe | 8.10 | 8.00 (-1%) | ||
| Power Generated Year Total | 64,986.00 | 63,408.00 (-2%) | ||
| Power Generated kWh per tonne | 714.71 | 704.34 (-1%) | ||
| Power Exported Year Total | 56,382.00 | 55,744.00 (-1%) | ||
| Power Exported kWh per tonne | 620.09 | 619.21 (-0.1%) | ||
| Power Imported Year Total | 304.00 | 414.00 (+36%) | ||
| Power Imported kWh per tonne | 3.34 | 4.60 (+38%) | ||
| Parasitic Load Year Total | 0.14 | 0.13 (-7%) | ||
| Thermal Energy Exported Year Total | 0.00 | 0.00 | ||
| Total Waste Received Year Total | 91,238.94 | 93,102.38 (+2%) | ||
| Total Waste Combusted Year Total | 90,925.95 | 90,024.83 (-1.0%) | Household / Local Authority (200301 & 200307) (49.64%) | Household / Local Authority (52.01%) |
| NCV Year Total | 963.00% | 9.19 | ||
| Permit Breaches Year Total | 400.00% | 6.00 | ||
| Annual CO2 Mass | 114,745.57 | 96,996.00 (-15%) | A mass emission calculation using the percent of CO2 measured in accordance with EN14181 and the stack flow measured in accordance with 16911-2. | A mass emission calculation using the percent of CO2 measured by FTIR in accordance with EN14181 and the stack flow measured in accordance with 16911-2. |
| Annual CO2 Mass Per Tonne | 126.00% | 1.08 | ||
| Annual CO2 Mass Per Mwh | 2.04 | 1.74 (-15%) | ||
| Annual N2O Mass | 0.07 | 13.25 (+18,829%) | A mass emission calculation using the concentration of Nitrous Oxide measured in accordance with EN14181 and the stack flow measured in accordance with 16911-2. | A mass emission calculation using the concentration of Nitrous Oxide measured by FTIR in accordance with EN14181 and the stack flow measured in accordance with 16911-2. |
| Total CO2 N2O | 100,506.72 | |||
| Biogenic CO2 Percentage | 0.50 | 0.51 (+2%) | Result of C14 sampling (Installed sampler). Figure is the annual average figure from the monthly cartiridge laboratory results. | Result of C14 analysis (Installed sampler). Figure is the annual average figure from the monthly cartiridge laboratory results. |
| Biogenic Percentage NCV | 0.47 | 0.69 (+47%) | Waste Sampling The method used is the selective dissolution method as defined in BS EN ISO 21644:2021. This method involves treatment of the sample with concentrated sulphuric acid and hydrogen peroxide. Generally, the biomass in the sample will selectively dissolve leaving a non-biomass residue. The original mass of sample and mass of residue are measured. The result is calculated from the mass values and the ash content to give a result in %. | Waste Sampling The method used is the selective dissolution method as defined in BS EN ISO 21644:2021. This method involves treatment of the sample with concentrated sulphuric acid and hydrogen peroxide. Generally, the biomass in the sample will selectively dissolve leaving a non-biomass residue. The original mass of sample and mass of residue are measured. The result is calculated from the mass values and the ash content to give a result in %. |
| Biogenic Percentage Mass | 0.43 | 0.70 (+63%) | Waste Sampling (For all years) | |
Entry on WikiWaste:
https://wikiwaste.org.uk/index.php/Peterborough_EfWAnnual Performance Report files:
29-AnnualPerformanceReport-2018.pdf29-AnnualPerformanceReport-2019.pdf
29-AnnualPerformanceReport-2020.xlsm
29-AnnualPerformanceReport-2021.xlsm
29-AnnualPerformanceReport-2022.xlsm
29-AnnualPerformanceReport-2023.xlsm
29-AnnualPerformanceReport-2024.xlsm
29-AnnualPerformanceReport-2025.xlsm
Permit Variation files:
29-PermitVariation-2022.pdf29-PermitVariation-2023.pdf
29-PermitVariation-2025.pdf
29-PermitVariation-Decision-2022.pdf
Planning Consent files:
29-PlanningConsent-2010.pdfEnvironment Agency Compliance Assessment Reports
Click here to see the incinerator compliance documents for existing English incineratorsStandard notice:
UKWIN (and therefore the UKWIN map) focuses on Municipal Waste Incinerators, whereas our colleagues at Biofuelwatch focus on biomass projects. If you are interested in biomass incinerators (including waste wood plants) over 20MW then please see the Biofuelwatch map of UK Biomass Power Stations. Those concerned about biomass plants, including waste wood plants, should email Biofuelwatch at biofuelwatch[at]gmail.com.Please be aware: There is always room for improvement, so please send updates to coordinator@ukwin.org.uk. Existing Incinerator means a facility that is operational or under construction/commissioning. A Potential Incinerator is a facility where there is a proposal for an incinerator (e.g. planning application or planning consent) or other reason to believe an incinerator might be built/proposed in the future. A Prevented Incinerator is something which used to be a proposal or expected incinerator which we do not believe is currently being progressed (e.g. because the project was cancelled, planning permission refused, or years have gone by since the permission was granted without any progress) - in some cases a facility marked as prevented is being progressed without us being aware or is subsequently revived. Capacity is usually the permitted or maximum advertised capacity of the facility.