Information for Greatmoor EfW, Lower Greatmoor Farm, Edgcott, Aylesbury (near Calvert)
Status: ExistingPlanning Region: South East
Planning Sub-Region: Buckinghamshire
Operator: FCC (Formerly Waste Recycling Group) and Green Recovery Projects (GRP) / ICON
Capacity: 345,000
Campaign Group(s): Wycombe Labour for a Green New Deal and Buckinghamshire Residents Against Incinerators (BRAINS) and Bucks Environmental Strategy for Treating Waste (BestW)
Notes: The facility was reported to have taken its first waste load in February 2016 and was reported to be fully operational in July 2016 [Source, Source]. The planning committee resolved to grant permission on 20th April 2012 (ref 11/20000/AWD, submitted February 2011) [Source]. WRG/FCC were named as the preferred bidder in November 2010 for Buckinghamshire County Council’s Waste PFI and included the Aylesbury site in their bid. The 30-year contract to build and operate the facility was awarded to FCC in July 2012 [Source]. (Entry updated 2020-09-17)
Plume Plotter entry for Greatmoor
This pollution prediction was produced by Plume Plotter. Click here for more details.
R1 status of incinerators - 8 April 2026 (Environment Agency)
Uses data from R1 status of incinerators in England released by the Environment Agency. © Environment Agency copyright and/or database right 2026. All rights reserved.
Permit: UP3734HT
| Operator | Installation name | Installation address | Permit status | Waste input (000s tonnes per annum) | Incinerator type | Calculated R1 value | Application R1 status granted | Source of data used in R1 calculations | Date R1 application status granted |
|---|---|---|---|---|---|---|---|---|---|
| FCC Recycling (UK) Limited | Greatmoor EFW Facility | Greatmoor EfW, Aylesbury, Buckinghamshire, HP18 0QN, | Permit issued | 300 | Municipal waste | 0.77 | Yes | Design | 2011 |
Waste management for England 2024: Operational (Environment Agency)
Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: UP3734HT
| Date First Permitted | Operator Name | Site Name | Site Address | Type | Permitted Capacity (tonnage) | Tonnage Incinerated in 2015 | Tonnage Incinerated in 2016 | Tonnage Incinerated in 2017 | Tonnage Incinerated in 2018 | Tonnage Incinerated in 2019 | Tonnage Incinerated in 2020 | Tonnage Incinerated in 2021 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/05/2012 | FCC Recycling (UK) Limited | Greatmoor EfW | Greatmoor EfW,Edgcott,AYLESBURY,Buckinghamshire HP18 0QN | Municipal and/or Industrial & Commercial | 345,000 | 272,733 | 267,479 | 291,352 | 307,569 | 74,126 | 300,048 | 303,236 | 297,448 | 276,445 | 271,053 | 297,448 | 276,445 | 271,053 |
Waste management for England 2023 & 2024: Waste received
2023: Uses data from 2023 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: UP3734HT
Form: Solid
Fate: Incineration
R and D code: R01
SOC Category: 10 - Mixed ordinary wastes
| EWC Waste Desc | Waste Code | Recorded Origin | Origin WPA | Origin Region | SOC Sub Category | Tonnes Received (2023) | Tonnes Received (2024) |
|---|---|---|---|---|---|---|---|
| mixed municipal waste | 20 03 01 | Buckinghamshire | Buckinghamshire | South East | Household and similar wastes | 118,750 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Buckinghamshire | Buckinghamshire | South East | Sorting residues | 13,815 | 25,951 (+88%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Berkshire | South East (WPA Not codeable) | South East | Sorting residues | 3,867 | 14,819 (+283%) |
| mixed municipal waste | 20 03 01 | Derbyshire | Derbyshire | East Midlands | Household and similar wastes | 9,781 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Dorset | Dorset | South West | Sorting residues | 4,932 | 9,304 (+89%) |
| mixed municipal waste | 20 03 01 | West Midlands | West Midlands (WPA Not codeable) | West Midlands | Household and similar wastes | 9,234 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Hampshire | Hampshire | South East | Sorting residues | 19,152 | 9,128 (-52%) |
| combustible waste (refuse derived fuel) | 19 12 10 | West Sussex | West Sussex | South East | Sorting residues | 8,957 | 7,417 (-17%) |
| mixed municipal waste | 20 03 01 | Kent | Kent | South East | Household and similar wastes | 6,961 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | London | London (WPA Not codeable) | London | Sorting residues | 5,898 | |
| mixed municipal waste | 20 03 01 | Dorset | Dorset | South West | Household and similar wastes | 5,552 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Wiltshire | Wiltshire | South West | Sorting residues | 7,750 | 5,272 (-32%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Oxfordshire | Oxfordshire | South East | Sorting residues | 5,571 | 5,151 (-8%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Oxfordshire | Oxfordshire | South East | Sorting residues | 22 | 4,658 (+21,073%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Dorset | Dorset | South West | Sorting residues | 25 | 3,970 (+15,780%) |
| other wastes (including mixtures of materials) from mechanical treatment of waste containing dangerous substances | 19 12 11* | Buckinghamshire | Buckinghamshire | South East | Sorting residues | 3,722 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Somerset | Somerset | South West | Sorting residues | 1,607 | 2,945 (+83%) |
| mixed municipal waste | 20 03 01 | Northamptonshire | Northamptonshire | East Midlands | Household and similar wastes | 2,365 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Devon | Devon | South West | Sorting residues | 4,774 | 2,294 (-52%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Northamptonshire | Northamptonshire | East Midlands | Sorting residues | 1,659 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | West Midlands | West Midlands (WPA Not codeable) | West Midlands | Sorting residues | 1,470 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Hillingdon | Hillingdon | London | Sorting residues | 1,404 | |
| screenings | 19 08 01 | Not Codeable | Not Codeable | Not Codeable | Sorting residues | 1,166 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Gloucestershire | Gloucestershire | South West | Sorting residues | 1,149 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Somerset | Somerset | South West | Sorting residues | 1,135 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | North Northamptonshire | Northamptonshire | East Midlands | Sorting residues | 123 | 1,112 (+804%) |
| mixed municipal waste | 20 03 01 | Not Codeable | Not Codeable | Not Codeable | Household and similar wastes | 1,086 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Cambridgeshire | Cambridgeshire | East of England | Sorting residues | 1,063 | |
| mixed municipal waste | 20 03 01 | Hertfordshire | Hertfordshire | East of England | Household and similar wastes | 922 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Kent | Kent | South East | Sorting residues | 702 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Northamptonshire | Northamptonshire | East Midlands | Sorting residues | 696 | |
| mixed municipal waste | 20 03 01 | Milton Keynes | Milton Keynes | South East | Household and similar wastes | 652 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Buckinghamshire | Buckinghamshire | South East | Sorting residues | 1,714 | 449 (-74%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Staffordshire | Staffordshire | West Midlands | Sorting residues | 427 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Kent | Kent | South East | Sorting residues | 426 | |
| mixed municipal waste | 20 03 01 | Berkshire | South East (WPA Not codeable) | South East | Household and similar wastes | 326 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | West Sussex | West Sussex | South East | Sorting residues | 25 | 314 (+1,156%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Hampshire | Hampshire | South East | Sorting residues | 291 | |
| mixed municipal waste | 20 03 01 | Nottinghamshire | Nottinghamshire | East Midlands | Household and similar wastes | 257 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Berkshire | South East (WPA Not codeable) | South East | Sorting residues | 122 | 237 (+94%) |
| bulky waste | 20 03 07 | Oxfordshire | Oxfordshire | South East | Household and similar wastes | 229 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Bedfordshire | East of England (WPA not codeable) | East of England | Sorting residues | 212 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Surrey | Surrey | South East | Sorting residues | 51 | 195 (+282%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Nottinghamshire | Nottinghamshire | East Midlands | Sorting residues | 178 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Devon | Devon | South West | Sorting residues | 23 | 171 (+643%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Wiltshire | Wiltshire | South West | Sorting residues | 211 | 142 (-33%) |
| combustible waste (refuse derived fuel) | 19 12 10 | Essex | Essex | East of England | Sorting residues | 74 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Leicestershire | Leicestershire | East Midlands | Sorting residues | 69 | |
| mixed municipal waste | 20 03 01 | Somerset | Somerset | South West | Household and similar wastes | 69 | |
| bulky waste | 20 03 07 | West Midlands | West Midlands (WPA Not codeable) | West Midlands | Household and similar wastes | 40 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Not Codeable | Not Codeable | Not Codeable | Sorting residues | 24 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Milton Keynes | Milton Keynes | South East | Sorting residues | 835 | 23 (-97%) |
| mixed municipal waste | 20 03 01 | Devon | Devon | South West | Household and similar wastes | 22 | |
| mixed municipal waste | 20 03 01 | Oxfordshire | Oxfordshire | South East | Household and similar wastes | 19 | |
| mixed municipal waste | 20 03 01 | Caerphilly | Wales | Wales | Household and similar wastes | 16 | |
| mixed municipal waste | 20 3 01 | Buckinghamshire | Buckinghamshire | South East | Household and similar wastes | 115,512 | |
| mixed municipal waste | 20 3 01 | Hertfordshire | Hertfordshire | East of England | Household and similar wastes | 15,990 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Crawley | West Sussex | South East | Sorting residues | 13,630 | |
| mixed municipal waste | 20 03 01 | Derby | City of Derby | East Midlands | Household and similar wastes | 11,636 | |
| mixed municipal waste | 20 03 01 | Birmingham | Birmingham City | West Midlands | Household and similar wastes | 9,555 | |
| mixed municipal waste | 20 03 01 | Maidstone | Kent | South East | Household and similar wastes | 9,067 | |
| mixed municipal waste | 20 03 01 | Erewash | Derbyshire | East Midlands | Household and similar wastes | 6,860 | |
| mixed municipal waste | 20 3 01 | Dorset | Dorset | South West | Household and similar wastes | 6,385 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Sandwell | Sandwell | West Midlands | Sorting residues | 3,900 | |
| mixed municipal waste | 20 03 01 | London | London (WPA Not codeable) | London | Household and similar wastes | 2,678 | |
| mixed municipal waste | 20 3 01 | Surrey | Surrey | South East | Household and similar wastes | 1,884 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Hillingdon | Hillingdon | London | Sorting residues | 1,290 | |
| mixed municipal waste | 20 3 01 | Chelmsford | Essex | East of England | Household and similar wastes | 1,205 | |
| mixed municipal waste | 20 3 01 | West Northamptonshire | Northamptonshire | East Midlands | Household and similar wastes | 1,120 | |
| mixed municipal waste | 20 3 01 | Poole | Poole | South West | Household and similar wastes | 699 | |
| mixed municipal waste | 20 03 01 | Croydon | Croydon | London | Household and similar wastes | 326 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Basingstoke and Deane | Hampshire | South East | Sorting residues | 325 | |
| mixed municipal waste | 20 3 01 | Merton | Merton | London | Household and similar wastes | 231 | |
| combustible waste (refuse derived fuel) | 19 12 10 | West Berkshire | West Berkshire | South East | Sorting residues | 215 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Nottingham | Nottingham City | East Midlands | Sorting residues | 153 | |
| mixed municipal waste | 20 03 01 | Bristol, City of | Bristol City | South West | Household and similar wastes | 122 | |
| mixed municipal waste | 20 3 01 | Devon | Devon | South West | Household and similar wastes | 43 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Adur | West Sussex | South East | Sorting residues | 41 |
Waste management for England 2023 & 2024: Waste removed
2023: Uses data from 2023 Waste Data Interrogator - Version 1 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: UP3734HT
| EWC Sub Chapter | EWC Waste Desc | Waste Code | Recorded Destination | Destination WPA | Destination Region | Fate | R and D code | SOC Category | SOC Sub Category | Tonnes Removed (2023) | Tonnes Removed (2024) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Incineration or pyrolysis of waste | bottom ash and slag other than those mentioned in 19 01 11 | 19 01 12 | Buckinghamshire | Buckinghamshire | South East | Landfill | D01 | 12 - Mineral wastes | Combustion wastes | 65,853.69 | 65,929.82 (+0.1%) |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Leeds | Leeds | Yorks & Humber | Treatment | D09 | 12 - Mineral wastes | Combustion wastes | 5,615.02 | 8,898.86 (+58%) |
| Landfill leachate | landfill leachate other than those mentioned in 19 07 02 | 19 07 03 | Three Rivers | Hertfordshire | East of England | Treatment | D08 | 03 - Other chemical wastes | Industrial effluent sludges | 2,782.16 | 1,768.80 (-36%) |
| Aqueous liquid wastes destined for off-site treatment | aqueous liquid wastes other than those mentioned in 16 10 01 | 16 10 02 | Buckinghamshire | Buckinghamshire | South East | Treatment | D09 | 03 - Other chemical wastes | Chemical deposits and residues | 1,048.40 | |
| Incineration or pyrolysis of waste | solid wastes from gas treatment | 19 01 07* | Sheffield | Sheffield | Yorks & Humber | Treatment | D09 | 12 - Mineral wastes | Combustion wastes | 2,739.68 | 755.30 (-72%) |
| Aqueous liquid wastes destined for off-site treatment | aqueous liquid wastes other than those mentioned in 16 10 01 | 16 10 02 | Three Rivers | Hertfordshire | East of England | Treatment | D09 | 03 - Other chemical wastes | Chemical deposits and residues | 521.74 | |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | non-ferrous metal | 19 12 03 | Buckinghamshire | Buckinghamshire | South East | Recovery | R04 | 06 - Metallic wastes | Non-ferrous metal waste and scrap | 64.04 | 83.86 (+31%) |
| Mechanical treatment of waste (for example sorting - crushing - compacting - pelletising) not otherwise specified | non-ferrous metal | 19 12 03 | Oxfordshire | Oxfordshire | South East | Recovery | R04 | 06 - Metallic wastes | Non-ferrous metal waste and scrap | 2.24 | 31.70 (+1,315%) |
| Separately collected fractions (except 15 01) | wood other than that mentioned in 20 01 37 | 20 01 38 | Buckinghamshire | Buckinghamshire | South East | Transfer (D) | D15 | 07 - Non-metallic wastes | Wood wastes | 6.32 | 9.88 (+56%) |
| Incineration or pyrolysis of waste | boiler dust containing dangerous substances | 19 01 15* | Sheffield | Sheffield | Yorks & Humber | Treatment | D09 | 12 - Mineral wastes | Combustion wastes | 82.42 | 8.82 (-89%) |
| Waste engine - gear and lubricating oils | mineral-based non-chlorinated engine, gear and lubricating oils | 13 02 05* | Northamptonshire | Northamptonshire | East Midlands | Recovery | R09 | 01 - Chemical compound wastes | Used oils | 2.68 | |
| Separately collected fractions (except 15 01) | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 20 01 36 | Berkshire | Berkshire | South East | Recovery | R13 | 08 - Discarded equipment | Discarded electrical and electronic equipment | 1.94 | |
| Landfill leachate | landfill leachate other than those mentioned in 19 07 02 | 19 07 03 | Hertfordshire | Hertfordshire | East of England | Treatment | D08 | 03 - Other chemical wastes | Industrial effluent sludges | 924.06 | |
| Waste engine - gear and lubricating oils | other engine, gear and lubricating oils | 13 02 08* | West Northamptonshire | Northamptonshire | East Midlands | Recovery | R09 | 01 - Chemical compound wastes | Used oils | 2.14 | |
| Separately collected fractions (except 15 01) | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 20 01 36 | West Berkshire | West Berkshire | South East | Recovery | R13 | 08 - Discarded equipment | Discarded electrical and electronic equipment | 0.34 |
Environment Agency 2024 & 2025 Pollution Inventory: Substances
2024: Uses data from the Pollution Inventory 2024 released by the Environment Agency under the Open Government License.
2025: Uses data from the Pollution Inventory 2025 snapshot from April 2025 released by the Environment Agency under the Open Government License. The data may change in the final version.
Permit: UP3734HT
SITE ADDRESS: Greatmoor Energy From Waste Facility Greatmoor EfW Edgcott Buckinghamshire
ROUTE NAME: Air
METHODNAME: Measured
| SUBSTANCE NAME | QUANTITY RELEASED (kg) (2024) | QUANTITY RELEASED (kg) (2025) | METHODTEXT | METHODDESCRIPTION |
|---|---|---|---|---|
| Carbon dioxide | 293,000,000 | 243,000,000 (-17%) | Measurement method prescribed by us in an operating permit or licence for the facility | |
| Carbon Dioxide From Qualifying Renewable Fuel Sources | 150,000,000 | 131,747,288 (-12%) | Measurement method demonstrated by means of certified reference materials and approved by us | |
| Nitrogen oxides (NO and NO2) as NO2 | 303,970 | 277,823 (-9%) | Measurement method prescribed by us in an operating permit or licence for the facility | |
| Particulate matter - PM2.5 | 2,325 | 2,110 (-9%) | Measurement method prescribed by us in an operating permit or licence for the facility | |
| Particulate matter - PM10 | 2,325 | 2,110 (-9%) | Measurement method prescribed by us in an operating permit or licence for the facility | |
| Nickel | 18.55 | Measurement method prescribed by us in an operating permit or licence for the facility | ||
| Chromium | 12.04 | Measurement method prescribed by us in an operating permit or licence for the facility | ||
| Mercury | 16.35 | 6.27 (-62%) | Measurement method prescribed by us in an operating permit or licence for the facility | |
| Dioxins and furans (PCDDs/PCDFs) - as ITEQ | 0.00 | Measurement method prescribed by us in an operating permit or licence for the facility | ||
| Dioxins and furans (PCDDs/PCDFs) - as WHO TEQ | 0.00 | Measurement method prescribed by us in an operating permit or licence for the facility | ||
| Chlorine and inorganic chlorine compounds - as HCl | 10,881.00 | Measurement method prescribed by us in an operating permit or licence for the facility | ||
| Copper | 11.72 | Measurement method prescribed by us in an operating permit or licence for the facility | ||
| Cadmium | 1.54 | Measurement method prescribed by us in an operating permit or licence for the facility | ||
| Arsenic | 1.09 | Measurement method prescribed by us in an operating permit or licence for the facility |
GHG Performance in 2023
Uses data from Pollution Inventory 2023 extract and Annual Peformance Reports submitted by operators and released by the Environment Agency under the Open Government License
Permit: UP3734HT
| Permitted capacity (ktpa) | Total waste combusted | CO2 (kg) | CO2 per tonne (kg) | CO2 Source |
|---|---|---|---|---|
| 345 | 276,445 | 266,957,232 | 966 | Pollution Inventory |
APR Summary 2024 & 2025
Details taken or derived from the Annual Performance Report submitted by the operator
Permit: UP3734HT
| Entry | Value (2024) | Value (2025) | Notes (2024) | Notes (2025) |
|---|---|---|---|---|
| Plant Size TPA | 345,000 | 345,000 | Greatmoor Energy from Waste Facility (For all years) | |
| Plant Size MWth | 101.80 | 105.00 (+3%) | ||
| Plant Size MWe | 26.00 | 25.00 (-4%) | ||
| Power Generated Year Total | 218,403.00 | 213,245.00 (-2%) | ||
| Power Generated kWh per tonne | 80,576.00% | 791.03 | ||
| Power Exported Year Total | 196,391.00 | 191,287.00 (-3%) | ||
| Power Exported kWh per tonne | 72,455.00% | 709.58 | ||
| Power Imported Year Total | 398.00 | 859.00 (+116%) | ||
| Power Imported kWh per tonne | 1.47 | 3.19 (+117%) | ||
| Parasitic Load Year Total | 0.10 | 0.11 (+10%) | ||
| Thermal Energy Exported Year Total | 0.00 | 0.00 | ||
| Total Waste Received Year Total | 271,053.66 | 269,578.10 (-0.5%) | ||
| Total Waste Combusted Year Total | 271,053.00 | 269,577.94 (-0.5%) | Household / Local Authority (55.24%) | Household / Local Authority (56.39%) |
| Permit Breaches Year Total | 2.00 | |||
| Annual CO2 Mass | 293,777.99 | 253,360.18 (-14%) | The Annual Average CO2 % is taken from the CEMs. This was multiplied by 10,000 to convert to ppm. And using conversion factors in the EA's PI guidance note converted to mg/m3. Then multiplied by average stack flow (m3/hr) in 2024. | The Annual Average CO2 % is taken from the CEMs. This was multiplied by 10,000 to convert to ppm. And using conversion factors in the EA's PI guidance note converted to mg/m3. Then multiplied by average stack flow (m3/hr) in 2025. |
| Annual CO2 Mass Per Tonne | 1.08 | 0.94 (-13%) | ||
| Annual N2O Mass | 1.58 | 0.31 (-80%) | Annual Average taken from CEMs = 0.87 mg/Nm3. x 234,550 Ave flow m3/hr in 2024. Using hours plant operational (7745), calculated the tonnage per year | Annual Average taken from CEMs = 0.19 mg/Nm3. x 212,420 Ave flow m3/hr in 2025. Using hours plant operational (7762), calculated the tonnage for the year. |
| Total CO2 N2O | 253,443.13 | |||
| Biogenic CO2 Percentage | 0.52 | 0.52 | C14 sampling over 4 weeks in November 2023, sent to ISO17025:2017 accredited laboratory in the USA for analysis by ASTM D6866 to determine biogenic carbon content as a fraction. (For all years) | |
| Biogenic Percentage NCV | 0.42 | 0.43 (+2%) | Compositional analysis of waste entering Greatmoor undertaken in March 2024 by Alfred H Knight. Using biodegradable content fractions for individual wastes, taken from OFGEN guidance, qualifying CV is as follows: Plastics 39.51%, Textiles 1.88%, Misc combustible 14.43%, Clinical 0.01%, Fines 2.06%. TOTAL = 57.89% non-biogenic. | Compositional analysis of waste entering Greatmoor undertaken in February 2025 by Alfred H Knight. Using biodegradable content fractions for individual wastes, taken from OFGEM guidance, qualifying CV is as follows: Paper/card 12.94%, Textiles 1.85%, Misc combustible 21.35%, Putrescibles 5.00%, Clinical 0.02%, Fines 1.58%. TOTAL = 42.74% biogenic. |
| NCV Year Total | 10.62 | |||
| Annual CO2 Mass Per Mwh | 1.50 | |||
Entry on WikiWaste:
https://wikiwaste.org.uk/index.php/Greatmoor_EfWAnnual Performance Report files:
128-AnnualPerformanceReport-2018.pdf128-AnnualPerformanceReport-2019.pdf
128-AnnualPerformanceReport-2020.xlsm
128-AnnualPerformanceReport-2021.xlsm
128-AnnualPerformanceReport-2022.xlsm
128-AnnualPerformanceReport-2023.xlsm
128-AnnualPerformanceReport-2024.xlsm
128-AnnualPerformanceReport-2025.xlsm
Permit files:
128-Permit-2012.pdf128-Permit-2018.pdf
Permit Decision files:
128-PermitDecision-2012.pdfPermit Variation files:
128-PermitVariation-2023.pdf128-PermitVariation-2025.pdf
Permit Variation Decision files:
128-PermitVariationDecision-2023.pdfEnvironment Agency Compliance Assessment Reports
Click here to see the incinerator compliance documents for existing English incineratorsStandard notice:
UKWIN (and therefore the UKWIN map) focuses on Municipal Waste Incinerators, whereas our colleagues at Biofuelwatch focus on biomass projects. If you are interested in biomass incinerators (including waste wood plants) over 20MW then please see the Biofuelwatch map of UK Biomass Power Stations. Those concerned about biomass plants, including waste wood plants, should email Biofuelwatch at biofuelwatch[at]gmail.com.Please be aware: There is always room for improvement, so please send updates to coordinator@ukwin.org.uk. Existing Incinerator means a facility that is operational or under construction/commissioning. A Potential Incinerator is a facility where there is a proposal for an incinerator (e.g. planning application or planning consent) or other reason to believe an incinerator might be built/proposed in the future. A Prevented Incinerator is something which used to be a proposal or expected incinerator which we do not believe is currently being progressed (e.g. because the project was cancelled, planning permission refused, or years have gone by since the permission was granted without any progress) - in some cases a facility marked as prevented is being progressed without us being aware or is subsequently revived. Capacity is usually the permitted or maximum advertised capacity of the facility.