Information for Slough Multifuel, 342 Edinburgh Avenue, Slough Trading Estate, Slough
Status: ExistingPlanning Region: South East
Planning Sub-Region: Berkshire
Operator: Slough Heat and Power Ltd (SSE and Grundon)
Capacity: 525,000
Campaign Group(s): Contact coordinator@ukwin.org.uk to be put in touch with those opposing this development.
Notes: In October 2018 SSE stated that they had begun decomissioning work for their old Combined Heat and Power Plant and that they had obtained planning permission for it to be replaced with a "new Multifuel facility" [Source]. In 2018 they expected construction works to commence in 2019 and to continue for approximately 3 years. According to the SSE website: "The facility will produce electricity and heat through burning waste-derived fuels made from various sources of municipal solid waste, commercial and industrial waste, and waste wood" [Source]. In April 2020 it was announced that SSE had sold a 50% stake in the project to Copenhagen Infrastructure Partners [Source]. A permit for the plant was issued 2016 (EPR/CP3031SX). In September 2020 a permit variation application was submitted (EPR/CP3031SX/V005) to increase capacity to 480,000tpa and it was stated that the facility was under construction. It was announced in August 2021 that "Main construction work began in May 2021 and is expected to be completed in 2024" and confirmed the 480ktpa capacity [Source]. In November 2023 the Secretary of State granted development consent for the application to increase the thermal of the plant from 50 to 60 MW gross output (See NSIP page). Permit varied in December 2023 to allow co-incineration hazardous waste wood. In August 2024 it was reported that the facility was fully operational [Source]. It was reported in October 2025 that it is understood that: "developers SSE and Copenhagen Infrastructure Partners (CIP) are looking to sell the facility in Berkshire, a year after the plant became operational" [Source]. In February 2025 a permit variation was issues which "authorises the operator to increase annual fuel throughput of the plant from 480,000 tonnes per year to 525,000 tonnes per year, due to increased annual boiler availability" (EPR/KP3702MY/V003) (Entry updated 2026-06-30)
Waste management for England 2024: Operational (Environment Agency)
Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: KP3702MY
| Date First Permitted | Operator Name | Site Name | Site Address | Type | Permitted Capacity (tonnage) | Tonnage Incinerated in 2006 | Tonnage Incinerated in 2007 | Tonnage Incinerated in 2008 | Tonnage Incinerated in 2009 | Tonnage Incinerated in 2010 | Tonnage Incinerated in 2011 | Tonnage Incinerated in 2012 | Tonnage Incinerated in 2013 | Tonnage Incinerated in 2014 | Tonnage Incinerated in 2015 | Tonnage Incinerated in 2016 | Tonnage Incinerated in 2017 | Tonnage Incinerated in 2018 | Tonnage Incinerated in 2019 | Tonnage Incinerated in 2020 | Tonnage Incinerated in 2021 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/03/2024 | SSE Slough Multifuel Limited | Slough Multifuel Facility | Slough Multifuel Facility, 342 Edinburgh Avenue, Slough Trading Estate, Berkshire, SL1 4TU | Municipal and/or Industrial & Commercial | 480,000 | 197,168 | 197,168 |
Waste management for England 2024: Waste received
Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: KP3702MY
Form: Solid
Fate: Incineration
SOC Category: 10 - Mixed ordinary wastes
SOC Sub Category: Sorting residues
| EWC Waste Desc | Waste Code | Recorded Origin | Origin WPA | Origin Region | R and D code | Tonnes Received |
|---|---|---|---|---|---|---|
| combustible waste (refuse derived fuel) | 19 12 10 | Lewisham | Lewisham | London | R01.03 | 46,484 |
| combustible waste (refuse derived fuel) | 19 12 10 | Hart | Hampshire | South East | R01.03 | 44,376 |
| combustible waste (refuse derived fuel) | 19 12 10 | Slough | Slough | South East | R01.03 | 35,136 |
| combustible waste (refuse derived fuel) | 19 12 10 | Barking and Dagenham | Barking and Dagenham | London | R01.03 | 32,081 |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Slough | Slough | South East | R01.03 | 30,164 |
| combustible waste (refuse derived fuel) | 19 12 10 | Brent | Brent | London | R01.03 | 21,977 |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Windsor and Maidenhead | Windsor and Maidenhead | South East | R01.03 | 11,494 |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Hart | Hampshire | South East | R01.03 | 9,104 |
| combustible waste (refuse derived fuel) | 19 12 10 | Windsor and Maidenhead | Windsor and Maidenhead | South East | R01.03 | 7,830 |
| combustible waste (refuse derived fuel) | 19 12 10 | London | London (WPA Not codeable) | London | R01.03 | 7,059 |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Lewisham | Lewisham | London | R01.03 | 5,408 |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Barking and Dagenham | Barking and Dagenham | London | R01.03 | 4,986 |
| combustible waste (refuse derived fuel) | 19 12 10 | Test Valley | Hampshire | South East | R01.03 | 4,227 |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Test Valley | Hampshire | South East | R01.03 | 3,488 |
| combustible waste (refuse derived fuel) | 19 12 10 | Hammersmith and Fulham | Hammersmith and Fulham | London | R01.03 | 3,306 |
| combustible waste (refuse derived fuel) | 19 12 10 | Slough | Slough | South East | R01 | 2,820 |
| combustible waste (refuse derived fuel) | 19 12 10 | Vale of White Horse | Oxfordshire | South East | R01.03 | 2,383 |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Lewisham | Lewisham | London | R01 | 1,998 |
| combustible waste (refuse derived fuel) | 19 12 10 | Reading | Reading | South East | R01.03 | 1,978 |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Barking and Dagenham | Barking and Dagenham | London | R01 | 1,919 |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Vale of White Horse | Oxfordshire | South East | R01.03 | 1,909 |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Reading | Reading | South East | R01.03 | 1,553 |
| combustible waste (refuse derived fuel) | 19 12 10 | Hart | Hampshire | South East | R01 | 1,194 |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Hart | Hampshire | South East | R01 | 1,129 |
| combustible waste (refuse derived fuel) | 19 12 10 | Windsor and Maidenhead | Windsor and Maidenhead | South East | R01 | 879 |
| combustible waste (refuse derived fuel) | 19 12 10 | Kirklees | Kirklees | Yorks & Humber | R01 | 679 |
| combustible waste (refuse derived fuel) | 19 12 10 | Kirklees | Kirklees | Yorks & Humber | R01.03 | 359 |
| combustible waste (refuse derived fuel) | 19 12 10 | East Suffolk | Suffolk | East of England | R01.03 | 306 |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Windsor and Maidenhead | Windsor and Maidenhead | South East | R01 | 161 |
| combustible waste (refuse derived fuel) | 19 12 10 | Lewisham | Lewisham | London | R01 | 152 |
| combustible waste (refuse derived fuel) | 19 12 10 | Nottingham | Nottingham City | East Midlands | R01 | 121 |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Kirklees | Kirklees | Yorks & Humber | R01.03 | 106 |
| combustible waste (refuse derived fuel) | 19 12 10 | Nottinghamshire | Nottinghamshire | East Midlands | R01.03 | 102 |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Slough | Slough | South East | R01 | 94 |
| combustible waste (refuse derived fuel) | 19 12 10 | Reading | Reading | South East | R01 | 68 |
| combustible waste (refuse derived fuel) | 19 12 10 | Barking and Dagenham | Barking and Dagenham | London | R01 | 62 |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | London | London (WPA Not codeable) | London | R01.03 | 49 |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Reading | Reading | South East | R01 | 46 |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Test Valley | Hampshire | South East | R01 | 46 |
| combustible waste (refuse derived fuel) | 19 12 10 | Test Valley | Hampshire | South East | R01 | 42 |
| combustible waste (refuse derived fuel) | 19 12 10 | Chelmsford | Essex | East of England | R01.03 | 24 |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Vale of White Horse | Oxfordshire | South East | R01 | 22 |
Environment Agency 2024 & 2025 Pollution Inventory: Substances
2024: Uses data from the Pollution Inventory 2024 released by the Environment Agency under the Open Government License.
2025: Uses data from the Pollution Inventory 2025 snapshot from April 2025 released by the Environment Agency under the Open Government License. The data may change in the final version.
Permit: KP3702MY
SITE ADDRESS: Slough Multifuel Facility 342 Edinburgh Avenue Slough
| ROUTE NAME | SUBSTANCE NAME | QUANTITY RELEASED (kg) (2024) | QUANTITY RELEASED (kg) (2025) | METHODNAME (2024) | METHODNAME (2025) | METHODTEXT (2024) | METHODTEXT (2025) | METHODDESCRIPTION (2024) | METHODDESCRIPTION (2025) |
|---|---|---|---|---|---|---|---|---|---|
| Air | Carbon dioxide | 310,572,352 | 514,409,728 (+66%) | Measured (For all years) | CEMs Mass Emission Result using BS EN 14181 and DAHS | Measured by CEMS (EN14181) and calculated by integrated flow measurments through the DAHS | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | ||
| Air | Nitrogen oxides (NO and NO2) as NO2 | 363,930 | 615,140 (+69%) | Measured (For all years) | CEMs Mass Emission Result using BS EN 14181 and DAHS | Measured by CEMS (EN14181) and calculated by integrated flow measurments through the DAHS | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | ||
| Air | Chlorine and inorganic chlorine compounds - as HCl | 22,060 | 34,900 (+58%) | Measured (For all years) | CEMs Mass Emission Result using BS EN 14181 and DAHS | Measured by CEMS (EN14181) and calculated by integrated flow measurments through the DAHS | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | ||
| Air | Carbon monoxide | 10,400 | 32,550 (+213%) | Measured (For all years) | CEMs Mass Emission Result using BS EN 14181 and DAHS | Measured by CEMS (EN14181) and calculated by integrated flow measurments through the DAHS | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | ||
| Air | Sulphur oxides (SO2 and SO3) as SO2 | 8,830 | 5,790 (-34%) | Measured (For all years) | CEMs Mass Emission Result using BS EN 14181 and DAHS | Measured by CEMS (EN14181) and calculated by integrated flow measurments through the DAHS | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | ||
| Air | Non-methane volatile organic compounds (NMVOCs) | 630 | 1,970 (+213%) | Measured (For all years) | CEMs Mass Emission Result using BS EN 14181 and DAHS | Measured by CEMS (EN14181) and calculated by integrated flow measurments through the DAHS | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | ||
| Air | Particulate matter - PM10 | 190 | 620 (+226%) | Measured | Calculated | PM2.5 & PM10 at parity (BS EN ISO 23210). [PM=PM10=PM2.5] CEMS mass emission as BS EN14181 and DAHS | Periodic Assessment PM2.5 = PM10. So Total PM (CEMS EN1418)= PM2.5 = PM10 | Measurement method prescribed by us in an operating permit or licence for the facility | Calculation method prescribed by us in an operating permit or licence for the facility |
| Air | Particulate matter - PM2.5 | 190 | 620 (+226%) | Measured | Calculated | PM2.5 & PM10 at parity (BS EN ISO 23210). [PM=PM10=PM2.5] CEMS mass emission as BS EN14181 and DAHS | Periodic Assessment PM2.5 = PM10. So Total PM (CEMS EN1418)= PM2.5 = PM10 | Measurement method prescribed by us in an operating permit or licence for the facility | Calculation method prescribed by us in an operating permit or licence for the facility |
| Air | Particulate matter - total | 190 | 620 (+226%) | Measured (For all years) | CEMs Mass Emission Result using BS EN 14181 and DAHS | Measured by CEMS (EN14181) and calculated by integrated flow measurments through the DAHS | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | ||
| Air | Ammonia | 380 | 380 | Measured (For all years) | CEMs Mass Emission Result using BS EN 14181 and DAHS | Measured by CEMS (EN14181) and calculated by integrated flow measurments through the DAHS | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | ||
| Wastewater | Chlorides - as Cl | 38,184 | 360 (-99%) | Estimated | Measured | Periodic lab analysis x volume discharged. | Other measurement method | ||
| Air | Fluorine and inorganic fluorine compounds - as HF | 88.78 | 218.00 (+146%) | Measured (For all years) | Measured from Periodic Monitoring Result using method CEN TS 17430 | Periodic Measurements as prescribed in permit under CEN TS 17340 | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | ||
| Air | Lead | 10.10 | 10.85 (+7%) | Measured (For all years) | Method from the EMEP/CORINAIR atmospheric emission inventory guidebook (For all years) | ||||
| Air | Copper | 6.15 | 9.08 (+48%) | Measured (For all years) | Method from the EMEP/CORINAIR atmospheric emission inventory guidebook (For all years) | ||||
| Air | Mercury | 10.81 | 5.83 (-46%) | Measured (For all years) | Other calculation method (For all years) | ||||
| Air | Nickel | 18.19 | 5.66 (-69%) | Measured (For all years) | Method from the EMEP/CORINAIR atmospheric emission inventory guidebook (For all years) | ||||
| Air | Chromium | 18.47 | 4.47 (-76%) | Measured (For all years) | Method from the EMEP/CORINAIR atmospheric emission inventory guidebook (For all years) | ||||
| Wastewater | Phosphorus - as total P | 1,655.00 | 3.30 (-100%) | Estimated | Measured | Periodic Lab Analysis x Volume Discharged | Other measurement method | ||
| Air | Arsenic | 3.02 | 1.50 (-50%) | Measured (For all years) | Method from the EMEP/CORINAIR atmospheric emission inventory guidebook (For all years) | ||||
| Air | Cadmium | 1.03 | 1.39 (+35%) | Measured (For all years) | Method from the EMEP/CORINAIR atmospheric emission inventory guidebook (For all years) | ||||
| Wastewater | Iron | 89.00 | 0.75 (-99%) | Estimated | Measured | Periodic Lab Analysis x Mass Volume (Discharged) | Other measurement method | ||
| Air | Naphthalene | 1.03 | 0.37 (-64%) | Measured (For all years) | Periodic Measurement as per ISO 11338 | Periodic Measurements determined as permitted guidance and standard for PAHs (ISO 11338) | Measurement method prescribed by us in an operating permit or licence for the facility (For all years) | ||
| Wastewater | Copper | 38.00 | 0.18 (-100%) | Estimated | Measured | Periodic Lab Analysis x Volume Discharged | Other measurement method | ||
| Air | Other Individual Organic Compounds | 0.05 | Measured | Periodic Measurements determined as permitted guidance and standard for PAHs (ISO 11338) Periodic Measurements determined as permitted guidance and standard for PBDD/Fs (EN 1948) | Measurement method prescribed by us in an operating permit or licence for the facility | ||||
| Air | Benzo(b)fluoranthene | 0.01 | Measured | Periodic Measurements determined as permitted guidance and standard for PAHs (ISO 11338) | Measurement method prescribed by us in an operating permit or licence for the facility | ||||
| Air | Indeno(1,2,3-cd)pyrene | 0.00 | Measured | Periodic Measurements determined as permitted guidance and standard for PAHs (ISO 11338) | Measurement method prescribed by us in an operating permit or licence for the facility | ||||
| Air | Anthracene | 0.00 | Measured | Periodic Measurements determined as permitted guidance and standard for PAHs (ISO 11338) | Measurement method prescribed by us in an operating permit or licence for the facility | ||||
| Air | Benzo(k)fluoranthene | 0.00 | Measured | Periodic Measurements determined as permitted guidance and standard for PAHs (ISO 11338) | Measurement method prescribed by us in an operating permit or licence for the facility | ||||
| Air | Benzo(a)pyrene | 0.00 | Measured | Periodic Measurements determined as permitted guidance and standard for PAHs (ISO 11338) | Measurement method prescribed by us in an operating permit or licence for the facility | ||||
| Air | Dioxins and furans (PCDDs/PCDFs) - as ITEQ | 0.00 | Measured | ||||||
| Air | Dioxins and furans (PCDDs/PCDFs) - as WHO TEQ | 0.00 | Measured | ||||||
| Air | Polychlorinated biphenyls (PCBs) - as WHO TEQ | 0.00 | Measured | Periodic Measurements (EN1948) | Measurement method prescribed by us in an operating permit or licence for the facility | ||||
APR Summary 2024 & 2025
Details taken or derived from the Annual Performance Report submitted by the operator
Permit: KP3702MY
| Entry | Value (2024) | Value (2025) | Notes (2024) | Notes (2025) |
|---|---|---|---|---|
| Plant Size TPA | 48,000,000% | 525,000 | Slough Multifuel Facility (For all years) | |
| Plant Size MWth | 20.00 | 91.50 (+358%) | ||
| Plant Size MWe | 60.00 | 50.00 (-17%) | ||
| Power Generated Year Total | 161,008.00 | 326,028.00 (+102%) | ||
| Power Generated kWh per tonne | 816.60 | 740.07 (-9%) | ||
| Power Exported Year Total | 150,985.90 | 300,939.00 (+99%) | ||
| Power Exported kWh per tonne | 765.77 | 683.12 (-11%) | ||
| Power Imported Year Total | 3,178.55 | 7,218.00 (+127%) | ||
| Power Imported kWh per tonne | 16.12 | 16.38 (+2%) | ||
| Parasitic Load Year Total | 0.08 | 0.10 (+25%) | ||
| Thermal Energy Exported Year Total | 199.00 | 14,723.00 (+7,298%) | ||
| Total Waste Received Year Total | 204,367.60 | 440,842.00 (+116%) | ||
| Total Waste Combusted Year Total | 197,168.00 | 440,534.00 (+123%) | Refuse Derived Fuel * - C&I (100.00%) | Refuse Derived Fuel (incl. SRF) - C&I (100.00%) |
| Permit Breaches Year Total | 2.00 | 58.00 (+2,800%) | ||
| Annual CO2 Mass | 310,572.35 | 506,194.73 (+63%) | Integrated measurement based on CEMs data acquisition software in accordance with measured continuous CO2 concentrations as per EN14181 and flow to BS EN 16911-2. (For all years) | |
| Annual CO2 Mass Per Tonne | 1.58 | 1.15 (-27%) | ||
| Annual CO2 Mass Per Mwh | 206.00% | 1.68 | ||
| Annual N2O Mass | 1.85 | 2.50 (+35%) | Integrated measurement based on CEMs data acquisition software in accordance with measured continuous N2O concentrations as per EN14181 and flow to BS EN 16911-2. | Integrated measurement based on CEMs data acquisition software in accordance with measured continuous CO2 concentrations as per EN14181 and flow to BS EN 16911-2. |
| Total CO2 N2O | 506,857.23 | |||
| Biogenic CO2 Percentage | 0.01 | Percentage taken from a range of testing performed by the waste suppliers and averaged. | ||
Entry on WikiWaste:
https://wikiwaste.org.uk/index.php/Slough_Multifuel_EFWAnnual Performance Report files:
265-AnnualPerformanceReport-2019.pdf265-AnnualPerformanceReport-2020.xlsm
265-AnnualPerformanceReport-2021.xlsm
265-AnnualPerformanceReport-2022.xlsm
265-AnnualPerformanceReport-2023.xlsm
265-AnnualPerformanceReport-2024.xlsm
265-AnnualPerformanceReport-2025.xlsm
Development Consent files:
265-DevelopmentConsent-2023.pdfPermit Variation files:
265-PermitVariation-2023.pdf265-PermitVariation-2023a.pdf
265-PermitVariation-2025.pdf
Permit Variation Decision files:
265-PermitVariationDecision-2023.pdf265-PermitVariationDecision-2023a.pdf
Planning Decision files:
265-PlanningDecision-2023.pdfRecommendation Report files:
265-RecommendationReport-2023.pdfEnvironment Agency Compliance Assessment Reports
Click here to see the incinerator compliance documents for existing English incineratorsStandard notice:
UKWIN (and therefore the UKWIN map) focuses on Municipal Waste Incinerators, whereas our colleagues at Biofuelwatch focus on biomass projects. If you are interested in biomass incinerators (including waste wood plants) over 20MW then please see the Biofuelwatch map of UK Biomass Power Stations. Those concerned about biomass plants, including waste wood plants, should email Biofuelwatch at biofuelwatch[at]gmail.com.Please be aware: There is always room for improvement, so please send updates to coordinator@ukwin.org.uk. Existing Incinerator means a facility that is operational or under construction/commissioning. A Potential Incinerator is a facility where there is a proposal for an incinerator (e.g. planning application or planning consent) or other reason to believe an incinerator might be built/proposed in the future. A Prevented Incinerator is something which used to be a proposal or expected incinerator which we do not believe is currently being progressed (e.g. because the project was cancelled, planning permission refused, or years have gone by since the permission was granted without any progress) - in some cases a facility marked as prevented is being progressed without us being aware or is subsequently revived. Capacity is usually the permitted or maximum advertised capacity of the facility.