Information for Lakeside Energy from Waste Incinerator, Colnbrook, Slough
Status: ExistingPlanning Region: South East
Planning Sub-Region: Berkshire
Operator: Lakeside Energy From Waste Limited (S Grundon Waste and Viridor/ KKR)
Capacity: 464,280
Campaign Group(s): Slough’s Anti-Incinerator Network (SAIN) and The Air That We Breathe Group (TATWBG)
Notes: Opened in October 2010 [Source]. In January 2025 the UK Government confirmed their plan to proceed with a third runway at Heathrow, and previous work indicated this would require the Lakeside incinerator to be replaced at a different location [Source]. A location land west of the Iver South Sludge dewatering Centre and south of the M4 motorway was previously proposed as the replacement site (see separate entry), but it has yet to be confirmed whether this remains the preferred alternative site. The permit was updated in May 2021 (EPR/BT7116IW/V006) to incinerate more than 1.5% hazardous waste ("up to 6,900 tonnes of contraband tobacco waste and 13,800 tonnes of clinical waste per annum") [Source]. (Entry updated 2025-05-30)
Plume Plotter entry for Lakeside
This pollution prediction was produced by Plume Plotter. Click here for more details.
R1 status of incinerators - 8 April 2026 (Environment Agency)
Uses data from R1 status of incinerators in England released by the Environment Agency. © Environment Agency copyright and/or database right 2026. All rights reserved.
Permit: BT7116IW
| Operator | Installation name | Installation address | Permit status | Waste input (000s tonnes per annum) | Incinerator type | Calculated R1 value | Application R1 status granted | Source of data used in R1 calculations | Date R1 application status granted |
|---|---|---|---|---|---|---|---|---|---|
| Lakeside Energy From Waste Limited | Lakeside EfW Facility | Lakeside Energy from Waste Facility, Lakeside Road, Slough, Berkshire, SL3 0EG, | Permit issued | 453 | Municipal waste | 0.68 | Yes | Operational | 09/12/2015 |
Waste management for England 2024: Operational (Environment Agency)
Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: BT7116IW
| Date First Permitted | Operator Name | Site Name | Site Address | Type | Permitted Capacity (tonnage) | Tonnage Incinerated in 2009 | Tonnage Incinerated in 2010 | Tonnage Incinerated in 2011 | Tonnage Incinerated in 2012 | Tonnage Incinerated in 2013 | Tonnage Incinerated in 2014 | Tonnage Incinerated in 2015 | Tonnage Incinerated in 2016 | Tonnage Incinerated in 2017 | Tonnage Incinerated in 2018 | Tonnage Incinerated in 2019 | Tonnage Incinerated in 2020 | Tonnage Incinerated in 2021 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 | Tonnage Incinerated in 2022 | Tonnage Incinerated in 2023 | Tonnage Incinerated in 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/06/2004 | Lakeside Energy From Waste Limited | Lakeside EfW Facility | LAKESIDE ROAD, COLNBROOK,SLOUGH,SLOUGH, SL3 0EG | Municipal and/or Industrial & Commercial | 400,000 | 75,000 | 383,715 | 423,807 | 436,663 | 433,209 | 453,552 | 432,138 | 435,844 | 455,692 | 431,278 | 426,877 | 419,656 | 393,522 | 425,327 | 412,792 | 399,314 | 425,327 | 412,792 | 399,314 |
Waste management for England 2023 & 2024: Waste received
2023: Uses data from 2023 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: BT7116IW
Form: Solid
Fate: Incineration
R and D code: R01
| EWC Waste Desc | Waste Code | Recorded Origin | Origin WPA | Origin Region | SOC Category | SOC Sub Category | Tonnes Received (2023) | Tonnes Received (2024) |
|---|---|---|---|---|---|---|---|---|
| biodegradable kitchen and canteen waste | 20 01 08 | Slough | Slough | South East | 09 - Animal and vegetal wastes | Waste of food preparation and products | 44,040 | 46,283 (+5%) |
| mixed municipal waste | 20 03 01 | Reading | Reading | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 40,682 | 45,454 (+12%) |
| mixed municipal waste | 20 03 01 | London | London (WPA Not codeable) | London | 10 - Mixed ordinary wastes | Household and similar wastes | 37,399 | |
| mixed municipal waste | 20 03 01 | Slough | Slough | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 57,588 | 36,891 (-36%) |
| mixed municipal waste | 20 03 01 | South West | South West (WPA Not codeable) | South West | 10 - Mixed ordinary wastes | Household and similar wastes | 22,706 | 26,340 (+16%) |
| mixed municipal waste | 20 03 01 | Bracknell Forest | Bracknell Forest | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 23,921 | 20,502 (-14%) |
| mixed municipal waste | 20 03 01 | Dorset | Dorset | South West | 10 - Mixed ordinary wastes | Household and similar wastes | 18,182 | |
| biodegradable kitchen and canteen waste | 20 01 08 | Hounslow | Hounslow | London | 09 - Animal and vegetal wastes | Waste of food preparation and products | 17,285 | |
| mixed municipal waste | 20 03 01 | Wiltshire | Wiltshire | South West | 10 - Mixed ordinary wastes | Household and similar wastes | 25,264 | 23,825 (-6%) |
| mixed municipal waste | 20 03 01 | Hertfordshire | Hertfordshire | East of England | 10 - Mixed ordinary wastes | Household and similar wastes | 12,553 | 13,278 (+6%) |
| mixed municipal waste | 20 03 01 | Hillingdon | Hillingdon | London | 10 - Mixed ordinary wastes | Household and similar wastes | 22,245 | 12,336 (-45%) |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Hillingdon | Hillingdon | London | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 9,054 | 11,944 (+32%) |
| other non-biodegradable wastes | 20 02 03 | Croydon | Croydon | London | 12 - Mineral wastes | Naturally occurring minerals | 16,913 | 9,086 (-46%) |
| premixed wastes composed only of non-hazardous wastes | 19 02 03 | Hounslow | Hounslow | London | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 5,581 | 8,774 (+57%) |
| mixed municipal waste | 20 03 01 | West Berkshire | West Berkshire | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 6,583 | 7,617 (+16%) |
| mixed municipal waste | 20 03 01 | Oxfordshire | Oxfordshire | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 6,339 | 7,533 (+19%) |
| mixed municipal waste | 20 03 01 | Bournemouth, Christchurch and Poole | Bournemouth, Christchurch and Poole | South West | 10 - Mixed ordinary wastes | Household and similar wastes | 9,083 | |
| mixed municipal waste | 20 03 01 | Swindon | Swindon | South West | 10 - Mixed ordinary wastes | Household and similar wastes | 6,930 | |
| mixed municipal waste | 20 03 01 | Croydon | Croydon | London | 10 - Mixed ordinary wastes | Household and similar wastes | 6,925 | |
| mixed municipal waste | 20 03 01 | South Oxfordshire | Oxfordshire | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 3,233 | 6,186 (+91%) |
| mixed municipal waste | 20 03 01 | Richmond upon Thames | Richmond Upon Thames | London | 10 - Mixed ordinary wastes | Household and similar wastes | 4,345 | 4,144 (-5%) |
| wastes whose collection and disposal is subject to special requirements in order to prevent infection | 18 01 03* | Oxfordshire | Oxfordshire | South East | 05 - Healthcare and biological wastes | Infectious health care wastes | 1,776 | 3,798 (+114%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Eastleigh | Hampshire | South East | 10 - Mixed ordinary wastes | Sorting residues | 1,766 | 3,512 (+99%) |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Eastleigh | Hampshire | South East | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 3,478 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Windsor and Maidenhead | Windsor and Maidenhead | South East | 10 - Mixed ordinary wastes | Sorting residues | 3,229 | |
| combustible waste (refuse derived fuel) | 19 12 10 | London | London (WPA Not codeable) | London | 10 - Mixed ordinary wastes | Sorting residues | 5,200 | 2,527 (-51%) |
| mixed municipal waste | 20 03 01 | Mole Valley | Surrey | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 641 | 1,927 (+201%) |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Hampshire | Hampshire | South East | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 3,638 | 1,925 (-47%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Not Codeable | Not Codeable | Not Codeable | 10 - Mixed ordinary wastes | Sorting residues | 1,486 | |
| biodegradable kitchen and canteen waste | 20 01 08 | Essex | Essex | East of England | 09 - Animal and vegetal wastes | Waste of food preparation and products | 1,148 | 1,212 (+6%) |
| mixed municipal waste | 20 03 01 | Mid Sussex | West Sussex | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 1,390 | 1,005 (-28%) |
| biodegradable kitchen and canteen waste | 20 01 08 | Mid Sussex | West Sussex | South East | 09 - Animal and vegetal wastes | Waste of food preparation and products | 980 | |
| mixed municipal waste | 20 03 01 | Kingston upon Thames | Kingston Upon Thames | London | 10 - Mixed ordinary wastes | Household and similar wastes | 70 | 877 (+1,153%) |
| mixed municipal waste | 20 03 01 | Havering | Havering | London | 10 - Mixed ordinary wastes | Household and similar wastes | 687 | |
| mixed municipal waste | 20 03 01 | Guildford | Surrey | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 1,248 | 604 (-52%) |
| mixed municipal waste | 20 03 01 | Harrow | Harrow | London | 10 - Mixed ordinary wastes | Household and similar wastes | 402 | |
| medicines other than those mentioned in 18 01 08 | 18 01 09 | West Sussex | West Sussex | South East | 02 - Chemical preparation wastes | Off-specification chemical wastes | 234 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Horsham | West Sussex | South East | 10 - Mixed ordinary wastes | Sorting residues | 217 | |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | London | London (WPA Not codeable) | London | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 1,809 | 198 (-89%) |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 01 04 | Essex | Essex | East of England | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 128 | 131 (+2%) |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Westminster | Westminster City | London | 10 - Mixed ordinary wastes | Sorting residues | 4,984 | 76 (-98%) |
| mixed municipal waste | 20 03 01 | Bromley | Bromley | London | 10 - Mixed ordinary wastes | Household and similar wastes | 23 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Neath Port Talbot | Wales | Wales | 10 - Mixed ordinary wastes | Sorting residues | 23 | |
| combustible waste (refuse derived fuel) | 19 12 10 | Milton Keynes | Milton Keynes | South East | 10 - Mixed ordinary wastes | Sorting residues | 1,942 | 18 (-99%) |
| biodegradable kitchen and canteen waste | 20 01 08 | Luton | Luton | East of England | 09 - Animal and vegetal wastes | Waste of food preparation and products | 11 | |
| mixed municipal waste | 20 3 01 | London | London (WPA Not codeable) | London | 10 - Mixed ordinary wastes | Household and similar wastes | 41,690 | |
| biodegradable kitchen and canteen waste | 20 1 08 | Hounslow | Hounslow | London | 09 - Animal and vegetal wastes | Waste of food preparation and products | 17,408 | |
| mixed municipal waste | 20 03 01 | Poole | Poole | South West | 10 - Mixed ordinary wastes | Household and similar wastes | 8,962 | |
| mixed municipal waste | 20 3 01 | Swindon | Swindon | South West | 10 - Mixed ordinary wastes | Household and similar wastes | 8,824 | |
| other non-biodegradable wastes | 20 02 03 | Dorset | Dorset | South West | 12 - Mineral wastes | Naturally occurring minerals | 2,939 | |
| wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 18 1 04 | Eastleigh | Hampshire | South East | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 2,257 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Rhondda Cynon Taf | Wales | Wales | 10 - Mixed ordinary wastes | Sorting residues | 1,456 | |
| mixed municipal waste | 20 3 01 | Greenwich | Greenwich | London | 10 - Mixed ordinary wastes | Household and similar wastes | 745 | |
| mixed municipal waste | 20 03 01 | Hampshire | Hampshire | South East | 10 - Mixed ordinary wastes | Household and similar wastes | 619 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Basingstoke and Deane | Hampshire | South East | 10 - Mixed ordinary wastes | Sorting residues | 591 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Birmingham | Birmingham City | West Midlands | 10 - Mixed ordinary wastes | Sorting residues | 181 | |
| medicines other than those mentioned in 18 01 08 | 18 1 09 | West Sussex | West Sussex | South East | 02 - Chemical preparation wastes | Off-specification chemical wastes | 176 | |
| organic wastes containing dangerous substances | 16 03 05* | Doncaster | Doncaster | Yorks & Humber | 10 - Mixed ordinary wastes | Mixed and undifferentiated materials | 93 | |
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19 12 12 | Milton Keynes | Milton Keynes | South East | 10 - Mixed ordinary wastes | Sorting residues | 72 | |
| biodegradable kitchen and canteen waste | 20 1 08 | Luton | Luton | East of England | 09 - Animal and vegetal wastes | Waste of food preparation and products | 2 |
Waste management for England 2023 & 2024: Waste removed
2023: Uses data from 2023 Waste Data Interrogator - Version 1 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
2024: Uses data from 2024 Waste Data Interrogator - Version 2 released by the Environment Agency under the Environment Agency Conditional Licence. © Environment Agency copyright
Permit: BT7116IW
EWC Sub Chapter: Incineration or pyrolysis of waste
| EWC Waste Desc | Waste Code | Recorded Destination | Destination WPA | Destination Region | Fate | R and D code | SOC Category | SOC Sub Category | Tonnes Removed (2023) | Tonnes Removed (2024) |
|---|---|---|---|---|---|---|---|---|---|---|
| bottom ash and slag other than those mentioned in 19 01 11 | 19 1 12 | Hounslow | Hounslow | London | Recovery | R11 | 12 - Mineral wastes | Combustion wastes | 74,491.50 | |
| solid wastes from gas treatment | 19 01 07* | South West | South West (WPA Not codeable) | South West | Recovery | R05 | 12 - Mineral wastes | Combustion wastes | 11,712.72 | 12,106.60 (+3%) |
| ferrous materials removed from bottom ash | 19 1 02 | East Sussex | East Sussex | South East | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 4,216.06 | |
| ferrous materials removed from bottom ash | 19 1 02 | Slough | Slough | South East | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 69.78 | |
| ferrous materials removed from bottom ash | 19 01 02 | Slough | Slough | South East | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 106.44 | 22.74 (-79%) |
| wastes not otherwise specified | 19 1 99 | Slough | Slough | South East | Landfill | D05 | 12 - Mineral wastes | Naturally occurring minerals | 4.12 | |
| bottom ash and slag other than those mentioned in 19 01 11 | 19 01 12 | Hounslow | Hounslow | London | Recovery | R11 | 12 - Mineral wastes | Combustion wastes | 75,347.92 | |
| ferrous materials removed from bottom ash | 19 01 02 | East Sussex | East Sussex | South East | Recovery | R04 | 06 - Metallic wastes | Ferrous metal waste and scrap | 4,574.06 | |
| solid wastes from gas treatment | 19 01 07* | Derbyshire | Derbyshire | East Midlands | Transfer (D) | D13 | 12 - Mineral wastes | Combustion wastes | 51.28 | |
| wastes not otherwise specified | 19 01 99 | Slough | Slough | South East | Landfill | D05 | 12 - Mineral wastes | Naturally occurring minerals | 9.22 |
Environment Agency 2024 & 2025 Pollution Inventory: Substances
2024: Uses data from the Pollution Inventory 2024 released by the Environment Agency under the Open Government License.
2025: Uses data from the Pollution Inventory 2025 snapshot from April 2025 released by the Environment Agency under the Open Government License. The data may change in the final version.
Permit: BT7116IW
SITE ADDRESS: Lakeside EfW Facility Lakeside Road
ROUTE NAME: Air
| SUBSTANCE NAME | QUANTITY RELEASED (kg) (2024) | QUANTITY RELEASED (kg) (2025) | METHODNAME (2024) | METHODNAME (2025) | METHODTEXT | METHODDESCRIPTION (2024) | METHODDESCRIPTION (2025) |
|---|---|---|---|---|---|---|---|
| Carbon dioxide | 398,109,000 | 425,729,760 (+7%) | Measured (For all years) | Measurement method demonstrated by means of certified reference materials and approved by us | Measurement method prescribed by us in an operating permit or licence for the facility | ||
| Nitrogen oxides (NO and NO2) as NO2 | 393,412 | 440,681 (+12%) | Measured (For all years) | Measurement method demonstrated by means of certified reference materials and approved by us | Measurement method prescribed by us in an operating permit or licence for the facility | ||
| Chlorine and inorganic chlorine compounds - as HCl | 12,929 | 16,569 (+28%) | Measured (For all years) | Measurement method demonstrated by means of certified reference materials and approved by us | Measurement method prescribed by us in an operating permit or licence for the facility | ||
| Ammonia | 1,728 | 1,091 (-37%) | Measured (For all years) | Measurement method demonstrated by means of certified reference materials and approved by us | Measurement method prescribed by us in an operating permit or licence for the facility | ||
| Arsenic | 5.52 | 13.75 (+149%) | Measured | Calculated | Measurement method demonstrated by means of certified reference materials and approved by us | Calculation method prescribed by us in an operating permit or licence for the facility | |
| Nickel | 13.75 | Calculated | Calculation method prescribed by us in an operating permit or licence for the facility | ||||
| Copper | 13.75 | Calculated | Calculation method prescribed by us in an operating permit or licence for the facility | ||||
| Chromium | 13.75 | Calculated | Calculation method prescribed by us in an operating permit or licence for the facility | ||||
| Mercury | 10.90 | 9.90 (-9%) | Measured | Calculated | Measurement method demonstrated by means of certified reference materials and approved by us | Calculation method prescribed by us in an operating permit or licence for the facility | |
| Cadmium | 2.20 | 1.80 (-18%) | Measured | Calculated | Measurement method demonstrated by means of certified reference materials and approved by us | Calculation method prescribed by us in an operating permit or licence for the facility | |
| Fluorine and inorganic fluorine compounds - as HF | 1,143.00 | Measured | Measurement method demonstrated by means of certified reference materials and approved by us | ||||
GHG Performance in 2022
Uses data from operators collated for openDemocracy article "Some ‘renewable’ UK incinerators are more polluting than coal stations"
Permit: BT7116IW
| Total waste combusted (Total) | Electricity generated (MWh) | Electricity imported (MWh) | Electricity Exported (MWh) | Annual mass of carbon dioxide released (t) | CO2 Source | Annual mass emissions of nitrous oxide (tonnes) | N2O source | Biogenic percentage | Biogenic source | Total kg CO2e (including biogenic) per tonne combusted | Fossil kg CO2 per tonne combusted | Kg of fossil carbon equiv per MWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 425,237 | 306,160 | 80 | 275,492 | 447,073 | Data obtained from the measured CO2 cems. | 2.2 | Data obtained from the measured N2O cems. | 53.30% | 53.3% of total CO2 figure. | 1,053 | 491 | 760 |
GHG Performance in 2023
Uses data from Pollution Inventory 2023 extract and Annual Peformance Reports submitted by operators and released by the Environment Agency under the Open Government License
Permit: BT7116IW
| Permitted capacity (ktpa) | Total waste combusted | CO2 (kg) | CO2 per tonne (kg) | CO2 Source |
|---|---|---|---|---|
| 468.28 | 412,792 | 374,137,000 | 906 | Pollution Inventory |
APR Summary 2024 & 2025
Details taken or derived from the Annual Performance Report submitted by the operator
Permit: BT7116IW
| Entry | Value (2024) | Value (2025) | Notes (2024) | Notes (2025) |
|---|---|---|---|---|
| Plant Size TPA | 46,828,000% | 468,280 | Lakeside EFW Ltd | Lakeside Energy from Waste Limited |
| Power Generated Year Total | 288,999 | 313,158 (+8%) | ||
| Power Generated kWh per tonne | 723.74 | 759.99 (+5%) | ||
| Power Exported Year Total | 260,296.00 | 282,235.00 (+8%) | ||
| Power Exported kWh per tonne | 651.86 | 684.94 (+5%) | ||
| Power Imported Year Total | 0.00 | 0.30 | ||
| Power Imported kWh per tonne | 0.00 | |||
| Parasitic Load Year Total | 0.10 | 0.10 | ||
| Thermal Energy Exported Year Total | 0.00 | 0.00 | ||
| Total Waste Received Year Total | 404,576.00 | 416,201.00 (+3%) | ||
| Total Waste Combusted Year Total | 399,314.00 | 412,058.00 (+3%) | Household / Local Authority (60.00%) (For all years) | |
| Permit Breaches Year Total | 11.00 | 2.00 (-82%) | ||
| Annual CO2 Mass | 39,810,900.00% | 425,730.00 | Using calibrated monitor CO2 to EN14181 and flow to BS EN 16911-2 | CO2 instruments (eN14181) calibrated QAL 2 function and calibrated flow meter (EN 16911-2) calculate CO2 in tonnes in real time. |
| Annual CO2 Mass Per Tonne | 0.98 | 1.03 (+5%) | ||
| Annual CO2 Mass Per Mwh | 138.00% | 1.51 | ||
| Annual N2O Mass | 547.00% | 2.71 | Using calibrated monitor CO2 to EN14181 and flow to BS EN 16911-2 | N2O instruments (eN14181) calibrated QAL 2 function and calibrated flow meter (EN 16911-2) calculate CO2 in tonnes in real time. |
| Total CO2 N2O | 426,448.15 | |||
| Biogenic CO2 Percentage | 0.59 | 0.55 (-7%) | C14 analysers installed on each line. Line A1 reading 55 % biogenic and line 2 reading 60 % average over a two month period. | C14 Sampler on each line, used with the cartridges changed and sent for analyses monthly. |
Entry on WikiWaste:
https://wikiwaste.org.uk/index.php/Lakeside_EfWAnnual Performance Report files:
127-AnnualPerformanceReport-2018.pdf127-AnnualPerformanceReport-2019.pdf
127-AnnualPerformanceReport-2020.xlsm
127-AnnualPerformanceReport-2021.xlsm
127-AnnualPerformanceReport-2022.xlsm
127-AnnualPerformanceReport-2023.xlsm
127-AnnualPerformanceReport-2024.xlsm
127-AnnualPerformanceReport-2025.xlsm
Permit Variation files:
127-PermitVariation-2022.pdf127-PermitVariation-2025.pdf
Environment Agency Compliance Assessment Reports
Click here to see the incinerator compliance documents for existing English incineratorsStandard notice:
UKWIN (and therefore the UKWIN map) focuses on Municipal Waste Incinerators, whereas our colleagues at Biofuelwatch focus on biomass projects. If you are interested in biomass incinerators (including waste wood plants) over 20MW then please see the Biofuelwatch map of UK Biomass Power Stations. Those concerned about biomass plants, including waste wood plants, should email Biofuelwatch at biofuelwatch[at]gmail.com.Please be aware: There is always room for improvement, so please send updates to coordinator@ukwin.org.uk. Existing Incinerator means a facility that is operational or under construction/commissioning. A Potential Incinerator is a facility where there is a proposal for an incinerator (e.g. planning application or planning consent) or other reason to believe an incinerator might be built/proposed in the future. A Prevented Incinerator is something which used to be a proposal or expected incinerator which we do not believe is currently being progressed (e.g. because the project was cancelled, planning permission refused, or years have gone by since the permission was granted without any progress) - in some cases a facility marked as prevented is being progressed without us being aware or is subsequently revived. Capacity is usually the permitted or maximum advertised capacity of the facility.