<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United Kingdom Without Incineration Network &#187; Communities Against Toxics Scotland (CATsScotland)</title>
	<atom:link href="http://ukwin.org.uk/category/campaign-updates/catsscotland/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukwin.org.uk</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 12:54:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ralph Ryder and Communities Against Toxics (CATs)</title>
		<link>http://ukwin.org.uk/2011/05/15/ralph-ryder-and-communities-against-toxics-cats/</link>
		<comments>http://ukwin.org.uk/2011/05/15/ralph-ryder-and-communities-against-toxics-cats/#comments</comments>
		<pubDate>Sun, 15 May 2011 10:07:09 +0000</pubDate>
		<dc:creator>Shlomo</dc:creator>
				<category><![CDATA[Campaign Updates]]></category>
		<category><![CDATA[Communities Against Toxics Scotland (CATsScotland)]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK WIN]]></category>

		<guid isPermaLink="false">http://ukwin.org.uk/?p=2203</guid>
		<description><![CDATA[Communities Against Toxics (CATs) is 21 years old this month. CATs&#8217; long life has been possible through the support of its faithful members and the three foundations that provided financial support. Since 2004 CATs has been without a major sponsor and has been operating as a volunteer-run organisation. CATS emerged at a conference in Doncaster, <a href='http://ukwin.org.uk/2011/05/15/ralph-ryder-and-communities-against-toxics-cats/'>[...]</a>]]></description>
		<wfw:commentRss>http://ukwin.org.uk/2011/05/15/ralph-ryder-and-communities-against-toxics-cats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We win some, and&#8230;</title>
		<link>http://ukwin.org.uk/2010/12/16/we-win-some-and/</link>
		<comments>http://ukwin.org.uk/2010/12/16/we-win-some-and/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 12:20:15 +0000</pubDate>
		<dc:creator>Shlomo</dc:creator>
				<category><![CDATA[Campaign Updates]]></category>
		<category><![CDATA[Communities Against Toxics Scotland (CATsScotland)]]></category>
		<category><![CDATA[Derby FoE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK WIN]]></category>

		<guid isPermaLink="false">http://ukwin.org.uk/?p=2073</guid>
		<description><![CDATA[Both north and south of the border we appear to be winning some and losing others In Scotland campaigners have won a long-running victory over Grundon&#8217;s plans to build an incinerator in Perth and Kinross (and this has led to &#8220;an independent inquiry into the handling of the Grundon affair&#8220;), while Edinburgh has decided that <a href='http://ukwin.org.uk/2010/12/16/we-win-some-and/'>[...]</a>]]></description>
		<wfw:commentRss>http://ukwin.org.uk/2010/12/16/we-win-some-and/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Petition GAINS momentum</title>
		<link>http://ukwin.org.uk/2010/11/25/petition-gains-momentum/</link>
		<comments>http://ukwin.org.uk/2010/11/25/petition-gains-momentum/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 11:49:16 +0000</pubDate>
		<dc:creator>Shlomo</dc:creator>
				<category><![CDATA[Campaign Updates]]></category>
		<category><![CDATA[Communities Against Toxics Scotland (CATsScotland)]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK WIN]]></category>

		<guid isPermaLink="false">http://ukwin.org.uk/?p=2021</guid>
		<description><![CDATA[Green Alternatives to Incineration in Scotland (GAINS) have produced a petition that is open to anyone. GAINS points out that: There are currently 3 large waste incineration plants in Scotland, with proposals for a further 16. Collectively they would burn upwards of 2 million tonnes of waste each year. These facilities, and the mindset that <a href='http://ukwin.org.uk/2010/11/25/petition-gains-momentum/'>[...]</a>]]></description>
		<wfw:commentRss>http://ukwin.org.uk/2010/11/25/petition-gains-momentum/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Good news from Monklands</title>
		<link>http://ukwin.org.uk/2010/03/31/good-news-from-monklands/</link>
		<comments>http://ukwin.org.uk/2010/03/31/good-news-from-monklands/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 09:00:00 +0000</pubDate>
		<dc:creator>Shlomo</dc:creator>
				<category><![CDATA[Campaign Updates]]></category>
		<category><![CDATA[Communities Against Toxics Scotland (CATsScotland)]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK WIN]]></category>

		<guid isPermaLink="false">http://ukwin.org.uk/?p=1634</guid>
		<description><![CDATA[The Monklands Residents Against Pyrolysis Plant (MRAPP) team are reporting success with a unanimous vote to oppose incineration. A special meeting of North Lanarkshire Council&#8217;s Planning and Transportation Committee was held at the Motherwell Civic Centre to consider an incinerator application from Shore Energy. The Committee voted unanimously to reject the application by Simon Howie’s <a href='http://ukwin.org.uk/2010/03/31/good-news-from-monklands/'>[...]</a>]]></description>
		<wfw:commentRss>http://ukwin.org.uk/2010/03/31/good-news-from-monklands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incinerator victory for the people of Peterhead</title>
		<link>http://ukwin.org.uk/2010/01/29/incinerator-victory-for-the-people-of-peterhead/</link>
		<comments>http://ukwin.org.uk/2010/01/29/incinerator-victory-for-the-people-of-peterhead/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:23:53 +0000</pubDate>
		<dc:creator>Shlomo</dc:creator>
				<category><![CDATA[Campaign Updates]]></category>
		<category><![CDATA[Communities Against Toxics Scotland (CATsScotland)]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK WIN]]></category>

		<guid isPermaLink="false">http://ukwin.org.uk/?p=1540</guid>
		<description><![CDATA[In the words of The Scotsman &#8216;Victory for the people&#8217; as incinerator plans go up in flames: Plans to build one of Scotland&#8217;s largest incinerators (100,000 tonnes per annum) in Peterhead have been rejected by Aberdeenshire Council. The proposed development had sparked a storm of protest in the town over health fears, and more than <a href='http://ukwin.org.uk/2010/01/29/incinerator-victory-for-the-people-of-peterhead/'>[...]</a>]]></description>
		<wfw:commentRss>http://ukwin.org.uk/2010/01/29/incinerator-victory-for-the-people-of-peterhead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s going on in Scotland?</title>
		<link>http://ukwin.org.uk/2009/09/18/whats-going-on-in-scotland/</link>
		<comments>http://ukwin.org.uk/2009/09/18/whats-going-on-in-scotland/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:24:37 +0000</pubDate>
		<dc:creator>Shlomo</dc:creator>
				<category><![CDATA[Campaign Updates]]></category>
		<category><![CDATA[Communities Against Toxics Scotland (CATsScotland)]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK WIN]]></category>

		<guid isPermaLink="false">http://ukwin.org.uk/?p=1354</guid>
		<description><![CDATA[DEMONSTRATION There is a demonstration outside the Scottish Parliament on 1st October at 1 PM MEETINGS There will be a meeting at 2.30 p.m. with MSPs, following which, campaign representatives will meet with Richard Lochhead, the Cabinet Secretary for the Environment and Rural Affairs. For those who would like to attend the meeting with MSPs, <a href='http://ukwin.org.uk/2009/09/18/whats-going-on-in-scotland/'>[...]</a>]]></description>
		<wfw:commentRss>http://ukwin.org.uk/2009/09/18/whats-going-on-in-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incinerator Protest Song Aims To Set Charts Ablaze &#8211; Global Day of Action</title>
		<link>http://ukwin.org.uk/2009/09/15/incinerator-protest-song-aims-to-set-charts-ablaze/</link>
		<comments>http://ukwin.org.uk/2009/09/15/incinerator-protest-song-aims-to-set-charts-ablaze/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 06:22:34 +0000</pubDate>
		<dc:creator>Shlomo</dc:creator>
				<category><![CDATA[Campaign Updates]]></category>
		<category><![CDATA[Communities Against Toxics Scotland (CATsScotland)]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK WIN]]></category>

		<guid isPermaLink="false">http://ukwin.org.uk/?p=1343</guid>
		<description><![CDATA[IT WAS MADNESS Incinerator Protest Song Aims To Set Charts Ablaze &#8211; less than a fortnight to iTunes release. The countdown has started to the release of Scottish-based film-maker Ro J Goodwin&#8217;s incinerator protest song on Monday 28 September, 2009. The song “It Was Madness”, recorded under the name Ro J, is being released to <a href='http://ukwin.org.uk/2009/09/15/incinerator-protest-song-aims-to-set-charts-ablaze/'>[...]</a>]]></description>
		<wfw:commentRss>http://ukwin.org.uk/2009/09/15/incinerator-protest-song-aims-to-set-charts-ablaze/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UKWIN Update: Too much going on!</title>
		<link>http://ukwin.org.uk/2009/08/24/ukwin-update-too-much-going-on/</link>
		<comments>http://ukwin.org.uk/2009/08/24/ukwin-update-too-much-going-on/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 09:31:11 +0000</pubDate>
		<dc:creator>Shlomo</dc:creator>
				<category><![CDATA[Campaign Updates]]></category>
		<category><![CDATA[Cheshire (CHAIN)]]></category>
		<category><![CDATA[Cheshire (RAIN)]]></category>
		<category><![CDATA[Communities Against Toxics Scotland (CATsScotland)]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[Friends of the Earth (FoE)]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[Leicestershire]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People Against incineration (PAIN)]]></category>
		<category><![CDATA[South Yorks Against Incineration]]></category>
		<category><![CDATA[Tyne and Wear]]></category>
		<category><![CDATA[UK WIN]]></category>

		<guid isPermaLink="false">http://ukwin.org.uk/?p=1313</guid>
		<description><![CDATA[Well, if you thought that the Summer of 2009 was gonna be a chance for waste campaigners to relax, think again&#8230; This UKWIN Update attempts to bring together just some of what has been happening since our previous update. Inevitably I will miss some important items, so please feel invited to add more information of <a href='http://ukwin.org.uk/2009/08/24/ukwin-update-too-much-going-on/'>[...]</a>]]></description>
		<wfw:commentRss>http://ukwin.org.uk/2009/08/24/ukwin-update-too-much-going-on/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Communities Against Toxics Scotland (CATsScotland): April 2008 Update</title>
		<link>http://ukwin.org.uk/2008/05/06/communities-against-toxics-scotland-catsscotland-april-2008-update/</link>
		<comments>http://ukwin.org.uk/2008/05/06/communities-against-toxics-scotland-catsscotland-april-2008-update/#comments</comments>
		<pubDate>Tue, 06 May 2008 12:59:34 +0000</pubDate>
		<dc:creator>Shlomo</dc:creator>
				<category><![CDATA[Campaign Updates]]></category>
		<category><![CDATA[Communities Against Toxics Scotland (CATsScotland)]]></category>

		<guid isPermaLink="false">http://www.ukwin.org.uk/?p=43</guid>
		<description><![CDATA[Update by Jeni Mackay Scottish Campaigns coordinator. CATs Scotland is currently working on the Waste framework Directive (WFD), IPPC and supporting Community groups facing efw developments in their areas. Current incinerators/technology • Dundee, DERL, Baldovie Incinerator- currently there is an issue of whether the technology is meeting the efficiency levels. • Shetland – CHP technology, <a href='http://ukwin.org.uk/2008/05/06/communities-against-toxics-scotland-catsscotland-april-2008-update/'>[...]</a>]]></description>
		<wfw:commentRss>http://ukwin.org.uk/2008/05/06/communities-against-toxics-scotland-catsscotland-april-2008-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

