<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Without Incineration Network &#187; Buckinghamshire Residents Against Incinerators (BRAINS)</title>
	<atom:link href="http://ukwin.org.uk/category/campaign-updates/brains/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukwin.org.uk</link>
	<description>UK Without Incineration Network</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:04:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bucks reports 26,000 say no, no, no to incinerator in Aylesbury Vale</title>
		<link>http://ukwin.org.uk/2009/09/12/bucks-reports-26000-say-no-no-no-to-incinerator-in-aylesbury-vale/</link>
		<comments>http://ukwin.org.uk/2009/09/12/bucks-reports-26000-say-no-no-no-to-incinerator-in-aylesbury-vale/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 18:42:57 +0000</pubDate>
		<dc:creator>Shlomo</dc:creator>
				<category><![CDATA[Buckinghamshire Residents Against Incinerators (BRAINS)]]></category>
		<category><![CDATA[Campaign Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stop Aylesbury Vale Incineration (SAVI)]]></category>
		<category><![CDATA[UK WIN]]></category>

		<guid isPermaLink="false">http://ukwin.org.uk/?p=1333</guid>
		<description><![CDATA[In the 12 September 2009 edition of The Bucks Herald we read the following report of the march through the town centre: 26,000 say no, no, no to incinerator in Aylesbury Vale A protest in Aylesbury passed peacefully through the town earlier today. About 200 people converged in Kingsbury before heading to Buckinghamshire County Council&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>In the 12 September 2009 edition of The Bucks Herald we read the following report of the march through the town centre:</p>
<p><a href="http://www.bucksherald.co.uk/news/26000-say-no-no-no.5642189.jp" target="_blank"><strong>26,000 say no, no, no to incinerator in Aylesbury Vale </strong></a></p>
<blockquote><p>A protest in Aylesbury passed peacefully through the town earlier today. About 200 people converged in Kingsbury before heading to Buckinghamshire County Council&#8217;s headquarters to have their voices heard over incinerator plans.</p></blockquote>
<p><a href="http://ukwin.org.uk/wp-content/uploads/2009/09/IMG_1261.JPG"><img src="http://ukwin.org.uk/wp-content/uploads/2009/09/IMG_1261.JPG" alt="IMG_1261" title="IMG_1261" width="600" height="700" class="aligncenter size-full wp-image-1334" /></a></p>
<p>Almost 26,000 people have signed petitions organised by campaign group Stop Aylesbury Vale Incineration (SAVI) against plans for an energy from waste facility.</p>
<p><strong><a href="http://petitions.number10.gov.uk/STOPAVI/">Visit http://petitions.number10.gov.uk/STOPAVI/ and add your name to the petition</a></strong></p>
<p>The Bucks Herald article continues:</p>
<blockquote><p>Addressed by Helen Howard before the group handed over boxes from parishes throughout the Vale, she said their campaign was not about NIMBYism, but about fighting incinerators anywhere in the country.</p>
<p>The group was formed ahead of Bucks County Council&#8217;s decision, due on Monday, when they will announce their preferred location for a facility that will deal with up to 300,000 tonnes of waste every year.</p>
<p>There are two bidders left in the running for the contract, one is based at Calvert to be run by WRG and the other is for Violia in Bedfordshire.</p></blockquote>
<p><strong>The crowd brought Aylesbury town centre to a standstill with their chants of &#8220;26,000 say no, no, no.&#8221;</strong></p>
<p>John Bercow, MP for Buckingham and Commons speaker, was unable to attend the rally because the date had been changed due to BCC bringing the decision date forward. However, he wrote to SAVI saying: </p>
<blockquote><p>I have corresponded with the county council on your behalf. I have written to every member of the county council cabinet to counsel them against lumbering local people with such a facility. I have met the cabinet member responsible for this subject and underlined to him in the most robust possible terms why local people should not have to suffer this unwanted burden and hazard. It threatens to damage our environment. It threatens to add hugely to traffic congestion and the incidence of noise. It threatens to pose a risk to human health. It threatens to make a landscape that is beautiful at present ugly in the future. It threatens to cost taxpayers dear and reduce our quality of life in the process.</p></blockquote>
<p>Visit the <a target="_blank" href="http://www.besavi.co.uk/">SAVI website</a> for the latest</p>
]]></content:encoded>
			<wfw:commentRss>http://ukwin.org.uk/2009/09/12/bucks-reports-26000-say-no-no-no-to-incinerator-in-aylesbury-vale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent comment from BRAIN wrongfoots less than savvy councillor</title>
		<link>http://ukwin.org.uk/2009/07/31/intelligent-comment-from-brain-wrongfoots-less-than-savvy-councillor/</link>
		<comments>http://ukwin.org.uk/2009/07/31/intelligent-comment-from-brain-wrongfoots-less-than-savvy-councillor/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 11:11:05 +0000</pubDate>
		<dc:creator>Shlomo</dc:creator>
				<category><![CDATA[Buckinghamshire Residents Against Incinerators (BRAINS)]]></category>
		<category><![CDATA[Campaign Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK WIN]]></category>

		<guid isPermaLink="false">http://ukwin.org.uk/?p=1293</guid>
		<description><![CDATA[The Buckinghamshire Advertiser has published a story detailing the offensive comments made by Buckinghamshire County Council&#8217;s (BCC) cabinet member for planning and environment Martin Tett regarding the much respected SAVI campaign. On 29th July 2009, reporter Jack Abell posted the following news item under the heading Anger over &#8216;nimby-ism&#8217; claims BUCKS Residents Against Incinerators (BRAINS) [...]]]></description>
			<content:encoded><![CDATA[<p>The Buckinghamshire Advertiser has published a story detailing the offensive comments made by Buckinghamshire County Council&#8217;s (BCC) cabinet member for planning and environment Martin Tett regarding the much respected SAVI campaign.<span id="more-1293"></span></p>
<p>On 29th July 2009, reporter Jack Abell posted the following news item under the heading <a target="_blank" href="http://www.buckinghamshireadvertiser.co.uk/south-buckinghamshire-news/local-buckinghamshire-advertiser-news/2009/07/29/anger-over-nimby-ism-claims-82398-24268456/">Anger over &#8216;nimby-ism&#8217; claims</a></p>
<blockquote><p>BUCKS Residents Against Incinerators (BRAINS) have hit out after a Bucks County Councillor accused another anti-incinerator group of scaremongering.</p>
<p>Martin Tett, Buckinghamshire County Council&#8217;s (BCC) cabinet member for planning and environment said that he believed that SAVI, a group set up to oppose a possible incinerator in the north of the county, were using scaremongering tactics to put people off an incinerator being built in that area, and said it was a case of nimby-ism.</p>
<p>This has incensed BRAINS, who have fought BCC over the possibility of an incinerator being built near Beaconsfield.</p>
<p>Peter Brogden, chairman of BRAINS, said:<br />
<strong>This is not about nimby-ism or some misguided health and safety concerns, as BCC and Mr Tett claim. It is simply a case of miscalculation and a head in the sands attitude of BCC on about every measure you could consider. They are about to make the biggest single economic error in the county&#8217;s history. What does it take for them to reconsider?</p>
<p>The financial justification made by BCC for a municipal incinerator, already deeply flawed by their overestimate of future waste volumes, is totally invalidated by the threefold increase in cost to dispose of incinerator bottom ash which will follow on the probable reclassification by the Environment Agency of it as a hazardous waste.</strong></p>
<p>BCC decided last year to put a household waste incinerator in Calvert near Aylesbury instead of near Gerrards Cross or Beaconsfield, but there is a still chance that a commercial waste facility could be placed in the area. A decision on the location of that facility will be made towards the end of this year, and BRAINS are continuing to fight BCC on the issue.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ukwin.org.uk/2009/07/31/intelligent-comment-from-brain-wrongfoots-less-than-savvy-councillor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free FoE Conference place</title>
		<link>http://ukwin.org.uk/2008/09/13/free-place-at-ukwin-stall/</link>
		<comments>http://ukwin.org.uk/2008/09/13/free-place-at-ukwin-stall/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 08:23:22 +0000</pubDate>
		<dc:creator>Shlomo</dc:creator>
				<category><![CDATA[Buckinghamshire Residents Against Incinerators (BRAINS)]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK WIN]]></category>

		<guid isPermaLink="false">http://www.ukwin.org.uk/?p=311</guid>
		<description><![CDATA[A fully paid-for place on the Friends of the Earth (FoE) Local Groups Conference 2008 at Loughborough University (from 12th -14th September) has just become available. Anyone who wishes to help out at the UKWIN stall, and benefit from attending this year&#8217;s Conference should contact the UKWIN Coordinator immediately! According to FoE, the Friends of [...]]]></description>
			<content:encoded><![CDATA[<p>A fully paid-for place on the Friends of the Earth (FoE) Local Groups Conference 2008 at Loughborough University (from 12th -14th September) has just become available. Anyone who wishes to help out at the UKWIN stall, and benefit from attending this year&#8217;s Conference should <a href="mailto:coordinator@ukwin.org.uk">contact the UKWIN Coordinator</a> immediately!<span id="more-311"></span></p>
<p>According to FoE, the Friends of the Earth&#8217;s local groups conference is the biggest event in the calendar of the local groups network. It&#8217;s a great opportunity for local groups, staff and Board members to get together. It features a number of events including the John Preedy Memorial Lecture, presentations on campaign successes by both local groups and staff, setting the agenda for the year ahead, workshops, a Motions Debate, exhibitions, plenty of networking time, a party, and much more. Visit <a href="http://community.foe.co.uk/events/conference/">http://community.foe.co.uk/events/conference/</a> for details.</p>
<p>A special hello to everyone there in Loughborough!<br />
Don&#8217;t forget to visit and offer to help out at the UKWIN stall.</p>
<p>We are all looking forward to the announcement of this year&#8217;s <strong>Earthmover Award</strong> at the special Earthmover Award and Review of the Year ceremony at Conference. This award is presented at Conference each year to acknowledge the diversity of contributions that people from across the local groups network make to Friends of the Earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukwin.org.uk/2008/09/13/free-place-at-ukwin-stall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRAINS Presentations available from Google</title>
		<link>http://ukwin.org.uk/2008/08/31/brain-presentations-available-from-google/</link>
		<comments>http://ukwin.org.uk/2008/08/31/brain-presentations-available-from-google/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 13:46:03 +0000</pubDate>
		<dc:creator>Shlomo</dc:creator>
				<category><![CDATA[Buckinghamshire Residents Against Incinerators (BRAINS)]]></category>

		<guid isPermaLink="false">http://www.ukwin.org.uk/?p=238</guid>
		<description><![CDATA[Dr Jackie Slipper , Pharmacist http://video.google.com/videoplay?docid=-891648414273978043&#038;hl=en Mark Phillips Former Waste Incinerator engineer http://video.google.com/videoplay?docid=4880932945839457189 Moto Tanaka Retired Advanced Waste Technology Engineer http://video.google.com/videoplay?docid=-6012848273212767741&#038;hl=en]]></description>
			<content:encoded><![CDATA[<p>Dr Jackie Slipper , Pharmacist</p>
<p><a href="http://video.google.com/videoplay?docid=-891648414273978043&#038;hl=en">http://video.google.com/videoplay?docid=-891648414273978043&#038;hl=en </a></p>
<p>Mark Phillips Former Waste Incinerator engineer</p>
<p><a href="http://video.google.com/videoplay?docid=4880932945839457189">http://video.google.com/videoplay?docid=4880932945839457189</a></p>
<p>Moto  Tanaka Retired Advanced Waste Technology Engineer</p>
<p><a href="http://video.google.com/videoplay?docid=-6012848273212767741&#038;hl=en">http://video.google.com/videoplay?docid=-6012848273212767741&#038;hl=en</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukwin.org.uk/2008/08/31/brain-presentations-available-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veolia loses out in Buckinghamshire</title>
		<link>http://ukwin.org.uk/2008/08/05/veolia-loses-out-in-buckinghamshire/</link>
		<comments>http://ukwin.org.uk/2008/08/05/veolia-loses-out-in-buckinghamshire/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 13:00:57 +0000</pubDate>
		<dc:creator>Shlomo</dc:creator>
				<category><![CDATA[Buckinghamshire Residents Against Incinerators (BRAINS)]]></category>
		<category><![CDATA[Campaign Updates]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ukwin.org.uk/?p=140</guid>
		<description><![CDATA[Buckinghamshire County Council announced today (Tuesday 5th August 2008) that Veolia Environmental Services has been dropped from the Council&#8217;s procurement process. According to Buckinghamshire County Council&#8217;s press release: &#8220;Although the Veolia Environmental Services solution will no longer be part of the County Council&#8217;s EfW procurement process, a portion of its landfill site at Wapseys Wood [...]]]></description>
			<content:encoded><![CDATA[<p>Buckinghamshire County Council announced today (Tuesday 5th August 2008) that Veolia Environmental Services has been dropped from the Council&#8217;s procurement process. According to Buckinghamshire County Council&#8217;s press release: &#8220;Although the Veolia Environmental Services solution will no longer be part of the County Council&#8217;s EfW procurement process, a portion of its landfill site at Wapseys Wood near Gerrards Cross could still remain as a proposed Strategic Waste Complex for commercial waste recovery in the emerging Minerals and Waste Core Strategy&#8221;.<span id="more-140"></span></p>
<p>Covanta Energy and Waste Recycling Group (WRG) are still in the running. Both of these bidders are proposing to build a new incinerator, with WRG proposing an incinerator on their landfill site at<br />
Calvert, while Covanta Energy&#8217;s solution will be based outside of Buckinghamshire. Buckinghamshire County Council are refusing to name the site &#8220;for reasons of commercial confidentiality&#8221;. The &#8216;preferred bidder&#8217; is expected to be announced later this year, or early in 2009.</p>
<p>&#8220;Any proposals by the county to develop an Energy from Waste facility for household waste must be guided by and fit with the Minerals and Waste Core Strategy &#8211; when it is approved.&#8221; Further information is available from <a target="_blank" href="http://www.buckscc.gov.uk/bcc/content/index.jsp?contentid=-1478793222">Buckinghamshire County Council&#8217;s website</a>.</p>
<p>A press release from UKWIN members Buckinghamshire Residents Against Incinerators (BRAINS) gives local campaigners&#8217; reaction:</p>
<blockquote><p>BRAINS welcomes the news that the Wapseys Wood site, and we assume Springfield Farm, the designated reserve site, will not be used for a BCC funded waste incinerator. This will be a great relief to the residents of Beaconsfield, Gerrards Cross and the surrounding villages. However,we remain deeply concerned that BCC is intent on adopting incineration as its preferred waste disposal process. It is a technology that is inflexible, costly and polluting and is far from the best option to deal with Buckinghamshire&#8217;s waste.</p>
<p>The news applies only to the Waste Procurement Project and not to BCC&#8217;s Waste Strategy, which implies that privately funded incinerators could still be proposed on the Wapseys Wood site. BRAINS would vigorously oppose any move in this direction. The BCC announcement gets just one cheer from us.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ukwin.org.uk/2008/08/05/veolia-loses-out-in-buckinghamshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incinerator Village sign for Beaconsfield</title>
		<link>http://ukwin.org.uk/2008/06/12/incinerator-village-sign-for-beaconsfield/</link>
		<comments>http://ukwin.org.uk/2008/06/12/incinerator-village-sign-for-beaconsfield/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 10:16:26 +0000</pubDate>
		<dc:creator>Shlomo</dc:creator>
				<category><![CDATA[Buckinghamshire Residents Against Incinerators (BRAINS)]]></category>
		<category><![CDATA[Campaign Updates]]></category>

		<guid isPermaLink="false">http://www.ukwin.org.uk/?p=93</guid>
		<description><![CDATA[This image appeared in The Bucks Free Press along with an article by Neil Phillips. The full article can be found on: The Bucks Free Press Website]]></description>
			<content:encoded><![CDATA[<p>This image appeared in The Bucks Free Press along with an article by Neil Phillips.</p>
<p>The full article can be found on: <a title="Bucks Free Press" href="http://www.bucksfreepress.co.uk/news/localnews/display.var.2322638.0.inciner%20ator_village_sign_for_beaconsfield.php" target="_blank">The Bucks Free Press Website</a></p>
<p><a rel="ibox" href="http://www.ukwin.org.uk/wp-content/uploads/2008/06/becsincineratorsign.jpg"><img class="aligncenter size-medium wp-image-94" title="Incinerator Village sign for Beaconsfield" src="http://www.ukwin.org.uk/wp-content/uploads/2008/06/becsincineratorsign-300x200.jpg" alt="Incinerator Village sign for Beaconsfield" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukwin.org.uk/2008/06/12/incinerator-village-sign-for-beaconsfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buckinghamshire Residents Against Incinerators (BRAINS): April 2008 UKWIN AGM Update</title>
		<link>http://ukwin.org.uk/2008/05/06/buckinghamshire-residents-against-incinerators-brains-2/</link>
		<comments>http://ukwin.org.uk/2008/05/06/buckinghamshire-residents-against-incinerators-brains-2/#comments</comments>
		<pubDate>Tue, 06 May 2008 11:56:57 +0000</pubDate>
		<dc:creator>Shlomo</dc:creator>
				<category><![CDATA[Buckinghamshire Residents Against Incinerators (BRAINS)]]></category>
		<category><![CDATA[Campaign Updates]]></category>

		<guid isPermaLink="false">http://www.ukwin.org.uk/?p=24</guid>
		<description><![CDATA[Simon Woolf is linked to BRAINS. In Buckinghamshire 400,000 tonnes of waste are to be split between 2 incinerators, proposed for the Calvert in the north of the county and Wapseys Wood, between Gerrards Cross and Beaconsfield in the south of the county (The Wapsey’s Wood site is already a landfill site operated by Veolia [...]]]></description>
			<content:encoded><![CDATA[<p>Simon Woolf is linked to BRAINS. In Buckinghamshire 400,000 tonnes of waste are to be split between 2 incinerators, proposed for the Calvert in the north of the county and Wapseys Wood, between Gerrards Cross and Beaconsfield in the south of the county<span id="more-24"></span> (The Wapsey’s Wood site is already a landfill site operated by Veolia which is due to return to the Greenbelt by 2012). The business plan is flawed. We can prove waste is over-estimated and therefore there would be a need to import. Development is inappropriate for green belt. This has been linked to property prices. A permanent devaluation of property could trigger re–valuation (re-banding) for some, as Council Tax banding is considered on a case by case basis. Council could lose tax revenue, meaning sums used to justify proposals would be flawed if no provision for this is made. UKWIN should commission a national study to investigate possible 10-29% fall in house prices in real terms relative to general house price movements as a result of siting an incinerator in any given area. UKWIN to approach Pro-Help for voluntary research support?</p>
]]></content:encoded>
			<wfw:commentRss>http://ukwin.org.uk/2008/05/06/buckinghamshire-residents-against-incinerators-brains-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buckinghamshire Residents Against Incinerators (BRAINS): April 2008 UKWIN AGM Update</title>
		<link>http://ukwin.org.uk/2008/04/29/buckinghamshire-residents-against-incinerators-brains/</link>
		<comments>http://ukwin.org.uk/2008/04/29/buckinghamshire-residents-against-incinerators-brains/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 20:48:56 +0000</pubDate>
		<dc:creator>Shlomo</dc:creator>
				<category><![CDATA[Buckinghamshire Residents Against Incinerators (BRAINS)]]></category>
		<category><![CDATA[Campaign Updates]]></category>

		<guid isPermaLink="false">http://www.ukwin.org.uk/?p=16</guid>
		<description><![CDATA[Simon Woolf is linked to BRAINS. In Buckinghamshire 400,000 tonnes of waste are to be split between 2 incinerators, proposed for the Calvert in the north of the county and Wapseys Wood, between Gerrards Cross and Beaconsfield in the south of the county (The Wapsey’s Wood site is already a landfill site operated by Veolia [...]]]></description>
			<content:encoded><![CDATA[<p>Simon Woolf is linked to BRAINS. In Buckinghamshire 400,000 tonnes of waste are to be split between 2 incinerators, proposed for the Calvert in the north of the county and Wapseys Wood, between Gerrards Cross and Beaconsfield in the south of the county<span id="more-16"></span> (The Wapsey’s Wood site is already a landfill site operated by Veolia which is due to return to the Greenbelt by 2012). The business plan is flawed. We can prove waste is over-estimated and therefore there would be a need to import. Development is inappropriate for green belt. This has been linked to property prices. A permanent devaluation of property could trigger re–valuation (re-banding) for some, as Council Tax banding is considered on a case by case basis. Council could lose tax revenue, meaning sums used to justify proposals would be flawed if no provision for this is made. UKWIN should commission a national study to investigate possible 10-29% fall in house prices in real terms relative to general house price movements as a result of siting an incinerator in any given area. UKWIN to approach Pro-Help for voluntary research support?</p>
]]></content:encoded>
			<wfw:commentRss>http://ukwin.org.uk/2008/04/29/buckinghamshire-residents-against-incinerators-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
