<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excessive Subsidies for Waste Wood Incineration</title>
	<atom:link href="http://ukwin.org.uk/2010/07/15/excessive-subsidies-for-waste-wood-incineration/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukwin.org.uk/2010/07/15/excessive-subsidies-for-waste-wood-incineration/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:29:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shlomo Dowen</title>
		<link>http://ukwin.org.uk/2010/07/15/excessive-subsidies-for-waste-wood-incineration/comment-page-1/#comment-1314</link>
		<dc:creator>Shlomo Dowen</dc:creator>
		<pubDate>Mon, 28 Mar 2011 12:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://ukwin.org.uk/?p=1768#comment-1314</guid>
		<description>Difficult to give an exact figure Graham. A large amount of money is set aside to support Private Finance Initiatives (PFIs), and landfill of incinerator bottom ash is subsidised by virtue of a £2.50 per tonne charge instead of the usual landfill tax of £48 per tonne (about $100), rising to £80 per tonne in a few years.</description>
		<content:encoded><![CDATA[<p>Difficult to give an exact figure Graham. A large amount of money is set aside to support Private Finance Initiatives (PFIs), and landfill of incinerator bottom ash is subsidised by virtue of a £2.50 per tonne charge instead of the usual landfill tax of £48 per tonne (about $100), rising to £80 per tonne in a few years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Cliff</title>
		<link>http://ukwin.org.uk/2010/07/15/excessive-subsidies-for-waste-wood-incineration/comment-page-1/#comment-1313</link>
		<dc:creator>Graham Cliff</dc:creator>
		<pubDate>Mon, 28 Mar 2011 11:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://ukwin.org.uk/?p=1768#comment-1313</guid>
		<description>In New England US subsidies are reported to be $80 million for a Federal stimulus and about $25 million in annual public subsidies. What are the figures in the UK?</description>
		<content:encoded><![CDATA[<p>In New England US subsidies are reported to be $80 million for a Federal stimulus and about $25 million in annual public subsidies. What are the figures in the UK?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

