<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AD in the UK</title>
	<atom:link href="http://ukwin.org.uk/2009/06/25/ad-in-the-uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukwin.org.uk/2009/06/25/ad-in-the-uk/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:29:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shaun Flynn</title>
		<link>http://ukwin.org.uk/2009/06/25/ad-in-the-uk/comment-page-1/#comment-450</link>
		<dc:creator>Shaun Flynn</dc:creator>
		<pubDate>Tue, 15 Sep 2009 09:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://ukwin.org.uk/?p=1216#comment-450</guid>
		<description>You may want to add our project to your list at Selby Renewable Energy Park.</description>
		<content:encoded><![CDATA[<p>You may want to add our project to your list at Selby Renewable Energy Park.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Whittle</title>
		<link>http://ukwin.org.uk/2009/06/25/ad-in-the-uk/comment-page-1/#comment-260</link>
		<dc:creator>Rob Whittle</dc:creator>
		<pubDate>Thu, 09 Jul 2009 22:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://ukwin.org.uk/?p=1216#comment-260</guid>
		<description>I&#039;m glad at the base I&#039;m credited by this excellent website for for supplying the 2008 update; not No30 SRM, Norfolk has been cancelled by Norfolk CC, due to &quot;macro-economic&quot; factors..ie the technology works really well, but exchange rates increased the CAPEX by 50%</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad at the base I&#8217;m credited by this excellent website for for supplying the 2008 update; not No30 SRM, Norfolk has been cancelled by Norfolk CC, due to &#8220;macro-economic&#8221; factors..ie the technology works really well, but exchange rates increased the CAPEX by 50%</p>
]]></content:encoded>
	</item>
</channel>
</rss>

