<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 33% fall in waste to landfill</title>
	<atom:link href="http://ukwin.org.uk/2009/05/26/33-fall-in-waste-to-landfill/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukwin.org.uk/2009/05/26/33-fall-in-waste-to-landfill/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:29:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John Costigane</title>
		<link>http://ukwin.org.uk/2009/05/26/33-fall-in-waste-to-landfill/comment-page-1/#comment-239</link>
		<dc:creator>John Costigane</dc:creator>
		<pubDate>Mon, 15 Jun 2009 17:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://ukwin.org.uk/?p=1189#comment-239</guid>
		<description>Today&#039;s announcement of 60%+ recycling figures for 3 District councils was very welcome news. The LetsRecycle story also mentioned a big group of others just below the 60%. The government should take encouragement from these figures and promote countrywide best practice to counter the incineration trend.

Another story there spoke of the &#039;known technology&#039; of EfW incineration and its promotion under fresh PFI launches. The most galling aspect is the use of &#039;sustainable&#039; and &#039;green energy&#039; for this unwanted technology. The&#039; rush to burn&#039; is still very much alive and people should be ever-vigilant.

The recent Liberal Democrat victory in Bristol, against Labour who backed incineration,  was a good result, which gives hope to those looking for further progress.</description>
		<content:encoded><![CDATA[<p>Today&#8217;s announcement of 60%+ recycling figures for 3 District councils was very welcome news. The LetsRecycle story also mentioned a big group of others just below the 60%. The government should take encouragement from these figures and promote countrywide best practice to counter the incineration trend.</p>
<p>Another story there spoke of the &#8216;known technology&#8217; of EfW incineration and its promotion under fresh PFI launches. The most galling aspect is the use of &#8216;sustainable&#8217; and &#8216;green energy&#8217; for this unwanted technology. The&#8217; rush to burn&#8217; is still very much alive and people should be ever-vigilant.</p>
<p>The recent Liberal Democrat victory in Bristol, against Labour who backed incineration,  was a good result, which gives hope to those looking for further progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james greyson</title>
		<link>http://ukwin.org.uk/2009/05/26/33-fall-in-waste-to-landfill/comment-page-1/#comment-232</link>
		<dc:creator>james greyson</dc:creator>
		<pubDate>Sat, 06 Jun 2009 08:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://ukwin.org.uk/?p=1189#comment-232</guid>
		<description>The other two thirds could be largely eliminated as well if the economy is tweaked to cut waste instead of perpetuate it. See the Middle East presentation at the link on my name.</description>
		<content:encoded><![CDATA[<p>The other two thirds could be largely eliminated as well if the economy is tweaked to cut waste instead of perpetuate it. See the Middle East presentation at the link on my name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Whittle NAIL2 Norfolk</title>
		<link>http://ukwin.org.uk/2009/05/26/33-fall-in-waste-to-landfill/comment-page-1/#comment-222</link>
		<dc:creator>Rob Whittle NAIL2 Norfolk</dc:creator>
		<pubDate>Fri, 29 May 2009 11:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://ukwin.org.uk/?p=1189#comment-222</guid>
		<description>This is great work by Keith. In Norfolk we have experienced the same with a general 4% decrease in total waste over the last years; we suspect more [double digit] this year 2008-2009. Effectively this throws up every Waste Core Strategy in the UK open to scrutiny, where residual wase is a 40-50% projection of total waste on a 1.1% rise until 2038 (Defra presuming a 1.1% popn rise), each head continuing a constant 475-525Kg trend for 30 years [depends on WDA], for incinerator scale figures to stack up; which largely they don&#039;t.</description>
		<content:encoded><![CDATA[<p>This is great work by Keith. In Norfolk we have experienced the same with a general 4% decrease in total waste over the last years; we suspect more [double digit] this year 2008-2009. Effectively this throws up every Waste Core Strategy in the UK open to scrutiny, where residual wase is a 40-50% projection of total waste on a 1.1% rise until 2038 (Defra presuming a 1.1% popn rise), each head continuing a constant 475-525Kg trend for 30 years [depends on WDA], for incinerator scale figures to stack up; which largely they don&#8217;t.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

